Akron Zips Offensive Highlights
- The Akron Zips have tallied 80 turnovers and average 12.6 shots from beyond the arc per contest on the campaign.
- They average 32.7 3-point attempts per contest and have collected 88 shots from 3-point land so far this year.
- Akron is hitting 44.6% on the hardwood (206 of 462) and 18.4% for their FT per FGA rate so far this year.
- Akron has been effective when analyzing shooting the ball, averaging 38.4% on 3’s on the campaign.
- The Zips have recorded 99 2nd chance boards and are averaging 39.3 boards per game over the course of the season.
- The Zips are averaging 16.4 attempts from the charity stripe per contest and have accrued 85 shots from the foul line on the campaign.
- The Akron Zips are averaging 83.6 pts per game and have totaled 275 total rebounds on the season.
Western Michigan Broncos Offensive Highlights
- The Western Michigan Broncos average 39.6 rebounds per game and have recorded 51 steals for the season.
- The Broncos average 13.1 2nd chance rebounds per game and have recorded 17 BLKs for the season.
- They have tallied 208 field goals and average 12.4 ASTs per contest on the campaign.
- The Western Michigan Broncos have collected 99 assists and average 72.1 points per game so far this year.
- The Western Michigan Broncos have tallied 114 foul shots and average 18.5 3-point attempts per outing this year.
- Western Michigan is shooting 30.4% on shots from distance (45 of 148) and 69.1% from the charity stripe on the campaign.
- WMU is making 47.7% for their effective FG% and 43.1% on the hardwood (208 of 483) this year.
- When examining collecting rebounds, the Broncos average 39.6 rebounds per contest, which ranks 64th in basketball on the campaign.
Zips vs Broncos Offensive Comparison
Akron Zips | Team Offense 2024-25 | Western Michigan Broncos |
---|---|---|
7 | Games Played | 8 |
206 | Field Goals | 208 |
462 | Field Goal Attempts | 483 |
44.6% | Field Goal Percentage | 43.1% |
88 | 3-Pointers Made | 45 |
229 | 3-Point Attempts | 148 |
38.4% | 3-Point Percentage | 30.4% |
118 | 2-Pointers Made | 163 |
233 | 2-Point Attempts | 335 |
50.6% | 2-Point Percentage | 48.7% |
85 | Free Throws | 114 |
115 | Free Throw Attempts | 165 |
73.9% | Free Throw Percentage | 69.1% |
99 | Offensive Rebounds | 105 |
176 | Defensive Rebounds | 212 |
275 | Total Rebounds | 317 |
140 | Assists | 99 |
53 | Steals | 51 |
22 | Blocks | 17 |
80 | Turnovers | 83 |
127 | Personal Fouls | 147 |
585 | Points Scored | 577 |
29.4 | Field Goals Per Game | 26.0 |
66.0 | Field Goal Attempts Per Game | 60.4 |
12.6 | 3-Pointers Per Game | 5.6 |
32.7 | 3-Point Attempts Per Game | 18.5 |
16.9 | 2-Pointers Made Per Game | 20.4 |
33.3 | 2-Point Attempts Per Game | 41.9 |
12.1 | Free Throws Per Game | 14.3 |
16.4 | Free Throw Attempts Per Game | 20.6 |
14.1 | Offensive Rebounds Per Game | 13.1 |
25.1 | Defensive Rebounds Per Game | 26.5 |
39.3 | Total Rebounds Per Game | 39.6 |
20.0 | Assists Per Game | 12.4 |
7.6 | Steals Per Game | 6.4 |
3.1 | Blocks Per Game | 2.1 |
11.4 | Turnovers Per Game | 10.4 |
18.1 | Personal Fouls Per Game | 18.4 |
83.6 | Points Per Game | 72.1 |
Akron Zips Defensive Highlights
- Akron has been effective when analyzing defending their opponent, relinquishing 53.0% on shots from two-point range on the campaign.
- When analyzing defending the rock, the Zips grant 36.4 boards per game, putting them 265th in the NCAA on the season.
- Akron is surrendering 52.1% for their eFG rate and 45.3% for field goal% (192 of 424) on the campaign.
- Akron is allowing 33.9% on three-point shots (58 of 171) and 68.5% from the foul line this year.
- The Akron Zips have surrendered 89 foul shots and 24.4 3-point attempts per outing this year.
- The Zips have surrendered 94 assists and 75.9 pts per outing this year.
- They have conceded 192 field goals and 13.4 ASTs per contest on the campaign.
- The Akron Zips surrender 11.3 rebounds on the offensive end per game and have surrendered 19 blocks so far this year.
- They concede 36.4 boards per game and have gave up 42 STLs over the course of the season.
Western Michigan Broncos Defensive Highlights
- WMU has been all right if you take a look at defending, relinquishing 31.3% on three-point shots so far this year.
- The Western Michigan Broncos surrender 69.8 points per game and have yielded 261 boards this year.
- The Western Michigan Broncos yield 25.1 3-point shot attempts per contest and have allowed 63 3’s on the campaign.
- The Western Michigan Broncos surrender 18.8 shot attempts from the charity stripe per game and have yielded 105 shots from the charity stripe this year.
- The Western Michigan Broncos have given up 86 TOs and 7.9 3-pointers per game on the season.
- They have yielded 73 ORBs and 32.6 boards per contest so far this year.
- WMU is allowing 42.6% for field goal rate (195 of 458) and 22.9% for their FT per FGA rate this year.
- When analyzing defending the rock, they grant 14.5 dimes per game, putting them 279th in the NCAA on the season.
Zips vs Broncos Defensive Comparison
Akron Zips | Team Defense 2024-25 | Western Michigan Broncos |
---|---|---|
192 | Field Goals Allowed | 195 |
424 | Field Goal Attempts Allowed | 458 |
45.3% | Field Goal Percentage Allowed | 42.6% |
58 | 3-Pointers Allowed | 63 |
171 | 3-Point Attempts Allowed | 201 |
33.9% | 3-Point Percentage Allowed | 31.3% |
134 | 2-Pointers Allowed | 132 |
253 | 2-Point Attempts Allowed | 257 |
53.0% | 2-Point Percentage Allowed | 51.4% |
89 | Free Throws Allowed | 105 |
130 | Free Throw Attempts Allowed | 150 |
68.5% | Free Throw Percentage Allowed | 70.0% |
79 | Offensive Rebounds Allowed | 73 |
176 | Defensive Rebounds Allowed | 188 |
255 | Total Rebounds Allowed | 261 |
94 | Assists Allowed | 116 |
95 | Turnovers Forced | 86 |
107 | Personal Fouls | 140 |
531 | Points Allowed | 558 |
27.4 | Field Goals Allowed Per Game | 24.4 |
60.6 | Field Goal Attempts Allowed Per Game | 57.3 |
8.3 | 3-Pointers Allowed Per Game | 7.9 |
24.4 | 3-Point Attempts Allowed Per Game | 25.1 |
19.1 | 2-Pointers Allowed Per Game | 16.5 |
36.1 | 2-Point Attempts Allowed Per Game | 32.1 |
12.7 | Free Throws Allowed Per Game | 13.1 |
18.6 | Free Throw Attempts Allowed Per Game | 18.8 |
11.3 | Offensive Rebounds Allowed Per Game | 9.1 |
25.1 | Defensive Rebounds Allowed Per Game | 23.5 |
36.4 | Total Rebounds Allowed Per Game | 32.6 |
13.4 | Assists Allowed Per Game | 14.5 |
13.6 | Turnovers Forced Per Game | 10.8 |
15.3 | Personal Fouls Per Game | 17.5 |
75.9 | Points Per Game Allowed | 69.8 |
Akron Zips Latest Injury Updates
No key injuries to report
Western Michigan Broncos Latest Injury Updates
No key injuries to report