Boston College Eagles Offensive Highlights
- The Eagles are averaging 72.0 points per contest and have accrued 216 boards for the season.
- The Boston College Eagles are averaging 19.2 three point shot attempts per contest and have accrued 35 shots from beyond the arc for the season.
- The Boston College Eagles are averaging 21.4 shot attempts from the foul line per outing and have amassed 79 shots from the foul line over the course of the season.
- The Eagles have collected 55 turnovers and are averaging 7.0 shots from downtown per game this year.
- The Boston College Eagles have compiled 82 ORBs and average 43.2 rebounds per outing for the season.
- Boston College is making 39.4% on the court (123 of 312) and 25.3% for their FT per FGA rate for the year.
- Boston College has been satisfactory when analyzing shooting the ball, averaging 36.5% on shots from distance for the year.
Stanford Cardinal Offensive Highlights
- They have accumulated 103 FTs and average 25.5 shots from 3-point land per game for the year.
- The Cardinal have notched 160 field goals and are averaging 14.7 dimes per game for the year.
- Stanford is hitting 51.5% for their effective FG% and 44.3% on the hardwood (160 of 361) for the season.
- They are averaging 37.3 rebounds per contest and have recorded 56 steals on the year.
- Stanford is hitting 34.0% on 3-pointers (52 of 153) and 72.0% from the charity line for the season.
- The Cardinal have recorded 88 ASTs and are averaging 79.2 pts per contest on the year.
- They are averaging 14.0 offensive boards per outing and have amassed 20 BLKs over the course of the season.
- If you look at collecting rebounds, they are averaging 37.3 rebounds per game, which ranks 176th in the nation for the year.
Eagles vs Cardinal Offensive Comparison
Boston College Eagles | Team Offense 2024-25 | Stanford Cardinal |
---|---|---|
5 | Games Played | 6 |
123 | Field Goals | 160 |
312 | Field Goal Attempts | 361 |
39.4% | Field Goal Percentage | 44.3% |
35 | 3-Pointers Made | 52 |
96 | 3-Point Attempts | 153 |
36.5% | 3-Point Percentage | 34.0% |
88 | 2-Pointers Made | 108 |
216 | 2-Point Attempts | 208 |
40.7% | 2-Point Percentage | 51.9% |
79 | Free Throws | 103 |
107 | Free Throw Attempts | 143 |
73.8% | Free Throw Percentage | 72.0% |
82 | Offensive Rebounds | 84 |
134 | Defensive Rebounds | 140 |
216 | Total Rebounds | 224 |
59 | Assists | 88 |
34 | Steals | 56 |
19 | Blocks | 20 |
55 | Turnovers | 54 |
96 | Personal Fouls | 109 |
360 | Points Scored | 475 |
24.6 | Field Goals Per Game | 26.7 |
62.4 | Field Goal Attempts Per Game | 60.2 |
7.0 | 3-Pointers Per Game | 8.7 |
19.2 | 3-Point Attempts Per Game | 25.5 |
17.6 | 2-Pointers Made Per Game | 18.0 |
43.2 | 2-Point Attempts Per Game | 34.7 |
15.8 | Free Throws Per Game | 17.2 |
21.4 | Free Throw Attempts Per Game | 23.8 |
16.4 | Offensive Rebounds Per Game | 14.0 |
26.8 | Defensive Rebounds Per Game | 23.3 |
43.2 | Total Rebounds Per Game | 37.3 |
11.8 | Assists Per Game | 14.7 |
6.8 | Steals Per Game | 9.3 |
3.8 | Blocks Per Game | 3.3 |
11.0 | Turnovers Per Game | 9.0 |
19.2 | Personal Fouls Per Game | 18.2 |
72.0 | Points Per Game | 79.2 |
Boston College Eagles Defensive Highlights
- The Eagles concede 35.8 boards per game and have conceded 26 STLs for the year.
- They allow 11.2 offensive boards per game and have allowed 23 blocks for the year.
- The Eagles have yielded 115 field goals and 10.8 ASTs per outing over the course of the season.
- The Eagles have allowed 54 ASTs and 64.4 pts per contest on the year.
- They have given up 60 shots from the free throw line and 24.2 shots from downtown per contest on the year.
- Boston College is allowing 26.4% on 3-point attempts (32 of 121) and 63.2% from the charity stripe so far this year.
- Boston College is allowing 45.8% for their effective FG% and 40.2% on the court (115 of 286) so far this year.
- If you look at defending the opposition, the Boston College Eagles surrender 35.8 rebounds per contest, which ranks 220th in the nation on the year.
- Boston College has been adequate if you take a look at defending, giving up 50.3% on 2-pointers for the year.
Stanford Cardinal Defensive Highlights
- Stanford has been solid if you look at stopping their opponent, giving up 27.5% on 3’s so far this year.
- They concede 62.7 pts per game and have conceded 181 boards for the year.
- The Stanford Cardinal grant 17.0 3-point shot attempts per contest and have gave up 28 shots from downtown on the year.
- The Cardinal allow 19.7 foul shot attempts per game and have allowed 88 shots from the charity stripe for the year.
- The Cardinal have given up 87 turnovers and 4.7 shots from downtown per contest on the year.
- They have relinquished 46 ORBs and 30.2 boards per game for the year.
- Stanford is granting 42.8% on the court (130 of 304) and 28.9% for their FT per FGA rate for the year.
- If you look at defending the opposition, the Stanford Cardinal surrender 8.0 dimes per contest, which ranks 7th in the nation on the year.
Eagles vs Cardinal Defensive Comparison
Boston College Eagles | Team Defense 2024-25 | Stanford Cardinal |
---|---|---|
115 | Field Goals Allowed | 130 |
286 | Field Goal Attempts Allowed | 304 |
40.2% | Field Goal Percentage Allowed | 42.8% |
32 | 3-Pointers Allowed | 28 |
121 | 3-Point Attempts Allowed | 102 |
26.4% | 3-Point Percentage Allowed | 27.5% |
83 | 2-Pointers Allowed | 102 |
165 | 2-Point Attempts Allowed | 202 |
50.3% | 2-Point Percentage Allowed | 50.5% |
60 | Free Throws Allowed | 88 |
95 | Free Throw Attempts Allowed | 118 |
63.2% | Free Throw Percentage Allowed | 74.6% |
56 | Offensive Rebounds Allowed | 46 |
123 | Defensive Rebounds Allowed | 135 |
179 | Total Rebounds Allowed | 181 |
54 | Assists Allowed | 48 |
62 | Turnovers Forced | 87 |
91 | Personal Fouls | 114 |
322 | Points Allowed | 376 |
23.0 | Field Goals Allowed Per Game | 21.7 |
57.2 | Field Goal Attempts Allowed Per Game | 50.7 |
6.4 | 3-Pointers Allowed Per Game | 4.7 |
24.2 | 3-Point Attempts Allowed Per Game | 17.0 |
16.6 | 2-Pointers Allowed Per Game | 17.0 |
33.0 | 2-Point Attempts Allowed Per Game | 33.7 |
12.0 | Free Throws Allowed Per Game | 14.7 |
19.0 | Free Throw Attempts Allowed Per Game | 19.7 |
11.2 | Offensive Rebounds Allowed Per Game | 7.7 |
24.6 | Defensive Rebounds Allowed Per Game | 22.5 |
35.8 | Total Rebounds Allowed Per Game | 30.2 |
10.8 | Assists Allowed Per Game | 8.0 |
12.4 | Turnovers Forced Per Game | 14.5 |
18.2 | Personal Fouls Per Game | 19.0 |
64.4 | Points Per Game Allowed | 62.7 |
Boston College Eagles Latest Injury Updates
No key injuries to report
Stanford Cardinal Latest Injury Updates
No key injuries to report