Boston College Eagles Offensive Highlights
- The Boston College Eagles are averaging 71.3 pts per contest and have notched 280 boards on the season.
- The Boston College Eagles average 18.0 3P attempts per contest and have totaled 47 three-point shots on the year.
- The Eagles average 20.0 foul shot attempts per outing and have recorded 100 foul shots this season.
- They have amassed 87 TOs and average 6.7 3-point shots per contest on the year.
- The Eagles have notched 95 boards on the offensive end and are averaging 40.0 rebounds per game so far this season.
- Boston College is shooting 42.0% for field goal rate (176 of 419) and 23.9% for their FT/FGA rate on the season.
- Boston College has been all right when you take a look at shooting, as they average 37.3% on 3-point shots this season.
Virginia Tech Hokies Offensive Highlights
- When examining rebounding, the Hokies are averaging 37.0 boards per contest, which is 178th in basketball on the season.
- Virginia Tech is shooting 47.4% for their eFG rate and 41.3% for field goal% (162 of 392) on the year.
- VT is hitting 32.2% on 3-point attempts (48 of 149) and 70.6% from the free throw line so far this season.
- They have notched 113 foul shots and are averaging 21.3 3’s per game so far this season.
- The Hokies have notched 87 dimes and are averaging 69.3 pts per contest on the season.
- They have notched 162 FGs and are averaging 12.4 dimes per contest so far this season.
- They average 12.9 offensive boards per contest and have amassed 15 rejections for the season.
- They average 37.0 boards per contest and have tallied 35 STLs so far this season.
Eagles vs Hokies Offensive Comparison
Boston College Eagles | Team Offense 2024-25 | Virginia Tech Hokies |
---|---|---|
7 | Games Played | 7 |
176 | Field Goals | 162 |
419 | Field Goal Attempts | 392 |
42.0% | Field Goal Percentage | 41.3% |
47 | 3-Pointers Made | 48 |
126 | 3-Point Attempts | 149 |
37.3% | 3-Point Percentage | 32.2% |
129 | 2-Pointers Made | 114 |
293 | 2-Point Attempts | 243 |
44.0% | 2-Point Percentage | 46.9% |
100 | Free Throws | 113 |
140 | Free Throw Attempts | 160 |
71.4% | Free Throw Percentage | 70.6% |
95 | Offensive Rebounds | 90 |
185 | Defensive Rebounds | 169 |
280 | Total Rebounds | 259 |
84 | Assists | 87 |
42 | Steals | 35 |
30 | Blocks | 15 |
87 | Turnovers | 104 |
135 | Personal Fouls | 133 |
499 | Points Scored | 485 |
25.1 | Field Goals Per Game | 23.1 |
59.9 | Field Goal Attempts Per Game | 56.0 |
6.7 | 3-Pointers Per Game | 6.9 |
18.0 | 3-Point Attempts Per Game | 21.3 |
18.4 | 2-Pointers Made Per Game | 16.3 |
41.9 | 2-Point Attempts Per Game | 34.7 |
14.3 | Free Throws Per Game | 16.1 |
20.0 | Free Throw Attempts Per Game | 22.9 |
13.6 | Offensive Rebounds Per Game | 12.9 |
26.4 | Defensive Rebounds Per Game | 24.1 |
40.0 | Total Rebounds Per Game | 37.0 |
12.0 | Assists Per Game | 12.4 |
6.0 | Steals Per Game | 5.0 |
4.3 | Blocks Per Game | 2.1 |
12.4 | Turnovers Per Game | 14.9 |
19.3 | Personal Fouls Per Game | 19.0 |
71.3 | Points Per Game | 69.3 |
Boston College Eagles Defensive Highlights
- They have yielded 100 foul shots and 21.6 3-point shots per outing this season.
- They have allowed 159 field goals and 11.1 dimes per contest so far this season.
- Boston College is granting 45.2% for their eFG rate and 40.3% on the court (159 of 395) on the year.
- Boston College has been acceptable when you look at stopping the ball, yielding 49.2% on shots inside the perimeter on the season.
- The Eagles grant 34.9 boards per contest and have conceded 39 steals on the year.
- Boston College is allowing 25.8% on three-point shots (39 of 151) and 68.5% from the line on the season.
- They have surrendered 78 dimes and 65.3 pts per contest for the season.
- They grant 10.7 2nd chance boards per contest and have granted 25 blocks on the year.
- When examining defending the ball, the Boston College Eagles grant 34.9 boards per contest, ranking them 183rd in the nation on the year.
Virginia Tech Hokies Defensive Highlights
- VT has been all right if you’re looking at stopping the opposition, allowing 30.1% on 3-point shots on the year.
- The Virginia Tech Hokies grant 70.1 pts per contest and have conceded 220 boards on the year.
- The Virginia Tech Hokies relinquish 25.1 3-point shot attempts per contest and have conceded 53 three-point shots on the season.
- The Virginia Tech Hokies grant 19.3 FTAs per contest and have conceded 94 shots from the charity stripe on the year.
- They have surrendered 95 TOs and 7.6 3-point shots per contest on the year.
- The Virginia Tech Hokies have granted 68 second chance rebounds and 31.4 rebounds per contest so far this season.
- Virginia Tech is yielding 44.0% for field goal rate (172 of 391) and 24.0% for their free throw to field goal attempt rate for the season.
- In terms of defending, the Hokies concede 13.4 assists per contest, which is 221st in the country so far this season.
Eagles vs Hokies Defensive Comparison
Boston College Eagles | Team Defense 2024-25 | Virginia Tech Hokies |
---|---|---|
159 | Field Goals Allowed | 172 |
395 | Field Goal Attempts Allowed | 391 |
40.3% | Field Goal Percentage Allowed | 44.0% |
39 | 3-Pointers Allowed | 53 |
151 | 3-Point Attempts Allowed | 176 |
25.8% | 3-Point Percentage Allowed | 30.1% |
120 | 2-Pointers Allowed | 119 |
244 | 2-Point Attempts Allowed | 215 |
49.2% | 2-Point Percentage Allowed | 55.3% |
100 | Free Throws Allowed | 94 |
146 | Free Throw Attempts Allowed | 135 |
68.5% | Free Throw Percentage Allowed | 69.6% |
75 | Offensive Rebounds Allowed | 68 |
169 | Defensive Rebounds Allowed | 152 |
244 | Total Rebounds Allowed | 220 |
78 | Assists Allowed | 94 |
88 | Turnovers Forced | 95 |
128 | Personal Fouls | 130 |
457 | Points Allowed | 491 |
22.7 | Field Goals Allowed Per Game | 24.6 |
56.4 | Field Goal Attempts Allowed Per Game | 55.9 |
5.6 | 3-Pointers Allowed Per Game | 7.6 |
21.6 | 3-Point Attempts Allowed Per Game | 25.1 |
17.1 | 2-Pointers Allowed Per Game | 17.0 |
34.9 | 2-Point Attempts Allowed Per Game | 30.7 |
14.3 | Free Throws Allowed Per Game | 13.4 |
20.9 | Free Throw Attempts Allowed Per Game | 19.3 |
10.7 | Offensive Rebounds Allowed Per Game | 9.7 |
24.1 | Defensive Rebounds Allowed Per Game | 21.7 |
34.9 | Total Rebounds Allowed Per Game | 31.4 |
11.1 | Assists Allowed Per Game | 13.4 |
12.6 | Turnovers Forced Per Game | 13.6 |
18.3 | Personal Fouls Per Game | 18.6 |
65.3 | Points Per Game Allowed | 70.1 |
Boston College Eagles Latest Injury Updates
No key injuries to report
Virginia Tech Hokies Latest Injury Updates
No key injuries to report