For the 7,145 at-bats in his MLB career, Myer has recorded a batting average of .302 in addition to 2,158 base hits. His OBP is .389 and he has earned a career OPS of .489. He is sitting with 1,188 runs and notched 857 runs batted in. Myer has drawn a free base 983 times while striking out on 438 occasions. He has hit it out of the park 38 times, with 2,890 total bases and a .100 slugging %.
Since the start of the season, Buddy Myer has knocked in 9 runs and also has tallied a slugging percentage of .299. He has tallied an OBP of .360 with 18 free passes and 10 strikeouts. Myer has accounted for 32 bases in total with 27 base hits out of 107 at-bats. He has earned a batting average at the plate of .252 in addition to holding an OPS of .659. He has racked up 14 runs for the season and has hit 0 balls over the fence.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .303 | 38 | 2,131 | 965 | 1,174 | 848 | .389 | 8,192 | 7,038 | .795 | 108 | 353 | 130 | 1,923 | .406 | 157 | 109 | 2,858 | 428 | |
1941 | WSH | .252 | 0 | 27 | 18 | 14 | 9 | .360 | 125 | 107 | .659 | 80 | 3 | 1 | 53 | .299 | 2 | 0 | 32 | 10 |
1940 | WSH | .290 | 0 | 61 | 34 | 28 | 29 | .389 | 245 | 210 | .785 | 110 | 14 | 4 | 71 | .395 | 6 | 3 | 83 | 10 |
1939 | WSH | .302 | 1 | 78 | 40 | 33 | 32 | .396 | 300 | 258 | .772 | 105 | 10 | 3 | 83 | .376 | 4 | 1 | 97 | 18 |
1938 | WSH | .336 | 6 | 147 | 93 | 79 | 71 | .454 | 534 | 437 | .918 | 139 | 22 | 8 | 127 | .465 | 9 | 5 | 203 | 32 |
1937 | WSH | .293 | 1 | 126 | 78 | 54 | 65 | .407 | 519 | 430 | .791 | 104 | 16 | 10 | 125 | .384 | 2 | 6 | 165 | 41 |
1936 | WSH | .269 | 0 | 42 | 42 | 31 | 15 | .427 | 201 | 156 | .754 | 93 | 5 | 2 | 51 | .327 | 7 | 2 | 51 | 11 |
1935 | WSH | .349 | 5 | 215 | 96 | 115 | 100 | .440 | 720 | 616 | .907 | 138 | 36 | 11 | 151 | .468 | 7 | 6 | 288 | 40 |
1934 | WSH | .305 | 3 | 160 | 102 | 103 | 57 | .419 | 636 | 524 | .835 | 120 | 33 | 8 | 139 | .416 | 6 | 6 | 218 | 32 |
1933 | WSH | .302 | 4 | 160 | 60 | 95 | 61 | .374 | 602 | 530 | .810 | 116 | 29 | 15 | 131 | .436 | 6 | 8 | 231 | 29 |
1932 | WSH | .279 | 5 | 161 | 69 | 120 | 52 | .360 | 661 | 577 | .786 | 105 | 38 | 16 | 143 | .426 | 12 | 7 | 246 | 33 |
1931 | WSH | .293 | 4 | 173 | 58 | 114 | 56 | .360 | 664 | 591 | .766 | 100 | 33 | 11 | 139 | .406 | 11 | 14 | 240 | 42 |
1930 | WSH | .303 | 2 | 164 | 58 | 97 | 61 | .373 | 617 | 541 | .750 | 90 | 18 | 8 | 138 | .377 | 14 | 11 | 204 | 31 |
1929 | WSH | .300 | 3 | 169 | 63 | 80 | 82 | .373 | 639 | 563 | .776 | 99 | 29 | 10 | 141 | .403 | 19 | 7 | 227 | 33 |
1928 | BOS | .313 | 1 | 168 | 53 | 78 | 44 | .379 | 621 | 536 | .769 | 106 | 26 | 6 | 147 | .390 | 30 | 16 | 209 | 28 |
1927 | TOT | .281 | 2 | 146 | 56 | 66 | 54 | .355 | 601 | 520 | .734 | 93 | 23 | 11 | 148 | .379 | 12 | 6 | 197 | 18 |
1927 | WSH | .216 | 0 | 11 | 8 | 7 | 7 | .322 | 61 | 51 | .557 | 48 | 1 | 0 | 15 | .235 | 3 | 1 | 12 | 3 |
1927 | BOS | .288 | 2 | 135 | 48 | 59 | 47 | .359 | 540 | 469 | .753 | 98 | 22 | 11 | 133 | .394 | 9 | 5 | 185 | 15 |
1926 | WSH | .304 | 1 | 132 | 45 | 66 | 60 | .370 | 499 | 434 | .750 | 98 | 18 | 6 | 132 | .380 | 10 | 11 | 165 | 19 |
1925 | WSH | .250 | 0 | 2 | 0 | 1 | 0 | .250 | 8 | 8 | .500 | 28 | 0 | 0 | 4 | .250 | 0 | 0 | 2 | 1 |
1941 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 53 | 197th |
Plate Appearances | 125 | 246th |
At-Bats | 107 | 251st |
Runs Scored | 14 | 243rd |
Hits | 27 | 246th |
Doubles | 3 | 313th |
Triples | 1 | 279th |
Home Runs | 0 | 718th |
Runs Batted In | 9 | 301st |
Stolen Bases | 2 | 189th |
Caught Stealing | 0 | 689th |
Walks | 18 | 173rd |
Strikeouts | 10 | 293rd |
Batting Average | .252 | 337th |
On-Base Percentage | .360 | 181st |
Slugging Percentage | .299 | 421st |
OPS | .659 | 314th |
OPS+ | 80 | 359th |
Total Bases | 32 | 260th |
Grounded Into Double Plays | 3 | 205th |
Hit By Pitch | 0 | 670th |
Sacrifice Hits | 0 | 799th |
Sacrifice Flies | 0 | 622nd |
Intentional Walks | 0 | 680th |
1940 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 71 | 173rd |
Plate Appearances | 245 | 166th |
At-Bats | 210 | 170th |
Runs Scored | 28 | 179th |
Hits | 61 | 157th |
Doubles | 14 | 133rd |
Triples | 4 | 114th |
Home Runs | 0 | 742nd |
Runs Batted In | 29 | 169th |
Stolen Bases | 6 | 69th |
Caught Stealing | 3 | 110th |
Walks | 34 | 105th |
Strikeouts | 10 | 283rd |
Batting Average | .290 | 218th |
On-Base Percentage | .389 | 147th |
Slugging Percentage | .395 | 249th |
OPS | .785 | 200th |
OPS+ | 110 | 211th |
Total Bases | 83 | 167th |
Grounded Into Double Plays | 6 | 131st |
Hit By Pitch | 0 | 693rd |
Sacrifice Hits | 1 | 459th |
Sacrifice Flies | 0 | 631st |
Intentional Walks | 2 | 122nd |
1939 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 83 | 156th |
Plate Appearances | 300 | 149th |
At-Bats | 258 | 152nd |
Runs Scored | 33 | 156th |
Hits | 78 | 141st |
Doubles | 10 | 169th |
Triples | 3 | 138th |
Home Runs | 1 | 289th |
Runs Batted In | 32 | 152nd |
Stolen Bases | 4 | 105th |
Caught Stealing | 1 | 194th |
Walks | 40 | 80th |
Strikeouts | 18 | 194th |
Batting Average | .302 | 200th |
On-Base Percentage | .396 | 125th |
Slugging Percentage | .376 | 301st |
OPS | .772 | 225th |
OPS+ | 105 | 227th |
Total Bases | 97 | 151st |
Grounded Into Double Plays | 3 | 228th |
Hit By Pitch | 0 | 687th |
Sacrifice Hits | 2 | 382nd |
Sacrifice Flies | 0 | 636th |
Intentional Walks | 4 | 57th |
1938 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 127 | 82nd |
Plate Appearances | 534 | 72nd |
At-Bats | 437 | 94th |
Runs Scored | 79 | 47th |
Hits | 147 | 54th |
Doubles | 22 | 89th |
Triples | 8 | 35th |
Home Runs | 6 | 87th |
Runs Batted In | 71 | 50th |
Stolen Bases | 9 | 33rd |
Caught Stealing | 5 | 52nd |
Walks | 93 | 11th |
Strikeouts | 32 | 84th |
Batting Average | .336 | 90th |
On-Base Percentage | .454 | 65th |
Slugging Percentage | .465 | 127th |
OPS | .918 | 89th |
OPS+ | 139 | 102nd |
Total Bases | 203 | 65th |
Grounded Into Double Plays | 0 | 738th |
Hit By Pitch | 1 | 187th |
Sacrifice Hits | 3 | 249th |
Sacrifice Flies | 0 | 671st |
Intentional Walks | 4 | 53rd |
1937 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 125 | 77th |
Plate Appearances | 519 | 74th |
At-Bats | 430 | 89th |
Runs Scored | 54 | 101st |
Hits | 126 | 81st |
Doubles | 16 | 117th |
Triples | 10 | 27th |
Home Runs | 1 | 293rd |
Runs Batted In | 65 | 63rd |
Stolen Bases | 2 | 207th |
Caught Stealing | 6 | 51st |
Walks | 78 | 20th |
Strikeouts | 41 | 64th |
Batting Average | .293 | 246th |
On-Base Percentage | .407 | 115th |
Slugging Percentage | .384 | 302nd |
OPS | .791 | 216th |
OPS+ | 104 | 241st |
Total Bases | 165 | 90th |
Grounded Into Double Plays | 0 | 722nd |
Hit By Pitch | 5 | 16th |
Sacrifice Hits | 6 | 108th |
Sacrifice Flies | 0 | 672nd |
Intentional Walks | 5 | 40th |
1936 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 51 | 202nd |
Plate Appearances | 201 | 185th |
At-Bats | 156 | 196th |
Runs Scored | 31 | 171st |
Hits | 42 | 204th |
Doubles | 5 | 238th |
Triples | 2 | 190th |
Home Runs | 0 | 590th |
Runs Batted In | 15 | 257th |
Stolen Bases | 7 | 50th |
Caught Stealing | 2 | 126th |
Walks | 42 | 75th |
Strikeouts | 11 | 269th |
Batting Average | .269 | 303rd |
On-Base Percentage | .427 | 58th |
Slugging Percentage | .327 | 358th |
OPS | .754 | 217th |
OPS+ | 93 | 218th |
Total Bases | 51 | 223rd |
Grounded Into Double Plays | 0 | 530th |
Hit By Pitch | 1 | 186th |
Sacrifice Hits | 2 | 309th |
Sacrifice Flies | 0 | 471st |
Intentional Walks | 0 | 528th |
1935 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 151 | 17th |
Plate Appearances | 720 | 5th |
At-Bats | 616 | 15th |
Runs Scored | 115 | 10th |
Hits | 215 | 4th |
Doubles | 36 | 19th |
Triples | 11 | 20th |
Home Runs | 5 | 96th |
Runs Batted In | 100 | 17th |
Stolen Bases | 7 | 53rd |
Caught Stealing | 6 | 39th |
Walks | 96 | 6th |
Strikeouts | 40 | 59th |
Batting Average | .349 | 56th |
On-Base Percentage | .440 | 52nd |
Slugging Percentage | .468 | 125th |
OPS | .907 | 79th |
OPS+ | 138 | 74th |
Total Bases | 288 | 19th |
Grounded Into Double Plays | 0 | 529th |
Hit By Pitch | 4 | 30th |
Sacrifice Hits | 4 | 198th |
Sacrifice Flies | 0 | 474th |
Intentional Walks | 1 | 147th |
1934 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 139 | 48th |
Plate Appearances | 636 | 29th |
At-Bats | 524 | 51st |
Runs Scored | 103 | 21st |
Hits | 160 | 41st |
Doubles | 33 | 27th |
Triples | 8 | 27th |
Home Runs | 3 | 133rd |
Runs Batted In | 57 | 77th |
Stolen Bases | 6 | 61st |
Caught Stealing | 6 | 31st |
Walks | 102 | 4th |
Strikeouts | 32 | 99th |
Batting Average | .305 | 145th |
On-Base Percentage | .419 | 62nd |
Slugging Percentage | .416 | 149th |
OPS | .835 | 104th |
OPS+ | 120 | 112th |
Total Bases | 218 | 52nd |
Grounded Into Double Plays | 0 | 551st |
Hit By Pitch | 1 | 169th |
Sacrifice Hits | 9 | 51st |
Sacrifice Flies | 0 | 491st |
Intentional Walks | 1 | 145th |
1933 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 131 | 83rd |
Plate Appearances | 602 | 46th |
At-Bats | 530 | 50th |
Runs Scored | 95 | 18th |
Hits | 160 | 36th |
Doubles | 29 | 43rd |
Triples | 15 | 6th |
Home Runs | 4 | 100th |
Runs Batted In | 61 | 65th |
Stolen Bases | 6 | 55th |
Caught Stealing | 8 | 30th |
Walks | 60 | 25th |
Strikeouts | 29 | 89th |
Batting Average | .302 | 143rd |
On-Base Percentage | .374 | 119th |
Slugging Percentage | .436 | 144th |
OPS | .810 | 123rd |
OPS+ | 116 | 140th |
Total Bases | 231 | 38th |
Grounded Into Double Plays | 0 | 539th |
Hit By Pitch | 1 | 189th |
Sacrifice Hits | 10 | 49th |
Sacrifice Flies | 0 | 467th |
Intentional Walks | 1 | 117th |
1932 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 143 | 52nd |
Plate Appearances | 661 | 23rd |
At-Bats | 577 | 34th |
Runs Scored | 120 | 8th |
Hits | 161 | 45th |
Doubles | 38 | 23rd |
Triples | 16 | 4th |
Home Runs | 5 | 90th |
Runs Batted In | 52 | 91st |
Stolen Bases | 12 | 28th |
Caught Stealing | 7 | 38th |
Walks | 69 | 17th |
Strikeouts | 33 | 78th |
Batting Average | .279 | 339th |
On-Base Percentage | .360 | 226th |
Slugging Percentage | .426 | 193rd |
OPS | .786 | 197th |
OPS+ | 105 | 265th |
Total Bases | 246 | 40th |
Grounded Into Double Plays | 0 | 699th |
Hit By Pitch | 4 | 26th |
Sacrifice Hits | 11 | 26th |
Sacrifice Flies | 0 | 699th |
Intentional Walks | 0 | 746th |
1931 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 139 | 45th |
Plate Appearances | 664 | 15th |
At-Bats | 591 | 21st |
Runs Scored | 114 | 12th |
Hits | 173 | 31st |
Doubles | 33 | 39th |
Triples | 11 | 23rd |
Home Runs | 4 | 85th |
Runs Batted In | 56 | 76th |
Stolen Bases | 11 | 31st |
Caught Stealing | 14 | 6th |
Walks | 58 | 29th |
Strikeouts | 42 | 43rd |
Batting Average | .293 | 164th |
On-Base Percentage | .360 | 153rd |
Slugging Percentage | .406 | 152nd |
OPS | .766 | 153rd |
OPS+ | 100 | 176th |
Total Bases | 240 | 37th |
Grounded Into Double Plays | 0 | 440th |
Hit By Pitch | 4 | 30th |
Sacrifice Hits | 9 | 37th |
Sacrifice Flies | 0 | 440th |
Intentional Walks | 0 | 495th |
1930 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 138 | 47th |
Plate Appearances | 617 | 40th |
At-Bats | 541 | 44th |
Runs Scored | 97 | 42nd |
Hits | 164 | 48th |
Doubles | 18 | 124th |
Triples | 8 | 70th |
Home Runs | 2 | 219th |
Runs Batted In | 61 | 84th |
Stolen Bases | 14 | 23rd |
Caught Stealing | 11 | 7th |
Walks | 58 | 26th |
Strikeouts | 31 | 86th |
Batting Average | .303 | 206th |
On-Base Percentage | .373 | 176th |
Slugging Percentage | .377 | 315th |
OPS | .750 | 252nd |
OPS+ | 90 | 257th |
Total Bases | 204 | 72nd |
Grounded Into Double Plays | 0 | 540th |
Hit By Pitch | 2 | 94th |
Sacrifice Hits | 16 | 42nd |
Sacrifice Flies | 0 | 540th |
Intentional Walks | 2 | 59th |
1929 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 141 | 57th |
Plate Appearances | 639 | 37th |
At-Bats | 563 | 37th |
Runs Scored | 80 | 67th |
Hits | 169 | 48th |
Doubles | 29 | 56th |
Triples | 10 | 38th |
Home Runs | 3 | 171st |
Runs Batted In | 82 | 48th |
Stolen Bases | 19 | 22nd |
Caught Stealing | 7 | 55th |
Walks | 63 | 36th |
Strikeouts | 33 | 61st |
Batting Average | .300 | 233rd |
On-Base Percentage | .373 | 219th |
Slugging Percentage | .403 | 265th |
OPS | .776 | 239th |
OPS+ | 99 | 223rd |
Total Bases | 227 | 58th |
Grounded Into Double Plays | 0 | 580th |
Hit By Pitch | 2 | 109th |
Sacrifice Hits | 11 | 124th |
Sacrifice Flies | 0 | 580th |
Intentional Walks | 1 | 123rd |
1928 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 147 | 30th |
Plate Appearances | 621 | 35th |
At-Bats | 536 | 36th |
Runs Scored | 78 | 48th |
Hits | 168 | 30th |
Doubles | 26 | 62nd |
Triples | 6 | 84th |
Home Runs | 1 | 299th |
Runs Batted In | 44 | 113th |
Stolen Bases | 30 | 2nd |
Caught Stealing | 16 | 3rd |
Walks | 53 | 43rd |
Strikeouts | 28 | 77th |
Batting Average | .313 | 173rd |
On-Base Percentage | .379 | 160th |
Slugging Percentage | .390 | 262nd |
OPS | .769 | 212th |
OPS+ | 106 | 191st |
Total Bases | 209 | 56th |
Grounded Into Double Plays | 0 | 569th |
Hit By Pitch | 4 | 54th |
Sacrifice Hits | 26 | 10th |
Sacrifice Flies | 0 | 569th |
Intentional Walks | 2 | 67th |
1927 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 148 | 23rd |
Plate Appearances | 601 | 41st |
At-Bats | 520 | 48th |
Runs Scored | 66 | 72nd |
Hits | 146 | 57th |
Doubles | 23 | 77th |
Triples | 11 | 21st |
Home Runs | 2 | 193rd |
Runs Batted In | 54 | 96th |
Stolen Bases | 12 | 54th |
Caught Stealing | 6 | 34th |
Walks | 56 | 31st |
Strikeouts | 18 | 155th |
Batting Average | .281 | 311th |
On-Base Percentage | .355 | 259th |
Slugging Percentage | .379 | 301st |
OPS | .734 | 283rd |
OPS+ | 93 | 290th |
Total Bases | 197 | 65th |
Grounded Into Double Plays | 0 | 584th |
Hit By Pitch | 4 | 43rd |
Sacrifice Hits | 21 | 42nd |
Sacrifice Flies | 0 | 584th |
Intentional Walks | 0 | 584th |
1927 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 15 | 641st |
Plate Appearances | 61 | 515th |
At-Bats | 51 | 529th |
Runs Scored | 7 | 449th |
Hits | 11 | 523rd |
Doubles | 1 | 578th |
Triples | 0 | 761st |
Home Runs | 0 | 724th |
Runs Batted In | 7 | 442nd |
Stolen Bases | 3 | 234th |
Caught Stealing | 1 | 111th |
Walks | 8 | 358th |
Strikeouts | 3 | 401st |
Batting Average | .216 | 611th |
On-Base Percentage | .322 | 407th |
Slugging Percentage | .235 | 673rd |
OPS | .557 | 584th |
OPS+ | 48 | 576th |
Total Bases | 12 | 545th |
Grounded Into Double Plays | 0 | 585th |
Hit By Pitch | 0 | 696th |
Sacrifice Hits | 2 | 516th |
Sacrifice Flies | 0 | 585th |
Intentional Walks | 0 | 585th |
1927 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 133 | 59th |
Plate Appearances | 540 | 67th |
At-Bats | 469 | 67th |
Runs Scored | 59 | 101st |
Hits | 135 | 72nd |
Doubles | 22 | 80th |
Triples | 11 | 22nd |
Home Runs | 2 | 194th |
Runs Batted In | 47 | 118th |
Stolen Bases | 9 | 87th |
Caught Stealing | 5 | 43rd |
Walks | 48 | 48th |
Strikeouts | 15 | 185th |
Batting Average | .288 | 271st |
On-Base Percentage | .359 | 247th |
Slugging Percentage | .394 | 265th |
OPS | .753 | 246th |
OPS+ | 98 | 258th |
Total Bases | 185 | 76th |
Grounded Into Double Plays | 0 | 586th |
Hit By Pitch | 4 | 44th |
Sacrifice Hits | 19 | 51st |
Sacrifice Flies | 0 | 586th |
Intentional Walks | 0 | 586th |
1926 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 132 | 67th |
Plate Appearances | 499 | 77th |
At-Bats | 434 | 77th |
Runs Scored | 66 | 74th |
Hits | 132 | 69th |
Doubles | 18 | 107th |
Triples | 6 | 86th |
Home Runs | 1 | 312th |
Runs Batted In | 60 | 73rd |
Stolen Bases | 10 | 76th |
Caught Stealing | 11 | 7th |
Walks | 45 | 61st |
Strikeouts | 19 | 138th |
Batting Average | .304 | 210th |
On-Base Percentage | .370 | 218th |
Slugging Percentage | .380 | 306th |
OPS | .750 | 275th |
OPS+ | 98 | 277th |
Total Bases | 165 | 92nd |
Grounded Into Double Plays | 0 | 624th |
Hit By Pitch | 0 | 744th |
Sacrifice Hits | 20 | 47th |
Sacrifice Flies | 0 | 624th |
Intentional Walks | 0 | 624th |
1925 Stats for Buddy Myer
Stat | Total | MLB Rank |
---|---|---|
Games Played | 4 | 868th |
Plate Appearances | 8 | 839th |
At-Bats | 8 | 8
|