Dallas Stars Roster

Someone to be aware of tonight is Ryan Suter. Ryan Suter is a 18-year professional that comes into this game as a blueliner and is 205 pounds. Originating from the United States, he has a birthdate of January 21, 1985 and comes in at 6-1. Beyond his 105 goals, Suter has taken care of his teammates 576 different times with an assist. Joe Pavelski is another player that defenses will have to keep an eye on. Joe Pavelski is rostered as a 5-11 forward that weighs in at 200 pounds and is indigenous to the United States. He shows up as a 17-year vet that was born on July 11, 1984 and is 39 years of age. Over the course of his NHL career, Joe Pavelski has accumulated 476 goals on 3,706 attempts at the opposing goalie. In addition to the other two players, Jamie Benn should be a player that the defense should account for. Being born on July 18, 1989, Jamie Benn shows up as the forward, and he is a 14-year veteran in pro hockey. The Canada born athlete comes in at 205 pounds and is 6-2. In his career, he has 907 points during his 1,112 games played.

2023-24 Dallas Stars Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Ryan Suter us D 39 6-1 205 18 January 21, 1985
Joe Pavelski us F 39 5-11 200 17 July 11, 1984
Jamie Benn ca F 34 6-2 205 14 July 18, 1989
Matt Duchene ca F 33 5-11 195 14 January 16, 1991
Tyler Seguin ca F 32 6-1 205 13 January 31, 1992
Craig Smith us F 34 6-0 204 12 September 5, 1989
Evgenii Dadonov su F 34 5-11 189 9 March 12, 1989
Radek Faksa cz F 30 6-3 225 8 January 9, 1994
Joel Hanley ca D 32 5-11 190 8 June 8, 1991
Esa Lindell fi D 29 6-3 220 8 May 23, 1994
Miro Heiskanen fi D 24 6-1 195 5 July 18, 1999
Roope Hintz fi F 27 6-3 215 5 November 17, 1996
Sam Steel ca F 25 5-11 184 5 February 3, 1998
Scott Wedgewood ca G 31 6-2 205 5 August 14, 1992
Jani Hakanpaa fi D 31 6-6 225 4 March 31, 1992
Mason Marchment ca F 28 6-4 210 4 June 18, 1995
Jason Robertson us F 24 6-3 200 4 July 22, 1999
Ty Dellandrea ca F 23 6-1 195 3 July 21, 2000
Jake Oettinger us G 25 6-5 220 3 December 18, 1998
Thomas Harley us D 22 6-3 205 2 August 19, 2001
Nils Lundkvist se D 23 5-11 190 2 July 27, 2000
Wyatt Johnston ca F 20 6-1 185 1 May 14, 2003

2022-23 Dallas Stars Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Ryan Suter us D 38 6-1 205 17 January 21, 1985
Joe Pavelski us C 38 5-11 200 16 July 11, 1984
Jamie Benn ca LW 33 6-2 205 13 July 18, 1989
Tyler Seguin ca C 31 6-1 205 12 January 31, 1992
Luke Glendening us C 33 5-11 190 9 April 28, 1989
Evgenii Dadonov su RW 33 5-11 189 8 March 12, 1989
Max Domi ca LW 27 5-10 194 7 March 2, 1995
Radek Faksa cz C 29 6-3 225 7 January 9, 1994
Joel Hanley ca D 31 5-11 190 7 June 8, 1991
Esa Lindell fi D 28 6-3 220 7 May 23, 1994
Colin Miller ca D 30 6-1 200 7 October 29, 1992
Denis Gurianov ru RW 25 6-3 205 5 June 7, 1997
Miro Heiskanen fi D 23 6-1 195 4 July 18, 1999
Roope Hintz fi LW 26 6-3 215 4 November 17, 1996
Scott Wedgewood ca G 30 6-2 205 4 August 14, 1992
Jani Hakanpaa fi D 30 6-6 225 3 March 31, 1992
Joel Kiviranta fi F 26 5-11 185 3 March 23, 1996
Mason Marchment ca F 27 6-4 210 3 June 18, 1995
Jason Robertson us LW 23 6-3 200 3 July 22, 1999
Ty Dellandrea ca C 22 6-1 195 2 July 21, 2000
Jake Oettinger us G 24 6-5 220 2 December 18, 1998
Marian Studenic sk RW 24 6-1 190 2 October 28, 1998
Thomas Harley us D 21 6-3 205 1 August 19, 2001
Fredrik Karlstrom se C 25 6-3 195 1 January 12, 1998
Nils Lundkvist se D 22 5-11 190 1 July 27, 2000
Jacob Peterson se C 23 6-1 180 1 July 19, 1999
Riley Tufte us LW 24 1 April 10, 1998
Matej Blumel cz RW 22 6-0 200 0 May 31, 2000
Wyatt Johnston ca C 19 6-1 185 0 May 14, 2003
Matt Murray ca G 24 6-1 200 0 February 2, 1998
Fredrik Olofsson se LW 26 6-2 190 0 May 27, 1996

2021-22 Dallas Stars Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Ryan Suter us D 37 6-1 205 16 January 21, 1985
Blake Comeau ca RW 35 6-1 200 15 February 18, 1986
Joe Pavelski us C 37 5-11 200 15 July 11, 1984
Andrej Sekera cs D 35 6-0 200 15 June 8, 1986
Jamie Benn ca LW 32 6-2 205 12 July 18, 1989
Anton Khudobin su G 35 5-11 195 12 May 7, 1986
Braden Holtby ca G 32 6-1 215 11 September 16, 1989
Tyler Seguin ca C 30 6-1 205 11 January 31, 1992
Luke Glendening us C 32 5-11 190 8 April 28, 1989
Vladislav Namestnikov ru C 29 6-0 179 8 November 22, 1992
Alexander Radulov su RW 35 6-1 200 8 July 5, 1986
Michael Raffl at LW 33 6-1 205 8 December 1, 1988
John Klingberg se D 29 6-3 190 7 August 14, 1992
Radek Faksa cz C 28 6-3 225 6 January 9, 1994
Joel Hanley ca D 30 5-11 190 6 June 8, 1991
Esa Lindell fi D 27 6-3 220 6 May 23, 1994
Denis Gurianov ru RW 24 6-3 205 4 June 7, 1997
Tanner Kero us RW 29 6-0 185 4 July 24, 1992
Miro Heiskanen fi D 22 6-1 195 3 July 18, 1999
Roope Hintz fi LW 25 6-3 215 3 November 17, 1996
Scott Wedgewood ca G 29 6-2 205 3 August 14, 1992
Rhett Gardner ca C/LW 25 6-3 210 2 February 28, 1996
Jani Hakanpaa fi D 29 6-6 225 2 March 31, 1992
Joel Kiviranta fi F 25 5-11 185 2 March 23, 1996
Jason Robertson us LW 22 6-3 200 2 July 22, 1999
Ty Dellandrea ca C 21 6-1 195 1 July 21, 2000
Jake Oettinger us G 23 6-5 220 1 December 18, 1998
Marian Studenic sk RW 23 6-1 190 1 October 28, 1998
Riley Damiani ca C 21 5-10 170 0 March 20, 2000
Thomas Harley us D 20 6-3 205 0 August 19, 2001
Fredrik Karlstrom se C 24 6-3 195 0 January 12, 1998
Jacob Peterson se C 22 6-1 180 0 July 19, 1999
Riley Tufte us LW 23 0 April 10, 1998

2020-21 Dallas Stars Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Blake Comeau ca RW 34 6-1 200 14 February 18, 1986
Joe Pavelski us C 36 5-11 200 14 July 11, 1984
Andrej Sekera cs D 34 6-0 200 14 June 8, 1986
Andrew Cogliano ca LW/C 33 5-10 179 13 June 14, 1987
Jamie Benn ca LW 31 6-2 205 11 July 18, 1989
Anton Khudobin su G 34 5-11 195 11 May 7, 1986
Tyler Seguin ca C 29 6-1 205 10 January 31, 1992
Jamie Oleksiak ca D 28 6-7 257 8 December 21, 1992
Mark Pysyk ca D 29 6-1 196 8 January 11, 1992
Sami Vatanen fi D 29 5-10 185 8 June 3, 1991
Alexander Radulov su RW 34 6-1 200 7 July 5, 1986
John Klingberg se D 28 6-3 190 6 August 14, 1992
Jason Dickinson ca C 25 6-2 200 5 July 4, 1995
Radek Faksa cz C 27 6-3 225 5 January 9, 1994
Joel Hanley ca D 29 5-11 190 5 June 8, 1991
Esa Lindell fi D 26 6-3 220 5 May 23, 1994
Justin Dowling ca C 30 5-10 180 3 October 1, 1990
Denis Gurianov ru RW 23 6-3 205 3 June 7, 1997
Tanner Kero us RW 28 6-0 185 3 July 24, 1992
Miro Heiskanen fi D 21 6-1 195 2 July 18, 1999
Roope Hintz fi LW 24 6-3 215 2 November 17, 1996
Joel L’Esperance us RW 25 6-2 210 2 August 18, 1995
Nicholas Caamano ca RW 22 6-3 205 1 September 7, 1998
Rhett Gardner ca C/LW 24 6-3 210 1 February 28, 1996
Joel Kiviranta fi F 24 5-11 185 1 March 23, 1996
Jason Robertson us LW 21 6-3 200 1 July 22, 1999
Ty Dellandrea ca C 20 6-1 195 0 July 21, 2000
Jake Oettinger us G 22 6-5 220 0 December 18, 1998

2019-20 Dallas Stars Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Corey Perry ca RW 34 6-3 208 14 May 16, 1985
Blake Comeau ca RW 33 6-1 200 13 February 18, 1986
Joe Pavelski us C 35 5-11 200 13 July 11, 1984
Roman Polak cs D 33 6-2 240 13 April 28, 1986
Andrej Sekera cs D 33 6-0 200 13 June 8, 1986
Andrew Cogliano ca LW/C 32 5-10 179 12 June 14, 1987
Jamie Benn ca LW 30 6-2 205 10 July 18, 1989
Ben Bishop us G 33 6-7 210 10 November 21, 1986
Anton Khudobin su G 33 5-11 195 10 May 7, 1986
Tyler Seguin ca C 28 6-1 205 9 January 31, 1992
Jamie Oleksiak ca D 27 6-7 257 7 December 21, 1992
Taylor Fedun ca D 31 6-1 200 6 June 4, 1988
Alexander Radulov su RW 33 6-1 200 6 July 5, 1986
John Klingberg se D 27 6-3 190 5 August 14, 1992
Jason Dickinson ca C 24 6-2 200 4 July 4, 1995
Radek Faksa cz C 26 6-3 225 4 January 9, 1994
Joel Hanley ca D 28 5-11 190 4 June 8, 1991
Esa Lindell fi D 25 6-3 220 4 May 23, 1994
Mattias Janmark se C 27 6-1 205 3 December 8, 1992
Stephen Johns us D 27 6-4 225 3 April 18, 1992
Justin Dowling ca C 29 5-10 180 2 October 1, 1990
Denis Gurianov ru RW 22 6-3 205 2 June 7, 1997
Miro Heiskanen fi D 20 6-1 195 1 July 18, 1999
Roope Hintz fi LW 23 6-3 215 1 November 17, 1996
Joel L’Esperance us RW 24 6-2 210 1 August 18, 1995
Nicholas Caamano ca RW 21 6-3 205 0 September 7, 1998
Rhett Gardner ca C/LW 23 6-3 210 0 February 28, 1996
Thomas Harley us D 18 6-3 205 0 August 19, 2001
Joel Kiviranta fi F 23 5-11 185 0 March 23, 1996
Jake Oettinger us G 21 6-5 220 0 December 18, 1998
Jason Robertson us LW 20 6-3 200 0 July 22, 1999

2018-19 Dallas Stars Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Jason Spezza ca C 35 6-3 216 15 June 13, 1983
Blake Comeau ca RW 32 6-1 200 12 February 18, 1986
Marc Methot ca D 33 6-4 230 12 June 21, 1985
Roman Polak cs D 32 6-2 240 12 April 28, 1986
Andrew Cogliano ca LW/C 31 5-10 179 11 June 14, 1987
Martin Hanzal cs C 31 6-6 230 11 February 20, 1987
Ben Lovejoy us D 34 6-1 205 10 February 20, 1984
Jamie Benn ca LW 29 6-2 205 9 July 18, 1989
Ben Bishop us G 32 6-7 210 9 November 21, 1986
Anton Khudobin su G 32 5-11 195 9 May 7, 1986
Tyler Seguin ca C 27 6-1 205 8 January 31, 1992
Mats Zuccarello no LW 31 5-8 181 8 September 1, 1987
Erik Condra us RW 32 5-11 185 7 August 6, 1986
Jamie Oleksiak ca D 26 6-7 257 6 December 21, 1992
Taylor Fedun ca D 30 6-1 200 5 June 4, 1988
Alexander Radulov su RW 32 6-1 200 5 July 5, 1986
Connor Carrick us D 24 5-11 192 4 April 13, 1994
John Klingberg se D 26 6-3 190 4 August 14, 1992
Tyler Pitlick us C 27 6-2 200 4 November 1, 1991
Brett Ritchie ca RW 25 6-4 215 4 July 1, 1993
Jason Dickinson ca C 23 6-2 200 3 July 4, 1995
Radek Faksa cz C 25 6-3 225 3 January 9, 1994
Joel Hanley ca D 27 5-11 190 3 June 8, 1991
Esa Lindell fi D 24 6-3 220 3 May 23, 1994
Valeri Nichushkin ru RW 23 6-4 210 3 March 4, 1995
Devin Shore ca C 24 6-1 206 3 July 19, 1994
Julius Honka fi D 23 5-11 180 2 December 3, 1995
Mattias Janmark se C 26 6-1 205 2 December 8, 1992
Gemel Smith ca C 24 5-10 203 2 April 16, 1994
Justin Dowling ca C 28 5-10 180 1 October 1, 1990
Denis Gurianov ru RW 21 6-3 205 1 June 7, 1997
Dillon Heatherington ca D 23 6-4 215 1 May 9, 1995
Gavin Bayreuther us D 24 6-1 196 0 May 12, 1994
Landon Bow ca G 23 6-5 210 0 August 24, 1995
Ben Gleason us D 20 6-1 190 0 March 25, 1998
Miro Heiskanen fi D 19 6-1 195 0 July 18, 1999
Roope Hintz fi LW 22 6-3 215 0 November 17, 1996
Joel L’Esperance us RW 23 6-2 210 0 August 18, 1995