East Texas A&M Lions Offensive Highlights
- The Lions are averaging 63.1 pts per outing and have notched 311 rebounds on the season.
- They average 26.2 3PAs per contest and have accrued 75 shots from beyond the arc this year.
- The Lions are averaging 16.2 free throw attempts per outing and have notched 104 FTs on the season.
- They have accumulated 174 turnovers and are averaging 7.5 shots from distance per game for the year.
- The Lions have accrued 102 offensive rebounds and average 31.1 boards per contest this year.
- East Texas A&M Lions is hitting 41.2% for FG% (226 of 548) and 19.0% for their free throw to field goal attempt rate over the course of the season.
- East Texas A&M has been subpar if you look at shooting the ball, averaging 28.6% on shots from beyond the arc over the course of the season.
Nicholls Colonels Offensive Highlights
- They are averaging 41.1 rebounds per outing and have earned 99 STLs for the year.
- They are averaging 13.4 2nd chance boards per game and have accumulated 45 blocked shots for the year.
- They have accumulated 304 FGs and are averaging 12.2 dimes per game for the year.
- They have accrued 134 assists and average 74.5 pts per contest this year.
- The Colonels have accumulated 133 shots from the charity stripe and are averaging 23.5 shots from distance per game for the year.
- Nicholls State is shooting 30.5% on 3-point attempts (79 of 259) and 64.6% from the line this season.
- Nicholls State is shooting 48.1% for their eFG rate and 42.6% on the hardwood (304 of 714) over the course of the season.
- In terms of grabbing rebounds, they are averaging 41.1 boards per contest, ranking them 34th in the nation on the campaign.
Lions vs Colonels Offensive Comparison
East Texas A&M Lions | Team Offense 2024-25 | Nicholls Colonels |
---|---|---|
10 | Games Played | 11 |
226 | Field Goals | 304 |
548 | Field Goal Attempts | 714 |
41.2% | Field Goal Percentage | 42.6% |
75 | 3-Pointers Made | 79 |
262 | 3-Point Attempts | 259 |
28.6% | 3-Point Percentage | 30.5% |
151 | 2-Pointers Made | 225 |
286 | 2-Point Attempts | 455 |
52.8% | 2-Point Percentage | 49.5% |
104 | Free Throws | 133 |
162 | Free Throw Attempts | 206 |
64.2% | Free Throw Percentage | 64.6% |
102 | Offensive Rebounds | 147 |
209 | Defensive Rebounds | 305 |
311 | Total Rebounds | 452 |
109 | Assists | 134 |
79 | Steals | 99 |
35 | Blocks | 45 |
174 | Turnovers | 121 |
186 | Personal Fouls | 182 |
631 | Points Scored | 820 |
22.6 | Field Goals Per Game | 27.6 |
54.8 | Field Goal Attempts Per Game | 64.9 |
7.5 | 3-Pointers Per Game | 7.2 |
26.2 | 3-Point Attempts Per Game | 23.5 |
15.1 | 2-Pointers Made Per Game | 20.5 |
28.6 | 2-Point Attempts Per Game | 41.4 |
10.4 | Free Throws Per Game | 12.1 |
16.2 | Free Throw Attempts Per Game | 18.7 |
10.2 | Offensive Rebounds Per Game | 13.4 |
20.9 | Defensive Rebounds Per Game | 27.7 |
31.1 | Total Rebounds Per Game | 41.1 |
10.9 | Assists Per Game | 12.2 |
7.9 | Steals Per Game | 9.0 |
3.5 | Blocks Per Game | 4.1 |
17.4 | Turnovers Per Game | 11.0 |
18.6 | Personal Fouls Per Game | 16.5 |
63.1 | Points Per Game | 74.5 |
East Texas A&M Lions Defensive Highlights
- East Texas A&M Lions has been substandard when you take a look at defending the opposition, conceding 55.6% on two-pointers on the campaign.
- In terms of defending the ball, the East Texas A&M Lions allow 36.2 boards per outing, which has them sitting 259th in the country for the year.
- East Texas A&M is surrendering 55.5% for their effective FG% and 48.4% for field goal% (276 of 570) for the year.
- East Texas A&M Lions is relinquishing 37.0% on shots from distance (81 of 219) and 70.4% from the line for the year.
- The Lions have given up 159 shots from the foul line and 21.9 shots from beyond the arc per contest so far this year.
- The Lions have relinquished 155 assists and 79.2 pts per contest this year.
- They have surrendered 276 FGs and 15.5 dimes per outing for the year.
- The East Texas A&M Lions allow 11.1 rebounds on the offensive end per outing and have yielded 43 blocks for the year.
- The Lions yield 36.2 boards per contest and have surrendered 106 STLs this year.
Nicholls Colonels Defensive Highlights
- Nicholls State has been solid when you take a look at defending their opponent, conceding 27.1% on shots from distance for the year.
- The Nicholls Colonels allow 66.4 pts per outing and have surrendered 421 rebounds on the season.
- They grant 23.8 three point shot attempts per contest and have allowed 71 shots from distance over the course of the season.
- The Colonels concede 20.0 shot attempts from the foul line per contest and have allowed 155 shots from the foul line so far this year.
- They have yielded 146 TOs and 6.5 shots from distance per game this season.
- They have given up 121 2nd chance boards and 38.3 rebounds per outing on the season.
- Nicholls State is surrendering 38.9% for field goal% (252 of 648) and 23.9% for their FT/FGA rate for the year.
- In terms of defending the ball, they allow 11.9 dimes per outing, which has them sitting 110th in the country for the year.
Lions vs Colonels Defensive Comparison
East Texas A&M Lions | Team Defense 2024-25 | Nicholls Colonels |
---|---|---|
276 | Field Goals Allowed | 252 |
570 | Field Goal Attempts Allowed | 648 |
48.4% | Field Goal Percentage Allowed | 38.9% |
81 | 3-Pointers Allowed | 71 |
219 | 3-Point Attempts Allowed | 262 |
37.0% | 3-Point Percentage Allowed | 27.1% |
195 | 2-Pointers Allowed | 181 |
351 | 2-Point Attempts Allowed | 386 |
55.6% | 2-Point Percentage Allowed | 46.9% |
159 | Free Throws Allowed | 155 |
226 | Free Throw Attempts Allowed | 220 |
70.4% | Free Throw Percentage Allowed | 70.5% |
111 | Offensive Rebounds Allowed | 121 |
251 | Defensive Rebounds Allowed | 300 |
362 | Total Rebounds Allowed | 421 |
155 | Assists Allowed | 131 |
136 | Turnovers Forced | 146 |
156 | Personal Fouls | 168 |
792 | Points Allowed | 730 |
27.6 | Field Goals Allowed Per Game | 22.9 |
57.0 | Field Goal Attempts Allowed Per Game | 58.9 |
8.1 | 3-Pointers Allowed Per Game | 6.5 |
21.9 | 3-Point Attempts Allowed Per Game | 23.8 |
19.5 | 2-Pointers Allowed Per Game | 16.5 |
35.1 | 2-Point Attempts Allowed Per Game | 35.1 |
15.9 | Free Throws Allowed Per Game | 14.1 |
22.6 | Free Throw Attempts Allowed Per Game | 20.0 |
11.1 | Offensive Rebounds Allowed Per Game | 11.0 |
25.1 | Defensive Rebounds Allowed Per Game | 27.3 |
36.2 | Total Rebounds Allowed Per Game | 38.3 |
15.5 | Assists Allowed Per Game | 11.9 |
13.6 | Turnovers Forced Per Game | 13.3 |
15.6 | Personal Fouls Per Game | 15.3 |
79.2 | Points Per Game Allowed | 66.4 |
East Texas A&M Lions Latest Injury Updates
No key injuries to report
Nicholls Colonels Latest Injury Updates
No key injuries to report