House has an average at the plate of .247 for his career in addition to 202 runs scored and an OPS of .372. In his time spent in pro baseball, he stepped up to the plate 2,223 times and has reached base with a hit 500 times. He is sitting with a career slugging percentage of .072 and he has totaled 727 bases. In his career, House has hit 47 baseballs out of the park while driving in 237 runs. He has struck out 149 times and has taken a walk on 153 attempts at the plate, contributing to a .301 on-base %.
For the season, House has notched 1 runs, knocked in 2 RBI and has earned 0 home runs. He has gotten a free base 2 times and is sitting with an on-base percentage of .229. House is sitting with 6 hits out of 33 AB’s and holds a batting average of .182. He has gone down on strikes 2 times while compiling 6 total bases. He is sitting with an OPS of 0.410 as well as a slugging percentage of .182.
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .248 | 47 | 494 | 151 | 201 | 235 | .302 | 2,188 | 1,994 | .663 | 79 | 64 | 11 | 653 | .362 | 6 | 7 | 721 | 147 | |
1961 | DET | .227 | 0 | 5 | 4 | 3 | 3 | .333 | 28 | 22 | .697 | 85 | 1 | 1 | 17 | .364 | 0 | 0 | 8 | 2 |
1960 | CIN | .179 | 0 | 5 | 0 | 0 | 3 | .179 | 28 | 28 | .429 | 15 | 2 | 0 | 23 | .250 | 0 | 0 | 7 | 2 |
1959 | KCA | .236 | 1 | 82 | 20 | 32 | 30 | .282 | 372 | 347 | .584 | 60 | 14 | 3 | 98 | .303 | 0 | 3 | 105 | 23 |
1958 | KCA | .252 | 4 | 51 | 12 | 16 | 24 | .295 | 218 | 202 | .666 | 81 | 6 | 3 | 76 | .371 | 1 | 0 | 75 | 13 |
1957 | DET | .259 | 7 | 90 | 35 | 31 | 36 | .327 | 390 | 348 | .672 | 82 | 9 | 0 | 106 | .345 | 1 | 1 | 120 | 26 |
1956 | DET | .240 | 10 | 77 | 21 | 43 | 44 | .290 | 348 | 321 | .655 | 72 | 6 | 2 | 94 | .364 | 1 | 1 | 117 | 19 |
1955 | DET | .259 | 15 | 85 | 22 | 37 | 53 | .308 | 359 | 328 | .744 | 101 | 11 | 1 | 102 | .436 | 0 | 0 | 143 | 25 |
1954 | DET | .250 | 9 | 88 | 31 | 35 | 38 | .307 | 392 | 352 | .673 | 85 | 12 | 1 | 114 | .366 | 2 | 1 | 129 | 34 |
1951 | DET | .220 | 1 | 9 | 6 | 3 | 4 | .319 | 48 | 41 | .661 | 79 | 2 | 0 | 18 | .341 | 1 | 1 | 14 | 2 |
1950 | DET | .400 | 0 | 2 | 0 | 1 | 0 | .400 | 5 | 5 | 1.000 | 150 | 1 | 0 | 5 | .600 | 0 | 0 | 3 | 1 |
1961 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 17 | 555th |
Plate Appearances | 28 | 498th |
At-Bats | 22 | 514th |
Runs Scored | 3 | 432nd |
Hits | 5 | 475th |
Doubles | 1 | 424th |
Triples | 1 | 212th |
Home Runs | 0 | 545th |
Runs Batted In | 3 | 419th |
Stolen Bases | 0 | 480th |
Caught Stealing | 0 | 473rd |
Walks | 4 | 351st |
Strikeouts | 2 | 623rd |
Batting Average | .227 | 350th |
On-Base Percentage | .333 | 199th |
Slugging Percentage | .364 | 257th |
OPS | .697 | 240th |
OPS+ | 85 | 242nd |
Total Bases | 8 | 443rd |
Grounded Into Double Plays | 1 | 397th |
Hit By Pitch | 0 | 499th |
Sacrifice Hits | 1 | 362nd |
Sacrifice Flies | 1 | 240th |
Intentional Walks | 0 | 474th |
1960 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 23 | 453rd |
Plate Appearances | 28 | 440th |
At-Bats | 28 | 430th |
Runs Scored | 0 | 594th |
Hits | 5 | 415th |
Doubles | 2 | 295th |
Triples | 0 | 436th |
Home Runs | 0 | 477th |
Runs Batted In | 3 | 364th |
Stolen Bases | 0 | 417th |
Caught Stealing | 0 | 410th |
Walks | 0 | 594th |
Strikeouts | 2 | 540th |
Batting Average | .179 | 427th |
On-Base Percentage | .179 | 526th |
Slugging Percentage | .250 | 406th |
OPS | .429 | 461st |
OPS+ | 15 | 464th |
Total Bases | 7 | 407th |
Grounded Into Double Plays | 2 | 252nd |
Hit By Pitch | 0 | 415th |
Sacrifice Hits | 0 | 508th |
Sacrifice Flies | 0 | 453rd |
Intentional Walks | 0 | 444th |
1959 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 98 | 139th |
Plate Appearances | 372 | 115th |
At-Bats | 347 | 110th |
Runs Scored | 32 | 140th |
Hits | 82 | 116th |
Doubles | 14 | 105th |
Triples | 3 | 73rd |
Home Runs | 1 | 280th |
Runs Batted In | 30 | 132nd |
Stolen Bases | 0 | 390th |
Caught Stealing | 3 | 57th |
Walks | 20 | 159th |
Strikeouts | 23 | 208th |
Batting Average | .236 | 277th |
On-Base Percentage | .282 | 327th |
Slugging Percentage | .303 | 323rd |
OPS | .584 | 333rd |
OPS+ | 60 | 328th |
Total Bases | 105 | 134th |
Grounded Into Double Plays | 10 | 65th |
Hit By Pitch | 2 | 91st |
Sacrifice Hits | 2 | 209th |
Sacrifice Flies | 0 | 431st |
Intentional Walks | 6 | 36th |
1958 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 76 | 186th |
Plate Appearances | 218 | 176th |
At-Bats | 202 | 171st |
Runs Scored | 16 | 206th |
Hits | 51 | 164th |
Doubles | 6 | 191st |
Triples | 3 | 89th |
Home Runs | 4 | 165th |
Runs Batted In | 24 | 161st |
Stolen Bases | 1 | 146th |
Caught Stealing | 0 | 393rd |
Walks | 12 | 221st |
Strikeouts | 13 | 319th |
Batting Average | .252 | 202nd |
On-Base Percentage | .295 | 297th |
Slugging Percentage | .371 | 205th |
OPS | .666 | 240th |
OPS+ | 81 | 238th |
Total Bases | 75 | 169th |
Grounded Into Double Plays | 9 | 87th |
Hit By Pitch | 1 | 159th |
Sacrifice Hits | 1 | 291st |
Sacrifice Flies | 2 | 119th |
Intentional Walks | 2 | 113th |
1957 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 106 | 127th |
Plate Appearances | 390 | 116th |
At-Bats | 348 | 118th |
Runs Scored | 31 | 154th |
Hits | 90 | 115th |
Doubles | 9 | 162nd |
Triples | 0 | 408th |
Home Runs | 7 | 112th |
Runs Batted In | 36 | 126th |
Stolen Bases | 1 | 163rd |
Caught Stealing | 1 | 170th |
Walks | 35 | 90th |
Strikeouts | 26 | 185th |
Batting Average | .259 | 189th |
On-Base Percentage | .327 | 181st |
Slugging Percentage | .345 | 251st |
OPS | .672 | 236th |
OPS+ | 82 | 239th |
Total Bases | 120 | 131st |
Grounded Into Double Plays | 12 | 49th |
Hit By Pitch | 1 | 156th |
Sacrifice Hits | 5 | 72nd |
Sacrifice Flies | 1 | 205th |
Intentional Walks | 13 | 6th |
1956 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 94 | 146th |
Plate Appearances | 348 | 130th |
At-Bats | 321 | 120th |
Runs Scored | 43 | 111th |
Hits | 77 | 131st |
Doubles | 6 | 197th |
Triples | 2 | 137th |
Home Runs | 10 | 85th |
Runs Batted In | 44 | 100th |
Stolen Bases | 1 | 158th |
Caught Stealing | 1 | 156th |
Walks | 21 | 170th |
Strikeouts | 19 | 230th |
Batting Average | .240 | 258th |
On-Base Percentage | .290 | 336th |
Slugging Percentage | .364 | 212th |
OPS | .655 | 261st |
OPS+ | 72 | 275th |
Total Bases | 117 | 133rd |
Grounded Into Double Plays | 15 | 29th |
Hit By Pitch | 3 | 50th |
Sacrifice Hits | 0 | 510th |
Sacrifice Flies | 3 | 97th |
Intentional Walks | 0 | 408th |
1955 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 102 | 121st |
Plate Appearances | 359 | 112th |
At-Bats | 328 | 103rd |
Runs Scored | 37 | 121st |
Hits | 85 | 110th |
Doubles | 11 | 132nd |
Triples | 1 | 192nd |
Home Runs | 15 | 48th |
Runs Batted In | 53 | 68th |
Stolen Bases | 0 | 408th |
Caught Stealing | 0 | 403rd |
Walks | 22 | 161st |
Strikeouts | 25 | 168th |
Batting Average | .259 | 189th |
On-Base Percentage | .308 | 285th |
Slugging Percentage | .436 | 111th |
OPS | .744 | 161st |
OPS+ | 101 | 156th |
Total Bases | 143 | 96th |
Grounded Into Double Plays | 4 | 184th |
Hit By Pitch | 3 | 53rd |
Sacrifice Hits | 2 | 231st |
Sacrifice Flies | 4 | 66th |
Intentional Walks | 4 | 60th |
1954 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 114 | 106th |
Plate Appearances | 392 | 114th |
At-Bats | 352 | 110th |
Runs Scored | 35 | 132nd |
Hits | 88 | 113th |
Doubles | 12 | 130th |
Triples | 1 | 185th |
Home Runs | 9 | 77th |
Runs Batted In | 38 | 107th |
Stolen Bases | 2 | 101st |
Caught Stealing | 1 | 143rd |
Walks | 31 | 124th |
Strikeouts | 34 | 117th |
Batting Average | .250 | 206th |
On-Base Percentage | .307 | 259th |
Slugging Percentage | .366 | 194th |
OPS | .673 | 209th |
OPS+ | 85 | 200th |
Total Bases | 129 | 114th |
Grounded Into Double Plays | 7 | 118th |
Hit By Pitch | 1 | 139th |
Sacrifice Hits | 1 | 297th |
Sacrifice Flies | 7 | 24th |
Intentional Walks | 12 | 9th |
1951 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 18 | 476th |
Plate Appearances | 48 | 380th |
At-Bats | 41 | 389th |
Runs Scored | 3 | 403rd |
Hits | 9 | 370th |
Doubles | 2 | 317th |
Triples | 0 | 415th |
Home Runs | 1 | 257th |
Runs Batted In | 4 | 345th |
Stolen Bases | 1 | 159th |
Caught Stealing | 1 | 171st |
Walks | 6 | 307th |
Strikeouts | 2 | 524th |
Batting Average | .220 | 365th |
On-Base Percentage | .319 | 276th |
Slugging Percentage | .341 | 280th |
OPS | .661 | 272nd |
OPS+ | 79 | 266th |
Total Bases | 14 | 352nd |
Grounded Into Double Plays | 3 | 242nd |
Hit By Pitch | 0 | 393rd |
Sacrifice Hits | 1 | 312th |
Sacrifice Flies | 0 | 253rd |
Intentional Walks | 1 | 155th |
1950 Stats for Frank House
Stat | Total | MLB Rank |
---|---|---|
Games Played | 5 | 531st |
Plate Appearances | 5 | 522nd |
At-Bats | 5 | 518th |
Runs Scored | 1 | 444th |
Hits | 2 | 452nd |
Doubles | 1 | 339th |
Triples | 0 | 374th |
Home Runs | 0 | 410th |
Runs Batted In | 0 | 513th |
Stolen Bases | 0 | 346th |
Caught Stealing | 0 | 350th |
Walks | 0 | 527th |
Strikeouts | 1 | 508th |
Batting Average | .400 | 12th |
On-Base Percentage | .400 | 61st |
Slugging Percentage | .600 | 12th |
OPS | 1.000 | 14th |
OPS+ | 150 | 24th |
Total Bases | 3 | 435th |
Grounded Into Double Plays | 0 | 486th |
Hit By Pitch | 0 | 353rd |
Sacrifice Hits | 0 | 456th |
Sacrifice Flies | 0 | 228th |
Intentional Walks | 0 | 345th |