Hawaii Warriors Offensive Highlights
- The Hawaii Warriors have collected 95 turnovers and average 7.5 shots from distance per game on the year.
- The Warriors are averaging 22.1 3P attempts per outing and have accumulated 60 three-point attempts this year.
- Hawaii is hitting 46.6% for field goal rate (208 of 446) and 28.0% for their FT/FGA rate for the season.
- Hawaii has been adequate if you examine shooting, averaging 33.9% on shots from distance on the year.
- The Warriors have tallied 86 rebounds of the offensive variety and average 36.4 rebounds per contest this season.
- The Warriors are averaging 22.8 foul shot attempts per contest and have earned 125 free throws this year.
- They average 75.1 pts per game and have collected 291 total rebounds on the year.
UC Riverside Highlanders Offensive Highlights
- When examining rebounding, they average 36.7 rebounds per contest, ranking them 178th in basketball this season.
- UC Riverside is shooting 48.8% for their effective FG% and 41.1% on the court (253 of 616) this season.
- UC Riverside is making 33.6% on three-point shots (95 of 283) and 70.1% from the line on the season.
- They have collected 115 shots from the free throw line and average 28.3 shots from distance per game on the year.
- The Highlanders have accumulated 125 assists and are averaging 71.6 pts per outing this year.
- They have accumulated 253 FGs and are averaging 12.5 assists per outing this year.
- The Highlanders average 12.1 2nd chance rebounds per game and have collected 23 blocks on the year.
- They are averaging 36.7 rebounds per outing and have accumulated 57 steals this year.
Warriors vs Highlanders Offensive Comparison
Hawaii Warriors | Team Offense 2024-25 | UC Riverside Highlanders |
---|---|---|
8 | Games Played | 10 |
208 | Field Goals | 253 |
446 | Field Goal Attempts | 616 |
46.6% | Field Goal Percentage | 41.1% |
60 | 3-Pointers Made | 95 |
177 | 3-Point Attempts | 283 |
33.9% | 3-Point Percentage | 33.6% |
148 | 2-Pointers Made | 158 |
269 | 2-Point Attempts | 333 |
55.0% | 2-Point Percentage | 47.4% |
125 | Free Throws | 115 |
182 | Free Throw Attempts | 164 |
68.7% | Free Throw Percentage | 70.1% |
86 | Offensive Rebounds | 121 |
205 | Defensive Rebounds | 246 |
291 | Total Rebounds | 367 |
97 | Assists | 125 |
29 | Steals | 57 |
23 | Blocks | 23 |
95 | Turnovers | 120 |
142 | Personal Fouls | 183 |
601 | Points Scored | 716 |
26.0 | Field Goals Per Game | 25.3 |
55.8 | Field Goal Attempts Per Game | 61.6 |
7.5 | 3-Pointers Per Game | 9.5 |
22.1 | 3-Point Attempts Per Game | 28.3 |
18.5 | 2-Pointers Made Per Game | 15.8 |
33.6 | 2-Point Attempts Per Game | 33.3 |
15.6 | Free Throws Per Game | 11.5 |
22.8 | Free Throw Attempts Per Game | 16.4 |
10.8 | Offensive Rebounds Per Game | 12.1 |
25.6 | Defensive Rebounds Per Game | 24.6 |
36.4 | Total Rebounds Per Game | 36.7 |
12.1 | Assists Per Game | 12.5 |
3.6 | Steals Per Game | 5.7 |
2.9 | Blocks Per Game | 2.3 |
11.9 | Turnovers Per Game | 12.0 |
17.8 | Personal Fouls Per Game | 18.3 |
75.1 | Points Per Game | 71.6 |
Hawaii Warriors Defensive Highlights
- The Warriors relinquish 28.6 total rebounds per outing and have allowed 58 steals on the season.
- The Hawaii Warriors relinquish 7.3 second chance rebounds per outing and have allowed 23 blocked shots on the season.
- The Hawaii Warriors have yielded 194 FGs and 8.6 assists per outing this year.
- They have relinquished 69 assists and 71.0 pts per game on the year.
- The Hawaii Warriors have given up 135 foul shots and 15.6 shots from downtown per outing on the season.
- Hawaii is surrendering 36.0% on three-point shots (45 of 125) and 76.7% from the line for the season.
- Hawaii is giving up 48.7% for their effective FG% and 43.6% on the hardwood (194 of 445) this year.
- When analyzing defending, the Hawaii Warriors surrender 28.6 boards per contest, which ranks 7th in the nation this year.
- Hawaii has been all right if you take a look at defending the rock, granting 46.6% on shots inside the perimeter this season.
UC Riverside Highlanders Defensive Highlights
- When examining defending the ball, the UC Riverside Highlanders allow 14.3 assists per game, which has them sitting 270th in the NCAA for the season.
- UC Riverside is surrendering 44.3% for field goal rate (261 of 589) and 23.3% for their FT/FGA rate for the season.
- They have granted 102 second chance rebounds and 36.6 total rebounds per outing on the season.
- The Highlanders have yielded 119 TOs and 7.3 three-point attempts per outing this year.
- The UC Riverside Highlanders concede 19.0 shot attempts from the foul line per outing and have conceded 137 free throws this year.
- The Highlanders relinquish 22.7 three point shot attempts per outing and have allowed 73 shots from beyond the arc on the season.
- The Highlanders yield 73.2 points per contest and have allowed 366 rebounds this season.
- UC Riverside has been fine if you examine defending, relinquishing 32.2% on 3-point attempts this year.
Warriors vs Highlanders Defensive Comparison
Hawaii Warriors | Team Defense 2024-25 | UC Riverside Highlanders |
---|---|---|
194 | Field Goals Allowed | 261 |
445 | Field Goal Attempts Allowed | 589 |
43.6% | Field Goal Percentage Allowed | 44.3% |
45 | 3-Pointers Allowed | 73 |
125 | 3-Point Attempts Allowed | 227 |
36.0% | 3-Point Percentage Allowed | 32.2% |
149 | 2-Pointers Allowed | 188 |
320 | 2-Point Attempts Allowed | 362 |
46.6% | 2-Point Percentage Allowed | 51.9% |
135 | Free Throws Allowed | 137 |
176 | Free Throw Attempts Allowed | 190 |
76.7% | Free Throw Percentage Allowed | 72.1% |
58 | Offensive Rebounds Allowed | 102 |
171 | Defensive Rebounds Allowed | 264 |
229 | Total Rebounds Allowed | 366 |
69 | Assists Allowed | 143 |
71 | Turnovers Forced | 119 |
164 | Personal Fouls | 169 |
568 | Points Allowed | 732 |
24.3 | Field Goals Allowed Per Game | 26.1 |
55.6 | Field Goal Attempts Allowed Per Game | 58.9 |
5.6 | 3-Pointers Allowed Per Game | 7.3 |
15.6 | 3-Point Attempts Allowed Per Game | 22.7 |
18.6 | 2-Pointers Allowed Per Game | 18.8 |
40.0 | 2-Point Attempts Allowed Per Game | 36.2 |
16.9 | Free Throws Allowed Per Game | 13.7 |
22.0 | Free Throw Attempts Allowed Per Game | 19.0 |
7.3 | Offensive Rebounds Allowed Per Game | 10.2 |
21.4 | Defensive Rebounds Allowed Per Game | 26.4 |
28.6 | Total Rebounds Allowed Per Game | 36.6 |
8.6 | Assists Allowed Per Game | 14.3 |
8.9 | Turnovers Forced Per Game | 11.9 |
20.5 | Personal Fouls Per Game | 16.9 |
71.0 | Points Per Game Allowed | 73.2 |
Hawaii Warriors Latest Injury Updates
No key injuries to report
UC Riverside Highlanders Latest Injury Updates
No key injuries to report