Holy Cross Crusaders Offensive Highlights
- They average 68.8 pts per outing and have tallied 286 boards this year.
- They average 22.7 3-point attempts per game and have recorded 74 three-point shots for the season.
- They average 13.9 attempts from the charity stripe per outing and have tallied 95 foul shots this year.
- The Crusaders have accrued 105 turnovers and are averaging 8.2 3’s per contest on the campaign.
- The Crusaders have tallied 74 ORBs and average 31.8 boards per outing this year.
- Holy Cross is shooting 45.0% for field goal% (225 of 500) and 19.0% for their FT per FGA rate on the campaign.
- Holy Cross has been decent when you take a look at shooting, averaging 36.3% on shots from beyond the arc on the campaign.
Navy Midshipmen Offensive Highlights
- The Navy Midshipmen are averaging 36.7 boards per contest and have collected 59 steals so far this season.
- The Midshipmen are averaging 12.3 offensive boards per contest and have collected 25 blocked shots so far this season.
- The Midshipmen have recorded 230 field goals and are averaging 15.0 dimes per game over the course of the season.
- The Midshipmen have collected 135 assists and are averaging 73.9 points per contest so far this season.
- The Midshipmen have totaled 131 free throws and are averaging 24.7 3-pointers per game on the season.
- Navy is shooting 33.3% on three-point shots (74 of 222) and 74.9% from the charity stripe so far this season.
- Navy is making 48.1% for their effective FG% and 41.4% for field goal rate (230 of 555) over the course of the season.
- When examining collecting rebounds, they average 36.7 rebounds per contest, which ranks 188th in basketball on the campaign.
Crusaders vs Midshipmen Offensive Comparison
Holy Cross Crusaders | Team Offense 2024-25 | Navy Midshipmen |
---|---|---|
9 | Games Played | 9 |
225 | Field Goals | 230 |
500 | Field Goal Attempts | 555 |
45.0% | Field Goal Percentage | 41.4% |
74 | 3-Pointers Made | 74 |
204 | 3-Point Attempts | 222 |
36.3% | 3-Point Percentage | 33.3% |
151 | 2-Pointers Made | 156 |
296 | 2-Point Attempts | 333 |
51.0% | 2-Point Percentage | 46.8% |
95 | Free Throws | 131 |
125 | Free Throw Attempts | 175 |
76.0% | Free Throw Percentage | 74.9% |
74 | Offensive Rebounds | 111 |
212 | Defensive Rebounds | 219 |
286 | Total Rebounds | 330 |
97 | Assists | 135 |
50 | Steals | 59 |
21 | Blocks | 25 |
105 | Turnovers | 97 |
123 | Personal Fouls | 166 |
619 | Points Scored | 665 |
25.0 | Field Goals Per Game | 25.6 |
55.6 | Field Goal Attempts Per Game | 61.7 |
8.2 | 3-Pointers Per Game | 8.2 |
22.7 | 3-Point Attempts Per Game | 24.7 |
16.8 | 2-Pointers Made Per Game | 17.3 |
32.9 | 2-Point Attempts Per Game | 37.0 |
10.6 | Free Throws Per Game | 14.6 |
13.9 | Free Throw Attempts Per Game | 19.4 |
8.2 | Offensive Rebounds Per Game | 12.3 |
23.6 | Defensive Rebounds Per Game | 24.3 |
31.8 | Total Rebounds Per Game | 36.7 |
10.8 | Assists Per Game | 15.0 |
5.6 | Steals Per Game | 6.6 |
2.3 | Blocks Per Game | 2.8 |
11.7 | Turnovers Per Game | 10.8 |
13.7 | Personal Fouls Per Game | 18.4 |
68.8 | Points Per Game | 73.9 |
Holy Cross Crusaders Defensive Highlights
- The Crusaders have surrendered 99 shots from the foul line and 24.4 3’s per contest on the campaign.
- The Crusaders have conceded 239 FGs and 15.0 dimes per game for the season.
- Holy Cross is allowing 52.7% for their effective FG% and 45.6% for field goal% (239 of 524) on the campaign.
- Holy Cross has been effective in terms of stopping the ball, yielding 54.3% on 2-pointers for the season.
- They yield 33.4 rebounds per contest and have allowed 53 steals on the campaign.
- Holy Cross is yielding 33.6% on shots beyond the arc (74 of 220) and 77.3% from the line on the season.
- The Holy Cross Crusaders have given up 135 dimes and 72.3 pts per game over the course of the season.
- They surrender 9.3 ORBs per outing and have relinquished 27 blocked shots this year.
- If you take a look at defending the opposition, they surrender 33.4 rebounds per game, putting them 131st in the country this year.
Navy Midshipmen Defensive Highlights
- When it comes to defending, the Midshipmen surrender 12.8 assists per game, which ranks 168th in the NCAA so far this year.
- Navy is allowing 43.6% for field goal% (221 of 507) and 29.8% for their FT per FGA rate on the campaign.
- The Midshipmen have yielded 94 ORBs and 36.2 boards per contest so far this year.
- The Midshipmen have surrendered 119 turnovers and 7.6 3’s per contest on the campaign.
- The Midshipmen concede 22.6 FT attempts per contest and have granted 151 shots from the foul line on the campaign.
- The Midshipmen surrender 23.0 3P attempts per outing and have relinquished 68 3-point attempts this year.
- The Navy Midshipmen yield 73.4 pts per contest and have allowed 326 rebounds on the campaign.
- Navy has been acceptable when you look at defending the rock, relinquishing 32.9% on 3-pointers on the season.
Crusaders vs Midshipmen Defensive Comparison
Holy Cross Crusaders | Team Defense 2024-25 | Navy Midshipmen |
---|---|---|
239 | Field Goals Allowed | 221 |
524 | Field Goal Attempts Allowed | 507 |
45.6% | Field Goal Percentage Allowed | 43.6% |
74 | 3-Pointers Allowed | 68 |
220 | 3-Point Attempts Allowed | 207 |
33.6% | 3-Point Percentage Allowed | 32.9% |
165 | 2-Pointers Allowed | 153 |
304 | 2-Point Attempts Allowed | 300 |
54.3% | 2-Point Percentage Allowed | 51.0% |
99 | Free Throws Allowed | 151 |
128 | Free Throw Attempts Allowed | 203 |
77.3% | Free Throw Percentage Allowed | 74.4% |
84 | Offensive Rebounds Allowed | 94 |
217 | Defensive Rebounds Allowed | 232 |
301 | Total Rebounds Allowed | 326 |
135 | Assists Allowed | 115 |
98 | Turnovers Forced | 119 |
133 | Personal Fouls | 166 |
651 | Points Allowed | 661 |
26.6 | Field Goals Allowed Per Game | 24.6 |
58.2 | Field Goal Attempts Allowed Per Game | 56.3 |
8.2 | 3-Pointers Allowed Per Game | 7.6 |
24.4 | 3-Point Attempts Allowed Per Game | 23.0 |
18.3 | 2-Pointers Allowed Per Game | 17.0 |
33.8 | 2-Point Attempts Allowed Per Game | 33.3 |
11.0 | Free Throws Allowed Per Game | 16.8 |
14.2 | Free Throw Attempts Allowed Per Game | 22.6 |
9.3 | Offensive Rebounds Allowed Per Game | 10.4 |
24.1 | Defensive Rebounds Allowed Per Game | 25.8 |
33.4 | Total Rebounds Allowed Per Game | 36.2 |
15.0 | Assists Allowed Per Game | 12.8 |
10.9 | Turnovers Forced Per Game | 13.2 |
14.8 | Personal Fouls Per Game | 18.4 |
72.3 | Points Per Game Allowed | 73.4 |
Holy Cross Crusaders Latest Injury Updates
No key injuries to report
Navy Midshipmen Latest Injury Updates
No key injuries to report