Horace Grant has played in 1,165 games thus far in his career and accumulated 38,621 minutes in those matchups. Grant has started in 1,037 matchups, and in those matchups he averages 11.2 points/G and has accrued 12,996 points in all. He tallies 12.1 pts per 36 minutes, in addition to grabbing 8.8 rebounds and collecting 2.4 dimes during his pro basketball career. By making 5,439 shots of his 10,695 tries, Grant has recorded a 50.9% shooting percentage. By making 4 out of his 63 shots from distance, he has accounted for a 3pt rate of 6.3%. By burying 5,435 of 10,632 two-point shots, he has a rate of 51.1%. Grant has knocked down 2,114 out of 3,053 shot attempts from the free throw line, putting him at a clip of 69.2%. With an effective field goal rate of 50.9%, he has also earned 2,832 personal fouls and 1,303 turnovers. Sitting with 5,976 defensive boards and 3,467 offensive, Grant has compiled 9,443 rebounds in total so far in his NBA career. He has a tally of 1,143 steals, in addition to 1,136 rejections and 2,575 dimes. With respect to stats per game, Grant has an average of 2.2 dimes and 8.1 rebounds.
Horace Grant Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 12,996 | 9,443 | 2,575 | 1,143 | 1,136 | 1,165 | 1,037 | 38,621 | 50.9% | 6.3% | 50.9% | 69.2% | 11.2 | 2.2 | 8.1 | 1.0 | |
2003-04 | LAL | 223 | 233 | 71 | 24 | 21 | 55 | 10 | 1,106 | 41.1% | 0.0% | 41.1% | 72.2% | 4.1 | 1.3 | 4.2 | 0.4 |
2002-03 | ORL | 26 | 8 | 7 | 3 | 0 | 5 | 1 | 85 | 52.0% | 0.0% | 52.0% | 0.0% | 5.2 | 1.4 | 1.6 | 0.6 |
2001-02 | ORL | 608 | 481 | 104 | 57 | 49 | 76 | 76 | 2,210 | 51.3% | 0.0% | 51.3% | 72.1% | 8.0 | 1.4 | 6.3 | 0.8 |
2000-01 | LAL | 657 | 545 | 121 | 51 | 61 | 77 | 77 | 2,390 | 46.2% | 0.0% | 46.2% | 77.5% | 8.5 | 1.6 | 7.1 | 0.7 |
1999-00 | SEA | 612 | 591 | 188 | 55 | 60 | 76 | 76 | 2,688 | 44.4% | 0.0% | 44.4% | 72.1% | 8.1 | 2.5 | 7.8 | 0.7 |
1998-99 | ORL | 443 | 351 | 90 | 46 | 60 | 50 | 50 | 1,660 | 43.4% | 0.0% | 43.4% | 67.1% | 8.9 | 1.8 | 7.0 | 0.9 |
1997-98 | ORL | 921 | 618 | 172 | 81 | 79 | 76 | 76 | 2,803 | 45.9% | 0.0% | 45.9% | 67.8% | 12.1 | 2.3 | 8.1 | 1.1 |
1996-97 | ORL | 845 | 600 | 163 | 101 | 65 | 67 | 67 | 2,496 | 51.5% | 16.7% | 51.6% | 71.5% | 12.6 | 2.4 | 9.0 | 1.5 |
1995-96 | ORL | 847 | 580 | 170 | 62 | 74 | 63 | 62 | 2,286 | 51.3% | 16.7% | 51.3% | 73.4% | 13.4 | 2.7 | 9.2 | 1.0 |
1994-95 | ORL | 948 | 715 | 173 | 76 | 88 | 74 | 74 | 2,693 | 56.7% | 0.0% | 56.7% | 69.2% | 12.8 | 2.3 | 9.7 | 1.0 |
1993-94 | CHI | 1,057 | 769 | 236 | 74 | 84 | 70 | 69 | 2,570 | 52.4% | 0.0% | 52.4% | 59.6% | 15.1 | 3.4 | 11.0 | 1.1 |
1992-93 | CHI | 1,017 | 729 | 201 | 89 | 96 | 77 | 77 | 2,745 | 50.8% | 20.0% | 50.8% | 61.9% | 13.2 | 2.6 | 9.5 | 1.2 |
1991-92 | CHI | 1,149 | 807 | 217 | 100 | 131 | 81 | 81 | 2,859 | 57.8% | 0.0% | 57.8% | 74.1% | 14.2 | 2.7 | 10.0 | 1.2 |
1990-91 | CHI | 1,000 | 659 | 178 | 95 | 69 | 78 | 76 | 2,641 | 54.7% | 16.7% | 54.8% | 71.1% | 12.8 | 2.3 | 8.4 | 1.2 |
1989-90 | CHI | 1,071 | 629 | 227 | 92 | 84 | 80 | 80 | 2,753 | 52.3% | 0.0% | 52.3% | 69.9% | 13.4 | 2.8 | 7.9 | 1.2 |
1988-89 | CHI | 950 | 681 | 168 | 86 | 62 | 79 | 79 | 2,809 | 51.9% | 0.0% | 51.9% | 70.4% | 12.0 | 2.1 | 8.6 | 1.1 |
1987-88 | CHI | 622 | 447 | 89 | 51 | 53 | 81 | 6 | 1,827 | 50.1% | 0.0% | 50.1% | 62.6% | 7.7 | 1.1 | 5.5 | 0.6 |
2003-04 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 55 | 270th |
Games Started | 10 | 277th |
Minutes Played | 1,106 | 248th |
Field Goals Made | 2 | 774th |
Field Goals Attempted | 224 | 307th |
Field Goal Percentage | 41.1% | 338th |
3-Pointers Made | 0 | 447th |
3-Pointers Attempted | 1 | 429th |
3-Point Percentage | 0.0% | 447th |
2-Point Field Goals Made | 92 | 295th |
2-Point Field Goals Attempted | 223 | 277th |
2-Point Field Goal Percentage | 41.3% | 401st |
eFG% (Effective Field Goal Percentage) | 41.1% | 443rd |
Free Throws Made | 39 | 320th |
Free Throws Attempted | 54 | 320th |
Free Throw Percentage | 72.2% | 336th |
Offensive Rebounds | 79 | 143rd |
Defensive Rebounds | 154 | 208th |
Total Rebounds | 233 | 192nd |
Assists | 71 | 249th |
Steals | 24 | 309th |
Blocks | 21 | 162nd |
Turnovers | 29 | 366th |
Personal Fouls | 70 | 869th |
Total Points | 223 | 879th |
Points Per Game | 4.1 | 828th |
Rebounds Per Game | 4.2 | 1023rd |
Assists Per Game | 1.3 | 933rd |
Steals Per Game | 0.4 | 839th |
Blocks Per Game | 0.4 | 1012th |
2002-03 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 5 | 463rd |
Games Started | 1 | 330th |
Minutes Played | 85 | 433rd |
Field Goals Made | 0 | 7th |
Field Goals Attempted | 25 | 432nd |
Field Goal Percentage | 52.0% | 28th |
3-Pointers Made | 0 | 374th |
3-Pointers Attempted | 0 | 419th |
3-Point Percentage | 0.0% | 374th |
2-Point Field Goals Made | 13 | 407th |
2-Point Field Goals Attempted | 25 | 419th |
2-Point Field Goal Percentage | 52.0% | 40th |
eFG% (Effective Field Goal Percentage) | 52.0% | 55th |
Free Throws Made | 0 | 469th |
Free Throws Attempted | 0 | 470th |
Free Throw Percentage | 0.0% | 469th |
Offensive Rebounds | 2 | 443rd |
Defensive Rebounds | 6 | 441st |
Total Rebounds | 8 | 439th |
Assists | 7 | 407th |
Steals | 3 | 425th |
Blocks | 0 | 455th |
Turnovers | 1 | 466th |
Personal Fouls | 5 | 749th |
Total Points | 26 | 778th |
Points Per Game | 5.2 | 930th |
Rebounds Per Game | 1.6 | 833rd |
Assists Per Game | 1.4 | 991st |
Steals Per Game | 0.6 | 974th |
Blocks Per Game | 0.0 | 21st |
2001-02 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 76 | 114th |
Games Started | 76 | 56th |
Minutes Played | 2,210 | 97th |
Field Goals Made | 1 | 810th |
Field Goals Attempted | 515 | 162nd |
Field Goal Percentage | 51.3% | 41st |
3-Pointers Made | 0 | 393rd |
3-Pointers Attempted | 0 | 439th |
3-Point Percentage | 0.0% | 393rd |
2-Point Field Goals Made | 264 | 105th |
2-Point Field Goals Attempted | 515 | 118th |
2-Point Field Goal Percentage | 51.3% | 51st |
eFG% (Effective Field Goal Percentage) | 51.3% | 82nd |
Free Throws Made | 80 | 206th |
Free Throws Attempted | 111 | 201st |
Free Throw Percentage | 72.1% | 286th |
Offensive Rebounds | 159 | 43rd |
Defensive Rebounds | 322 | 57th |
Total Rebounds | 481 | 50th |
Assists | 104 | 181st |
Steals | 57 | 140th |
Blocks | 49 | 74th |
Turnovers | 51 | 261st |
Personal Fouls | 118 | 986th |
Total Points | 608 | 1048th |
Points Per Game | 8.0 | 1006th |
Rebounds Per Game | 6.3 | 1140th |
Assists Per Game | 1.4 | 973rd |
Steals Per Game | 0.8 | 1018th |
Blocks Per Game | 0.6 | 1107th |
2000-01 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 110th |
Games Started | 77 | 49th |
Minutes Played | 2,390 | 80th |
Field Goals Made | 2 | 901st |
Field Goals Attempted | 569 | 136th |
Field Goal Percentage | 46.2% | 164th |
3-Pointers Made | 0 | 402nd |
3-Pointers Attempted | 3 | 340th |
3-Point Percentage | 0.0% | 402nd |
2-Point Field Goals Made | 263 | 101st |
2-Point Field Goals Attempted | 566 | 99th |
2-Point Field Goal Percentage | 46.5% | 206th |
eFG% (Effective Field Goal Percentage) | 46.2% | 264th |
Free Throws Made | 131 | 123rd |
Free Throws Attempted | 169 | 128th |
Free Throw Percentage | 77.5% | 199th |
Offensive Rebounds | 220 | 14th |
Defensive Rebounds | 325 | 58th |
Total Rebounds | 545 | 44th |
Assists | 121 | 152nd |
Steals | 51 | 147th |
Blocks | 61 | 64th |
Turnovers | 48 | 279th |
Personal Fouls | 181 | 1083rd |
Total Points | 657 | 1068th |
Points Per Game | 8.5 | 1027th |
Rebounds Per Game | 7.1 | 1144th |
Assists Per Game | 1.6 | 998th |
Steals Per Game | 0.7 | 981st |
Blocks Per Game | 0.8 | 1125th |
1999-00 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 76 | 130th |
Games Started | 76 | 65th |
Minutes Played | 2,688 | 51st |
Field Goals Made | 1 | 781st |
Field Goals Attempted | 599 | 132nd |
Field Goal Percentage | 44.4% | 204th |
3-Pointers Made | 0 | 371st |
3-Pointers Attempted | 4 | 303rd |
3-Point Percentage | 0.0% | 371st |
2-Point Field Goals Made | 266 | 108th |
2-Point Field Goals Attempted | 595 | 100th |
2-Point Field Goal Percentage | 44.7% | 265th |
eFG% (Effective Field Goal Percentage) | 44.4% | 305th |
Free Throws Made | 80 | 205th |
Free Throws Attempted | 111 | 198th |
Free Throw Percentage | 72.1% | 279th |
Offensive Rebounds | 167 | 48th |
Defensive Rebounds | 424 | 31st |
Total Rebounds | 591 | 32nd |
Assists | 188 | 100th |
Steals | 55 | 136th |
Blocks | 60 | 58th |
Turnovers | 61 | 236th |
Personal Fouls | 192 | 1089th |
Total Points | 612 | 1049th |
Points Per Game | 8.1 | 1021st |
Rebounds Per Game | 7.8 | 1168th |
Assists Per Game | 2.5 | 1078th |
Steals Per Game | 0.7 | 1025th |
Blocks Per Game | 0.8 | 1136th |
1998-99 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 50 | 32nd |
Games Started | 50 | 14th |
Minutes Played | 1,660 | 42nd |
Field Goals Made | 1 | 759th |
Field Goals Attempted | 456 | 84th |
Field Goal Percentage | 43.4% | 209th |
3-Pointers Made | 0 | 356th |
3-Pointers Attempted | 2 | 307th |
3-Point Percentage | 0.0% | 356th |
2-Point Field Goals Made | 198 | 62nd |
2-Point Field Goals Attempted | 454 | 56th |
2-Point Field Goal Percentage | 43.6% | 268th |
eFG% (Effective Field Goal Percentage) | 43.4% | 302nd |
Free Throws Made | 47 | 212th |
Free Throws Attempted | 70 | 214th |
Free Throw Percentage | 67.1% | 322nd |
Offensive Rebounds | 117 | 33rd |
Defensive Rebounds | 234 | 39th |
Total Rebounds | 351 | 37th |
Assists | 90 | 121st |
Steals | 46 | 86th |
Blocks | 60 | 22nd |
Turnovers | 44 | 210th |
Personal Fouls | 99 | 1052nd |
Total Points | 443 | 1075th |
Points Per Game | 8.9 | 1036th |
Rebounds Per Game | 7.0 | 1146th |
Assists Per Game | 1.8 | 1050th |
Steals Per Game | 0.9 | 1071st |
Blocks Per Game | 1.2 | 1171st |
1997-98 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 76 | 128th |
Games Started | 76 | 50th |
Minutes Played | 2,803 | 35th |
Field Goals Made | 1 | 753rd |
Field Goals Attempted | 857 | 67th |
Field Goal Percentage | 45.9% | 170th |
3-Pointers Made | 0 | 388th |
3-Pointers Attempted | 7 | 295th |
3-Point Percentage | 0.0% | 388th |
2-Point Field Goals Made | 393 | 47th |
2-Point Field Goals Attempted | 850 | 43rd |
2-Point Field Goal Percentage | 46.2% | 237th |
eFG% (Effective Field Goal Percentage) | 45.9% | 282nd |
Free Throws Made | 135 | 143rd |
Free Throws Attempted | 199 | 123rd |
Free Throw Percentage | 67.8% | 352nd |
Offensive Rebounds | 228 | 16th |
Defensive Rebounds | 390 | 35th |
Total Rebounds | 618 | 28th |
Assists | 172 | 128th |
Steals | 81 | 77th |
Blocks | 79 | 41st |
Turnovers | 88 | 196th |
Personal Fouls | 180 | 1079th |
Total Points | 921 | 1118th |
Points Per Game | 12.1 | 1086th |
Rebounds Per Game | 8.1 | 1169th |
Assists Per Game | 2.3 | 1041st |
Steals Per Game | 1.1 | 1095th |
Blocks Per Game | 1.0 | 1153rd |
1996-97 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 67 | 188th |
Games Started | 67 | 84th |
Minutes Played | 2,496 | 77th |
Field Goals Made | 2 | 768th |
Field Goals Attempted | 695 | 105th |
Field Goal Percentage | 51.5% | 63rd |
3-Pointers Made | 1 | 346th |
3-Pointers Attempted | 6 | 340th |
3-Point Percentage | 16.7% | 351st |
2-Point Field Goals Made | 357 | 54th |
2-Point Field Goals Attempted | 689 | 64th |
2-Point Field Goal Percentage | 51.8% | 90th |
eFG% (Effective Field Goal Percentage) | 51.6% | 127th |
Free Throws Made | 128 | 134th |
Free Throws Attempted | 179 | 131st |
Free Throw Percentage | 71.5% | 291st |
Offensive Rebounds | 206 | 30th |
Defensive Rebounds | 394 | 40th |
Total Rebounds | 600 | 38th |
Assists | 163 | 116th |
Steals | 101 | 47th |
Blocks | 65 | 49th |
Turnovers | 99 | 156th |
Personal Fouls | 157 | 1052nd |
Total Points | 845 | 1091st |
Points Per Game | 12.6 | 1086th |
Rebounds Per Game | 9.0 | 1175th |
Assists Per Game | 2.4 | 1066th |
Steals Per Game | 1.5 | 1157th |
Blocks Per Game | 1.0 | 1145th |
1995-96 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 63 | 224th |
Games Started | 62 | 98th |
Minutes Played | 2,286 | 97th |
Field Goals Made | 2 | 843rd |
Field Goals Attempted | 677 | 115th |
Field Goal Percentage | 51.3% | 71st |
3-Pointers Made | 1 | 332nd |
3-Pointers Attempted | 6 | 331st |
3-Point Percentage | 16.7% | 342nd |
2-Point Field Goals Made | 346 | 65th |
2-Point Field Goals Attempted | 671 | 69th |
2-Point Field Goal Percentage | 51.6% | 105th |
eFG% (Effective Field Goal Percentage) | 51.3% | 153rd |
Free Throws Made | 152 | 115th |
Free Throws Attempted | 207 | 112th |
Free Throw Percentage | 73.4% | 268th |
Offensive Rebounds | 178 | 38th |
Defensive Rebounds | 402 | 37th |
Total Rebounds | 580 | 36th |
Assists | 170 | 120th |
Steals | 62 | 124th |
Blocks | 74 | 43rd |
Turnovers | 64 | 244th |
Personal Fouls | 144 | 1001st |
Total Points | 847 | 1091st |
Points Per Game | 13.4 | 1107th |
Rebounds Per Game | 9.2 | 1181st |
Assists Per Game | 2.7 | 1070th |
Steals Per Game | 1.0 | 1080th |
Blocks Per Game | 1.2 | 1165th |
1994-95 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 74 | 136th |
Games Started | 74 | 58th |
Minutes Played | 2,693 | 42nd |
Field Goals Made | 2 | 870th |
Field Goals Attempted | 707 | 102nd |
Field Goal Percentage | 56.7% | 16th |
3-Pointers Made | 0 | 360th |
3-Pointers Attempted | 8 | 272nd |
3-Point Percentage | 0.0% | 360th |
2-Point Field Goals Made | 401 | 40th |
2-Point Field Goals Attempted | 699 | 62nd |
2-Point Field Goal Percentage | 57.4% | 25th |
eFG% (Effective Field Goal Percentage) | 56.7% | 30th |
Free Throws Made | 146 | 117th |
Free Throws Attempted | 211 | 109th |
Free Throw Percentage | 69.2% | 286th |
Offensive Rebounds | 223 | 18th |
Defensive Rebounds | 492 | 17th |
Total Rebounds | 715 | 19th |
Assists | 173 | 105th |
Steals | 76 | 80th |
Blocks | 88 | 28th |
Turnovers | 85 | 177th |
Personal Fouls | 203 | 1115th |
Total Points | 948 | 1121st |
Points Per Game | 12.8 | 1098th |
Rebounds Per Game | 9.7 | 1184th |
Assists Per Game | 2.3 | 1070th |
Steals Per Game | 1.0 | 1105th |
Blocks Per Game | 1.2 | 1166th |
1993-94 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 70 | 183rd |
Games Started | 69 | 76th |
Minutes Played | 2,570 | 61st |
Field Goals Made | 1 | 828th |
Field Goals Attempted | 878 | 71st |
Field Goal Percentage | 52.4% | 50th |
3-Pointers Made | 0 | 348th |
3-Pointers Attempted | 6 | 249th |
3-Point Percentage | 0.0% | 348th |
2-Point Field Goals Made | 460 | 38th |
2-Point Field Goals Attempted | 872 | 44th |
2-Point Field Goal Percentage | 52.8% | 61st |
eFG% (Effective Field Goal Percentage) | 52.4% | 72nd |
Free Throws Made | 137 | 134th |
Free Throws Attempted | 230 | 93rd |
Free Throw Percentage | 59.6% | 368th |
Offensive Rebounds | 306 | 7th |
Defensive Rebounds | 463 | 22nd |
Total Rebounds | 769 | 17th |
Assists | 236 | 80th |
Steals | 74 | 101st |
Blocks | 84 | 31st |
Turnovers | 109 | 131st |
Personal Fouls | 164 | 1068th |
Total Points | 1,057 | 1130th |
Points Per Game | 15.1 | 1137th |
Rebounds Per Game | 11.0 | 1189th |
Assists Per Game | 3.4 | 1120th |
Steals Per Game | 1.1 | 1103rd |
Blocks Per Game | 1.2 | 1168th |
1992-93 Stats for Horace Grant
Stat | Total | NBA Rank |
---|---|---|
Games | 77 | 113th |
Games Started | 77 | 46th |
Minutes Played | 2,745 | 39th |
Field Goals Made | 2 | 926th |
Field Goals Attempted | 829 | 78th |
Field Goal Percentage | 50.8% | 80th |
3-Pointers Made | 1 | 235th |
3-Pointers Attempted | 5 | 251st |
3-Point Percentage | 20.0% | 213th |
2-Point Field Goals Made | 420 | 55th |
2-Point Field Goals Attempted | 824 | 60th |
2-Point Field Goal Percentage | 51.0% | 104th |
eFG% (Effective Field Goal Percentage) | 50.8% | 117th |
Free Throws Made | 174 | 101st |
Free Throws Attempted | 281 | 73rd |
Free Throw Percentage | 61.9% | 368th |
Offensive Rebounds | 341 | 4th |
Defensive Rebounds | 388 | 34th |
Total Rebounds | 729 | 21st |
Assists | 201 | 89th |
Steals | 89 | 64th |
Blocks | 96 | 27th |
Turnovers | 110 | 132nd |
Personal Fouls | 218 | 1136th |
Total Points | 1,017 | 1119th |
Points Per Game | 13.2 | 1104th |
Rebounds Per Game | 9.5 | 1184th |
Assists Per Game | 2.6 | 1092nd |
Steals Per Game | 1.2 | 1126th |
Blocks Per Game | 1.2 | 1172nd |