Hornets vs Magic Injury Report – Tuesday, March 19, 2024
In this matchup, the Hornets took a defeat by a final score of 112-92. Orlando was super when examining shooting the ball, averaging 68.1% on shots inside the perimeter. If you examine distributing the ball, the Hornets earned 19 assists.
Hornets vs Magic Stats Comparison for the Game
Charlotte Hornets | Boxscore Comparison | Orlando Magic |
---|---|---|
38 | Field Goals Made | 44 |
79 | Field Goals Attempted | 81 |
48.1% | Field Goal Percentage | 54.3% |
29 | 2-Point Field Goals Made | 32 |
50 | 2-Point Field Goals Attempted | 47 |
58.0% | 2-Point Field Goal Percentage | 68.1% |
9 | 3-Pointers Made | 12 |
29 | 3-Point Attempts | 34 |
31.0% | 3-Point Percentage | 35.3% |
7 | Free Throws Made | 12 |
9 | Free Throws Attempted | 13 |
77.8% | Free Throw Percentage | 92.3% |
8 | Steals | 10 |
1 | Blocked Shots | 6 |
Charlotte Hornets Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | 21 | 1 | 7 | 7 | 20 | 0.35 | 4 | 9 | 0.444 | -25 |
Vasilije Micic | 20 | 1 | 1 | 8 | 10 | 0.8 | 2 | 3 | 0.667 | -23 |
Miles Bridges | 16 | 5 | 4 | 8 | 15 | 0.533 | 0 | 4 | 0 | -17 |
Tre Mann | 11 | 5 | 4 | 5 | 8 | 0.625 | 1 | 2 | 0.5 | -2 |
Nick Smith Jr. | 8 | 1 | 0 | 3 | 4 | 0.75 | 2 | 3 | 0.667 | 7 |
Grant Williams | 5 | 1 | 3 | 2 | 6 | 0.333 | 0 | 3 | 0 | -18 |
Nick Richards | 4 | 3 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | -12 |
Aleksej Pokusevski | 3 | 1 | 5 | 1 | 5 | 0.2 | 0 | 1 | 0 | -12 |
Amari Bailey | 2 | 1 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0 | 7 |
JT Thor | 2 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 | 0 | 17 |
Orlando Magic Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Cole Anthony | 21 | 3 | 6 | 9 | 12 | 0.75 | 3 | 5 | 0.6 | 24 |
Jalen Suggs | 16 | 6 | 4 | 6 | 9 | 0.667 | 2 | 5 | 0.4 | 17 |
Paolo Banchero | 13 | 5 | 1 | 6 | 7 | 0.857 | 1 | 2 | 0.5 | 14 |
Moritz Wagner | 13 | 2 | 5 | 5 | 9 | 0.556 | 0 | 1 | 0 | 10 |
Franz Wagner | 11 | 3 | 0 | 4 | 9 | 0.444 | 0 | 3 | 0 | 17 |
Wendell Carter Jr. | 8 | 3 | 8 | 3 | 6 | 0.5 | 1 | 2 | 0.5 | 17 |
Jonathan Isaac | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 13 |
Goga Bitadze | 6 | 2 | 3 | 3 | 5 | 0.6 | 0 | 1 | 0 | -7 |
Admiral Schofield | 5 | 0 | 1 | 2 | 3 | 0.667 | 1 | 1 | 1 | -7 |
Gary Harris | 3 | 0 | 1 | 1 | 2 | 0.5 | 1 | 2 | 0.5 | -1 |
Caleb Houstan | 3 | 0 | 1 | 1 | 5 | 0.2 | 1 | 5 | 0.2 | -7 |
Joe Ingles | 3 | 4 | 3 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 14 |
Anthony Black | 2 | 1 | 1 | 1 | 3 | 0.333 | 0 | 1 | 0 | -7 |
Hornets Game Highlights
- The Hornets earned 92 points and collected 30 rebounds.
- They earned 29 3-point shot attempts and collected 9 3-point shots.
- The Charlotte Hornets totaled 9 attempts from the foul line and notched 7 shots from the foul line.
- They compiled 17 TOs and 9 3-point attempts.
- They amassed 4 rebounds of the offensive variety and 30 total rebounds.
- Charlotte made 48.1% for field goal% (38 of 79) and 8.9% for their FT per FGA rate.
- Charlotte was average when analyzing shooting the ball, as they averaged 31.0% on three-point attempts.
Magic Game Highlights
- The Magic accumulated 12 free throws and 34 shots from distance.
- The Magic notched 44 field goals and 32 ASTs.
- Orlando made 61.7% for their effective FG% and 54.3% for field goal% (44 of 81).
- The Orlando Magic earned 41 boards and notched 10 steals.
- Orlando hit 35.3% on shots from downtown (12 of 34) and 92.3% from the line.
- They accumulated 32 ASTs and 112 pts.
- The Magic earned 10 ORBs and notched 6 rejections.
- When you take a look at pulling down rebounds, the Magic amassed 41 boards.
Hornets Injuries for this Game
Charlotte Hornets guard LaMelo Ball is out because he’s dealing with an ankle injury. He is slated to come back on Saturday, March 23, 2024. By burying 1,310 shots out of his 3,070 attempts, Ball has accounted for a 42.7% shooting percentage.
Charlotte Hornets guard Seth Curry is out because he’s dealing with an ankle injury. He will remain sidelined until Saturday, March 23, 2024. He has a 51.2% 2pt shooting percentage of by knocking down 981 of 1,915 shot attempts.
Charlotte Hornets guard Cody Martin is out because he’s dealing with an ankle injury. He is expected to come back on Saturday, March 23, 2024. With an effective FG percentage of 50.0%, he has also tallied 191 giveaways and earned 307 infractions.
Charlotte Hornets guard Bryce McGowens is out while he recovers from an injured knee. He will be on the sideline until Saturday, March 23, 2024. Stepping onto the court with a shooting percentage of 42.4%, McGowens has made 168 shots of his 396 attempts.
Charlotte Hornets center Mark Williams is out after experiencing a back injury. He is slated to return on Saturday, March 23, 2024. Williams has 629 points so far in his NBA career, has a rate of 10.1 PPG and started 36 games.
Magic Injuries for this Game
No key injuries to report