Idaho State Bengals Offensive Highlights
- The Bengals average 73.4 points per game and have compiled 367 boards this year.
- They average 25.3 3PAs per contest and have accrued 69 shots from beyond the arc this year.
- The Idaho State Bengals average 20.8 foul shot attempts per contest and have accrued 144 shots from the free throw line this year.
- The Idaho State Bengals have accumulated 107 turnovers and are averaging 7.7 shots from distance per game for the year.
- The Idaho State Bengals have totaled 141 boards on the offensive end and are averaging 40.8 total rebounds per contest on the campaign.
- Idaho State is making 41.4% for field goal rate (224 of 541) and 26.6% for their free throw to field goal attempt rate this year.
- Idaho State has been acceptable when examining shooting, averaging 30.3% on shots from beyond the arc so far this year.
Idaho Vandals Offensive Highlights
- If you examine snagging boards, the Idaho Vandals average 35.1 rebounds per contest, ranking 256th in basketball so far this year.
- Idaho is making 54.1% for their effective FG% and 46.2% on the court (270 of 585) on the campaign.
- Idaho is shooting 36.6% on shots from 3-point land (93 of 254) and 65.1% from the foul line so far this year.
- The Vandals have accumulated 127 shots from the charity stripe and are averaging 25.4 shots from distance per game for the year.
- The Vandals have tallied 140 dimes and average 76.0 pts per contest over the course of the season.
- The Vandals have compiled 270 FGs and average 14.0 assists per game this season.
- The Idaho Vandals are averaging 12.0 rebounds on the offensive end per outing and have earned 27 blocks for the year.
- The Idaho Vandals are averaging 35.1 rebounds per game and have accumulated 62 STLs for the year.
Bengals vs Vandals Offensive Comparison
Idaho State Bengals | Team Offense 2024-25 | Idaho Vandals |
---|---|---|
9 | Games Played | 10 |
224 | Field Goals | 270 |
541 | Field Goal Attempts | 585 |
41.4% | Field Goal Percentage | 46.2% |
69 | 3-Pointers Made | 93 |
228 | 3-Point Attempts | 254 |
30.3% | 3-Point Percentage | 36.6% |
155 | 2-Pointers Made | 177 |
313 | 2-Point Attempts | 331 |
49.5% | 2-Point Percentage | 53.5% |
144 | Free Throws | 127 |
187 | Free Throw Attempts | 195 |
77.0% | Free Throw Percentage | 65.1% |
141 | Offensive Rebounds | 120 |
226 | Defensive Rebounds | 231 |
367 | Total Rebounds | 351 |
124 | Assists | 140 |
50 | Steals | 62 |
47 | Blocks | 27 |
107 | Turnovers | 131 |
161 | Personal Fouls | 197 |
661 | Points Scored | 760 |
24.9 | Field Goals Per Game | 27.0 |
60.1 | Field Goal Attempts Per Game | 58.5 |
7.7 | 3-Pointers Per Game | 9.3 |
25.3 | 3-Point Attempts Per Game | 25.4 |
17.2 | 2-Pointers Made Per Game | 17.7 |
34.8 | 2-Point Attempts Per Game | 33.1 |
16.0 | Free Throws Per Game | 12.7 |
20.8 | Free Throw Attempts Per Game | 19.5 |
15.7 | Offensive Rebounds Per Game | 12.0 |
25.1 | Defensive Rebounds Per Game | 23.1 |
40.8 | Total Rebounds Per Game | 35.1 |
13.8 | Assists Per Game | 14.0 |
5.6 | Steals Per Game | 6.2 |
5.2 | Blocks Per Game | 2.7 |
11.9 | Turnovers Per Game | 13.1 |
17.9 | Personal Fouls Per Game | 19.7 |
73.4 | Points Per Game | 76.0 |
Idaho State Bengals Defensive Highlights
- Idaho State has been pretty good if you look at defending, giving up 44.3% on shots from two-point range over the course of the season.
- If you’re looking at defending the rock, the Idaho State Bengals relinquish 27.3 boards per game, which ranks 2nd in the NCAA this season.
- Idaho State is surrendering 48.4% for their effective FG% and 41.3% for field goal% (203 of 492) for the year.
- Idaho State is relinquishing 36.5% on 3’s (70 of 192) and 74.7% from the free throw line over the course of the season.
- They have yielded 124 foul shots and 21.3 shots from distance per game this season.
- The Bengals have surrendered 114 dimes and 66.7 pts per outing for the year.
- The Idaho State Bengals have yielded 203 FGs and 12.7 ASTs per outing over the course of the season.
- They yield 8.0 offensive rebounds per contest and have surrendered 37 rejections this year.
- They grant 27.3 rebounds per outing and have yielded 60 STLs over the course of the season.
Idaho Vandals Defensive Highlights
- Idaho has been acceptable when examining defending the ball, conceding 35.5% on shots from beyond the arc so far this year.
- The Idaho Vandals yield 75.5 points per game and have yielded 338 boards this year.
- They yield 21.7 three point shot attempts per game and have yielded 77 three-point shots this year.
- The Vandals yield 20.2 foul shot attempts per contest and have surrendered 142 shots from the free throw line this year.
- The Vandals have surrendered 123 turnovers and 7.7 3-pointers per outing for the year.
- They have relinquished 110 offensive rebounds and 33.8 boards per contest this year.
- Idaho is giving up 46.4% on the court (268 of 577) and 24.6% for their FT/FGA rate on the campaign.
- When you look at stopping the ball, they yield 13.3 dimes per contest, putting them 208th in basketball this year.
Bengals vs Vandals Defensive Comparison
Idaho State Bengals | Team Defense 2024-25 | Idaho Vandals |
---|---|---|
203 | Field Goals Allowed | 268 |
492 | Field Goal Attempts Allowed | 577 |
41.3% | Field Goal Percentage Allowed | 46.4% |
70 | 3-Pointers Allowed | 77 |
192 | 3-Point Attempts Allowed | 217 |
36.5% | 3-Point Percentage Allowed | 35.5% |
133 | 2-Pointers Allowed | 191 |
300 | 2-Point Attempts Allowed | 360 |
44.3% | 2-Point Percentage Allowed | 53.1% |
124 | Free Throws Allowed | 142 |
166 | Free Throw Attempts Allowed | 202 |
74.7% | Free Throw Percentage Allowed | 70.3% |
72 | Offensive Rebounds Allowed | 110 |
174 | Defensive Rebounds Allowed | 228 |
246 | Total Rebounds Allowed | 338 |
114 | Assists Allowed | 133 |
110 | Turnovers Forced | 123 |
163 | Personal Fouls | 174 |
600 | Points Allowed | 755 |
22.6 | Field Goals Allowed Per Game | 26.8 |
54.7 | Field Goal Attempts Allowed Per Game | 57.7 |
7.8 | 3-Pointers Allowed Per Game | 7.7 |
21.3 | 3-Point Attempts Allowed Per Game | 21.7 |
14.8 | 2-Pointers Allowed Per Game | 19.1 |
33.3 | 2-Point Attempts Allowed Per Game | 36.0 |
13.8 | Free Throws Allowed Per Game | 14.2 |
18.4 | Free Throw Attempts Allowed Per Game | 20.2 |
8.0 | Offensive Rebounds Allowed Per Game | 11.0 |
19.3 | Defensive Rebounds Allowed Per Game | 22.8 |
27.3 | Total Rebounds Allowed Per Game | 33.8 |
12.7 | Assists Allowed Per Game | 13.3 |
12.2 | Turnovers Forced Per Game | 12.3 |
18.1 | Personal Fouls Per Game | 17.4 |
66.7 | Points Per Game Allowed | 75.5 |
Idaho State Bengals Latest Injury Updates
No key injuries to report
Idaho Vandals Latest Injury Updates
No key injuries to report