Last Updated on December 23, 2022
In his MLB career, Wal slapped 97 balls out of the park while driving in 430 runs. Over the course of his time in the league, he came to the plate 3,166 times and notched a base knock 717 times. His career slugging percentage was .441 in addition to having tallied 1,214 bases. He struck out 698 times and got a free base on 385 occasions, which has contributed to a .351 OBP. Wal earned a batting average of .261 for his career with 374 runs scored and an OPS of .792.
John Vander Wal Stats
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|
2004 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 42 | 560th |
Plate Appearances | 55 | 609th |
At-Bats | 51 | 606th |
Runs Scored | 2 | 713th |
Hits | 6 | 657th |
Doubles | 2 | 607th |
Triples | 0 | 1235th |
Home Runs | 2 | 496th |
Runs Batted In | 4 | 608th |
Stolen Bases | 0 | 1234th |
Caught Stealing | 0 | 1234th |
Walks | 4 | 563rd |
Strikeouts | 20 | 509th |
Batting Average | .118 | 819th |
On-Base Percentage | .182 | 804th |
Slugging Percentage | .275 | 643rd |
OPS | .456 | 726th |
OPS+ | 18 | 727th |
Total Bases | 14 | 585th |
Grounded Into Double Plays | 0 | 1253rd |
Hit By Pitch | 0 | 1240th |
Sacrifice Hits | 0 | 1252nd |
Sacrifice Flies | 0 | 1246th |
Intentional Walks | 0 | 1232nd |
2003 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 117 | 206th |
Plate Appearances | 374 | 238th |
At-Bats | 327 | 248th |
Runs Scored | 50 | 213th |
Hits | 84 | 252nd |
Doubles | 25 | 145th |
Triples | 1 | 382nd |
Home Runs | 14 | 156th |
Runs Batted In | 45 | 220th |
Stolen Bases | 1 | 432nd |
Caught Stealing | 2 | 267th |
Walks | 46 | 125th |
Strikeouts | 104 | 54th |
Batting Average | .257 | 394th |
On-Base Percentage | .350 | 237th |
Slugging Percentage | .468 | 186th |
OPS | .818 | 183rd |
OPS+ | 113 | 193rd |
Total Bases | 153 | 219th |
Grounded Into Double Plays | 5 | 332nd |
Hit By Pitch | 1 | 481st |
Sacrifice Hits | 0 | 1255th |
Sacrifice Flies | 0 | 1256th |
Intentional Walks | 3 | 179th |
2002 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 84 | 331st |
Plate Appearances | 245 | 333rd |
At-Bats | 219 | 328th |
Runs Scored | 30 | 316th |
Hits | 57 | 328th |
Doubles | 17 | 236th |
Triples | 1 | 383rd |
Home Runs | 6 | 311th |
Runs Batted In | 20 | 386th |
Stolen Bases | 1 | 465th |
Caught Stealing | 1 | 416th |
Walks | 23 | 284th |
Strikeouts | 58 | 231st |
Batting Average | .260 | 368th |
On-Base Percentage | .327 | 366th |
Slugging Percentage | .429 | 255th |
OPS | .756 | 283rd |
OPS+ | 99 | 294th |
Total Bases | 94 | 311th |
Grounded Into Double Plays | 7 | 257th |
Hit By Pitch | 0 | 1221st |
Sacrifice Hits | 0 | 1222nd |
Sacrifice Flies | 3 | 236th |
Intentional Walks | 3 | 190th |
2001 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 146 | 99th |
Plate Appearances | 527 | 134th |
At-Bats | 452 | 152nd |
Runs Scored | 58 | 165th |
Hits | 122 | 148th |
Doubles | 28 | 117th |
Triples | 4 | 89th |
Home Runs | 14 | 144th |
Runs Batted In | 70 | 100th |
Stolen Bases | 8 | 141st |
Caught Stealing | 6 | 77th |
Walks | 68 | 48th |
Strikeouts | 122 | 33rd |
Batting Average | .270 | 315th |
On-Base Percentage | .364 | 182nd |
Slugging Percentage | .442 | 267th |
OPS | .806 | 216th |
OPS+ | 108 | 223rd |
Total Bases | 200 | 135th |
Grounded Into Double Plays | 10 | 146th |
Hit By Pitch | 1 | 494th |
Sacrifice Hits | 2 | 331st |
Sacrifice Flies | 4 | 154th |
Intentional Walks | 9 | 39th |
2001 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 97 | 267th |
Plate Appearances | 360 | 243rd |
At-Bats | 313 | 249th |
Runs Scored | 39 | 265th |
Hits | 87 | 237th |
Doubles | 22 | 174th |
Triples | 3 | 141st |
Home Runs | 11 | 194th |
Runs Batted In | 50 | 180th |
Stolen Bases | 7 | 156th |
Caught Stealing | 4 | 153rd |
Walks | 42 | 132nd |
Strikeouts | 84 | 118th |
Batting Average | .278 | 258th |
On-Base Percentage | .361 | 188th |
Slugging Percentage | .473 | 191st |
OPS | .834 | 168th |
OPS+ | 111 | 204th |
Total Bases | 148 | 217th |
Grounded Into Double Plays | 7 | 251st |
Hit By Pitch | 1 | 495th |
Sacrifice Hits | 0 | 1280th |
Sacrifice Flies | 4 | 155th |
Intentional Walks | 6 | 80th |
2001 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 49 | 526th |
Plate Appearances | 167 | 403rd |
At-Bats | 139 | 416th |
Runs Scored | 19 | 401st |
Hits | 35 | 413th |
Doubles | 6 | 446th |
Triples | 1 | 383rd |
Home Runs | 3 | 431st |
Runs Batted In | 20 | 368th |
Stolen Bases | 1 | 464th |
Caught Stealing | 2 | 296th |
Walks | 26 | 246th |
Strikeouts | 38 | 361st |
Batting Average | .252 | 442nd |
On-Base Percentage | .370 | 157th |
Slugging Percentage | .374 | 460th |
OPS | .744 | 345th |
OPS+ | 100 | 284th |
Total Bases | 52 | 415th |
Grounded Into Double Plays | 3 | 434th |
Hit By Pitch | 0 | 1270th |
Sacrifice Hits | 2 | 332nd |
Sacrifice Flies | 0 | 1270th |
Intentional Walks | 3 | 170th |
2000 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 134 | 148th |
Plate Appearances | 461 | 186th |
At-Bats | 384 | 202nd |
Runs Scored | 74 | 130th |
Hits | 115 | 180th |
Doubles | 29 | 109th |
Triples | 0 | 1303rd |
Home Runs | 24 | 74th |
Runs Batted In | 94 | 65th |
Stolen Bases | 11 | 91st |
Caught Stealing | 2 | 299th |
Walks | 72 | 55th |
Strikeouts | 92 | 86th |
Batting Average | .299 | 209th |
On-Base Percentage | .410 | 114th |
Slugging Percentage | .563 | 97th |
OPS | .972 | 91st |
OPS+ | 144 | 89th |
Total Bases | 216 | 132nd |
Grounded Into Double Plays | 7 | 270th |
Hit By Pitch | 2 | 320th |
Sacrifice Hits | 0 | 1323rd |
Sacrifice Flies | 3 | 246th |
Intentional Walks | 5 | 87th |
1999 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 132 | 156th |
Plate Appearances | 288 | 302nd |
At-Bats | 246 | 314th |
Runs Scored | 26 | 343rd |
Hits | 67 | 294th |
Doubles | 18 | 224th |
Triples | 0 | 1192nd |
Home Runs | 6 | 286th |
Runs Batted In | 41 | 226th |
Stolen Bases | 2 | 339th |
Caught Stealing | 1 | 412th |
Walks | 37 | 211th |
Strikeouts | 59 | 224th |
Batting Average | .272 | 339th |
On-Base Percentage | .368 | 203rd |
Slugging Percentage | .419 | 326th |
OPS | .787 | 268th |
OPS+ | 106 | 221st |
Total Bases | 103 | 290th |
Grounded Into Double Plays | 5 | 335th |
Hit By Pitch | 2 | 305th |
Sacrifice Hits | 0 | 1200th |
Sacrifice Flies | 3 | 233rd |
Intentional Walks | 1 | 319th |
1998 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 109 | 247th |
Plate Appearances | 152 | 450th |
At-Bats | 129 | 455th |
Runs Scored | 21 | 395th |
Hits | 36 | 437th |
Doubles | 13 | 302nd |
Triples | 1 | 392nd |
Home Runs | 5 | 333rd |
Runs Batted In | 20 | 402nd |
Stolen Bases | 0 | 1272nd |
Caught Stealing | 0 | 1271st |
Walks | 22 | 312th |
Strikeouts | 34 | 395th |
Batting Average | .279 | 281st |
On-Base Percentage | .382 | 138th |
Slugging Percentage | .512 | 104th |
OPS | .893 | 106th |
OPS+ | 120 | 162nd |
Total Bases | 66 | 392nd |
Grounded Into Double Plays | 2 | 525th |
Hit By Pitch | 0 | 1270th |
Sacrifice Hits | 0 | 1277th |
Sacrifice Flies | 1 | 490th |
Intentional Walks | 0 | 1253rd |
1998 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 89 | 329th |
Plate Appearances | 121 | 485th |
At-Bats | 104 | 490th |
Runs Scored | 18 | 426th |
Hits | 30 | 467th |
Doubles | 10 | 365th |
Triples | 1 | 393rd |
Home Runs | 5 | 334th |
Runs Batted In | 20 | 403rd |
Stolen Bases | 0 | 1273rd |
Caught Stealing | 0 | 1272nd |
Walks | 16 | 376th |
Strikeouts | 29 | 447th |
Batting Average | .288 | 219th |
On-Base Percentage | .380 | 146th |
Slugging Percentage | .548 | 70th |
OPS | .928 | 84th |
OPS+ | 123 | 142nd |
Total Bases | 57 | 422nd |
Grounded Into Double Plays | 1 | 660th |
Hit By Pitch | 0 | 1271st |
Sacrifice Hits | 0 | 1278th |
Sacrifice Flies | 1 | 491st |
Intentional Walks | 0 | 1254th |
1998 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 20 | 805th |
Plate Appearances | 31 | 705th |
At-Bats | 25 | 717th |
Runs Scored | 3 | 692nd |
Hits | 6 | 691st |
Doubles | 3 | 555th |
Triples | 0 | 1268th |
Home Runs | 0 | 1285th |
Runs Batted In | 0 | 1299th |
Stolen Bases | 0 | 1274th |
Caught Stealing | 0 | 1273rd |
Walks | 6 | 537th |
Strikeouts | 5 | 785th |
Batting Average | .240 | 533rd |
On-Base Percentage | .387 | 120th |
Slugging Percentage | .360 | 494th |
OPS | .747 | 327th |
OPS+ | 106 | 253rd |
Total Bases | 9 | 669th |
Grounded Into Double Plays | 1 | 661st |
Hit By Pitch | 0 | 1272nd |
Sacrifice Hits | 0 | 1279th |
Sacrifice Flies | 0 | 1273rd |
Intentional Walks | 0 | 1255th |
1997 Stats for John Wal
Stat | Total | MLB Rank |
---|---|---|
Games Played | 76 | 335th |
Plate Appearances | 102 | 484th |
At-Bats | 92 | 478th |
Runs Scored | 7 | 531st |
Hits | 16 | 511th |
Doubles | 2 | 577th |
Triples | 0 | 1184th |
Home Runs | 1 | 563rd |
Runs Batted In | 11 | 457th |
Stolen Bases | 1 | 469th |
Caught Stealing | 1 | 441st |
Walks | 10 | 435th |
Strikeouts | 33 | 362nd |
Batting Average | .174 | 712th |
On-Base Percentage | .255 | 659th |
Slugging Percentage | .228 | 704th |
OPS | .483 | 694th |
OPS+ | 18 | 713th |
Total Bases | 21 | 520th |
Grounded Into Double Plays | 2 | 487th |
Hit By Pitch | 0 | 1191st |
Sacrifice Hits | 0 | 1193rd |
Sacrifice Flies | 0 | 1193rd |
Intentional Walks | 0 | 1187th |