Cam Newton | Career | Lamar Jackson |
---|---|---|
148 | Games Played | 58 |
2,682 | Completions | 852 |
4,474 | Pass Attempts | 1,329 |
59.9% | Completion % | 64.1% |
32,382 | Passing Yards | 9,967 |
194 | Passing Touchdowns | 84 |
4.3% | Touchdown Percentage | 6.3% |
123 | Interceptions | 31 |
2.7% | Interception Percentage | 2.3% |
91 | Longest Pass | 83 |
7.2 | Yards Per Pass Attempt | 7.5 |
6.9 | Adjusted Yards Per Pass Attempt | 7.7 |
12.1 | Yards Per Completion | 11.7 |
218.8 | Passing Yards Per Game | 171.8 |
85.8 | Quarterback Rating | 102.6 |
332 | Times Sacked | 106 |
2,477 | Yards Lost by Sack | 527 |
6.2 | Net Yards Per Pass Attempt | 6.6 |
5.9 | Adjusted Net Yards Per Attempt | 6.8 |
6.9% | Sack Percentage | 7.4% |
During the 148 contests in his career, Newton has completed 2,682 of his 4,474 attempts for 32,382 yards. He is averaging 218.8 yards per game through the air with a 85.8 quarterback rating. Newton has passed for 194 touchdowns while giving up 123 interceptions and the longest completion of his career went for 91 yds. He’s been driven back 2,477 yards while being sacked 332 times. His touchdown rate when attempting a pass is 4.3% and his interception percentage is 2.7%.
In 58 contests in his career, Jackson has been successful on 852 of his 1,329 attempts for 9,967 yards. He is averaging 171.8 yards per contest through the air with a 102.6 QB rating. Jackson has passed for 84 touchdowns compared to 31 interceptions and the longest throw of his career went for 83 yards. He’s lost 527 yards while being the victim of a QB sack 106 times. His touchdown percentage when attempting a pass is 6.3% and his interception rate is 2.3%.
Cam Newton (2021) | Most Recent Season | Lamar Jackson (2021) |
---|---|---|
8 | Games Played | 12 |
69 | Completions | 246 |
126 | Pass Attempts | 382 |
54.8% | Completion % | 64.4% |
684 | Passing Yards | 2,882 |
4 | Passing Touchdowns | 16 |
3.2% | Touchdown Percentage | 4.2% |
5 | Interceptions | 13 |
4.0% | Interception Percentage | 3.4% |
64 | Longest Pass | 49 |
5.4 | Yards Per Pass Attempt | 7.5 |
4.3 | Adjusted Yards Per Pass Attempt | 6.9 |
9.9 | Yards Per Completion | 11.7 |
85.5 | Passing Yards Per Game | 240.2 |
64.4 | Quarterback Rating | 87.0 |
10 | Times Sacked | 38 |
83 | Yards Lost by Sack | 190 |
7.4 | Net Yards Per Pass Attempt | 9.0 |
4.4 | Adjusted Net Yards Per Attempt | 6.4 |
7.9% | Sack Percentage | 9.9% |
Last season, Newton threw for 684 yards with 4 touchdowns and 5 picks. He was sacked 10 different times for a total of 83 yds lost behind the line of scrimmage. He had a quarterback rating of 64.4 with a touchdown percentage of 3.2% and an interception percentage of 4.0%. His longest completion went for 64 yards and he threw for 85.5 yards per outing. Newton completed 69 of his 126 tosses last year for a completion percentage of 54.8%.
Jackson threw for 16 touchdowns last year while giving up 13 interceptions and his longest completion of the year went for 49 yards. His touchdown rate when attempting a pass was 4.2% and his interception percentage was 3.4%. He has lost a combined 190 yds while being the victim of a QB sack 38 different times. He averaged 240.2 yds per contest through the air with a 87.0 QB rating. During his 12 contests played last year, Jackson was successful on 246 of 382 attempts for a total of 2,882 yds.