Lehigh vs Lafayette Injury Report – Thursday, March 7, 2024
After this game, Lafayette went home losers by a final of 76-61. If you look at distributing the ball, the Lehigh Mountain Hawks amassed 24 dimes in their last outing. Lafayette was below par when examining shooting the ball, as they averaged 48.6% on shots inside the perimeter in their last game.
Game Info for Lehigh vs Lafayette
- TV Station: ESPN+
- Date: Thursday, March 7, 2024
- Arena: Cotterell Court
- Final Score: 76-61 Lehigh
Lehigh vs Lafayette Stats Comparison for the Game
Lehigh Mountain Hawks | Boxscore Comparison | Lafayette Leopards |
---|---|---|
28 | Field Goals Made | 24 |
52 | Field Goals Attempted | 62 |
53.8% | Field Goal Percentage | 38.7% |
15 | 2-Point Field Goals Made | 18 |
32 | 2-Point Field Goals Attempted | 37 |
46.9% | 2-Point Field Goal Percentage | 48.6% |
13 | 3-Pointers Made | 6 |
20 | 3-Point Attempts | 25 |
65.0% | 3-Point Percentage | 24.0% |
7 | Free Throws Made | 7 |
9 | Free Throws Attempted | 15 |
77.8% | Free Throw Percentage | 46.7% |
10 | Steals | 13 |
2 | Blocked Shots | 5 |
Lehigh Mountain Hawks Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Burke Chebuhar | 22 | 6 | 7 | 8 | 11 | 0.727 | 6 | 7 | 0.857 | 0 |
Tyler Whitney-Sidney | 19 | 0 | 8 | 7 | 12 | 0.583 | 2 | 2 | 1 | 1 |
Dominic Parolin | 14 | 3 | 7 | 5 | 10 | 0.5 | 1 | 1 | 1 | 4 |
Nasir Whitlock | 6 | 0 | 3 | 2 | 3 | 0.667 | 2 | 2 | 1 | 3 |
Cam Gillus | 5 | 3 | 2 | 2 | 5 | 0.4 | 1 | 2 | 0.5 | 0 |
Keith Higgins | 5 | 7 | 2 | 2 | 6 | 0.333 | 1 | 5 | 0.2 | 0 |
Joshua Ingram | 5 | 3 | 5 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 |
Lafayette Leopards Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Mark Butler | 11 | 6 | 4 | 5 | 9 | 0.556 | 0 | 0 | 0 | 1 |
Kyle Jenkins | 10 | 2 | 3 | 4 | 8 | 0.5 | 2 | 5 | 0.4 | 2 |
Justin Vander Baan | 10 | 1 | 4 | 4 | 7 | 0.571 | 0 | 0 | 0 | 2 |
Devin Hines | 9 | 1 | 5 | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 2 |
Andrew Phillips | 4 | 0 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 |
Luka Savicevic | 4 | 1 | 3 | 2 | 6 | 0.333 | 0 | 2 | 0 | 0 |
Lehigh Game Highlights
- The Mountain Hawks accumulated 76 points and amassed 38 boards in their last contest.
- They earned 20 3-point shot attempts and amassed 13 3-point shots in their last contest.
- The Mountain Hawks tallied 9 attempts from the charity stripe and recorded 7 shots from the charity stripe in their last game.
- The Mountain Hawks accumulated 16 TOs and 13 three-point attempts in their last contest.
- The Lehigh Mountain Hawks recorded 4 2nd chance boards and 38 total rebounds in their last game.
- Lehigh shot 53.8% for field goal rate (28 of 52) and 13.5% for their FT per FGA rate in their last game.
- Lehigh was phenomenal when analyzing shooting the ball, as they averaged 65.0% on three-point shots in their last game.
Lafayette Game Highlights
- In terms of collecting rebounds, the Lafayette Leopards accumulated 24 boards in their last contest.
- Lafayette hit 43.5% for their effective FG% and 38.7% for FG% (24 of 62) in their last outing.
- Lafayette hit 24.0% on 3-point shots (6 of 25) and 46.7% from the foul line in their last outing.
- The Leopards compiled 7 free throws and 25 shots from 3-point land in their last game.
- The Lafayette Leopards accumulated 16 assists and 61 points in their last contest.
- They compiled 24 field goals and 16 dimes in their last game.
- They totaled 7 offensive rebounds and collected 5 blocked shots in their last outing.
- The Lafayette Leopards totaled 24 rebounds and notched 13 steals in their last game.
Lehigh Injuries for this Game
No key injuries to report
Lafayette Injuries for this Game
No key injuries to report