Mississippi State vs Auburn Injury Report – Saturday, March 2, 2024
In this game, Mississippi State walked away from this one disappointed by a score of 78-63. If you examine distributing, the Bulldogs compiled 11 dimes in their last outing. Auburn was below standard when it comes to shooting, as they averaged 51.4% on shots inside the arc in their last outing.
Game Info for Mississippi State vs Auburn
- TV Station: ESPN+
- Date: Saturday, March 2, 2024
- Arena: McKale Center
- Final Score: 78-63 Auburn
Mississippi State vs Auburn Stats Comparison for the Game
Mississippi State Bulldogs | Boxscore Comparison | Auburn Tigers |
---|---|---|
22 | Field Goals Made | 28 |
56 | Field Goals Attempted | 56 |
39.3% | Field Goal Percentage | 50.0% |
15 | 2-Point Field Goals Made | 19 |
36 | 2-Point Field Goals Attempted | 37 |
41.7% | 2-Point Field Goal Percentage | 51.4% |
7 | 3-Pointers Made | 9 |
20 | 3-Point Attempts | 19 |
35.0% | 3-Point Percentage | 47.4% |
12 | Free Throws Made | 13 |
20 | Free Throws Attempted | 17 |
60.0% | Free Throw Percentage | 76.5% |
6 | Steals | 8 |
2 | Blocked Shots | 9 |
Mississippi State Bulldogs Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hubbard | 23 | 3 | 3 | 6 | 15 | 0.4 | 6 | 11 | 0.545 | 2 |
Tolu Smith | 14 | 2 | 10 | 6 | 15 | 0.4 | 0 | 0 | 0 | 3 |
D.J. Jeffries | 6 | 0 | 4 | 3 | 6 | 0.5 | 0 | 2 | 0 | 0 |
Shakeel Moore | 6 | 1 | 0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 2 |
Dashawn Davis | 5 | 2 | 2 | 2 | 5 | 0.4 | 0 | 2 | 0 | 0 |
Auburn Tigers Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Johni Broome | 17 | 1 | 6 | 7 | 13 | 0.538 | 1 | 2 | 0.5 | 1 |
Denver Jones | 15 | 1 | 4 | 5 | 11 | 0.455 | 3 | 5 | 0.6 | 1 |
Chad Baker-Mazara | 10 | 4 | 3 | 4 | 7 | 0.571 | 1 | 2 | 0.5 | 4 |
Chaney Johnson | 8 | 2 | 2 | 3 | 4 | 0.75 | 2 | 2 | 1 | 1 |
Dylan Cardwell | 6 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Lior Berman | 5 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 | 0.5 | 1 |
Tre Donaldson | 4 | 6 | 0 | 2 | 6 | 0.333 | 0 | 1 | 0 | 0 |
Mississippi State Game Highlights
- The Bulldogs compiled 11 TOs and 7 3-point shots in their last contest.
- They accumulated 20 3-point attempts and accrued 7 3-pointers in their last outing.
- MS State made 39.3% on the court (22 of 56) and 21.4% for their free throw to field goal attempt rate in their last contest.
- Mississippi State was fine if you look at shooting the ball, averaging 35.0% on three-point shots in their last game.
- The Bulldogs totaled 12 boards on the offensive end and 33 total rebounds in their last outing.
- The Mississippi State Bulldogs totaled 20 shot attempts from the charity stripe and amassed 12 shots from the free throw line in their last contest.
- The Bulldogs tallied 63 points and accrued 33 boards in their last outing.
Auburn Game Highlights
- In terms of pulling down rebounds, they totaled 24 boards in their last contest.
- Auburn made 58.0% for their effective FG% and 50.0% for field goal% (28 of 56) in their last contest.
- Auburn shot 47.4% on shots beyond the arc (9 of 19) and 76.5% from the free throw line in their last game.
- They compiled 13 shots from the charity stripe and 19 shots from distance in their last outing.
- They compiled 19 dimes and 78 pts in their last outing.
- They totaled 28 field goals and 19 assists in their last contest.
- The Tigers totaled 5 2nd chance boards and amassed 9 blocks in their last contest.
- The Auburn Tigers accumulated 24 boards and notched 8 STLs in their last contest.
Mississippi State Injuries for this Game
No key injuries to report
Auburn Injuries for this Game
No key injuries to report