Concerning the 2023 campaign, Jordan Lyles is sitting in first place in dingers conceded with 18. Holding down 2nd is Yusei Kikuchi, acquiring a dingers conceded total of 17. Having a mark of 15, Lance Lynn is sitting in the 3rd spot. Holding on to the 4th and 5th positions are Michael Kopech (15) in addition to Ken Waldichuk (14).
2023 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | Jordan Lyles | 18 |
2nd | Yusei Kikuchi | 17 |
3rd | Lance Lynn | 15 |
4th | Michael Kopech | 15 |
5th | Ken Waldichuk | 14 |
6th | Julio Urias | 14 |
7th | Tyler Wells | 14 |
8th | Austin Gomber | 13 |
9th | Aaron Nola | 13 |
10th | Grayson Rodriguez | 13 |
11th | JP Sears | 13 |
12th | Eric Lauer | 13 |
13th | Dean Kremer | 12 |
14th | Kyle Freeland | 12 |
15th | Noah Syndergaard | 12 |
16th | Trevor Williams | 12 |
17th | Chris Bassitt | 12 |
18th | Luke Weaver | 12 |
19th | Patrick Corbin | 11 |
20th | Joey Wentz | 11 |
21st | Alek Manoah | 11 |
22nd | Pablo Lopez | 11 |
23rd | Zack Greinke | 11 |
24th | Freddy Peralta | 11 |
25th | Lucas Giolito | 11 |
26th | Corey Kluber | 11 |
27th | Hayden Wesneski | 11 |
28th | Louie Varland | 11 |
29th | Martin Perez | 10 |
30th | Logan Webb | 10 |
2022 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | Josiah Gray | 38 |
2nd | Gerrit Cole | 33 |
3rd | Robbie Ray | 32 |
4th | Marco Gonzales | 30 |
5th | German Marquez | 30 |
6th | Jose Berrios | 29 |
7th | Sean Manaea | 29 |
8th | Jose Urquidy | 29 |
9th | Charlie Morton | 28 |
10th | Nick Pivetta | 27 |
11th | Patrick Corbin | 27 |
12th | Eric Lauer | 27 |
13th | Jordan Lyles | 26 |
14th | Jameson Taillon | 26 |
15th | Miles Mikolas | 25 |
16th | Triston McKenzie | 25 |
17th | Madison Bumgarner | 25 |
18th | Cole Irvin | 25 |
19th | Chad Kuhl | 25 |
20th | Paolo Espino | 24 |
21st | Kyle Gibson | 24 |
22nd | Lucas Giolito | 24 |
23rd | Dylan Bundy | 24 |
24th | Hunter Greene | 24 |
25th | Mike Minor | 24 |
26th | Corbin Burnes | 23 |
27th | Yusei Kikuchi | 23 |
28th | Julio Urias | 23 |
29th | Luis Garcia | 3 |
30th | Yu Darvish | 22 |
2021 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | Jordan Lyles | 38 |
2nd | Patrick Corbin | 37 |
3rd | Tarik Skubal | 35 |
4th | Mike Foltynewicz | 35 |
5th | Robbie Ray | 33 |
6th | Kyle Hendricks | 31 |
7th | Zack Greinke | 30 |
8th | J.A. Happ | 30 |
9th | John Means | 30 |
10th | Kolby Allard | 29 |
11th | Andrew Heaney | 29 |
12th | Marco Gonzales | 29 |
13th | Yu Darvish | 28 |
14th | JT Brubaker | 28 |
15th | Tyler Anderson | 27 |
16th | Lucas Giolito | 27 |
17th | Yusei Kikuchi | 27 |
18th | Drew Smyly | 27 |
19th | Aaron Nola | 26 |
20th | Taijuan Walker | 26 |
21st | Mike Minor | 26 |
22nd | Zach Davies | 25 |
23rd | Dallas Keuchel | 25 |
24th | Sean Manaea | 25 |
25th | Ryan Yarbrough | 25 |
26th | Adbert Alzolay | 25 |
27th | Jon Lester | 25 |
28th | Wil Crowe | 25 |
29th | Tyler Mahle | 24 |
30th | Nick Pivetta | 24 |
2020 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | Matthew Boyd | 15 |
2nd | Trevor Williams | 15 |
3rd | Gerrit Cole | 14 |
4th | Chris Paddack | 14 |
5th | Tanner Roark | 14 |
6th | Austin Voth | 14 |
7th | Steven Matz | 14 |
8th | Lance Lynn | 13 |
9th | Robbie Ray | 13 |
10th | Ross Stripling | 13 |
11th | Alec Mills | 13 |
12th | Madison Bumgarner | 13 |
13th | Dylan Cease | 12 |
14th | Kyle Gibson | 12 |
15th | Derek Holland | 12 |
16th | Jordan Lyles | 12 |
17th | Ryan Castellani | 12 |
18th | John Means | 12 |
19th | Julio Teheran | 12 |
20th | Alex Young | 11 |
21st | Aaron Civale | 11 |
22nd | Cristian Javier | 11 |
23rd | Jon Lester | 11 |
24th | Mike Minor | 11 |
25th | Tyler Glasnow | 11 |
26th | Anibal Sanchez | 11 |
27th | Chase Anderson | 11 |
28th | Asher Wojciechowski | 11 |
29th | Danny Duffy | 10 |
30th | Kyle Hendricks | 10 |
2019 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | Mike Leake | 41 |
2nd | Matthew Boyd | 39 |
3rd | Justin Verlander | 36 |
4th | Yusei Kikuchi | 36 |
5th | Reynaldo Lopez | 35 |
6th | Trevor Bauer | 34 |
7th | J.A. Happ | 34 |
8th | Yu Darvish | 33 |
9th | Caleb Smith | 33 |
10th | Drew Smyly | 32 |
11th | Shane Bieber | 31 |
12th | Rick Porcello | 31 |
13th | Jakob Junis | 31 |
14th | Madison Bumgarner | 30 |
15th | Ivan Nova | 30 |
16th | Mike Fiers | 30 |
17th | Robbie Ray | 30 |
18th | Mike Minor | 30 |
19th | Glenn Sparkman | 30 |
20th | Domingo German | 30 |
21st | Gabriel Ynoa | 29 |
22nd | Adrian Sampson | 29 |
23rd | Gerrit Cole | 29 |
24th | Merrill Kelly | 29 |
25th | Anthony DeSclafani | 29 |
26th | Dylan Bundy | 29 |
27th | German Marquez | 29 |
28th | Zach Eflin | 28 |
29th | Jeff Samardzija | 28 |
30th | Masahiro Tanaka | 28 |
2018 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | Dylan Bundy | 41 |
2nd | James Shields | 34 |
3rd | Mike Fiers | 32 |
4th | Jakob Junis | 32 |
5th | Bartolo Colon | 32 |
6th | Tyler Anderson | 30 |
7th | Chase Anderson | 30 |
8th | Cole Hamels | 29 |
9th | Marco Estrada | 29 |
10th | Justin Verlander | 28 |
11th | Zack Greinke | 28 |
12th | Luis Castillo | 28 |
13th | Jordan Zimmermann | 28 |
14th | Rick Porcello | 27 |
15th | Lucas Giolito | 27 |
16th | Matt Harvey | 27 |
17th | Matthew Boyd | 27 |
18th | Jon Gray | 27 |
19th | J.A. Happ | 27 |
20th | Andrew Heaney | 27 |
21st | Felix Hernandez | 27 |
22nd | Kevin Gausman | 26 |
23rd | Julio Teheran | 26 |
24th | Ivan Nova | 26 |
25th | Corey Kluber | 25 |
26th | Jose Berrios | 25 |
27th | Reynaldo Lopez | 25 |
28th | Jose Quintana | 25 |
29th | Josh Tomlin | 25 |
30th | Steven Matz | 25 |
2017 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | Rick Porcello | 38 |
2nd | Ariel Miranda | 37 |
3rd | John Lackey | 36 |
4th | Ricky Nolasco | 35 |
5th | Jeremy Hellickson | 35 |
6th | Masahiro Tanaka | 35 |
7th | Ian Kennedy | 34 |
8th | Ubaldo Jimenez | 33 |
9th | Mike Fiers | 32 |
10th | Gerrit Cole | 31 |
11th | Marco Estrada | 31 |
12th | Ervin Santana | 31 |
13th | Dan Straily | 31 |
14th | Julio Teheran | 31 |
15th | Derek Holland | 31 |
16th | Jeff Samardzija | 30 |
17th | Jake Odorizzi | 30 |
18th | Kevin Gausman | 29 |
19th | Ivan Nova | 29 |
20th | Tim Adleman | 29 |
21st | Jordan Zimmermann | 29 |
22nd | Jesse Chavez | 28 |
23rd | Jacob deGrom | 28 |
24th | Bartolo Colon | 28 |
25th | Jharel Cotton | 28 |
26th | Chris Archer | 27 |
27th | Lance Lynn | 27 |
28th | Justin Verlander | 27 |
29th | Carlos Martinez | 27 |
30th | Matt Moore | 27 |
2016 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | James Shields | 40 |
2nd | Jered Weaver | 37 |
3rd | Josh Tomlin | 36 |
4th | Ian Kennedy | 33 |
5th | Hector Santiago | 33 |
6th | Drew Smyly | 32 |
7th | Max Scherzer | 31 |
8th | Dan Straily | 31 |
9th | David Price | 30 |
10th | Anibal Sanchez | 30 |
11th | Justin Verlander | 30 |
12th | Chris Archer | 30 |
13th | Jerad Eickhoff | 30 |
14th | Jake Odorizzi | 29 |
15th | Brandon Finnegan | 29 |
16th | Chris Young | 28 |
17th | Hisashi Iwakuma | 28 |
18th | Chase Anderson | 28 |
19th | R.A. Dickey | 28 |
20th | Kevin Gausman | 28 |
21st | A.J. Griffin | 28 |
22nd | Danny Duffy | 27 |
23rd | Michael Pineda | 27 |
24th | Chris Sale | 27 |
25th | Taijuan Walker | 27 |
26th | Madison Bumgarner | 26 |
27th | Jaime Garcia | 26 |
28th | Ricky Nolasco | 26 |
29th | Mike Fiers | 26 |
30th | Francisco Liriano | 26 |
2015 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | James Shields | 33 |
2nd | Kyle Kendrick | 33 |
3rd | Rubby De La Rosa | 32 |
4th | Dan Haren | 31 |
5th | Ian Kennedy | 31 |
6th | Kyle Lohse | 29 |
7th | Hector Santiago | 29 |
8th | Jeff Samardzija | 29 |
9th | Jeremy Guthrie | 29 |
10th | Phil Hughes | 29 |
11th | Anibal Sanchez | 29 |
12th | Wei-Yin Chen | 28 |
13th | CC Sabathia | 28 |
14th | Max Scherzer | 27 |
15th | Julio Teheran | 27 |
16th | Colby Lewis | 26 |
17th | Aaron Harang | 26 |
18th | Bartolo Colon | 25 |
19th | R.A. Dickey | 25 |
20th | Taijuan Walker | 25 |
21st | Rick Porcello | 25 |
22nd | Masahiro Tanaka | 25 |
23rd | Marco Estrada | 24 |
24th | Jordan Zimmermann | 24 |
25th | Mike Fiers | 24 |
26th | Alfredo Simon | 24 |
27th | John Danks | 24 |
28th | Miguel Gonzalez | 24 |
29th | Jered Weaver | 24 |
30th | Matt Shoemaker | 24 |
2014 MLB Home Runs Allowed Leaders
Hr Rank | Team | Hr |
---|
1st | Marco Estrada | 29 |
2nd | Hector Noesi | 28 |
3rd | Jered Weaver | 27 |
4th | Dan Haren | 27 |
5th | R.A. Dickey | 26 |
6th | Eric Stults | 26 |
7th | Chris Young | 26 |
8th | David Price | 25 |
9th | John Danks | 25 |
10th | Kyle Kendrick | 25 |
11th | Brandon McCarthy | 25 |
12th | Vidal Nuno III | 25 |
13th | Colby Lewis | 25 |
14th | Miguel Gonzalez | 25 |
15th | Franklin Morales | 24 |
16th | John Lackey | 24 |
17th | James Shields | 23 |
18th | Stephen Strasburg | 23 |
19th | Mike Leake | 23 |
20th | Wade Miley | 23 |
21st | Jeremy Guthrie | 23 |
22nd | Drew Hutchison | 23 |
23rd | Jake Peavy | 23 |
24th | Wily Peralta | 23 |
25th | Wei-Yin Chen | 23 |
26th | Jason Hammel | 23 |
27th | Johnny Cueto | 22 |
28th | Julio Teheran | 22 |
29th | Shelby Miller | 22 |
30th | Alfredo Simon | 22 |