Murray State Racers Offensive Highlights
- Murray State has been pretty impressive if you take a look at shooting, averaging 41.1% on shots from 3-point land for the season.
- Murray State is making 52.2% on the court (144 of 276) and 33.0% for their FT per FGA rate for the year.
- They have amassed 44 rebounds on the offensive end and average 35.8 total rebounds per contest so far this year.
- The Racers have accrued 59 turnovers and are averaging 8.8 shots from beyond the arc per contest for the season.
- The Murray State Racers are averaging 25.4 shot attempts from the foul line per outing and have amassed 91 shots from the foul line over the course of the season.
- They average 21.4 three point shot attempts per outing and have compiled 44 shots from 3-point land for the season.
- They average 84.6 points per contest and have amassed 179 total rebounds so far this year.
UIC Flames Offensive Highlights
- The UIC Flames have amassed 94 free throws and average 24.3 3’s per contest so far this year.
- The UIC Flames have amassed 223 field goals and are averaging 19.4 ASTs per outing over the course of the season.
- UIC is hitting 58.2% for their eFG% and 50.8% for field goal rate (223 of 439) on the year.
- The UIC Flames average 38.6 rebounds per game and have accrued 59 STLs so far this year.
- UIC is hitting 38.2% on 3-point attempts (65 of 170) and 71.2% from the foul line over the course of the season.
- The UIC Flames have collected 136 dimes and are averaging 86.4 pts per game this year.
- The UIC Flames are averaging 11.4 offensive boards per contest and have recorded 17 blocked shots on the year.
- If you look at collecting rebounds, the UIC Flames are averaging 38.6 rebounds per game, which ranks 129th in the nation for the year.
Racers vs Flames Offensive Comparison
Murray State Racers | Team Offense 2024-25 | UIC Flames |
---|---|---|
5 | Games Played | 7 |
144 | Field Goals | 223 |
276 | Field Goal Attempts | 439 |
52.2% | Field Goal Percentage | 50.8% |
44 | 3-Pointers Made | 65 |
107 | 3-Point Attempts | 170 |
41.1% | 3-Point Percentage | 38.2% |
100 | 2-Pointers Made | 158 |
169 | 2-Point Attempts | 269 |
59.2% | 2-Point Percentage | 58.7% |
91 | Free Throws | 94 |
127 | Free Throw Attempts | 132 |
71.7% | Free Throw Percentage | 71.2% |
44 | Offensive Rebounds | 80 |
135 | Defensive Rebounds | 190 |
179 | Total Rebounds | 270 |
80 | Assists | 136 |
42 | Steals | 59 |
20 | Blocks | 17 |
59 | Turnovers | 94 |
88 | Personal Fouls | 129 |
423 | Points Scored | 605 |
28.8 | Field Goals Per Game | 31.9 |
55.2 | Field Goal Attempts Per Game | 62.7 |
8.8 | 3-Pointers Per Game | 9.3 |
21.4 | 3-Point Attempts Per Game | 24.3 |
20.0 | 2-Pointers Made Per Game | 22.6 |
33.8 | 2-Point Attempts Per Game | 38.4 |
18.2 | Free Throws Per Game | 13.4 |
25.4 | Free Throw Attempts Per Game | 18.9 |
8.8 | Offensive Rebounds Per Game | 11.4 |
27.0 | Defensive Rebounds Per Game | 27.1 |
35.8 | Total Rebounds Per Game | 38.6 |
16.0 | Assists Per Game | 19.4 |
8.4 | Steals Per Game | 8.4 |
4.0 | Blocks Per Game | 2.4 |
11.8 | Turnovers Per Game | 13.4 |
17.6 | Personal Fouls Per Game | 18.4 |
84.6 | Points Per Game | 86.4 |
Murray State Racers Defensive Highlights
- The Racers have yielded 70 shots from the foul line and 17.0 shots from 3-point land per outing for the season.
- They have yielded 116 field goals and 7.0 ASTs per outing over the course of the season.
- Murray State is surrendering 44.7% for their effective FG% and 40.7% on the court (116 of 285) over the course of the season.
- Murray State has been all right if you take a look at defending the rock, allowing 46.5% on two-pointers for the season.
- The Murray State Racers concede 31.8 boards per game and have conceded 25 STLs for the year.
- Murray State is granting 27.1% on 3-point shots (23 of 85) and 69.3% from the line for the season.
- The Racers have yielded 35 assists and 65.0 pts per outing for the season.
- They grant 10.4 offensive boards per contest and have gave up 20 blocked shots on the year.
- When examining stopping their opponent, the Racers concede 31.8 rebounds per contest, which ranks 73rd in the nation so far this year.
UIC Flames Defensive Highlights
- The UIC Flames have relinquished 92 turnovers and 7.3 three-point shots per game so far this year.
- The Flames allow 21.1 3P attempts per game and have allowed 51 shots from distance for the year.
- UIC is granting 44.4% for field goal rate (182 of 410) and 25.1% for their FT/FGA rate for the season.
- UIC has been passable when it comes to defending the ball, allowing 34.5% on three-point shots so far this year.
- The UIC Flames have relinquished 58 2nd chance boards and 30.4 rebounds per game so far this year.
- The Flames concede 21.0 FTAs per contest and have relinquished 103 free throws so far this year.
- The UIC Flames surrender 74.0 points per contest and have surrendered 213 boards for the season.
- In terms of defending their opponent, they grant 13.3 dimes per contest, which is 211th in the NCAA on the year.
Racers vs Flames Defensive Comparison
Murray State Racers | Team Defense 2024-25 | UIC Flames |
---|---|---|
116 | Field Goals Allowed | 182 |
285 | Field Goal Attempts Allowed | 410 |
40.7% | Field Goal Percentage Allowed | 44.4% |
23 | 3-Pointers Allowed | 51 |
85 | 3-Point Attempts Allowed | 148 |
27.1% | 3-Point Percentage Allowed | 34.5% |
93 | 2-Pointers Allowed | 131 |
200 | 2-Point Attempts Allowed | 262 |
46.5% | 2-Point Percentage Allowed | 50.0% |
70 | Free Throws Allowed | 103 |
101 | Free Throw Attempts Allowed | 147 |
69.3% | Free Throw Percentage Allowed | 70.1% |
52 | Offensive Rebounds Allowed | 58 |
107 | Defensive Rebounds Allowed | 155 |
159 | Total Rebounds Allowed | 213 |
35 | Assists Allowed | 93 |
69 | Turnovers Forced | 92 |
94 | Personal Fouls | 122 |
325 | Points Allowed | 518 |
23.2 | Field Goals Allowed Per Game | 26.0 |
57.0 | Field Goal Attempts Allowed Per Game | 58.6 |
4.6 | 3-Pointers Allowed Per Game | 7.3 |
17.0 | 3-Point Attempts Allowed Per Game | 21.1 |
18.6 | 2-Pointers Allowed Per Game | 18.7 |
40.0 | 2-Point Attempts Allowed Per Game | 37.4 |
14.0 | Free Throws Allowed Per Game | 14.7 |
20.2 | Free Throw Attempts Allowed Per Game | 21.0 |
10.4 | Offensive Rebounds Allowed Per Game | 8.3 |
21.4 | Defensive Rebounds Allowed Per Game | 22.1 |
31.8 | Total Rebounds Allowed Per Game | 30.4 |
7.0 | Assists Allowed Per Game | 13.3 |
13.8 | Turnovers Forced Per Game | 13.1 |
18.8 | Personal Fouls Per Game | 17.4 |
65.0 | Points Per Game Allowed | 74.0 |
Murray State Racers Latest Injury Updates
No key injuries to report
UIC Flames Latest Injury Updates
No key injuries to report