Old Dominion Monarchs Offensive Highlights
- The Old Dominion Monarchs are averaging 66.2 points per contest and have accrued 230 boards for the season.
- The Monarchs average 22.2 three point shot attempts per outing and have compiled 37 shots from 3-point land for the season.
- The Monarchs are averaging 18.0 foul shot attempts per game and have notched 66 shots from the charity stripe for the year.
- The Old Dominion Monarchs have notched 87 TOs and are averaging 6.2 shots from distance per game for the year.
- They have notched 79 offensive boards and are averaging 38.3 rebounds per game for the year.
- Old Dominion is shooting 40.1% on the hardwood (147 of 367) and 18.0% for their free throw to field goal attempt rate for the year.
- Old Dominion has been subpar if you look at shooting, as they average 27.8% on 3’s so far this year.
Texas State Bobcats Offensive Highlights
- The Texas State Bobcats average 37.0 boards per game and have accumulated 50 STLs for the year.
- The Texas State Bobcats average 10.0 ORBs per game and have accumulated 23 blocked shots for the year.
- They have accrued 179 FGs and are averaging 13.3 assists per contest for the season.
- The Bobcats have accrued 93 ASTs and average 74.6 points per game so far this year.
- The Bobcats have accrued 130 shots from the free throw line and are averaging 13.1 shots from downtown per contest on the year.
- Texas State is hitting 37.0% on three-point attempts (34 of 92) and 76.5% from the line on the year.
- Texas State is shooting 51.2% for their effective FG% and 46.7% on the hardwood (179 of 383) for the year.
- If you look at rebounding the ball, the Bobcats are averaging 37.0 rebounds per contest, which ranks 194th in the nation on the year.
Monarchs vs Bobcats Offensive Comparison
Old Dominion Monarchs | Team Offense 2024-25 | Texas State Bobcats |
---|---|---|
6 | Games Played | 7 |
147 | Field Goals | 179 |
367 | Field Goal Attempts | 383 |
40.1% | Field Goal Percentage | 46.7% |
37 | 3-Pointers Made | 34 |
133 | 3-Point Attempts | 92 |
27.8% | 3-Point Percentage | 37.0% |
110 | 2-Pointers Made | 145 |
234 | 2-Point Attempts | 291 |
47.0% | 2-Point Percentage | 49.8% |
66 | Free Throws | 130 |
108 | Free Throw Attempts | 170 |
61.1% | Free Throw Percentage | 76.5% |
79 | Offensive Rebounds | 70 |
151 | Defensive Rebounds | 189 |
230 | Total Rebounds | 259 |
56 | Assists | 93 |
33 | Steals | 50 |
19 | Blocks | 23 |
87 | Turnovers | 91 |
105 | Personal Fouls | 130 |
397 | Points Scored | 522 |
24.5 | Field Goals Per Game | 25.6 |
61.2 | Field Goal Attempts Per Game | 54.7 |
6.2 | 3-Pointers Per Game | 4.9 |
22.2 | 3-Point Attempts Per Game | 13.1 |
18.3 | 2-Pointers Made Per Game | 20.7 |
39.0 | 2-Point Attempts Per Game | 41.6 |
11.0 | Free Throws Per Game | 18.6 |
18.0 | Free Throw Attempts Per Game | 24.3 |
13.2 | Offensive Rebounds Per Game | 10.0 |
25.2 | Defensive Rebounds Per Game | 27.0 |
38.3 | Total Rebounds Per Game | 37.0 |
9.3 | Assists Per Game | 13.3 |
5.5 | Steals Per Game | 7.1 |
3.2 | Blocks Per Game | 3.3 |
14.5 | Turnovers Per Game | 13.0 |
17.5 | Personal Fouls Per Game | 18.6 |
66.2 | Points Per Game | 74.6 |
Old Dominion Monarchs Defensive Highlights
- The Old Dominion Monarchs have yielded 82 shots from the foul line and 22.5 shots from 3-point land per outing for the season.
- The Monarchs have yielded 174 field goals and 15.5 assists per outing for the season.
- Old Dominion is surrendering 52.0% for their effective FG% and 45.4% on the court (174 of 383) over the course of the season.
- Old Dominion has been adequate if you take a look at defending, giving up 50.0% on 2-pointers for the year.
- They grant 40.2 rebounds per contest and have gave up 49 steals on the year.
- Old Dominion is allowing 37.0% from downtown (50 of 135) and 64.6% from the foul line this year.
- They have surrendered 93 dimes and 80.0 points per game for the year.
- They concede 13.3 ORBs per game and have conceded 24 blocked shots for the year.
- When examining defending, they concede 40.2 boards per game, ranking them 335th in the nation for the year.
Texas State Bobcats Defensive Highlights
- In terms of defending their opponent, the Bobcats grant 12.4 dimes per contest, which is 152nd in the NCAA on the year.
- Texas State is granting 43.1% on the court (166 of 385) and 23.4% for their FT per FGA rate for the year.
- The Texas State Bobcats have relinquished 56 2nd chance boards and 30.6 rebounds per game so far this year.
- They have relinquished 86 turnovers and 8.4 three-point shots per game so far this year.
- They surrender 20.6 foul shot attempts per contest and have surrendered 90 shots from the free throw line on the year.
- The Bobcats surrender 23.1 three point shot attempts per outing and have granted 59 3-point shots over the course of the season.
- They surrender 68.7 pts per game and have relinquished 214 boards this year.
- Texas State has been adequate if you examine stopping the ball, yielding 36.4% on shots from downtown this year.
Monarchs vs Bobcats Defensive Comparison
Old Dominion Monarchs | Team Defense 2024-25 | Texas State Bobcats |
---|---|---|
174 | Field Goals Allowed | 166 |
383 | Field Goal Attempts Allowed | 385 |
45.4% | Field Goal Percentage Allowed | 43.1% |
50 | 3-Pointers Allowed | 59 |
135 | 3-Point Attempts Allowed | 162 |
37.0% | 3-Point Percentage Allowed | 36.4% |
124 | 2-Pointers Allowed | 107 |
248 | 2-Point Attempts Allowed | 223 |
50.0% | 2-Point Percentage Allowed | 48.0% |
82 | Free Throws Allowed | 90 |
127 | Free Throw Attempts Allowed | 144 |
64.6% | Free Throw Percentage Allowed | 62.5% |
80 | Offensive Rebounds Allowed | 56 |
161 | Defensive Rebounds Allowed | 158 |
241 | Total Rebounds Allowed | 214 |
93 | Assists Allowed | 87 |
58 | Turnovers Forced | 86 |
96 | Personal Fouls | 138 |
480 | Points Allowed | 481 |
29.0 | Field Goals Allowed Per Game | 23.7 |
63.8 | Field Goal Attempts Allowed Per Game | 55.0 |
8.3 | 3-Pointers Allowed Per Game | 8.4 |
22.5 | 3-Point Attempts Allowed Per Game | 23.1 |
20.7 | 2-Pointers Allowed Per Game | 15.3 |
41.3 | 2-Point Attempts Allowed Per Game | 31.9 |
13.7 | Free Throws Allowed Per Game | 12.9 |
21.2 | Free Throw Attempts Allowed Per Game | 20.6 |
13.3 | Offensive Rebounds Allowed Per Game | 8.0 |
26.8 | Defensive Rebounds Allowed Per Game | 22.6 |
40.2 | Total Rebounds Allowed Per Game | 30.6 |
15.5 | Assists Allowed Per Game | 12.4 |
9.7 | Turnovers Forced Per Game | 12.3 |
16.0 | Personal Fouls Per Game | 19.7 |
80.0 | Points Per Game Allowed | 68.7 |
Old Dominion Monarchs Latest Injury Updates
No key injuries to report
Texas State Bobcats Latest Injury Updates
No key injuries to report