Philadelphia 76ers Roster

One of the players to watch out for is James Harden. James Harden is a 14-year vet who went to Arizona State, plays guard and is 220 lbs. A native of the United States, he has a birthdate of August 26, 1989 and is 6-5. He is averaging 5.6 boards in addition to 8.5 assists per contest. Danny Green is another player that defenses will have to keep an eye on. Danny Green comes in as a 6-6 guard that weighs 215 pounds and hails from the United States. He is a 14-year veteran being born on June 22, 1987 and played his college ball at UNC. Sitting with a field goal percentage of 42.1%, Green has made 2,546 shots of his 6,047 attempts. In addition to the other two players, Tobias Harris should be a player that the defense should account for. Being born on July 15, 1992, Tobias Harris competes as the forward, and is a 12-year veteran in professional basketball. The United States born player weighs 226 lbs and his height is 6-8. He has accrued 5,537 total boards during his NBA career by way of 4,632 on the defensive side of the court and 905 offensive.

2023-24 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
James Harden 14 G 6-5 220 August 26, 1989 Arizona State
Danny Green 14 G-F 6-6 215 June 22, 1987 UNC
Tobias Harris 12 F 6-8 226 July 15, 1992 Tennessee
P.J. Tucker 12 F 6-5 245 May 5, 1985 Texas
Patrick Beverley 11 G 6-1 180 July 12, 1988 Arkansas
Dewayne Dedmon 10 C 7-0 245 August 12, 1989 USC
Kelly Oubre Jr. 8 F 6-7 203 December 9, 1995 Kansas
Montrezl Harrell 8 F-C 6-7 240 January 26, 1994 Louisville
Joel Embiid 7 C 7-0 280 March 16, 1994 Kansas
Danuel House Jr. 7 G 6-6 220 June 7, 1993 Texas A&M
Furkan Korkmaz 6 G 6-7 202 July 24, 1997 No College
Mo Bamba 5 C 7-0 231 May 12, 1998 Texas
De’Anthony Melton 5 G 6-2 200 May 28, 1998 USC
Paul Reed 3 F 6-9 210 June 14, 1999 DePaul
Tyrese Maxey 3 G 6-2 200 November 4, 2000 Kentucky
David Duke Jr. 2 G 6-5 205 October 13, 1999 Providence
Jaden Springer 2 G 6-4 204 September 25, 2002 Tennessee
Javonte Smart 1 G 6-4 205 June 3, 1999 LSU
Azuolas Tubelis R F 6-11 245 March 22, 2002 Arizona
Filip Petrusev R F-C 6-11 234 April 15, 2000 Gonzaga
Ricky Council IV R G 6-6 205 August 3, 2001 Wichita State

2022-23 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
James Harden 13 PG 6-5 220 August 26, 1989 Arizona State
Tobias Harris 11 SF 6-8 226 July 15, 1992 Tennessee
P.J. Tucker 11 PF 6-5 245 May 5, 1985 Texas
Dewayne Dedmon 9 C 7-0 245 August 12, 1989 USC
Montrezl Harrell 7 C 6-7 240 January 26, 1994 Louisville
Joel Embiid 6 C 7-0 280 March 16, 1994 Kansas
Georges Niang 6 PF 6-7 230 June 17, 1993 Iowa State
Danuel House Jr. 6 SF 6-6 220 June 7, 1993 Texas A&M
Furkan Korkmaz 5 SG 6-7 202 July 24, 1997 No College
De’Anthony Melton 4 SG 6-2 200 May 28, 1998 USC
Shake Milton 4 SG 6-5 205 September 26, 1996 SMU
Louis King 3 PF 6-7 205 April 6, 1999 Oregon
Jalen McDaniels 3 SF 6-9 205 January 31, 1998 San Diego State
Matisse Thybulle 3 SF 6-5 201 March 4, 1997 Washington
Paul Reed 2 C 6-9 210 June 14, 1999 DePaul
Saben Lee 2 PG 6-2 183 June 23, 1999 Vanderbilt
Tyrese Maxey 2 SG 6-2 200 November 4, 2000 Kentucky
Mac McClung 1 SG 6-2 185 January 6, 1999 Georgetown
Jaden Springer 1 SG 6-4 204 September 25, 2002 Tennessee
Michael Foster Jr. 0 PF 6-8 250 January 16, 2003 No College

2021-22 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
Paul Millsap 15 C 6-7 257 February 10, 1985 Louisiana Tech
DeAndre Jordan 13 C 6-11 265 July 21, 1988 Texas A&M
James Harden 12 PG 6-5 220 August 26, 1989 Arizona State
Danny Green 12 SF 6-6 215 June 22, 1987 UNC
Tobias Harris 10 PF 6-8 226 July 15, 1992 Tennessee
Andre Drummond 9 C 6-10 279 August 10, 1993 UConn
Seth Curry 7 SG 6-2 185 August 23, 1990 Liberty
Tyler Johnson 7 PG 6-3 186 May 7, 1992 Fresno State
Willie Cauley-Stein 6 C 7-0 240 August 18, 1993 Kentucky
Joel Embiid 5 C 7-0 280 March 16, 1994 Kansas
Georges Niang 5 PF 6-7 230 June 17, 1993 Iowa State
Furkan Korkmaz 4 SG 6-7 202 July 24, 1997 No College
Shake Milton 3 SG 6-5 205 September 26, 1996 SMU
Charlie Brown Jr. 2 SG 6-6 199 February 2, 1997 Saint Joseph’s
Matisse Thybulle 2 SG 6-5 201 March 4, 1997 Washington
Isaiah Joe 1 SG 6-4 165 July 2, 1999 Arkansas
Paul Reed 1 C 6-9 210 June 14, 1999 DePaul
Tyrese Maxey 1 PG 6-2 200 November 4, 2000 Kentucky
Aaron Henry 0 SF 6-6 210 August 30, 1999 Michigan State
Braxton Key 0 SF 6-8 230 February 14, 1997 Alabama
Myles Powell 0 PG 6-2 195 July 7, 1997 Seton Hall
Jaden Springer 0 SG 6-4 204 September 25, 2002 Tennessee

2020-21 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
Dwight Howard 16 C 6-10 265 December 8, 1985 No College
Anthony Tolliver 12 PF 6-8 240 June 1, 1985 Creighton
George Hill 12 PG 6-4 188 May 4, 1986 IUPUI
Danny Green 11 SF 6-6 215 June 22, 1987 UNC
Tobias Harris 9 PF 6-8 226 July 15, 1992 Tennessee
Mike Scott 8 PF 6-7 237 July 16, 1988 Virginia
Seth Curry 6 SG 6-2 185 August 23, 1990 Liberty
Joel Embiid 4 C 7-0 280 March 16, 1994 Kansas
Ben Simmons 3 PG 6-10 240 July 20, 1996 LSU
Furkan Korkmaz 3 SG 6-7 202 July 24, 1997 No College
Terrance Ferguson 3 SG 6-6 190 May 17, 1998 No College
Gary Clark 2 PF 6-6 225 November 16, 1994 Cincinnati
Shake Milton 2 SG 6-5 205 September 26, 1996 SMU
Vincent Poirier 1 C 7-0 235 October 17, 1993 No College
Ignas Brazdeikis 1 SF 6-6 221 January 8, 1999 Michigan
Matisse Thybulle 1 SG 6-5 201 March 4, 1997 Washington
Rayjon Tucker 1 PG 6-3 209 September 24, 1997 Florida Gulf Coast
Dakota Mathias 0 SG 6-4 200 July 11, 1995 Purdue
Isaiah Joe 0 SG 6-4 165 July 2, 1999 Arkansas
Mason Jones 0 SG 6-4 200 July 21, 1998 Connors State College
Paul Reed 0 PF 6-9 210 June 14, 1999 DePaul
Tyrese Maxey 0 SG 6-2 200 November 4, 2000 Kentucky

2019-20 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
Al Horford 12 C 6-9 240 June 3, 1986 Florida
Tobias Harris 8 PF 6-8 226 July 15, 1992 Tennessee
Alec Burks 8 SG 6-6 214 July 20, 1991 Colorado
Mike Scott 7 PF 6-7 237 July 16, 1988 Virginia
Kyle O’Quinn 7 C 6-9 250 March 26, 1990 Norfolk State
Trey Burke 6 PG 6-0 185 November 12, 1992 Michigan
Glenn Robinson III 5 SF 6-6 222 January 8, 1994 Michigan
James Ennis III 5 SF 6-6 215 July 1, 1990 Cal State Long Beach
Raul Neto 4 PG 6-1 180 May 19, 1992 No College
Josh Richardson 4 SG 6-5 200 September 15, 1993 Tennessee
Joel Embiid 3 C 7-0 280 March 16, 1994 Kansas
Ben Simmons 2 PG 6-10 240 July 20, 1996 LSU
Furkan Korkmaz 2 SG 6-7 202 July 24, 1997 No College
Zhaire Smith 1 SF 6-3 205 June 4, 1999 Texas Tech
Shake Milton 1 SG 6-5 205 September 26, 1996 SMU
Norvel Pelle 0 C 6-10 231 February 3, 1993 No College
Marial Shayok 0 SG 6-5 198 July 26, 1995 Virginia
Matisse Thybulle 0 SG 6-5 201 March 4, 1997 Washington

2018-19 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
Amir Johnson 13 C 6-9 240 May 1, 1987 No College
J.J. Redick 12 SG 6-3 200 June 24, 1984 Duke
Corey Brewer 11 SF 6-9 186 March 5, 1986 Florida
Wilson Chandler 10 PF 6-8 235 May 10, 1987 DePaul
Greg Monroe 8 C 6-11 265 June 4, 1990 Georgetown
Tobias Harris 7 PF 6-8 226 July 15, 1992 Tennessee
Jimmy Butler 7 SF 6-7 230 September 14, 1989 Marquette
Mike Scott 6 PF 6-7 237 July 16, 1988 Virginia
Robert Covington 5 SF 6-7 209 December 14, 1990 Tennessee State
Mike Muscala 5 PF 6-10 240 July 1, 1991 Bucknell
James Ennis III 4 SF 6-6 215 July 1, 1990 Cal State Long Beach
Boban Marjanovic 3 C 7-3 290 August 15, 1988 No College
T.J. McConnell 3 PG 6-1 190 March 25, 1992 Duquesne
Jonathon Simmons 3 SF 6-6 195 September 14, 1989 Houston
Joel Embiid 2 C 7-0 280 March 16, 1994 Kansas
Dario Saric 2 PF 6-10 225 April 8, 1994 No College
Demetrius Jackson 2 PG 6-1 201 September 7, 1994 Notre Dame
Ben Simmons 1 PG 6-10 240 July 20, 1996 LSU
Furkan Korkmaz 1 SG 6-7 202 July 24, 1997 No College
Justin Patton 1 C 6-11 241 June 14, 1997 Creighton
Markelle Fultz 1 SG 6-3 209 May 29, 1998 Washington
Haywood Highsmith 0 SF 6-7 220 December 9, 1996 Wheeling University
Zhaire Smith 0 SG 6-3 205 June 4, 1999 Texas Tech
Landry Shamet 0 SG 6-4 190 March 13, 1997 Wichita State
Shake Milton 0 SG 6-5 205 September 26, 1996 SMU

2017-18 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
Amir Johnson 12 C 6-9 240 May 1, 1987 No College
J.J. Redick 11 SG 6-3 200 June 24, 1984 Duke
Marco Belinelli 10 SG 6-5 220 March 25, 1986 No College
Ersan Ilyasova 9 PF 6-9 235 May 15, 1987 No College
Jerryd Bayless 9 SG 6-3 200 August 20, 1988 Arizona
Trevor Booker 7 PF 6-8 228 November 25, 1987 Clemson
Robert Covington 4 SF 6-7 209 December 14, 1990 Tennessee State
Nik Stauskas 3 SG 6-6 205 October 7, 1993 Michigan
James Young 3 SG 6-6 215 August 16, 1995 Kentucky
James Michael McAdoo 3 PF 6-9 230 January 4, 1993 UNC
Jahlil Okafor 2 C 6-10 270 December 15, 1995 Duke
T.J. McConnell 2 PG 6-1 190 March 25, 1992 Duquesne
Richaun Holmes 2 C 6-10 235 October 15, 1993 Bowling Green
Joel Embiid 1 C 7-0 280 March 16, 1994 Kansas
Timothe Luwawu-Cabarrot 1 SF 6-7 220 May 9, 1995 No College
Dario Saric 1 PF 6-10 225 April 8, 1994 No College
Larry Drew II 1 PG 6-2 180 March 5, 1990 UNC
Demetrius Jackson 1 PG 6-1 201 September 7, 1994 Notre Dame
Ben Simmons 0 PG 6-10 240 July 20, 1996 LSU
Furkan Korkmaz 0 SG 6-7 202 July 24, 1997 No College
Markelle Fultz 0 SG 6-3 209 May 29, 1998 Washington
Jacob Pullen 0 PG 6-1 200 November 10, 1989 Kansas State

2016-17 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
Ersan Ilyasova 8 PF 6-9 235 May 15, 1987 No College
Jerryd Bayless 8 PG 6-3 200 August 20, 1988 Arizona
Gerald Henderson 7 SG 6-5 215 December 9, 1987 Duke
Tiago Splitter 6 C 6-11 245 January 1, 1985 No College
Sergio Rodriguez 4 PG 6-3 176 June 12, 1986 No College
Hollis Thompson 3 SG 6-8 206 April 3, 1991 Georgetown
Robert Covington 3 SF 6-7 209 December 14, 1990 Tennessee State
Nik Stauskas 2 SG 6-6 205 October 7, 1993 Michigan
Nerlens Noel 2 C 6-11 220 April 10, 1994 Kentucky
Justin Harper 2 PF 6-10 225 August 30, 1989 Richmond
Jerami Grant 2 PF 6-8 210 March 12, 1994 Syracuse
Jahlil Okafor 1 C 6-10 270 December 15, 1995 Duke
T.J. McConnell 1 PG 6-1 190 March 25, 1992 Duquesne
Richaun Holmes 1 C 6-10 235 October 15, 1993 Bowling Green
Joel Embiid 0 C 7-0 280 March 16, 1994 Kansas
Timothe Luwawu-Cabarrot 0 SF 6-7 220 May 9, 1995 No College
Dario Saric 0 PF 6-10 225 April 8, 1994 No College
Chasson Randle 0 PG 6-2 185 February 5, 1993 Stanford
Shawn Long 0 C 6-9 255 January 29, 1993 Louisiana
Alex Poythress 0 PF 6-9 235 September 6, 1993 Kentucky

2015-16 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
Carl Landry 8 PF 6-9 248 September 19, 1983 Vincennes University
Ish Smith 5 PG 6-0 175 July 5, 1988 Wake Forest
Tony Wroten 3 PG 6-6 205 April 13, 1993 Washington
Kendall Marshall 3 PG 6-4 200 August 19, 1991 UNC
Sonny Weems 3 SF 6-6 205 July 8, 1986 Arkansas
Hollis Thompson 2 SG 6-8 206 April 3, 1991 Georgetown
Robert Covington 2 SF 6-7 209 December 14, 1990 Tennessee State
Phil Pressey 2 PG 5-11 175 February 17, 1991 Missouri
Isaiah Canaan 2 SG 6-0 201 May 21, 1991 Murray State
Nik Stauskas 1 SG 6-6 205 October 7, 1993 Michigan
Nerlens Noel 1 C 6-11 220 April 10, 1994 Kentucky
Jerami Grant 1 PF 6-8 210 March 12, 1994 Syracuse
JaKarr Sampson 1 SF 6-7 214 March 20, 1993 St. John’s
Jahlil Okafor 0 C 6-10 270 December 15, 1995 Duke
T.J. McConnell 0 PG 6-1 190 March 25, 1992 Duquesne
Richaun Holmes 0 PF 6-10 235 October 15, 1993 Bowling Green
Christian Wood 0 PF 6-10 214 September 27, 1995 UNLV

2014-15 Philadelphia 76ers Roster

Player Exp Pos Height Weight Birthdate College
Jason Richardson 12 SG 6-6 220 January 20, 1981 Michigan State
Luc Mbah a Moute 6 PF 6-8 230 September 9, 1986 UCLA
JaVale McGee 6 C 7-0 270 January 19, 1988 Nevada
Ish Smith 4 PG 6-0 175 July 5, 1988 Wake Forest
Malcolm Thomas 3 PF 6-9 225 November 8, 1988 Pepperdine
Alexey Shved 2 SG 6-6 190 December 16, 1988 No College
Tony Wroten 2 PG 6-6 205 April 13, 1993 Washington
Chris Johnson 2 SF 6-6 206 April 29, 1990 Dayton
Thomas Robinson 2 PF 6-10 237 March 17, 1991 Kansas
Henry Sims 2 C 6-10 248 March 27, 1990 Georgetown
Malcolm Lee 2 SG 6-5 200 May 22, 1990 UCLA
Hollis Thompson 1 SG 6-8 206 April 3, 1991 Georgetown
Robert Covington 1 SF 6-7 209 December 14, 1990 Tennessee State
Brandon Davies 1 PF 6-10 240 July 25, 1991 BYU
Isaiah Canaan 1 PG 6-0 201 May 21, 1991 Murray State
Michael Carter-Williams 1 PG 6-5 190 October 10, 1991 Syracuse
Nerlens Noel 0 C 6-11 220 April 10, 1994 Kentucky
K.J. McDaniels 0 SG 6-6 205 February 9, 1993 Clemson
Glenn Robinson III 0 SF 6-6 222 January 8, 1994 Michigan
Drew Gordon 0 PF 6-9 245 July 12, 1990 UCLA
Jerami Grant 0 SF 6-8 210 March 12, 1994 Syracuse
JaKarr Sampson 0 SF 6-7 214 March 20, 1993 St. John’s
Larry Drew II 0 PG 6-2 180 March 5, 1990 UNC
Tim Frazier 0 PG 6-0 170 November 1, 1990 Penn State