Rider Broncs Offensive Highlights
- The Broncs have totaled 134 TOs and are averaging 5.0 shots beyond the perimeter per contest on the campaign.
- They are averaging 17.8 three point attempts per outing and have earned 50 3-pointers for the year.
- Rider is shooting 42.1% for field goal% (232 of 551) and 23.4% for their FT per FGA rate so far this year.
- Rider has been substandard when you take a look at shooting, averaging 28.1% on shots beyond the perimeter on the campaign.
- They have totaled 120 boards on the offensive end and are averaging 36.2 total rebounds per contest on the campaign.
- The Broncs average 19.3 free throw attempts per contest and have tallied 129 free throws over the course of the season.
- The Rider Broncs average 64.3 pts per contest and have tallied 362 boards over the course of the season.
Sacred Heart Pioneers Offensive Highlights
- When you look at rebounding, they average 34.2 rebounds per contest, putting them 279th in basketball this year.
- Sacred Heart is making 51.3% for their eFG% and 43.4% for FG% (257 of 592) for the year.
- Sacred Heart is making 38.9% on shots from distance (93 of 239) and 73.4% from the line for the year.
- They have compiled 116 foul shots and average 23.9 shots from distance per game this season.
- The Sacred Heart Pioneers have amassed 140 ASTs and average 72.3 pts per outing over the course of the season.
- The Sacred Heart Pioneers have compiled 257 FGs and average 14.0 dimes per game this year.
- They are averaging 9.7 2nd chance boards per game and have accumulated 25 blocked shots for the year.
- The Pioneers are averaging 34.2 rebounds per outing and have earned 68 STLs for the year.
Broncs vs Pioneers Offensive Comparison
Rider Broncs | Team Offense 2024-25 | Sacred Heart Pioneers |
---|---|---|
10 | Games Played | 10 |
232 | Field Goals | 257 |
551 | Field Goal Attempts | 592 |
42.1% | Field Goal Percentage | 43.4% |
50 | 3-Pointers Made | 93 |
178 | 3-Point Attempts | 239 |
28.1% | 3-Point Percentage | 38.9% |
182 | 2-Pointers Made | 164 |
373 | 2-Point Attempts | 353 |
48.8% | 2-Point Percentage | 46.5% |
129 | Free Throws | 116 |
193 | Free Throw Attempts | 158 |
66.8% | Free Throw Percentage | 73.4% |
120 | Offensive Rebounds | 97 |
242 | Defensive Rebounds | 245 |
362 | Total Rebounds | 342 |
117 | Assists | 140 |
50 | Steals | 68 |
26 | Blocks | 25 |
134 | Turnovers | 130 |
152 | Personal Fouls | 186 |
643 | Points Scored | 723 |
23.2 | Field Goals Per Game | 25.7 |
55.1 | Field Goal Attempts Per Game | 59.2 |
5.0 | 3-Pointers Per Game | 9.3 |
17.8 | 3-Point Attempts Per Game | 23.9 |
18.2 | 2-Pointers Made Per Game | 16.4 |
37.3 | 2-Point Attempts Per Game | 35.3 |
12.9 | Free Throws Per Game | 11.6 |
19.3 | Free Throw Attempts Per Game | 15.8 |
12.0 | Offensive Rebounds Per Game | 9.7 |
24.2 | Defensive Rebounds Per Game | 24.5 |
36.2 | Total Rebounds Per Game | 34.2 |
11.7 | Assists Per Game | 14.0 |
5.0 | Steals Per Game | 6.8 |
2.6 | Blocks Per Game | 2.5 |
13.4 | Turnovers Per Game | 13.0 |
15.2 | Personal Fouls Per Game | 18.6 |
64.3 | Points Per Game | 72.3 |
Rider Broncs Defensive Highlights
- The Rider Broncs allow 34.6 rebounds per outing and have surrendered 71 STLs on the season.
- The Broncs relinquish 11.9 2nd chance boards per game and have relinquished 43 blocked shots for the year.
- They have yielded 261 FGs and 14.4 ASTs per outing over the course of the season.
- They have surrendered 144 dimes and 71.4 pts per outing for the year.
- The Broncs have given up 110 shots from the charity stripe and 24.9 shots from distance per game for the year.
- Rider is allowing 32.9% on 3’s (82 of 249) and 67.5% from the line this year.
- Rider is allowing 50.7% for their eFG% and 43.8% for field goal rate (261 of 596) this year.
- When you look at stopping the ball, the Broncs yield 34.6 rebounds per contest, putting them 183rd in basketball this year.
- Rider has been adequate if you examine defending the ball, allowing 51.6% on shots inside the arc for the year.
Sacred Heart Pioneers Defensive Highlights
- When you look at stopping the ball, they yield 17.1 dimes per contest, putting them 354th in basketball this year.
- Sacred Heart is surrendering 44.5% on the hardwood (252 of 566) and 26.5% for their FT/FGA rate over the course of the season.
- The Pioneers have given up 95 2nd chance boards and 35.0 rebounds per outing on the season.
- The Sacred Heart Pioneers have given up 130 turnovers and 9.5 shots from distance per game for the year.
- The Sacred Heart Pioneers grant 20.7 foul shot attempts per outing and have yielded 150 shots from the charity stripe over the course of the season.
- They grant 26.8 three point shot attempts per contest and have allowed 95 shots from distance over the course of the season.
- The Sacred Heart Pioneers yield 74.9 points per game and have yielded 350 boards this year.
- Sacred Heart has been adequate if you examine defending the ball, allowing 35.4% on 3-pointers for the year.
Broncs vs Pioneers Defensive Comparison
Rider Broncs | Team Defense 2024-25 | Sacred Heart Pioneers |
---|---|---|
261 | Field Goals Allowed | 252 |
596 | Field Goal Attempts Allowed | 566 |
43.8% | Field Goal Percentage Allowed | 44.5% |
82 | 3-Pointers Allowed | 95 |
249 | 3-Point Attempts Allowed | 268 |
32.9% | 3-Point Percentage Allowed | 35.4% |
179 | 2-Pointers Allowed | 157 |
347 | 2-Point Attempts Allowed | 298 |
51.6% | 2-Point Percentage Allowed | 52.7% |
110 | Free Throws Allowed | 150 |
163 | Free Throw Attempts Allowed | 207 |
67.5% | Free Throw Percentage Allowed | 72.5% |
119 | Offensive Rebounds Allowed | 95 |
227 | Defensive Rebounds Allowed | 255 |
346 | Total Rebounds Allowed | 350 |
144 | Assists Allowed | 171 |
105 | Turnovers Forced | 130 |
163 | Personal Fouls | 147 |
714 | Points Allowed | 749 |
26.1 | Field Goals Allowed Per Game | 25.2 |
59.6 | Field Goal Attempts Allowed Per Game | 56.6 |
8.2 | 3-Pointers Allowed Per Game | 9.5 |
24.9 | 3-Point Attempts Allowed Per Game | 26.8 |
17.9 | 2-Pointers Allowed Per Game | 15.7 |
34.7 | 2-Point Attempts Allowed Per Game | 29.8 |
11.0 | Free Throws Allowed Per Game | 15.0 |
16.3 | Free Throw Attempts Allowed Per Game | 20.7 |
11.9 | Offensive Rebounds Allowed Per Game | 9.5 |
22.7 | Defensive Rebounds Allowed Per Game | 25.5 |
34.6 | Total Rebounds Allowed Per Game | 35.0 |
14.4 | Assists Allowed Per Game | 17.1 |
10.5 | Turnovers Forced Per Game | 13.0 |
16.3 | Personal Fouls Per Game | 14.7 |
71.4 | Points Per Game Allowed | 74.9 |
Rider Broncs Latest Injury Updates
No key injuries to report
Sacred Heart Pioneers Latest Injury Updates
No key injuries to report