Last Updated on December 23, 2022
Over the course of the 9,720 official at-bats in his career, Staub compiled a batting average of .279 with 2,716 hits. He hit the ball out of the park 292 times, as well as 4,185 total bases and a .431 slugging percentage. Staub drew a free base 1,255 times while striking out on 888 attempts. He scored 1,189 runs in addition to having 1,466 RBIs. His on-base percentage comes in at .362 and he has a career OPS of .793.
Rusty Staub Stats
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .279 | 292 | 2,716 | 1,255 | 1,189 | 1,466 | .362 | 11,229 | 9,720 | .793 | 124 | 499 | 47 | 2,951 | .431 | 47 | 33 | 4,185 | 888 | |
1985 | NYM | .267 | 1 | 12 | 10 | 2 | 8 | .400 | 55 | 45 | .800 | 126 | 3 | 0 | 54 | .400 | 0 | 0 | 18 | 4 |
1984 | NYM | .264 | 1 | 19 | 4 | 2 | 18 | .291 | 79 | 72 | .652 | 84 | 4 | 0 | 78 | .361 | 0 | 0 | 26 | 9 |
1983 | NYM | .296 | 3 | 34 | 14 | 5 | 28 | .371 | 132 | 115 | .797 | 122 | 6 | 0 | 104 | .426 | 0 | 0 | 49 | 10 |
1982 | NYM | .242 | 3 | 53 | 24 | 11 | 27 | .309 | 250 | 219 | .633 | 79 | 9 | 0 | 112 | .324 | 0 | 0 | 71 | 10 |
1981 | NYM | .317 | 5 | 51 | 22 | 9 | 21 | .398 | 186 | 161 | .864 | 147 | 9 | 0 | 70 | .466 | 1 | 0 | 75 | 12 |
1980 | TEX | .300 | 9 | 102 | 39 | 42 | 55 | .370 | 388 | 340 | .828 | 130 | 23 | 2 | 109 | .459 | 1 | 1 | 156 | 18 |
1979 | TOT | .244 | 12 | 81 | 46 | 41 | 54 | .340 | 389 | 332 | .744 | 100 | 15 | 1 | 106 | .404 | 1 | 0 | 134 | 28 |
1979 | DET | .236 | 9 | 58 | 32 | 32 | 40 | .331 | 288 | 246 | .733 | 95 | 12 | 1 | 68 | .402 | 1 | 0 | 99 | 18 |
1979 | MON | .267 | 3 | 23 | 14 | 9 | 14 | .366 | 101 | 86 | .773 | 112 | 3 | 0 | 38 | .407 | 0 | 0 | 35 | 10 |
1978 | DET | .273 | 24 | 175 | 76 | 75 | 121 | .347 | 734 | 642 | .782 | 117 | 30 | 1 | 162 | .435 | 3 | 1 | 279 | 35 |
1977 | DET | .278 | 22 | 173 | 59 | 84 | 101 | .336 | 695 | 623 | .784 | 108 | 34 | 3 | 158 | .448 | 1 | 1 | 279 | 47 |
1976 | DET | .299 | 15 | 176 | 83 | 73 | 96 | .386 | 690 | 589 | .818 | 137 | 28 | 3 | 161 | .433 | 3 | 1 | 255 | 49 |
1975 | NYM | .282 | 19 | 162 | 77 | 93 | 105 | .371 | 670 | 574 | .818 | 132 | 30 | 4 | 155 | .448 | 2 | 0 | 257 | 55 |
1974 | NYM | .258 | 19 | 145 | 77 | 65 | 78 | .347 | 649 | 561 | .754 | 112 | 22 | 2 | 151 | .406 | 2 | 1 | 228 | 39 |
1973 | NYM | .279 | 15 | 163 | 74 | 77 | 76 | .361 | 666 | 585 | .781 | 118 | 36 | 1 | 152 | .421 | 1 | 1 | 246 | 52 |
1972 | NYM | .293 | 9 | 70 | 31 | 32 | 38 | .372 | 278 | 239 | .824 | 137 | 11 | 0 | 66 | .452 | 0 | 1 | 108 | 13 |
1971 | MON | .311 | 19 | 186 | 74 | 94 | 97 | .392 | 690 | 599 | .874 | 148 | 34 | 6 | 162 | .482 | 9 | 5 | 289 | 42 |
1970 | MON | .274 | 30 | 156 | 112 | 98 | 94 | .394 | 699 | 569 | .891 | 139 | 23 | 7 | 160 | .497 | 12 | 11 | 283 | 93 |
1969 | MON | .302 | 29 | 166 | 110 | 89 | 79 | .426 | 673 | 549 | .952 | 166 | 26 | 5 | 158 | .526 | 3 | 4 | 289 | 61 |
1968 | HOU | .291 | 6 | 172 | 73 | 54 | 72 | .373 | 682 | 591 | .761 | 132 | 37 | 1 | 161 | .387 | 2 | 0 | 229 | 57 |
1967 | HOU | .333 | 10 | 182 | 60 | 71 | 74 | .398 | 621 | 546 | .871 | 153 | 44 | 1 | 149 | .473 | 0 | 4 | 258 | 47 |
1966 | HOU | .280 | 13 | 155 | 58 | 60 | 81 | .345 | 628 | 554 | .756 | 116 | 28 | 3 | 153 | .412 | 2 | 1 | 228 | 61 |
1965 | HOU | .256 | 14 | 105 | 52 | 43 | 63 | .339 | 470 | 410 | .751 | 119 | 20 | 1 | 131 | .412 | 3 | 0 | 169 | 57 |
1964 | HOU | .216 | 8 | 63 | 21 | 26 | 35 | .272 | 320 | 292 | .618 | 78 | 10 | 2 | 89 | .346 | 1 | 1 | 101 | 31 |
1963 | HOU | .224 | 6 | 115 | 59 | 43 | 45 | .309 | 585 | 513 | .617 | 84 | 17 | 4 | 150 | .308 | 0 | 0 | 158 | 58 |
1985 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 54 | 410th |
Plate Appearances | 55 | 517th |
At-Bats | 45 | 526th |
Runs Scored | 2 | 576th |
Hits | 12 | 478th |
Doubles | 3 | 432nd |
Triples | 0 | 770th |
Home Runs | 1 | 431st |
Runs Batted In | 8 | 421st |
Stolen Bases | 0 | 774th |
Caught Stealing | 0 | 778th |
Walks | 10 | 375th |
Strikeouts | 4 | 632nd |
Batting Average | .267 | 210th |
On-Base Percentage | .400 | 43rd |
Slugging Percentage | .400 | 220th |
OPS | .800 | 94th |
OPS+ | 126 | 74th |
Total Bases | 18 | 470th |
Grounded Into Double Plays | 1 | 520th |
Hit By Pitch | 0 | 759th |
Sacrifice Hits | 0 | 784th |
Sacrifice Flies | 0 | 769th |
Intentional Walks | 3 | 172nd |
1984 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 78 | 316th |
Plate Appearances | 79 | 459th |
At-Bats | 72 | 456th |
Runs Scored | 2 | 597th |
Hits | 19 | 418th |
Doubles | 4 | 394th |
Triples | 0 | 776th |
Home Runs | 1 | 426th |
Runs Batted In | 18 | 314th |
Stolen Bases | 0 | 780th |
Caught Stealing | 0 | 777th |
Walks | 4 | 476th |
Strikeouts | 9 | 537th |
Batting Average | .264 | 258th |
On-Base Percentage | .291 | 418th |
Slugging Percentage | .361 | 303rd |
OPS | .652 | 358th |
OPS+ | 84 | 349th |
Total Bases | 26 | 424th |
Grounded Into Double Plays | 1 | 524th |
Hit By Pitch | 0 | 764th |
Sacrifice Hits | 0 | 788th |
Sacrifice Flies | 3 | 199th |
Intentional Walks | 3 | 168th |
1983 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 104 | 227th |
Plate Appearances | 132 | 370th |
At-Bats | 115 | 376th |
Runs Scored | 5 | 482nd |
Hits | 34 | 352nd |
Doubles | 6 | 348th |
Triples | 0 | 805th |
Home Runs | 3 | 288th |
Runs Batted In | 28 | 252nd |
Stolen Bases | 0 | 803rd |
Caught Stealing | 0 | 808th |
Walks | 14 | 322nd |
Strikeouts | 10 | 507th |
Batting Average | .296 | 103rd |
On-Base Percentage | .371 | 100th |
Slugging Percentage | .426 | 170th |
OPS | .797 | 127th |
OPS+ | 122 | 116th |
Total Bases | 49 | 348th |
Grounded Into Double Plays | 4 | 317th |
Hit By Pitch | 1 | 311th |
Sacrifice Hits | 0 | 813th |
Sacrifice Flies | 2 | 267th |
Intentional Walks | 3 | 176th |
1982 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 112 | 206th |
Plate Appearances | 250 | 272nd |
At-Bats | 219 | 272nd |
Runs Scored | 11 | 385th |
Hits | 53 | 272nd |
Doubles | 9 | 274th |
Triples | 0 | 777th |
Home Runs | 3 | 297th |
Runs Batted In | 27 | 251st |
Stolen Bases | 0 | 780th |
Caught Stealing | 0 | 778th |
Walks | 24 | 227th |
Strikeouts | 10 | 504th |
Batting Average | .242 | 388th |
On-Base Percentage | .309 | 353rd |
Slugging Percentage | .324 | 413th |
OPS | .633 | 400th |
OPS+ | 79 | 372nd |
Total Bases | 71 | 287th |
Grounded Into Double Plays | 10 | 133rd |
Hit By Pitch | 0 | 763rd |
Sacrifice Hits | 1 | 465th |
Sacrifice Flies | 6 | 63rd |
Intentional Walks | 1 | 325th |
1981 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 70 | 213th |
Plate Appearances | 186 | 246th |
At-Bats | 161 | 252nd |
Runs Scored | 9 | 344th |
Hits | 51 | 213th |
Doubles | 9 | 198th |
Triples | 0 | 725th |
Home Runs | 5 | 135th |
Runs Batted In | 21 | 213th |
Stolen Bases | 1 | 322nd |
Caught Stealing | 0 | 739th |
Walks | 22 | 165th |
Strikeouts | 12 | 375th |
Batting Average | .317 | 56th |
On-Base Percentage | .398 | 50th |
Slugging Percentage | .466 | 74th |
OPS | .864 | 54th |
OPS+ | 147 | 52nd |
Total Bases | 75 | 207th |
Grounded Into Double Plays | 6 | 179th |
Hit By Pitch | 1 | 234th |
Sacrifice Hits | 0 | 740th |
Sacrifice Flies | 2 | 204th |
Intentional Walks | 3 | 126th |
1980 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 109 | 215th |
Plate Appearances | 388 | 191st |
At-Bats | 340 | 196th |
Runs Scored | 42 | 185th |
Hits | 102 | 160th |
Doubles | 23 | 96th |
Triples | 2 | 219th |
Home Runs | 9 | 141st |
Runs Batted In | 55 | 118th |
Stolen Bases | 1 | 360th |
Caught Stealing | 1 | 373rd |
Walks | 39 | 123rd |
Strikeouts | 18 | 395th |
Batting Average | .300 | 97th |
On-Base Percentage | .370 | 95th |
Slugging Percentage | .459 | 96th |
OPS | .828 | 84th |
OPS+ | 130 | 71st |
Total Bases | 156 | 157th |
Grounded Into Double Plays | 16 | 37th |
Hit By Pitch | 2 | 146th |
Sacrifice Hits | 1 | 459th |
Sacrifice Flies | 6 | 65th |
Intentional Walks | 3 | 192nd |
1979 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 106 | 223rd |
Plate Appearances | 389 | 200th |
At-Bats | 332 | 212th |
Runs Scored | 41 | 212th |
Hits | 81 | 226th |
Doubles | 15 | 199th |
Triples | 1 | 334th |
Home Runs | 12 | 114th |
Runs Batted In | 54 | 141st |
Stolen Bases | 1 | 368th |
Caught Stealing | 0 | 772nd |
Walks | 46 | 103rd |
Strikeouts | 28 | 280th |
Batting Average | .244 | 398th |
On-Base Percentage | .340 | 231st |
Slugging Percentage | .404 | 216th |
OPS | .744 | 213th |
OPS+ | 100 | 225th |
Total Bases | 134 | 205th |
Grounded Into Double Plays | 12 | 97th |
Hit By Pitch | 5 | 36th |
Sacrifice Hits | 1 | 474th |
Sacrifice Flies | 5 | 108th |
Intentional Walks | 4 | 155th |
1979 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 68 | 339th |
Plate Appearances | 288 | 258th |
At-Bats | 246 | 264th |
Runs Scored | 32 | 254th |
Hits | 58 | 280th |
Doubles | 12 | 239th |
Triples | 1 | 335th |
Home Runs | 9 | 149th |
Runs Batted In | 40 | 191st |
Stolen Bases | 1 | 369th |
Caught Stealing | 0 | 773rd |
Walks | 32 | 183rd |
Strikeouts | 18 | 392nd |
Batting Average | .236 | 432nd |
On-Base Percentage | .331 | 284th |
Slugging Percentage | .402 | 224th |
OPS | .733 | 235th |
OPS+ | 95 | 262nd |
Total Bases | 99 | 248th |
Grounded Into Double Plays | 9 | 167th |
Hit By Pitch | 5 | 37th |
Sacrifice Hits | 1 | 475th |
Sacrifice Flies | 4 | 153rd |
Intentional Walks | 1 | 336th |
1979 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 38 | 480th |
Plate Appearances | 101 | 405th |
At-Bats | 86 | 414th |
Runs Scored | 9 | 415th |
Hits | 23 | 390th |
Doubles | 3 | 439th |
Triples | 0 | 767th |
Home Runs | 3 | 283rd |
Runs Batted In | 14 | 359th |
Stolen Bases | 0 | 776th |
Caught Stealing | 0 | 774th |
Walks | 14 | 337th |
Strikeouts | 10 | 498th |
Batting Average | .267 | 276th |
On-Base Percentage | .366 | 125th |
Slugging Percentage | .407 | 209th |
OPS | .773 | 171st |
OPS+ | 112 | 148th |
Total Bases | 35 | 382nd |
Grounded Into Double Plays | 3 | 377th |
Hit By Pitch | 0 | 762nd |
Sacrifice Hits | 0 | 789th |
Sacrifice Flies | 1 | 403rd |
Intentional Walks | 3 | 189th |
1978 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 162 | 5th |
Plate Appearances | 734 | 3rd |
At-Bats | 642 | 9th |
Runs Scored | 75 | 63rd |
Hits | 175 | 18th |
Doubles | 30 | 42nd |
Triples | 1 | 337th |
Home Runs | 24 | 26th |
Runs Batted In | 121 | 2nd |
Stolen Bases | 3 | 227th |
Caught Stealing | 1 | 364th |
Walks | 76 | 21st |
Strikeouts | 35 | 237th |
Batting Average | .273 | 168th |
On-Base Percentage | .347 | 163rd |
Slugging Percentage | .435 | 124th |
OPS | .782 | 120th |
OPS+ | 117 | 125th |
Total Bases | 279 | 10th |
Grounded Into Double Plays | 24 | 4th |
Hit By Pitch | 3 | 94th |
Sacrifice Hits | 2 | 349th |
Sacrifice Flies | 11 | 7th |
Intentional Walks | 5 | 107th |
1977 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 158 | 20th |
Plate Appearances | 695 | 10th |
At-Bats | 623 | 14th |
Runs Scored | 84 | 59th |
Hits | 173 | 29th |
Doubles | 34 | 22nd |
Triples | 3 | 173rd |
Home Runs | 22 | 47th |
Runs Batted In | 101 | 20th |
Stolen Bases | 1 | 381st |
Caught Stealing | 1 | 386th |
Walks | 59 | 64th |
Strikeouts | 47 | 192nd |
Batting Average | .278 | 200th |
On-Base Percentage | .336 | 234th |
Slugging Percentage | .448 | 140th |
OPS | .784 | 166th |
OPS+ | 108 | 190th |
Total Bases | 279 | 28th |
Grounded Into Double Plays | 27 | 1st |
Hit By Pitch | 1 | 302nd |
Sacrifice Hits | 2 | 349th |
Sacrifice Flies | 10 | 7th |
Intentional Walks | 4 | 138th |
1976 Stats for Rusty Staub
Stat | Total | MLB Rank |
---|---|---|
Games Played | 161 | 5th |
Plate Appearances | 690 | 9th |
At-Bats | 589 | 23rd |
Runs Scored | 73 | 55th |
Hits | 176 | 14th |
Doubles | 28 | 39th |
Triples | 3 | 141st |
Home Runs | 15 | 47th |
Runs Batted In | 96 | 10th |
Stolen Bases | 3 | 206th |
Caught Stealing | 1 | 350th |
Walks | 83 | 10th |
Strikeouts | 49 | 152nd |
Batting Average | .299 | 69th |
On-Base Percentage | .386 | 43rd |
Slugging Percentage | .433 | 76th |
OPS | .818 | 51st |
OPS+ | 137 | 48th |
Total Bases | 255 | 25th |
Grounded Into Double Plays | 23 | 3rd |
Hit By Pitch | 7 | 13th |
Sacrifice Hits | 0 | 763rd |
Sacrifice Flies | 11 | 6th |
Intentional Walks | 11 | 16th |