Last Updated on December 23, 2022
In the 8,813 at-bats in his pro career, Sosa earned a batting average of .273 in addition to 2,408 hits. He went yard 609 times, as well as 4,704 total bases and also a .534 slugging percentage. Sosa tallied a free base 929 times while fanning on 2,306 occasions. He compiled 1,475 runs and also had 1,667 RBIs. His on-base percentage comes in at .344 and he is the owner of a career OPS of .878.
Sammy Sosa Stats
Year | Team | BA | HR | H | BB | R | RBI | OBP | PA | AB | OPS | OPS+ | 2B | 3B | G | SLG | SB | CS | TB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | .273 | 609 | 2,408 | 929 | 1,475 | 1,667 | .344 | 9,896 | 8,813 | .878 | 128 | 379 | 45 | 2,354 | .534 | 234 | 107 | 4,704 | 2,306 | |
2007 | TEX | .252 | 21 | 104 | 34 | 53 | 92 | .311 | 454 | 412 | .779 | 101 | 24 | 1 | 114 | .468 | 0 | 0 | 193 | 112 |
2005 | BAL | .221 | 14 | 84 | 39 | 39 | 45 | .295 | 424 | 380 | .671 | 78 | 15 | 1 | 102 | .376 | 1 | 1 | 143 | 84 |
2004 | CHC | .253 | 35 | 121 | 56 | 69 | 80 | .332 | 539 | 478 | .849 | 114 | 21 | 0 | 126 | .517 | 0 | 0 | 247 | 133 |
2003 | CHC | .279 | 40 | 144 | 62 | 99 | 103 | .358 | 589 | 517 | .911 | 133 | 22 | 0 | 137 | .553 | 0 | 1 | 286 | 143 |
2002 | CHC | .288 | 49 | 160 | 103 | 122 | 108 | .399 | 666 | 556 | .993 | 160 | 19 | 2 | 150 | .594 | 2 | 0 | 330 | 144 |
2001 | CHC | .328 | 64 | 189 | 116 | 146 | 160 | .437 | 711 | 577 | 1.174 | 203 | 34 | 5 | 160 | .737 | 0 | 2 | 425 | 153 |
2000 | CHC | .320 | 50 | 193 | 91 | 106 | 138 | .406 | 705 | 604 | 1.040 | 161 | 38 | 1 | 156 | .634 | 7 | 4 | 383 | 168 |
1999 | CHC | .288 | 63 | 180 | 78 | 114 | 141 | .367 | 712 | 625 | 1.002 | 151 | 24 | 2 | 162 | .635 | 7 | 8 | 397 | 171 |
1998 | CHC | .308 | 66 | 198 | 73 | 134 | 158 | .377 | 722 | 643 | 1.024 | 160 | 20 | 0 | 159 | .647 | 18 | 9 | 416 | 171 |
1997 | CHC | .251 | 36 | 161 | 45 | 90 | 119 | .300 | 694 | 642 | .779 | 99 | 31 | 4 | 162 | .480 | 22 | 12 | 308 | 174 |
1996 | CHC | .273 | 40 | 136 | 34 | 84 | 100 | .323 | 541 | 498 | .888 | 127 | 21 | 2 | 124 | .564 | 18 | 5 | 281 | 134 |
1995 | CHC | .268 | 36 | 151 | 58 | 89 | 119 | .340 | 629 | 564 | .840 | 122 | 17 | 3 | 144 | .500 | 34 | 7 | 282 | 134 |
1994 | CHC | .300 | 25 | 128 | 25 | 59 | 70 | .339 | 458 | 426 | .884 | 127 | 17 | 6 | 105 | .545 | 22 | 13 | 232 | 92 |
1993 | CHC | .261 | 33 | 156 | 38 | 92 | 93 | .309 | 641 | 598 | .794 | 112 | 25 | 5 | 159 | .485 | 36 | 11 | 290 | 135 |
1992 | CHC | .260 | 8 | 68 | 19 | 41 | 25 | .317 | 291 | 262 | .710 | 98 | 7 | 2 | 67 | .393 | 15 | 7 | 103 | 63 |
1991 | CHW | .203 | 10 | 64 | 14 | 39 | 33 | .240 | 338 | 316 | .576 | 59 | 10 | 1 | 116 | .335 | 13 | 6 | 106 | 98 |
1990 | CHW | .233 | 15 | 124 | 33 | 72 | 70 | .282 | 579 | 532 | .687 | 92 | 26 | 10 | 153 | .404 | 32 | 16 | 215 | 150 |
1989 | TOT | .257 | 4 | 47 | 11 | 27 | 13 | .303 | 203 | 183 | .669 | 89 | 8 | 0 | 58 | .366 | 7 | 5 | 67 | 47 |
1989 | TEX | .238 | 1 | 20 | 0 | 8 | 3 | .238 | 88 | 84 | .548 | 52 | 3 | 0 | 25 | .310 | 0 | 2 | 26 | 20 |
1989 | CHW | .273 | 3 | 27 | 11 | 19 | 10 | .351 | 115 | 99 | .765 | 118 | 5 | 0 | 33 | .414 | 7 | 3 | 41 | 27 |
2007 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 114 | 225th |
Plate Appearances | 454 | 191st |
At-Bats | 412 | 188th |
Runs Scored | 53 | 191st |
Hits | 104 | 195th |
Doubles | 24 | 165th |
Triples | 1 | 357th |
Home Runs | 21 | 75th |
Runs Batted In | 92 | 50th |
Stolen Bases | 0 | 1224th |
Caught Stealing | 0 | 1214th |
Walks | 34 | 197th |
Strikeouts | 112 | 59th |
Batting Average | .252 | 443rd |
On-Base Percentage | .311 | 474th |
Slugging Percentage | .468 | 186th |
OPS | .779 | 273rd |
OPS+ | 101 | 292nd |
Total Bases | 193 | 154th |
Grounded Into Double Plays | 11 | 143rd |
Hit By Pitch | 3 | 238th |
Sacrifice Hits | 0 | 1243rd |
Sacrifice Flies | 5 | 111th |
Intentional Walks | 3 | 160th |
2005 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 102 | 266th |
Plate Appearances | 424 | 208th |
At-Bats | 380 | 205th |
Runs Scored | 39 | 264th |
Hits | 84 | 253rd |
Doubles | 15 | 281st |
Triples | 1 | 356th |
Home Runs | 14 | 140th |
Runs Batted In | 45 | 214th |
Stolen Bases | 1 | 395th |
Caught Stealing | 1 | 372nd |
Walks | 39 | 156th |
Strikeouts | 84 | 118th |
Batting Average | .221 | 585th |
On-Base Percentage | .295 | 543rd |
Slugging Percentage | .376 | 406th |
OPS | .671 | 457th |
OPS+ | 78 | 450th |
Total Bases | 143 | 236th |
Grounded Into Double Plays | 15 | 61st |
Hit By Pitch | 2 | 311th |
Sacrifice Hits | 0 | 1174th |
Sacrifice Flies | 3 | 218th |
Intentional Walks | 3 | 154th |
2004 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 126 | 184th |
Plate Appearances | 539 | 141st |
At-Bats | 478 | 140th |
Runs Scored | 69 | 132nd |
Hits | 121 | 155th |
Doubles | 21 | 186th |
Triples | 0 | 1173rd |
Home Runs | 35 | 20th |
Runs Batted In | 80 | 77th |
Stolen Bases | 0 | 1175th |
Caught Stealing | 0 | 1171st |
Walks | 56 | 84th |
Strikeouts | 133 | 19th |
Batting Average | .253 | 388th |
On-Base Percentage | .332 | 349th |
Slugging Percentage | .517 | 82nd |
OPS | .849 | 131st |
OPS+ | 114 | 159th |
Total Bases | 247 | 81st |
Grounded Into Double Plays | 9 | 180th |
Hit By Pitch | 2 | 324th |
Sacrifice Hits | 0 | 1199th |
Sacrifice Flies | 3 | 220th |
Intentional Walks | 4 | 129th |
2003 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 137 | 135th |
Plate Appearances | 589 | 95th |
At-Bats | 517 | 101st |
Runs Scored | 99 | 30th |
Hits | 144 | 100th |
Doubles | 22 | 169th |
Triples | 0 | 1174th |
Home Runs | 40 | 10th |
Runs Batted In | 103 | 28th |
Stolen Bases | 0 | 1181st |
Caught Stealing | 1 | 391st |
Walks | 62 | 57th |
Strikeouts | 143 | 5th |
Batting Average | .279 | 237th |
On-Base Percentage | .358 | 197th |
Slugging Percentage | .553 | 68th |
OPS | .911 | 95th |
OPS+ | 133 | 103rd |
Total Bases | 286 | 37th |
Grounded Into Double Plays | 14 | 75th |
Hit By Pitch | 5 | 151st |
Sacrifice Hits | 0 | 1204th |
Sacrifice Flies | 5 | 99th |
Intentional Walks | 9 | 33rd |
2002 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 150 | 74th |
Plate Appearances | 666 | 39th |
At-Bats | 556 | 67th |
Runs Scored | 122 | 4th |
Hits | 160 | 50th |
Doubles | 19 | 214th |
Triples | 2 | 226th |
Home Runs | 49 | 3rd |
Runs Batted In | 108 | 20th |
Stolen Bases | 2 | 344th |
Caught Stealing | 0 | 1149th |
Walks | 103 | 10th |
Strikeouts | 144 | 12th |
Batting Average | .288 | 177th |
On-Base Percentage | .399 | 85th |
Slugging Percentage | .594 | 36th |
OPS | .993 | 44th |
OPS+ | 160 | 38th |
Total Bases | 330 | 12th |
Grounded Into Double Plays | 14 | 75th |
Hit By Pitch | 3 | 244th |
Sacrifice Hits | 0 | 1171st |
Sacrifice Flies | 4 | 165th |
Intentional Walks | 15 | 15th |
2001 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 160 | 17th |
Plate Appearances | 711 | 10th |
At-Bats | 577 | 48th |
Runs Scored | 146 | 1st |
Hits | 189 | 17th |
Doubles | 34 | 55th |
Triples | 5 | 53rd |
Home Runs | 64 | 2nd |
Runs Batted In | 160 | 1st |
Stolen Bases | 0 | 1205th |
Caught Stealing | 2 | 291st |
Walks | 116 | 3rd |
Strikeouts | 153 | 9th |
Batting Average | .328 | 86th |
On-Base Percentage | .437 | 47th |
Slugging Percentage | .737 | 24th |
OPS | 1.174 | 25th |
OPS+ | 203 | 26th |
Total Bases | 425 | 1st |
Grounded Into Double Plays | 6 | 284th |
Hit By Pitch | 6 | 111th |
Sacrifice Hits | 0 | 1226th |
Sacrifice Flies | 12 | 6th |
Intentional Walks | 37 | 1st |
2000 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 156 | 37th |
Plate Appearances | 705 | 13th |
At-Bats | 604 | 24th |
Runs Scored | 106 | 31st |
Hits | 193 | 14th |
Doubles | 38 | 32nd |
Triples | 1 | 395th |
Home Runs | 50 | 1st |
Runs Batted In | 138 | 5th |
Stolen Bases | 7 | 152nd |
Caught Stealing | 4 | 146th |
Walks | 91 | 28th |
Strikeouts | 168 | 4th |
Batting Average | .320 | 131st |
On-Base Percentage | .406 | 119th |
Slugging Percentage | .634 | 56th |
OPS | 1.040 | 57th |
OPS+ | 161 | 62nd |
Total Bases | 383 | 2nd |
Grounded Into Double Plays | 12 | 124th |
Hit By Pitch | 2 | 307th |
Sacrifice Hits | 0 | 1264th |
Sacrifice Flies | 8 | 38th |
Intentional Walks | 19 | 5th |
1999 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 162 | 4th |
Plate Appearances | 712 | 11th |
At-Bats | 625 | 12th |
Runs Scored | 114 | 19th |
Hits | 180 | 34th |
Doubles | 24 | 151st |
Triples | 2 | 201st |
Home Runs | 63 | 2nd |
Runs Batted In | 141 | 5th |
Stolen Bases | 7 | 155th |
Caught Stealing | 8 | 46th |
Walks | 78 | 42nd |
Strikeouts | 171 | 1st |
Batting Average | .288 | 234th |
On-Base Percentage | .367 | 208th |
Slugging Percentage | .635 | 35th |
OPS | 1.002 | 43rd |
OPS+ | 151 | 55th |
Total Bases | 397 | 1st |
Grounded Into Double Plays | 17 | 27th |
Hit By Pitch | 3 | 214th |
Sacrifice Hits | 0 | 1148th |
Sacrifice Flies | 6 | 73rd |
Intentional Walks | 8 | 30th |
1998 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 159 | 23rd |
Plate Appearances | 722 | 5th |
At-Bats | 643 | 8th |
Runs Scored | 134 | 1st |
Hits | 198 | 10th |
Doubles | 20 | 197th |
Triples | 0 | 1189th |
Home Runs | 66 | 2nd |
Runs Batted In | 158 | 1st |
Stolen Bases | 18 | 55th |
Caught Stealing | 9 | 33rd |
Walks | 73 | 50th |
Strikeouts | 171 | 1st |
Batting Average | .308 | 140th |
On-Base Percentage | .377 | 153rd |
Slugging Percentage | .647 | 30th |
OPS | 1.024 | 33rd |
OPS+ | 160 | 41st |
Total Bases | 416 | 1st |
Grounded Into Double Plays | 20 | 12th |
Hit By Pitch | 1 | 463rd |
Sacrifice Hits | 0 | 1213th |
Sacrifice Flies | 5 | 95th |
Intentional Walks | 14 | 6th |
1997 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 162 | 6th |
Plate Appearances | 694 | 14th |
At-Bats | 642 | 5th |
Runs Scored | 90 | 54th |
Hits | 161 | 54th |
Doubles | 31 | 63rd |
Triples | 4 | 86th |
Home Runs | 36 | 14th |
Runs Batted In | 119 | 13th |
Stolen Bases | 22 | 42nd |
Caught Stealing | 12 | 20th |
Walks | 45 | 136th |
Strikeouts | 174 | 2nd |
Batting Average | .251 | 438th |
On-Base Percentage | .300 | 545th |
Slugging Percentage | .480 | 164th |
OPS | .779 | 256th |
OPS+ | 99 | 298th |
Total Bases | 308 | 18th |
Grounded Into Double Plays | 16 | 40th |
Hit By Pitch | 2 | 291st |
Sacrifice Hits | 0 | 1133rd |
Sacrifice Flies | 5 | 117th |
Intentional Walks | 9 | 30th |
1996 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 124 | 181st |
Plate Appearances | 541 | 134th |
At-Bats | 498 | 124th |
Runs Scored | 84 | 87th |
Hits | 136 | 119th |
Doubles | 21 | 172nd |
Triples | 2 | 199th |
Home Runs | 40 | 16th |
Runs Batted In | 100 | 49th |
Stolen Bases | 18 | 49th |
Caught Stealing | 5 | 110th |
Walks | 34 | 197th |
Strikeouts | 134 | 15th |
Batting Average | .273 | 298th |
On-Base Percentage | .323 | 425th |
Slugging Percentage | .564 | 48th |
OPS | .888 | 98th |
OPS+ | 127 | 95th |
Total Bases | 281 | 55th |
Grounded Into Double Plays | 14 | 83rd |
Hit By Pitch | 5 | 101st |
Sacrifice Hits | 0 | 979th |
Sacrifice Flies | 4 | 167th |
Intentional Walks | 6 | 89th |
1995 Stats for Sammy Sosa
Stat | Total | MLB Rank |
---|---|---|
Games Played | 144 | 8th |
Plate Appearances | 629 | 18th |
At-Bats | 564 | 7th |
Runs Scored | 89 | 30th |
Hits | 151 | 37th |
Doubles | 17 | 191st |
Triples | 3 | 118th |
Home Runs | 36 | 8th |
Runs Batted In | 119 | 5th |
Stolen Bases | 34 | 14th |
Caught Stealing | 7 | 60th |
Walks | 58 | 63rd |
Strikeouts | 134 | 5th |
Batting Average | .268 | 302nd |
On-Base Percentage | .340 | 299th |
Slugging Percentage | .500 | 112th |
OPS | .840 | 149th |
OPS+ | 122 | 134th |
Total Bases | 282 | 17th |
Grounded Into Double Plays | 8 | 178th |
Hit By Pitch | 5 | 84th |
Sacrifice Hits | 0 | 984th |
Sacrifice Flies | 2 | 285th |
Intentional Walks | 11 | 13th |