Suns vs Nuggets Injury Report – Tuesday, March 5, 2024
After this encounter, the Nuggets took a loss by a final score of 117-107. Denver was subpar when analyzing shooting, averaging 46.4% on shots inside the arc. When you look at passing the basketball, the Phoenix Suns ended with 32 dimes.
Suns vs Nuggets Stats Comparison for the Game
Phoenix Suns | Boxscore Comparison | Denver Nuggets |
---|---|---|
42 | Field Goals Made | 41 |
96 | Field Goals Attempted | 96 |
43.8% | Field Goal Percentage | 42.7% |
27 | 2-Point Field Goals Made | 26 |
62 | 2-Point Field Goals Attempted | 56 |
43.5% | 2-Point Field Goal Percentage | 46.4% |
15 | 3-Pointers Made | 15 |
34 | 3-Point Attempts | 40 |
44.1% | 3-Point Percentage | 37.5% |
18 | Free Throws Made | 10 |
22 | Free Throws Attempted | 14 |
81.8% | Free Throw Percentage | 71.4% |
9 | Steals | 6 |
7 | Blocked Shots | 6 |
Phoenix Suns Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 35 | 5 | 8 | 14 | 34 | 0.412 | 3 | 8 | 0.375 | 14 |
Grayson Allen | 28 | 4 | 5 | 9 | 15 | 0.6 | 8 | 12 | 0.667 | 20 |
Bradley Beal | 16 | 6 | 6 | 6 | 18 | 0.333 | 2 | 5 | 0.4 | 4 |
Drew Eubanks | 10 | 0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Royce O’Neale | 8 | 6 | 5 | 3 | 9 | 0.333 | 2 | 5 | 0.4 | 12 |
Jusuf Nurkic | 7 | 6 | 12 | 3 | 4 | 0.75 | 0 | 0 | 0 | 9 |
Eric Gordon | 4 | 2 | 1 | 1 | 7 | 0.143 | 0 | 4 | 0 | 6 |
Saben Lee | 4 | 2 | 3 | 1 | 3 | 0.333 | 0 | 0 | 0 | -12 |
David Roddy | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Bol Bol | 2 | 1 | 4 | 1 | 2 | 0.5 | 0 | 0 | 0 | -8 |
Denver Nuggets Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Jamal Murray | 28 | 9 | 7 | 12 | 25 | 0.48 | 2 | 6 | 0.333 | 0 |
Nikola Jokic | 25 | 5 | 16 | 8 | 18 | 0.444 | 4 | 7 | 0.571 | -13 |
Michael Porter Jr. | 20 | 0 | 7 | 8 | 18 | 0.444 | 4 | 12 | 0.333 | -6 |
Kentavious Caldwell-Pope | 11 | 3 | 5 | 4 | 6 | 0.667 | 3 | 3 | 1 | -18 |
Christian Braun | 7 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 12 |
Aaron Gordon | 7 | 3 | 3 | 3 | 10 | 0.3 | 1 | 3 | 0.333 | -22 |
Peyton Watson | 4 | 4 | 4 | 2 | 8 | 0.25 | 0 | 5 | 0 | 1 |
Reggie Jackson | 3 | 0 | 2 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | -7 |
Zeke Nnaji | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
Suns Game Highlights
- Phoenix was pretty impressive when examining shooting, as they averaged 44.1% on 3-point attempts.
- Phoenix shot 43.8% for field goal% (42 of 96) and 18.8% for their FT/FGA rate.
- The Suns totaled 11 second chance rebounds and 52 boards.
- They totaled 9 TOs and 15 shots beyond the perimeter.
- The Phoenix Suns totaled 22 FTAs and notched 18 shots from the charity stripe.
- The Suns totaled 34 3-point attempts and collected 15 shots from beyond the arc.
- The Suns tallied 117 points and accrued 52 boards.
Nuggets Game Highlights
- The Denver Nuggets totaled 10 free throws and 40 shots from distance.
- The Denver Nuggets tallied 41 FGs and 25 ASTs.
- Denver hit 50.5% for their eFG rate and 42.7% for FG% (41 of 96).
- The Denver Nuggets earned 51 total rebounds and amassed 6 STLs.
- Denver made 37.5% from downtown (15 of 40) and 71.4% from the line.
- The Denver Nuggets totaled 25 ASTs and 107 points.
- They totaled 10 2nd chance boards and collected 6 blocks.
- When it comes to pulling down rebounds, they notched 51 rebounds.
Suns Injuries for this Game
Phoenix Suns guard Devin Booker is listed as out after injuring his ankle. He hopes to come back on Thursday, March 14, 2024. Having racked up 3,345 attempts from distance thus far in his career, he has accrued a shooting percentage of 35.8% by making 1,199 of those shots.
Phoenix Suns forward Josh Okogie is listed as out because he’s dealing with an abdomen injury. This is expected to keep him out until Thursday, March 7, 2024. In reference to stats per game, Okogie has an average of 1.2 dimes in addition to 3.0 rebounds.
Phoenix Suns forward Nassir Little is listed as out because he endured an injury to his knee. He is slated to return on Thursday, March 7, 2024. Nassir Little has taken the court in 226 games in his pro basketball career and amassed 3,703 mins in those contests.
Phoenix Suns guard Damion Lee is listed as out because he endured an injury to his knee. He is slated to come back on Wednesday, March 20, 2024. He averages 3.3 rebounds as well as 1.3 assists per outing.
Nuggets Injuries for this Game
Denver Nuggets forward Vlatko Cancar is listed as out because he endured an injury to his knee. He hopes to return on Tuesday, April 2, 2024. Vlatko Cancar has earned 2,280 minutes and has played in 190 games during his NBA career.No key injuries to report