Vanderbilt vs Kentucky Injury Report – Wednesday, March 6, 2024
Kentucky emerged victorious by a score of 93-77 in this matchup. UK was pretty impressive when it comes to shooting, as they averaged 56.5% on two-pointers in their last outing. When examining distributing the basketball, the Commodores notched 11 dimes in their last game.
Game Info for Vanderbilt vs Kentucky
- TV Station: BIG12|ESPN+
- Date: Wednesday, March 6, 2024
- Arena: James H. Hilton Coliseum
- Final Score: 93-77 Kentucky
Vanderbilt vs Kentucky Stats Comparison for the Game
Vanderbilt Commodores | Boxscore Comparison | Kentucky Wildcats |
---|---|---|
31 | Field Goals Made | 37 |
69 | Field Goals Attempted | 73 |
44.9% | Field Goal Percentage | 50.7% |
26 | 2-Point Field Goals Made | 26 |
46 | 2-Point Field Goals Attempted | 46 |
56.5% | 2-Point Field Goal Percentage | 56.5% |
5 | 3-Pointers Made | 11 |
23 | 3-Point Attempts | 27 |
21.7% | 3-Point Percentage | 40.7% |
10 | Free Throws Made | 8 |
13 | Free Throws Attempted | 9 |
76.9% | Free Throw Percentage | 88.9% |
4 | Steals | 4 |
2 | Blocked Shots | 4 |
Vanderbilt Commodores Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Tyrin Lawrence | 23 | 2 | 9 | 9 | 14 | 0.643 | 1 | 3 | 0.333 | 1 |
Ezra Manjon | 17 | 7 | 4 | 8 | 19 | 0.421 | 0 | 1 | 0 | 4 |
Ven-Allen Lubin | 13 | 1 | 8 | 5 | 12 | 0.417 | 0 | 1 | 0 | 1 |
Paul Lewis | 10 | 0 | 2 | 4 | 9 | 0.444 | 2 | 7 | 0.286 | 2 |
JaQualon “JQ” Roberts | 7 | 0 | 3 | 2 | 3 | 0.667 | 1 | 2 | 0.5 | 0 |
Malik Presley | 4 | 0 | 3 | 2 | 6 | 0.333 | 0 | 3 | 0 | 0 |
Kentucky Wildcats Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Rob Dillingham | 23 | 5 | 2 | 9 | 15 | 0.6 | 3 | 4 | 0.75 | 3 |
Antonio Reeves | 20 | 4 | 6 | 8 | 17 | 0.471 | 1 | 5 | 0.2 | 0 |
D.J. Wagner | 11 | 5 | 4 | 4 | 8 | 0.5 | 3 | 5 | 0.6 | 1 |
Justin Edwards | 10 | 0 | 5 | 3 | 6 | 0.5 | 2 | 4 | 0.5 | 0 |
Reed Sheppard | 8 | 11 | 4 | 3 | 6 | 0.5 | 2 | 5 | 0.4 | 3 |
Zvonimir Ivisic | 6 | 1 | 3 | 3 | 7 | 0.429 | 0 | 3 | 0 | 1 |
Adou Thiero | 6 | 1 | 6 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 |
Ugonna Onyenso | 4 | 0 | 5 | 2 | 4 | 0.5 | 0 | 0 | 0 | 1 |
Vanderbilt Game Highlights
- The Commodores accrued 8 TOs and 5 shots beyond the perimeter in their last game.
- The Commodores accumulated 23 three point attempts and contributed 5 three-point shots in their last outing.
- Vandy hit 44.9% for field goal% (31 of 69) and 14.5% for their FT/FGA rate in their last game.
- Vandy was below standard when you take a look at shooting, averaging 21.7% on shots beyond the perimeter in their last game.
- The Commodores recorded 8 2nd chance rebounds and 32 total rebounds in their last game.
- The Commodores tallied 13 shot attempts from the foul line and notched 10 foul shots in their last game.
- The Commodores totaled 77 pts and contributed 32 total rebounds in their last game.
Kentucky Game Highlights
- If you’re looking at collecting boards, the Kentucky Wildcats recorded 40 boards in their last game.
- Kentucky made 58.2% for their eFG rate and 50.7% for field goal% (37 of 73) in their last game.
- Kentucky made 40.7% on 3’s (11 of 27) and 88.9% from the line in their last game.
- The Kentucky Wildcats totaled 8 shots from the free throw line and 27 shots from downtown in their last game.
- They recorded 27 assists and 93 points in their last outing.
- They compiled 37 FGs and 27 ASTs in their last outing.
- The Wildcats accumulated 12 rebounds on the offensive end and contributed 4 BLKs in their last outing.
- The Wildcats accumulated 40 rebounds and accrued 4 STLs in their last game.
Vanderbilt Injuries for this Game
Vanderbilt forward Colin Smith is out for the year after he injured his achilles. He hopes to return on Tuesday, October 1, 2024.
Vanderbilt center Lee Dort is a game time decision while waiting out his suspension. He is slated to come back on Saturday, March 9, 2024.
Kentucky Injuries for this Game
No key injuries to report