Smith has thrown for 105 touchdowns compared to 72 interceptions. His TD percentage when attempting a pass is 4.0% and his interception rate is 2.7%. He’s been driven back 1,332 yards while being the victim of a QB sack 222 times. He averages 203.6 yds per contest through the air. In 94 contests in his career, Smith has connected on 1,721 of 2,655 attempts for 19,143 yds.
In the 199 contests in his career, Wilson has completed 3,882 of his 6,001 tries for a total of 46,135 yds. He averages 231.8 yards per contest through the air. Wilson has thrown 350 TD’s compared to 111 interceptions. He’s been driven back 3,360 yards while being the victim of a QB sack 560 times. His TD rate when attempting a pass is 5.8% and his interception rate is 1.8%.
Geno Smith vs Russell Wilson Stats<-h2>
Geno Smith<-th> | Career<-th> | Russell Wilson<-th><-tr><-thead> |
---|---|---|
94<-td> | Games Played<-td> | 199<-td><-tr> |
1,721<-td> | Completions<-td> | 3,882<-td><-tr> |
2,655<-td> | Pass Attempts<-td> | 6,001<-td><-tr> |
64.8%<-td> | Completion %<-td> | 64.7%<-td><-tr> |
19,143<-td> | Passing Yards<-td> | 46,135<-td><-tr> |
105<-td> | Passing Touchdowns<-td> | 350<-td><-tr> |
4.0%<-td> | Touchdown Percentage<-td> | 5.8%<-td><-tr> |
72<-td> | Interceptions<-td> | 111<-td><-tr> |
2.7%<-td> | Interception Percentage<-td> | 1.8%<-td><-tr> |
7.2<-td> | Yards Per Pass Attempt<-td> | 7.7<-td><-tr> |
6.8<-td> | Adjusted Yards Per Pass Attempt<-td> | 8.0<-td><-tr> |
11.1<-td> | Yards Per Completion<-td> | 11.9<-td><-tr> |
203.6<-td> | Passing Yards Per Game<-td> | 231.8<-td><-tr> |
222<-td> | Times Sacked<-td> | 560<-td><-tr> |
8.4%<-td> | Sack Percentage<-td> | 9.3%<-td><-tr><-tr><-tbody><-table>
Subscribe
Login
Please login to comment
0 Comments
Oldest
|