Buffalo Sabres Roster

One of the players that should make an impact is Kyle Okposo. Kyle Okposo is a 16-year veteran that starts at fwd and checks in at 218 pounds. Indigenous to the United States, he has a birthdate of April 16, 1988 and stands 6-0. With a career points mark of 614, Okposo has also produced a shooting percentage of 10.2%. Erik Johnson is another guy that will give defenses problems. Erik Johnson comes in as a 6-4 blueliner that weighs 225 pounds and hails from the United States. He is a 15-year veteran that was born on March 21, 1988 and is 35 years of age. With a points total of 343, Johnson has also earned a shooting percentage of 4.8%. In addition, Jeff Skinner will be another guy to watch. With a date of birth of May 16, 1992, Jeff Skinner plays as the fwd, and he is a 13-year veteran in the NHL. The Canada The player born in weighs in at 197 lbs and is 5-11. Along with his 357 goals, Jeff Skinner has taken care of his teammates 313 times by assisting.

2023-24 Buffalo Sabres Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Kyle Okposo us F 35 6-0 218 16 April 16, 1988
Erik Johnson us D 35 6-4 225 15 March 21, 1988
Jeff Skinner ca F 31 5-11 197 13 May 16, 1992
Zemgus Girgensons lv F 30 6-2 200 9 January 5, 1994
Eric Comrie ca G 28 6-1 183 7 July 6, 1995
Tyson Jost ca F 25 5-11 187 7 March 14, 1998
Alex Tuch us F 27 6-4 219 7 May 10, 1996
Jordan Greenway us F 26 6-6 231 6 February 16, 1997
Casey Mittelstadt us F 25 6-1 195 6 November 22, 1998
Tage Thompson us F 26 6-6 220 6 October 30, 1997
Connor Clifton us D 28 5-11 190 5 April 28, 1995
Rasmus Dahlin se D 23 6-3 202 5 April 13, 2000
Henri Jokiharju fi D 24 6-0 200 5 June 17, 1999
Victor Olofsson se F 28 5-11 181 5 July 18, 1995
Jacob Bryson ca D 26 5-9 176 3 November 18, 1997
Dylan Cozens ca F 22 6-3 195 3 February 9, 2001
Peyton Krebs ca F 23 6-0 187 3 January 26, 2001
Ukko-Pekka Luukkonen fi G 24 6-5 215 3 March 9, 1999
Mattias Samuelsson us D 23 6-4 231 3 March 14, 2000
JJ Peterka de F 22 6-0 189 2 January 14, 2002
Owen Power ca D 21 6-6 218 2 November 22, 2002
Devon Levi ca G 22 6-0 185 1 December 27, 2001
Zach Benson ca F 18 5-9 163 0 May 12, 2005

2022-23 Buffalo Sabres Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Craig Anderson us G 41 6-2 187 19 May 21, 1981
Kyle Okposo us RW 34 6-0 218 15 April 16, 1988
Jeff Skinner ca LW/C 30 5-11 197 12 May 16, 1992
Riley Sheahan ca C 31 6-2 216 11 December 7, 1991
Zemgus Girgensons lv C 29 6-2 200 8 January 5, 1994
Vinnie Hinostroza us C 28 5-10 177 7 April 3, 1994
Eric Comrie ca G 27 6-1 183 6 July 6, 1995
Tyson Jost ca C 24 5-11 187 6 March 14, 1998
Alex Tuch us RW 26 6-4 219 6 May 10, 1996
Anders Bjork us LW 26 6-0 197 5 August 5, 1996
Jordan Greenway us LW 25 6-6 231 5 February 16, 1997
Casey Mittelstadt us C 24 6-1 195 5 November 22, 1998
Tage Thompson us C 25 6-6 220 5 October 30, 1997
Rasmus Dahlin se D 22 6-3 202 4 April 13, 2000
Henri Jokiharju fi D 23 6-0 200 4 June 17, 1999
Ilya Lyubushkin ru D 28 6-2 200 4 April 6, 1994
Victor Olofsson se RW 27 5-11 181 4 July 18, 1995
Riley Stillman ca D 24 6-1 196 4 March 9, 1998
Rasmus Asplund se F 25 5-11 189 3 December 3, 1997
Kale Clague ca D 24 6-0 187 3 June 5, 1998
Jacob Bryson ca D 25 2 November 18, 1997
Dylan Cozens ca C 21 6-3 195 2 February 9, 2001
Jeremy Davies ca D 26 5-11 190 2 December 4, 1996
Peyton Krebs ca C 22 6-0 187 2 January 26, 2001
Ukko-Pekka Luukkonen fi G 23 6-5 215 2 March 9, 1999
Lawrence Pilut se D 27 5-11 180 2 December 30, 1995
Mattias Samuelsson us D 22 6-4 231 2 March 14, 2000
Casey Fitzgerald us D 25 5-11 188 1 February 25, 1997
John-Jason Peterka de RW 21 6-0 189 1 January 14, 2002
Owen Power ca D 20 6-6 218 1 November 22, 2002
Jack Quinn ca RW 21 6-1 185 1 September 19, 2001
Devon Levi ca G 21 6-0 185 0 December 27, 2001
Lukas Rousek cz RW 23 5-11 191 0 April 20, 1999

2021-22 Buffalo Sabres Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Craig Anderson us G 40 6-2 187 18 May 21, 1981
Kyle Okposo us RW 33 6-0 218 14 April 16, 1988
Jeff Skinner ca LW/C 29 5-11 197 11 May 16, 1992
Cody Eakin ca C 30 6-0 196 10 May 24, 1991
Mark Pysyk ca D 30 6-1 196 9 January 11, 1992
Zemgus Girgensons lv C 28 6-2 200 7 January 5, 1994
Dustin Tokarski ca G 32 6-0 198 7 September 16, 1989
Vinnie Hinostroza us C 27 5-10 177 6 April 3, 1994
Colin Miller ca D 29 6-1 200 6 October 29, 1992
Malcolm Subban ca G 28 6-2 200 6 December 21, 1993
Drake Caggiula ca LW 27 5-10 176 5 June 20, 1994
Aaron Dell ca G 32 6-0 201 5 May 4, 1989
Robert Hagg se D 26 6-2 210 5 February 8, 1995
John Hayden us C 26 6-3 223 5 February 14, 1995
Mark Jankowski ca C 27 6-4 212 5 September 13, 1994
Alex Tuch us RW 25 6-4 219 5 May 10, 1996
Anders Bjork us LW 25 6-0 197 4 August 5, 1996
Will Butcher us D 27 5-10 190 4 January 6, 1995
Casey Mittelstadt us C 23 6-1 195 4 November 22, 1998
Tage Thompson us C 24 6-6 220 4 October 30, 1997
Christian Wolanin ca D 26 6-2 190 4 March 17, 1995
Rasmus Dahlin se D 21 6-3 202 3 April 13, 2000
Henri Jokiharju fi D 22 6-0 200 3 June 17, 1999
Victor Olofsson se RW 26 5-11 181 3 July 18, 1995
Rasmus Asplund se F 24 5-11 189 2 December 3, 1997
Ryan MacInnis us C 25 6-4 201 2 February 14, 1996
Jacob Bryson ca D 24 1 November 18, 1997
Dylan Cozens ca C 20 6-3 195 1 February 9, 2001
Michael Houser us G 29 6-1 190 1 September 13, 1992
Peyton Krebs ca C 21 6-0 187 1 January 26, 2001
Ukko-Pekka Luukkonen fi G 22 6-5 215 1 March 9, 1999
Brett Murray ca LW 23 6-5 228 1 July 20, 1998
Arttu Ruotsalainen fi F 24 5-9 185 1 October 29, 1997
Mattias Samuelsson us D 21 6-4 231 1 March 14, 2000
Brandon Biro ca F 23 5-11 170 0 March 11, 1998
Casey Fitzgerald us D 24 5-11 188 0 February 25, 1997
John-Jason Peterka de RW 20 6-0 189 0 January 14, 2002
Owen Power ca D 19 6-6 218 0 November 22, 2002
Ethan Prow us D 29 5-11 182 0 November 17, 1992
Jack Quinn ca RW 20 6-1 185 0 September 19, 2001

2020-21 Buffalo Sabres Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Eric Staal ca C 36 6-4 195 16 October 29, 1984
Kyle Okposo us RW 32 6-0 218 13 April 16, 1988
Taylor Hall ca LW 29 6-1 210 10 November 14, 1991
Jeff Skinner ca LW/C 28 5-11 197 10 May 16, 1992
Cody Eakin ca C 29 6-0 196 9 May 24, 1991
Riley Sheahan ca C 29 6-2 216 9 December 7, 1991
Carter Hutton ca G 35 6-0 208 8 December 19, 1985
Matt Irwin ca D 33 6-2 200 8 November 29, 1987
Jake McCabe us D 27 6-1 204 7 October 12, 1993
Rasmus Ristolainen fi D 26 6-4 221 7 October 27, 1994
Brandon Davidson ca D 29 6-2 209 6 August 21, 1991
Curtis Lazar ca C/RW 25 6-0 203 6 February 2, 1995
Sam Reinhart ca C 25 6-2 193 6 November 6, 1995
Tobias Rieder de C 28 5-11 189 6 January 10, 1993
Dustin Tokarski ca G 31 6-0 198 6 September 16, 1989
Jack Eichel us C 24 6-2 207 5 October 28, 1996
Colin Miller ca D 28 6-1 200 5 October 29, 1992
Linus Ullmark se G 27 6-5 212 5 July 31, 1993
Drake Caggiula ca LW 26 5-10 176 4 June 20, 1994
Jean-Sebastien Dea ca C 26 5-11 174 4 February 8, 1994
Brandon Montour ca D 26 6-0 194 4 April 11, 1994
Anders Bjork us LW 24 6-0 197 3 August 5, 1996
Steven Fogarty us C 27 6-3 204 3 April 19, 1993
Casey Mittelstadt us C 22 6-1 195 3 November 22, 1998
Tage Thompson us C 23 6-6 220 3 October 30, 1997
Rasmus Dahlin se D 20 6-3 202 2 April 13, 2000
Henri Jokiharju fi D 21 6-0 200 2 June 17, 1999
Victor Olofsson se RW 25 5-11 181 2 July 18, 1995
C.J. Smith us LW 26 5-11 184 2 December 1, 1994
Rasmus Asplund se F 23 5-11 189 1 December 3, 1997
William Borgen us D 24 6-3 204 1 December 19, 1996
Jonas Johansson se G 25 6-5 220 1 September 19, 1995
Jacob Bryson ca D 23 0 November 18, 1997
Dylan Cozens ca C 19 6-3 195 0 February 9, 2001
Michael Houser us G 28 6-1 190 0 September 13, 1992
Ukko-Pekka Luukkonen fi G 21 6-5 215 0 March 9, 1999
Brett Murray ca LW 22 6-5 228 0 July 20, 1998
Arttu Ruotsalainen fi F 23 5-9 185 0 October 29, 1997
Mattias Samuelsson us D 20 6-4 231 0 March 14, 2000

2019-20 Buffalo Sabres Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Kyle Okposo us RW 31 6-0 218 12 April 16, 1988
Zach Bogosian us D 29 6-2 222 11 July 15, 1990
Michael Frolik cs LW 31 6-1 190 11 February 17, 1988
Wayne Simmonds ca RW 31 6-2 184 11 August 26, 1988
Vladimir Sobotka cs C 32 5-10 184 10 July 2, 1987
Marcus Johansson se C/W 29 6-1 203 9 October 6, 1990
Marco Scandella ca D 29 6-3 212 9 February 23, 1990
Jeff Skinner ca LW/C 27 5-11 197 9 May 16, 1992
Carter Hutton ca G 34 6-0 208 7 December 19, 1985
Johan Larsson se LW/C 27 5-11 198 7 July 25, 1992
Zemgus Girgensons lv C 26 6-2 200 6 January 5, 1994
Jake McCabe us D 26 6-1 204 6 October 12, 1993
Rasmus Ristolainen fi D 25 6-4 221 6 October 27, 1994
Curtis Lazar ca C/RW 24 6-0 203 5 February 2, 1995
Sam Reinhart ca C 24 6-2 193 5 November 6, 1995
Scott Wilson ca C/LW 27 5-11 177 5 April 24, 1992
Jack Eichel us C 23 6-2 207 4 October 28, 1996
Colin Miller ca D 27 6-1 200 4 October 29, 1992
Evan Rodrigues ca C 26 5-11 184 4 July 28, 1993
Conor Sheary us LW 27 5-9 179 4 June 8, 1992
Linus Ullmark se G 26 6-5 212 4 July 31, 1993
Jean-Sebastien Dea ca C 25 5-11 174 3 February 8, 1994
Brandon Montour ca D 25 6-0 194 3 April 11, 1994
Jimmy Vesey us LW 26 6-3 202 3 May 26, 1993
John Gilmour ca D 26 6-0 195 2 May 17, 1993
Casey Mittelstadt us C 21 6-1 195 2 November 22, 1998
Tage Thompson us C 22 6-6 220 2 October 30, 1997
Rasmus Dahlin se D 19 6-3 202 1 April 13, 2000
Henri Jokiharju fi D 20 6-0 200 1 June 17, 1999
Dominik Kahun cz C 24 5-11 175 1 July 2, 1995
Victor Olofsson se RW 24 5-11 181 1 July 18, 1995
Lawrence Pilut se D 24 5-11 180 1 December 30, 1995
Rasmus Asplund se F 22 5-11 189 0 December 3, 1997
Jonas Johansson se G 24 6-5 220 0 September 19, 1995
Dalton Smith ca LW 27 6-2 206 0 June 30, 1992

2018-19 Buffalo Sabres Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Jason Pominville ca RW 36 5-11 180 14 November 30, 1982
Matt Hunwick us D 33 5-11 200 11 May 21, 1985
Kyle Okposo us RW 30 6-0 218 11 April 16, 1988
Patrik Berglund se C 30 6-4 215 10 June 2, 1988
Zach Bogosian us D 28 6-2 222 10 July 15, 1990
Vladimir Sobotka cs C 31 5-10 184 9 July 2, 1987
Marco Scandella ca D 28 6-3 212 8 February 23, 1990
Jeff Skinner ca C 26 5-11 197 8 May 16, 1992
Nathan Beaulieu ca D 26 6-2 200 6 December 5, 1992
Carter Hutton ca G 33 6-0 208 6 December 19, 1985
Johan Larsson se LW/C 26 5-11 198 6 July 25, 1992
Zemgus Girgensons lv C 25 6-2 200 5 January 5, 1994
Jake McCabe us D 25 6-1 204 5 October 12, 1993
Rasmus Ristolainen fi D 24 6-4 221 5 October 27, 1994
Matt Tennyson us D 28 6-2 205 5 April 23, 1990
Sam Reinhart ca C 23 6-2 193 4 November 6, 1995
Scott Wilson ca C/LW 26 5-11 177 4 April 24, 1992
Jack Eichel us C 22 6-2 207 3 October 28, 1996
Casey Nelson us D 26 6-1 185 3 July 18, 1992
Evan Rodrigues ca C 25 5-11 184 3 July 28, 1993
Conor Sheary us LW 26 5-9 179 3 June 8, 1992
Linus Ullmark se G 25 6-5 212 3 July 31, 1993
Remi Elie ca LW 23 6-1 216 2 April 16, 1995
Brendan Guhle ca D 21 6-2 190 2 July 29, 1997
Brandon Montour ca D 24 6-0 194 2 April 11, 1994
Alexander Nylander ca LW 20 6-1 192 2 March 2, 1998
Danny O’Regan de C 25 5-10 180 2 January 30, 1994
Casey Mittelstadt us C 20 6-1 195 1 November 22, 1998
C.J. Smith us LW 24 5-11 184 1 December 1, 1994
Tage Thompson us C 21 6-6 220 1 October 30, 1997
William Borgen us D 22 6-3 204 0 December 19, 1996
Rasmus Dahlin se D 18 6-3 202 0 April 13, 2000
Victor Olofsson se RW 23 5-11 181 0 July 18, 1995
Lawrence Pilut se D 23 5-11 180 0 December 30, 1995