Dallas Mavericks Roster

The defense will want to keep an eye on Kyrie Irving. Kyrie Irving is a 12-year veteran who attended Duke, plays guard and weighs 195 lbs. Coming from Australia, he has a birthdate of March 23, 1992 and is 6-2. Having earned an effective FG percentage of 53.8%, he has additionally collected 1,652 personal fouls and 1,811 turnovers. Markieff Morris is another guy that will give defenses problems. Markieff Morris steps on the court as a 6-9 fwd that weighs 245 pounds and comes from the United States. He’s a 12-year veteran being born on September 2, 1989 and played his college basketball at Kansas. Markieff Morris has compiled 18,250 minutes and has stepped onto the hardwood in 771 games thus far in his career. On top of that, Tim Hardaway Jr. should be a player that the defense should account for. With a date of birth of March 16, 1992, Tim Hardaway Jr. shows up as the guard, and he is a 10-year vet in the NBA. The United States born basketball player comes in at 205 lbs and stands 6-5. When it comes to sharing the ball, Hardaway has compiled 1,346 assists, in addition to getting 453 steals and 101 rejections.

2023-24 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
Kyrie Irving 12 G 6-2 195 March 23, 1992 Duke
Markieff Morris 12 F 6-9 245 September 2, 1989 Kansas
Tim Hardaway Jr. 10 G 6-5 205 March 16, 1992 Michigan
Dwight Powell 9 F-C 6-10 240 July 20, 1991 Stanford
Seth Curry 9 G 6-2 185 August 23, 1990 Liberty
Richaun Holmes 8 C-F 6-10 235 October 15, 1993 Bowling Green
Derrick Jones Jr. 7 F 6-5 210 February 15, 1997 UNLV
Maxi Kleber 6 F 6-10 240 January 29, 1992 No College
Luka Doncic 5 G-F 6-7 230 February 28, 1999 No College
Grant Williams 4 F 6-6 236 November 30, 1998 Tennessee
Josh Green 3 G-F 6-5 200 November 16, 2000 Arizona
Joe Wieskamp 2 G 6-6 212 August 23, 1999 Iowa
Greg Brown III 2 F 6-9 205 September 1, 2001 Texas
Jaden Hardy 1 G 6-4 198 July 5, 2002 No College
Olivier-Maxence Prosper R F 6-8 230 July 3, 2002 Clemson
Jordan Walker R G 5-11 170 August 11, 1999 Seton Hall
Mike Miles Jr. R G 6-2 205 August 24, 2002 TCU
Dereck Lively II R C 7-1 230 February 12, 2004 Duke
Dexter Dennis R G 6-5 210 February 9, 1999 Wichita State

2022-23 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
JaVale McGee 14 C 7-0 270 January 19, 1988 Nevada
Kyrie Irving 11 SG 6-2 195 March 23, 1992 Duke
Kemba Walker 11 PG 6-0 184 May 8, 1990 UConn
Markieff Morris 11 PF 6-9 245 September 2, 1989 Kansas
Justin Holiday 9 SF 6-6 180 April 5, 1989 Washington
Reggie Bullock 9 SF 6-6 205 March 16, 1991 UNC
Tim Hardaway Jr. 9 SF 6-5 205 March 16, 1992 Michigan
Dwight Powell 8 C 6-10 240 July 20, 1991 Stanford
Spencer Dinwiddie 8 SG 6-5 215 April 6, 1993 Colorado
Dorian Finney-Smith 6 PF 6-7 220 May 4, 1993 Florida
Christian Wood 6 C 6-10 214 September 27, 1995 UNLV
Frank Ntilikina 5 SG 6-4 200 July 28, 1998 No College
Maxi Kleber 5 PF 6-10 240 January 29, 1992 No College
Luka Doncic 4 PG 6-7 230 February 28, 1999 No College
Theo Pinson 4 SG 6-5 212 November 5, 1995 UNC
Chris Silva 3 PF 6-8 234 September 19, 1996 South Carolina
Facundo Campazzo 2 PG 5-10 195 March 23, 1991 No College
Josh Green 2 SG 6-5 200 November 16, 2000 Arizona
Tyler Dorsey 2 SF 6-5 183 February 18, 1996 Oregon
McKinley Wright IV 1 PG 6-0 196 October 25, 1998 Colorado
A.J. Lawson 0 SG 6-6 179 July 15, 2000 South Carolina
Jaden Hardy 0 SG 6-4 198 July 5, 2002 No College

2021-22 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
Isaiah Thomas 10 PG 5-9 185 February 7, 1989 Washington
Brandon Knight 8 PG 6-2 182 December 2, 1991 Kentucky
Reggie Bullock 8 SF 6-6 205 March 16, 1991 UNC
Tim Hardaway Jr. 8 SG 6-5 205 March 16, 1992 Michigan
Trey Burke 8 PG 6-0 185 November 12, 1992 Michigan
Dwight Powell 7 C 6-10 240 July 20, 1991 Stanford
Spencer Dinwiddie 7 PG 6-5 215 April 6, 1993 Colorado
Boban Marjanovic 6 C 7-3 290 August 15, 1988 No College
Willie Cauley-Stein 6 C 7-0 240 August 18, 1993 Kentucky
Kristaps Porzingis 5 PF 7-3 240 August 2, 1995 No College
Marquese Chriss 5 PF 6-9 240 July 2, 1997 Washington
Dorian Finney-Smith 5 PF 6-7 220 May 4, 1993 Florida
Frank Ntilikina 4 SG 6-4 200 July 28, 1998 No College
Maxi Kleber 4 PF 6-10 240 January 29, 1992 No College
Sterling Brown 4 SG 6-5 219 February 10, 1995 SMU
Luka Doncic 3 PG 6-7 230 February 28, 1999 No College
Jalen Brunson 3 SG 6-2 190 August 31, 1996 Villanova
Theo Pinson 3 SF 6-5 212 November 5, 1995 UNC
Charlie Brown Jr. 2 SG 6-6 199 February 2, 1997 Saint Joseph’s
Moses Brown 2 C 7-2 245 October 13, 1999 UCLA
Josh Green 1 SG 6-5 200 November 16, 2000 Arizona
George King 1 SF 6-6 225 January 15, 1994 Colorado
Eugene Omoruyi 0 SF 6-7 244 February 14, 1997 Rutgers University
Carlik Jones 0 PG 6-1 185 December 23, 1997 Radford
Moses Wright 0 PF 6-9 233 December 23, 1998 Georgia Tech

2020-21 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
J.J. Redick 14 SG 6-3 200 June 24, 1984 Duke
James Johnson 11 PF 6-7 240 February 20, 1987 Wake Forest
Tim Hardaway Jr. 7 SG 6-5 205 March 16, 1992 Michigan
Trey Burke 7 PG 6-0 185 November 12, 1992 Michigan
Dwight Powell 6 C 6-10 240 July 20, 1991 Stanford
Boban Marjanovic 5 C 7-3 290 August 15, 1988 No College
Willie Cauley-Stein 5 C 7-0 240 August 18, 1993 Kentucky
Josh Richardson 5 SG 6-5 200 September 15, 1993 Tennessee
Kristaps Porzingis 4 C 7-3 240 August 2, 1995 No College
Dorian Finney-Smith 4 PF 6-7 220 May 4, 1993 Florida
Maxi Kleber 3 PF 6-10 240 January 29, 1992 No College
Wes Iwundu 3 SF 6-6 195 December 20, 1994 Kansas State
Luka Doncic 2 PG 6-7 230 February 28, 1999 No College
Jalen Brunson 2 PG 6-2 190 August 31, 1996 Villanova
Nicolo Melli 1 PF 6-9 236 January 26, 1991 No College
Josh Green 0 SG 6-5 200 November 16, 2000 Arizona
Nate Hinton 0 SG 6-5 210 June 8, 1999 Houston
Tyrell Terry 0 PG 6-2 160 September 28, 2000 Stanford

2019-20 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
Courtney Lee 11 SG 6-5 215 October 3, 1985 Western Kentucky
Michael Kidd-Gilchrist 7 PF 6-6 232 September 26, 1993 Kentucky
Tim Hardaway Jr. 6 SG 6-5 205 March 16, 1992 Michigan
Trey Burke 6 PG 6-0 185 November 12, 1992 Michigan
Dwight Powell 5 C 6-10 240 July 20, 1991 Stanford
Seth Curry 5 SG 6-2 185 August 23, 1990 Liberty
Boban Marjanovic 4 C 7-3 290 August 15, 1988 No College
Delon Wright 4 PG 6-5 185 April 26, 1992 Utah
Willie Cauley-Stein 4 C 7-0 240 August 18, 1993 Kentucky
Kristaps Porzingis 3 C 7-3 240 August 2, 1995 No College
Dorian Finney-Smith 3 PF 6-7 220 May 4, 1993 Florida
Maxi Kleber 2 PF 6-10 240 January 29, 1992 No College
Justin Jackson 2 PF 6-8 220 March 28, 1995 UNC
Ryan Broekhoff 1 SF 6-6 215 August 23, 1990 Valparaiso
Luka Doncic 1 PG 6-7 230 February 28, 1999 No College
Jalen Brunson 1 PG 6-2 190 August 31, 1996 Villanova
Antonius Cleveland 1 SG 6-5 195 February 2, 1994 SE Missouri State
Josh Reaves 0 SF 6-4 214 June 4, 1997 Penn State

2018-19 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
Dirk Nowitzki 20 PF 7-0 245 June 19, 1978 No College
Devin Harris 14 PG 6-3 185 February 27, 1983 Wisconsin
J.J. Barea 12 PG 5-10 180 June 26, 1984 Northeastern University
DeAndre Jordan 10 C 6-11 265 July 21, 1988 Texas A&M
Courtney Lee 10 SG 6-5 215 October 3, 1985 Western Kentucky
Wesley Matthews 9 SF 6-4 220 October 14, 1986 Marquette
Harrison Barnes 6 PF 6-8 225 May 30, 1992 UNC
Tim Hardaway Jr. 5 SG 6-5 205 March 16, 1992 Michigan
Trey Burke 5 PG 6-0 185 November 12, 1992 Michigan
Dwight Powell 4 C 6-10 240 July 20, 1991 Stanford
Salah Mejri 3 C 7-2 235 June 15, 1986 No College
Dorian Finney-Smith 2 SF 6-7 220 May 4, 1993 Florida
Maxi Kleber 1 PF 6-10 240 January 29, 1992 No College
Justin Jackson 1 SF 6-8 220 March 28, 1995 UNC
Dennis Smith Jr. 1 PG 6-2 205 November 25, 1997 NC State
Ryan Broekhoff 0 SG 6-6 215 August 23, 1990 Valparaiso
Luka Doncic 0 SG 6-7 230 February 28, 1999 No College
Jalen Brunson 0 PG 6-2 190 August 31, 1996 Villanova
Ray Spalding 0 PF 6-10 215 March 11, 1997 Louisville
Daryl Macon 0 SG 6-2 185 November 29, 1995 Arkansas

2017-18 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
Dirk Nowitzki 19 C 7-0 245 June 19, 1978 No College
Devin Harris 13 PG 6-3 185 February 27, 1983 Wisconsin
Josh McRoberts 10 PF 6-10 240 February 28, 1987 Duke
Wesley Matthews 8 SF 6-4 220 October 14, 1986 Marquette
Harrison Barnes 5 PF 6-8 225 May 30, 1992 UNC
Jeff Withey 4 C 7-0 231 March 7, 1990 Kansas
Dwight Powell 3 C 6-10 240 July 20, 1991 Stanford
Nerlens Noel 3 C 6-11 220 April 10, 1994 Kentucky
Doug McDermott 3 SF 6-7 225 January 3, 1992 Creighton
Salah Mejri 2 C 7-2 235 June 15, 1986 No College
Aaron Harrison 2 SG 6-6 210 October 28, 1994 Kentucky
Scotty Hopson 1 SG 6-7 204 August 8, 1989 Tennessee
Dorian Finney-Smith 1 PF 6-7 220 May 4, 1993 Florida
Yogi Ferrell 1 SG 6-0 178 May 9, 1993 Indiana
Maxi Kleber 0 PF 6-10 240 January 29, 1992 No College
Gian Clavell 0 SG 6-4 185 November 26, 1993 Colorado State
Antonius Cleveland 0 SG 6-5 195 February 2, 1994 SE Missouri State
Jameel Warney 0 PF 6-8 260 January 31, 1994 Stony Brook University
Jalen Jones 0 SF 6-7 220 May 27, 1993 Texas A&M
Johnathan Motley 0 PF 6-8 230 May 4, 1995 Baylor
Dennis Smith Jr. 0 PG 6-2 205 November 25, 1997 NC State
Kyle Collinsworth 0 SF 6-6 210 October 3, 1991 BYU

2016-17 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
Dirk Nowitzki 18 PF 7-0 245 June 19, 1978 No College
Devin Harris 12 PG 6-3 185 February 27, 1983 Wisconsin
Andrew Bogut 11 C 7-0 260 November 28, 1984 Utah
Deron Williams 11 PG 6-3 200 June 26, 1984 Illinois
J.J. Barea 10 PG 5-10 180 June 26, 1984 Northeastern University
Wesley Matthews 7 SG 6-4 220 October 14, 1986 Marquette
Harrison Barnes 4 PF 6-8 225 May 30, 1992 UNC
Seth Curry 3 PG 6-2 185 August 23, 1990 Liberty
DeAndre Liggins 3 SG 6-6 209 March 31, 1988 Kentucky
Manny Harris 3 SG 6-5 185 September 21, 1989 Michigan
Dwight Powell 2 C 6-10 240 July 20, 1991 Stanford
Nerlens Noel 2 C 6-11 220 April 10, 1994 Kentucky
Salah Mejri 1 C 7-2 235 June 15, 1986 No College
Justin Anderson 1 SF 6-6 230 November 19, 1993 Virginia
Nicolas Brussino 0 SG 6-7 195 March 2, 1993 No College
Ben Bentil 0 PF 6-9 235 March 29, 1995 Providence
A.J. Hammons 0 C 7-0 260 August 27, 1992 Purdue
Pierre Jackson 0 PG 5-10 180 August 29, 1991 Baylor
Quinn Cook 0 PG 6-1 180 March 23, 1993 Duke
Jarrod Uthoff 0 PF 6-9 221 May 19, 1993 Iowa
Dorian Finney-Smith 0 PF 6-7 220 May 4, 1993 Florida
Yogi Ferrell 0 PG 6-0 178 May 9, 1993 Indiana
Jonathan Gibson 0 PG 6-2 185 November 8, 1987 New Mexico State

2015-16 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
Dirk Nowitzki 17 PF 7-0 245 June 19, 1978 No College
Zaza Pachulia 12 C 6-11 270 February 10, 1984 No College
Devin Harris 11 PG 6-3 185 February 27, 1983 Wisconsin
David Lee 10 PF 6-9 245 April 29, 1983 Florida
Charlie Villanueva 10 PF 6-11 232 August 24, 1984 UConn
Deron Williams 10 PG 6-3 200 June 26, 1984 Illinois
Raymond Felton 10 PG 6-1 205 June 26, 1984 UNC
J.J. Barea 9 PG 5-10 180 June 26, 1984 Northeastern University
JaVale McGee 7 C 7-0 270 January 19, 1988 Nevada
Wesley Matthews 6 SF 6-4 220 October 14, 1986 Marquette
Jeremy Evans 5 SF 6-9 200 October 24, 1987 Western Kentucky
Chandler Parsons 4 SF 6-9 230 October 25, 1988 Florida
John Jenkins 3 SG 6-4 215 March 6, 1991 Vanderbilt
Dwight Powell 1 PF 6-10 240 July 20, 1991 Stanford
Salah Mejri 0 C 7-2 235 June 15, 1986 No College

2014-15 Dallas Mavericks Roster

Player Exp Pos Height Weight Birthdate College
Dirk Nowitzki 16 PF 7-0 245 June 19, 1978 No College
Richard Jefferson 13 SF 6-7 233 June 21, 1980 Arizona
Tyson Chandler 13 C 7-0 235 October 2, 1982 No College
Amar’e Stoudemire 12 PF 6-10 245 November 16, 1982 No College
Devin Harris 10 PG 6-3 185 February 27, 1983 Wisconsin
Jameer Nelson 10 PG 6-0 190 February 9, 1982 Saint Joseph’s
Charlie Villanueva 9 PF 6-11 232 August 24, 1984 UConn
Raymond Felton 9 PG 6-1 205 June 26, 1984 UNC
Monta Ellis 9 SG 6-3 185 October 26, 1985 No College
J.J. Barea 8 PG 5-10 180 June 26, 1984 Northeastern University
Rajon Rondo 8 PG 6-1 180 February 22, 1986 Kentucky
Brandan Wright 6 PF 6-10 210 October 5, 1987 UNC
Greg Smith 3 PF 6-10 250 January 8, 1991 Fresno State
Chandler Parsons 3 SF 6-9 230 October 25, 1988 Florida
Bernard James 2 C 6-10 240 February 7, 1985 Florida State
Jae Crowder 2 SF 6-6 235 July 6, 1990 Marquette
Ricky Ledo 1 SG 6-7 195 September 10, 1992 No College
Dwight Powell 0 PF 6-10 240 July 20, 1991 Stanford