Denver Nuggets Roster

One guy to keep an eye on is DeAndre Jordan. DeAndre Jordan is a 15-year NBA vet who attended Texas A&M, is playing center and weighs in at 265 pounds. Having roots in the United States, he has a birthdate of July 21, 1988 and measures 6-11. By knocking down 3,758 out of 5,565 two-pointers, he has recorded a rate of 67.5%. Reggie Jackson is another guy to keep an eye on. Reggie Jackson comes in as a 6-2 guard that weighs 208 lbs and is a product of Italy. A 12-year professional that has a birthdate of April 16, 1990 and played for Boston College. In regard to sharing the ball, Jackson has accounted for 3,524 dimes, in addition to supplying 571 steals and 105 blocks. Not to be left out, Justin Holiday should be an impact player. With a date of birth of April 5, 1989, Justin Holiday comes in as the forward, and he’s a 10-year veteran in professional basketball. The United States born product weighs 180 lbs and his height is 6-6. Having earned a shooting percentage of 40.0%, Holiday has knocked down 1,893 shots of his 4,737 attempts.

2023-24 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
DeAndre Jordan 15 C 6-11 265 July 21, 1988 Texas A&M
Reggie Jackson 12 G 6-2 208 April 16, 1990 Boston College
Justin Holiday 10 F 6-6 180 April 5, 1989 Washington
Kentavious Caldwell-Pope 10 G 6-5 204 February 18, 1993 Georgia
Aaron Gordon 9 F 6-8 235 September 16, 1995 Arizona
Nikola Jokic 8 C-F 6-11 284 February 19, 1995 No College
Jamal Murray 6 G 6-4 215 February 23, 1997 Kentucky
Vlatko Cancar 4 F 6-8 236 April 10, 1997 No College
Michael Porter Jr. 4 F 6-10 218 June 29, 1998 Missouri
Zeke Nnaji 3 F 6-9 240 January 9, 2001 Arizona
Jay Huff 2 F-C 7-1 240 August 25, 1998 Virginia
Braxton Key 2 F 6-8 230 February 14, 1997 Alabama
Christian Braun 1 G 6-7 218 April 17, 2001 Kansas
Peyton Watson 1 G-F 6-8 200 September 11, 2002 UCLA
Souley Boum R G 6-3 175 January 26, 1999 San Francisco
Hunter Tyson R F 6-8 215 June 13, 2000 Clemson
Collin Gillespie R G 6-3 195 June 25, 1999 Villanova
Armaan Franklin R G 6-4 200 November 17, 2000 Indiana
Jalen Pickett R G 6-4 209 October 22, 1999 Siena College
Andrew Funk R G 6-5 200 September 21, 1999 Bucknell

2022-23 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Jeff Green 14 PF 6-8 235 August 28, 1986 Georgetown
DeAndre Jordan 14 C 6-11 265 July 21, 1988 Texas A&M
Ish Smith 12 PG 6-0 175 July 5, 1988 Wake Forest
Reggie Jackson 11 PG 6-2 208 April 16, 1990 Boston College
Kentavious Caldwell-Pope 9 SG 6-5 204 February 18, 1993 Georgia
Aaron Gordon 8 PF 6-8 235 September 16, 1995 Arizona
Nikola Jokic 7 C 6-11 284 February 19, 1995 No College
Jamal Murray 5 PG 6-4 215 February 23, 1997 Kentucky
Thomas Bryant 5 C 6-10 248 July 31, 1997 Indiana
Bruce Brown 4 SF 6-4 202 August 15, 1996 Miami (FL)
Vlatko Cancar 3 PF 6-8 236 April 10, 1997 No College
Davon Reed 3 SG 6-5 208 June 11, 1995 Miami (FL)
Michael Porter Jr. 3 SF 6-10 218 June 29, 1998 Missouri
Zeke Nnaji 2 PF 6-9 240 January 9, 2001 Arizona
Bones Hyland 1 PG 6-3 173 September 14, 2000 VCU
Jack White 0 SF 6-7 225 August 5, 1997 Duke
Peyton Watson 0 SG 6-8 200 September 11, 2002 UCLA

2021-22 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Jeff Green 13 PF 6-8 235 August 28, 1986 Georgetown
DeMarcus Cousins 10 C 6-10 270 August 13, 1990 Kentucky
Austin Rivers 9 SG 6-4 200 August 1, 1992 Duke
James Ennis III 7 SF 6-6 215 July 1, 1990 Cal State Long Beach
JaMychal Green 7 PF 6-8 227 June 21, 1990 Alabama
Aaron Gordon 7 PF 6-8 235 September 16, 1995 Arizona
Nikola Jokic 6 C 6-11 284 February 19, 1995 No College
Bryn Forbes 5 SG 6-2 205 July 23, 1993 Michigan State
Monte Morris 4 PG 6-2 183 June 27, 1995 Iowa State
PJ Dozier 4 SG 6-6 205 October 25, 1996 South Carolina
Bol Bol 2 PF 7-2 220 November 16, 1999 Oregon
Vlatko Cancar 2 PF 6-8 236 April 10, 1997 No College
Davon Reed 2 SG 6-5 208 June 11, 1995 Miami (FL)
Michael Porter Jr. 2 SF 6-10 218 June 29, 1998 Missouri
Rayjon Tucker 2 SG 6-3 209 September 24, 1997 Florida Gulf Coast
Facundo Campazzo 1 PG 5-10 195 March 23, 1991 No College
Zeke Nnaji 1 PF 6-9 240 January 9, 2001 Arizona
Markus Howard 1 SG 5-10 175 March 3, 1999 Marquette
Petr Cornelie 0 PF 6-11 220 July 26, 1995 No College
Carlik Jones 0 PG 6-1 185 December 23, 1997 Radford
Bones Hyland 0 SG 6-3 173 September 14, 2000 VCU

2020-21 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Paul Millsap 14 PF 6-7 257 February 10, 1985 Louisiana Tech
JaVale McGee 12 C 7-0 270 January 19, 1988 Nevada
Austin Rivers 8 SG 6-4 200 August 1, 1992 Duke
JaMychal Green 6 PF 6-8 227 June 21, 1990 Alabama
Gary Harris 6 SG 6-4 210 September 14, 1994 Michigan State
Aaron Gordon 6 PF 6-8 235 September 16, 1995 Arizona
Nikola Jokic 5 C 6-11 284 February 19, 1995 No College
Jamal Murray 4 PG 6-4 215 February 23, 1997 Kentucky
Monte Morris 3 PG 6-2 183 June 27, 1995 Iowa State
PJ Dozier 3 SG 6-6 205 October 25, 1996 South Carolina
Shaquille Harrison 3 SG 6-4 190 October 6, 1993 Tulsa
Isaiah Hartenstein 2 C 7-0 250 May 5, 1998 No College
Gary Clark 2 SF 6-6 225 November 16, 1994 Cincinnati
Bol Bol 1 PF 7-2 220 November 16, 1999 Oregon
Vlatko Cancar 1 PF 6-8 236 April 10, 1997 No College
Michael Porter Jr. 1 SF 6-10 218 June 29, 1998 Missouri
Facundo Campazzo 0 PG 5-10 195 March 23, 1991 No College
Greg Whittington 0 PF 6-8 210 February 7, 1993 Georgetown
R.J. Hampton 0 SG 6-4 175 February 7, 2001 No College
Zeke Nnaji 0 PF 6-9 240 January 9, 2001 Arizona
Markus Howard 0 SG 5-10 175 March 3, 1999 Marquette

2019-20 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Paul Millsap 13 PF 6-7 257 February 10, 1985 Louisiana Tech
Troy Daniels 6 SG 6-4 200 July 15, 1991 VCU
Mason Plumlee 6 C 6-11 254 March 5, 1990 Duke
Noah Vonleh 5 C 6-10 257 August 24, 1995 Indiana
Jerami Grant 5 PF 6-8 210 March 12, 1994 Syracuse
Gary Harris 5 SG 6-4 210 September 14, 1994 Michigan State
Nikola Jokic 4 C 6-11 284 February 19, 1995 No College
Jamal Murray 3 PG 6-4 215 February 23, 1997 Kentucky
Juancho Hernangomez 3 PF 6-9 214 September 28, 1995 No College
Jordan McRae 3 SG 6-5 179 March 28, 1991 Tennessee
Malik Beasley 3 SG 6-4 187 November 26, 1996 Florida State
Torrey Craig 2 SF 6-7 221 December 19, 1990 USC Upstate
Monte Morris 2 PG 6-2 183 June 27, 1995 Iowa State
PJ Dozier 2 SG 6-6 205 October 25, 1996 South Carolina
Jarred Vanderbilt 1 PF 6-9 214 April 3, 1999 Kentucky
Keita Bates-Diop 1 SF 6-8 229 January 23, 1996 Ohio State
Bol Bol 0 PF 7-2 220 November 16, 1999 Oregon
Vlatko Cancar 0 PF 6-8 236 April 10, 1997 No College
Michael Porter Jr. 0 SF 6-10 218 June 29, 1998 Missouri
Tyler Cook 0 SF 6-8 255 September 23, 1997 Iowa

2018-19 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Paul Millsap 12 PF 6-7 257 February 10, 1985 Louisiana Tech
Nick Young 11 SG 6-7 210 June 1, 1985 USC
Isaiah Thomas 7 SG 5-9 185 February 7, 1989 Washington
Will Barton 6 SF 6-6 181 January 6, 1991 Memphis
Mason Plumlee 5 C 6-11 254 March 5, 1990 Duke
Gary Harris 4 SG 6-4 210 September 14, 1994 Michigan State
Trey Lyles 3 PF 6-9 234 November 5, 1995 Kentucky
Nikola Jokic 3 C 6-11 284 February 19, 1995 No College
Jamal Murray 2 PG 6-4 215 February 23, 1997 Kentucky
Juancho Hernangomez 2 PF 6-9 214 September 28, 1995 No College
Malik Beasley 2 SG 6-4 187 November 26, 1996 Florida State
Tyler Lydon 1 PF 6-10 225 April 9, 1996 Syracuse
Torrey Craig 1 SF 6-7 221 December 19, 1990 USC Upstate
Monte Morris 1 PG 6-2 183 June 27, 1995 Iowa State
Jarred Vanderbilt 0 PF 6-9 214 April 3, 1999 Kentucky
Thomas Welsh 0 C 7-0 255 February 3, 1996 UCLA
Brandon Goodwin 0 PG 6-0 180 October 2, 1995 Central Florida

2017-18 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Richard Jefferson 16 SF 6-7 233 June 21, 1980 Arizona
Devin Harris 13 PG 6-3 185 February 27, 1983 Wisconsin
Paul Millsap 11 PF 6-7 257 February 10, 1985 Louisiana Tech
Wilson Chandler 9 SF 6-8 235 May 10, 1987 DePaul
Kenneth Faried 6 PF 6-8 220 November 19, 1989 Morehead State University
Will Barton 5 SG 6-6 181 January 6, 1991 Memphis
Mason Plumlee 4 C 6-11 254 March 5, 1990 Duke
Gary Harris 3 SG 6-4 210 September 14, 1994 Michigan State
Trey Lyles 2 PF 6-9 234 November 5, 1995 Kentucky
Emmanuel Mudiay 2 PG 6-3 200 March 5, 1996 No College
Nikola Jokic 2 C 6-11 284 February 19, 1995 No College
Jamal Murray 1 PG 6-4 215 February 23, 1997 Kentucky
Juancho Hernangomez 1 PF 6-9 214 September 28, 1995 No College
Malik Beasley 1 SG 6-4 187 November 26, 1996 Florida State
Tyler Lydon 0 PF 6-10 225 April 9, 1996 Syracuse
Torrey Craig 0 SF 6-7 221 December 19, 1990 USC Upstate
Monte Morris 0 PG 6-2 183 June 27, 1995 Iowa State

2016-17 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Mike Miller 16 SF 6-8 218 February 19, 1980 Florida
Jameer Nelson 12 PG 6-0 190 February 9, 1982 Saint Joseph’s
Roy Hibbert 8 C 7-2 270 December 11, 1986 Georgetown
Wilson Chandler 8 SF 6-8 235 May 10, 1987 DePaul
Danilo Gallinari 7 SF 6-10 233 August 8, 1988 No College
Alonzo Gee 7 SF 6-6 225 May 29, 1987 Alabama
Kenneth Faried 5 PF 6-8 220 November 19, 1989 Morehead State University
Will Barton 4 SG 6-6 181 January 6, 1991 Memphis
Mason Plumlee 3 C 6-11 254 March 5, 1990 Duke
Jusuf Nurkic 2 C 6-11 290 August 23, 1994 No College
Jarnell Stokes 2 C 6-9 263 January 7, 1994 Tennessee
Johnny O’Bryant 2 PF 6-9 257 June 1, 1993 LSU
Gary Harris 2 SG 6-4 210 September 14, 1994 Michigan State
Emmanuel Mudiay 1 PG 6-3 200 March 5, 1996 No College
Nikola Jokic 1 C 6-11 284 February 19, 1995 No College
Jamal Murray 0 SG 6-4 215 February 23, 1997 Kentucky
Juancho Hernangomez 0 PF 6-9 214 September 28, 1995 No College
Malik Beasley 0 SG 6-4 187 November 26, 1996 Florida State

2015-16 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Mike Miller 15 SF 6-8 218 February 19, 1980 Florida
Jameer Nelson 11 PG 6-0 190 February 9, 1982 Saint Joseph’s
Randy Foye 9 SG 6-4 213 September 24, 1983 Villanova
D.J. Augustin 7 PG 5-11 183 November 10, 1987 Texas
J.J. Hickson 7 C 6-9 242 September 4, 1988 NC State
Danilo Gallinari 6 SF 6-10 233 August 8, 1988 No College
Kenneth Faried 4 PF 6-8 220 November 19, 1989 Morehead State University
Will Barton 3 SG 6-6 181 January 6, 1991 Memphis
Jusuf Nurkic 1 C 6-11 290 August 23, 1994 No College
Joffrey Lauvergne 1 C 6-11 220 September 30, 1991 No College
Kostas Papanikolaou 1 SF 6-8 225 July 31, 1990 No College
Sean Kilpatrick 1 SG 6-4 210 January 6, 1990 Cincinnati
JaKarr Sampson 1 SF 6-7 214 March 20, 1993 St. John’s
Erick Green 1 PG 6-4 185 May 9, 1991 Virginia Tech
Gary Harris 1 SG 6-4 210 September 14, 1994 Michigan State
Emmanuel Mudiay 0 PG 6-3 200 March 5, 1996 No College
Axel Toupane 0 SF 6-7 197 July 23, 1992 No College
Nikola Jokic 0 C 6-11 284 February 19, 1995 No College

2014-15 Denver Nuggets Roster

Player Exp Pos Height Weight Birthdate College
Jameer Nelson 10 PG 6-0 190 February 9, 1982 Saint Joseph’s
Nate Robinson 9 PG 5-9 180 May 31, 1984 Washington
Randy Foye 8 SG 6-4 213 September 24, 1983 Villanova
Wilson Chandler 7 SF 6-8 235 May 10, 1987 DePaul
JaVale McGee 6 C 7-0 270 January 19, 1988 Nevada
J.J. Hickson 6 C 6-9 242 September 4, 1988 NC State
Danilo Gallinari 5 SF 6-10 233 August 8, 1988 No College
Darrell Arthur 5 PF 6-9 235 March 25, 1988 Kansas
Alonzo Gee 5 SF 6-6 225 May 29, 1987 Alabama
Ty Lawson 5 PG 5-11 195 November 3, 1987 UNC
Timofey Mozgov 4 C 7-1 275 July 16, 1986 No College
Kenneth Faried 3 PF 6-8 220 November 19, 1989 Morehead State University
Will Barton 2 SG 6-6 181 January 6, 1991 Memphis
Jamaal Franklin 1 SG 6-5 191 July 21, 1991 San Diego State
Ian Clark 1 SG 6-3 175 March 7, 1991 Belmont
Jusuf Nurkic 0 C 6-11 290 August 23, 1994 No College
Joffrey Lauvergne 0 C 6-11 220 September 30, 1991 No College
Erick Green 0 PG 6-4 185 May 9, 1991 Virginia Tech
Gary Harris 0 SG 6-4 210 September 14, 1994 Michigan State