Jimmy Garoppolo | Career | Kirk Cousins |
---|---|---|
63 | Games Played | 125 |
960 | Completions | 2,825 |
1,418 | Pass Attempts | 4,223 |
67.7% | Completion % | 66.9% |
11,852 | Passing Yards | 32,593 |
71 | Passing Touchdowns | 223 |
5.0% | Touchdown Percentage | 5.3% |
38 | Interceptions | 91 |
2.7% | Interception Percentage | 2.2% |
76 | Longest Pass | 81 |
8.4 | Yards Per Pass Attempt | 7.7 |
8.2 | Adjusted Yards Per Pass Attempt | 7.8 |
12.3 | Yards Per Completion | 11.5 |
188.1 | Passing Yards Per Game | 260.7 |
98.9 | Quarterback Rating | 97.9 |
105 | Times Sacked | 241 |
720 | Yards Lost by Sack | 1,768 |
7.3 | Net Yards Per Pass Attempt | 6.9 |
7.1 | Adjusted Net Yards Per Attempt | 7.0 |
6.9% | Sack Percentage | 5.4% |
Garoppolo has thrown 71 TD’s while tossing 38 interceptions and the longest pass of his career went for 76 yds. His touchdown percentage is 5.0% and his interception percentage is 2.7%. He’s lost a total of 720 yds while being sacked 105 times. He averages 188.1 yds per contest through the air with a 98.9 QB rating. In the 63 games in his career, Garoppolo has completed 960 of 1,418 attempts for a total of 11,852 yds.
In the 125 contests in his career, Cousins has connected on 2,825 of his 4,223 attempts for a total of 32,593 yards. He averages 260.7 yds per game through the air with a 97.9 QB rating. Cousins has thrown for 223 touchdowns compared to 91 picks and the longest pass of his career went for 81 yds. He’s lost a total of 1,768 yds while being the victim of a QB sack 241 different times. His TD percentage when attempting a pass is 5.3% and his interception rate is 2.2%.
Jimmy Garoppolo (2021) | Most Recent Season | Kirk Cousins (2021) |
---|---|---|
15 | Games Played | 16 |
301 | Completions | 372 |
441 | Pass Attempts | 561 |
68.3% | Completion % | 66.3% |
3,810 | Passing Yards | 4,221 |
20 | Passing Touchdowns | 33 |
4.5% | Touchdown Percentage | 5.9% |
12 | Interceptions | 7 |
2.7% | Interception Percentage | 1.2% |
83 | Longest Pass | 64 |
8.6 | Yards Per Pass Attempt | 7.5 |
8.3 | Adjusted Yards Per Pass Attempt | 8.1 |
12.7 | Yards Per Completion | 11.3 |
254.0 | Passing Yards Per Game | 263.8 |
98.7 | Quarterback Rating | 103.1 |
29 | Times Sacked | 28 |
201 | Yards Lost by Sack | 197 |
6.2 | Net Yards Per Pass Attempt | 4.8 |
7.7 | Adjusted Net Yards Per Attempt | 6.8 |
6.6% | Sack Percentage | 5.0% |
Garoppolo connected on 301 of his attempted 441 tosses last year for a completion percentage of 68.3%. His longest completion went for 83 yds and he averaged 254.0 yards per game. His quarterback rating was 98.7 with a TD rate of 4.5% and an interception rate of 2.7%. Last season, Garoppolo threw for a total of 3,810 yards with 20 touchdowns and 12 picks. He was sacked 29 times totaling 201 yards lost.
In his 16 contests played last year, Cousins was successful on 372 of his 561 tries for 4,221 yds. He averaged 263.8 yards per game through the air with a 103.1 QB rating. Cousins passed for 33 TDs last season while tossing 7 picks and his longest pass of the year went for 64 yds. He has lost a combined 197 yds while being sacked 28 different times. His touchdown rate on pass attempts was 5.9% and his interception percentage was 1.2%.