Los Angeles Lakers Roster

The defense will be sure to know the whereabouts of LeBron James. LeBron James is a 20-year NBA vet who didn’t play in college, is a swingman and weighs 250 pounds. Indigenous to the United States, he has a birthdate of December 30, 1984 and stands 6-9. By making 12,427 of 22,387 two-point attempts, he has a rate of 55.5%. Anthony Davis is another guy to keep an eye on. Anthony Davis comes in as a 6-10 forward that weighs 253 pounds and is a native of the United States. He is a 11-year veteran being born on March 11, 1993 and played for Kentucky. By converting 6,630 shots out of 12,679 attempts, Davis has accounted for a 52.3% shooting percentage. In addition to the other two players, D’Angelo Russell should be another player that will be impactful. With a date of birth of February 23, 1996, D’Angelo Russell shows up as the guard, and is a 8-year veteran in pro basketball. The United States born athlete weighs 193 lbs and has a height of 6-4. D’Angelo Russell has taken part in 571 contests during his NBA career and accumulated 17,265 minutes in those matchups.

2023-24 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
LeBron James 20 F-G 6-9 250 December 30, 1984 No College
Anthony Davis 11 F-C 6-10 253 March 11, 1993 Kentucky
D’Angelo Russell 8 G 6-4 193 February 23, 1996 Ohio State
Taurean Prince 7 F 6-7 218 March 22, 1994 Baylor
Christian Wood 7 F 6-10 214 September 27, 1995 UNLV
Jarred Vanderbilt 5 F 6-9 214 April 3, 1999 Kentucky
Rui Hachimura 4 F 6-8 230 February 8, 1998 Gonzaga
Gabe Vincent 4 G 6-3 195 June 14, 1996 UC Santa Barbara
Cam Reddish 4 F 6-8 218 September 1, 1999 Duke
Austin Reaves 2 G 6-5 206 May 29, 1998 Wichita State
Max Christie 1 G 6-6 190 February 10, 2003 Michigan State
Scotty Pippen Jr. 1 G 6-3 185 November 10, 2000 Vanderbilt
Vincent Valerio-Bodon R F 6-9 205 May 2, 2001 No College
Damion Baugh R G 6-4 194 August 3, 2000 Memphis
Maxwell Lewis R F 6-7 195 July 27, 2002 Pepperdine
Jalen Hood-Schifino R G 6-6 215 June 19, 2003 Indiana
Colin Castleton R F 6-11 250 May 25, 2000 Michigan
Alex Fudge R F 6-8 200 May 6, 2003 LSU
D’Moi Hodge R G 6-4 188 December 20, 1998 State College of Florida, Manatee-Sarasota

2022-23 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
LeBron James 19 PF 6-9 250 December 30, 1984 No College
Russell Westbrook 14 PG 6-3 200 November 12, 1988 UCLA
Tristan Thompson 11 C 6-9 254 March 13, 1991 Texas
Patrick Beverley 10 SG 6-1 180 July 12, 1988 Arkansas
Anthony Davis 10 C 6-10 253 March 11, 1993 Kentucky
Dennis Schroder 9 PG 6-3 172 September 15, 1993 No College
D’Angelo Russell 7 PG 6-4 193 February 23, 1996 Ohio State
Damian Jones 6 C 6-11 245 June 30, 1995 Vanderbilt
Malik Beasley 6 SG 6-4 187 November 26, 1996 Florida State
Sterling Brown 5 SF 6-5 219 February 10, 1995 SMU
Thomas Bryant 5 C 6-10 248 July 31, 1997 Indiana
Shaquille Harrison 5 SG 6-4 190 October 6, 1993 Tulsa
Jarred Vanderbilt 4 PF 6-9 214 April 3, 1999 Kentucky
Lonnie Walker IV 4 SG 6-4 204 December 14, 1998 Miami (FL)
Troy Brown Jr. 4 SF 6-6 215 July 28, 1999 Oregon
Rui Hachimura 3 PF 6-8 230 February 8, 1998 Gonzaga
Wenyen Gabriel 3 C 6-9 205 March 26, 1997 Kentucky
Juan Toscano-Anderson 3 SF 6-6 209 April 10, 1993 Marquette
Davon Reed 3 SG 6-5 208 June 11, 1995 Miami (FL)
Kendrick Nunn 2 SG 6-2 190 August 3, 1995 Illinois
Matt Ryan 1 SF 6-7 215 April 17, 1997 Notre Dame
Austin Reaves 1 SG 6-5 206 May 29, 1998 Wichita State
Max Christie 0 SG 6-6 190 February 10, 2003 Michigan State
Cole Swider 0 SF 6-9 220 May 8, 1999 Villanova
Scotty Pippen Jr. 0 PG 6-3 185 November 10, 2000 Vanderbilt

2021-22 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
LeBron James 18 C 6-9 250 December 30, 1984 No College
Dwight Howard 17 C 6-10 265 December 8, 1985 No College
Trevor Ariza 17 SF 6-8 215 June 30, 1985 UCLA
Rajon Rondo 15 PG 6-1 180 February 22, 1986 Kentucky
DeAndre Jordan 13 C 6-11 265 July 21, 1988 Texas A&M
D.J. Augustin 13 PG 5-11 183 November 10, 1987 Texas
Russell Westbrook 13 PG 6-3 200 November 12, 1988 UCLA
Wayne Ellington 12 SG 6-4 207 November 29, 1987 UNC
Avery Bradley 11 SG 6-3 180 November 26, 1990 Texas
Darren Collison 10 PG 6-0 175 August 23, 1987 UCLA
Isaiah Thomas 10 PG 5-9 185 February 7, 1989 Washington
Kent Bazemore 9 SF 6-4 195 July 1, 1989 Old Dominion
Anthony Davis 9 C 6-10 253 March 11, 1993 Kentucky
Stanley Johnson 6 PF 6-6 242 May 29, 1996 Arizona
Malik Monk 4 SG 6-3 200 February 4, 1998 Kentucky
Sekou Doumbouya 2 PF 6-8 230 December 23, 2000 No College
Wenyen Gabriel 2 PF 6-9 205 March 26, 1997 Kentucky
Talen Horton-Tucker 2 SG 6-4 234 November 25, 2000 Iowa State
Jemerrio Jones 1 SF 6-5 174 April 9, 1995 Hill College
Mason Jones 1 SG 6-4 200 July 21, 1998 Connors State College
Jay Huff 0 C 7-1 240 August 25, 1998 Virginia
Chaundee Brown Jr. 0 SF 6-5 215 December 4, 1998 Wake Forest
Mac McClung 0 SG 6-2 185 January 6, 1999 Georgetown
Austin Reaves 0 SG 6-5 206 May 29, 1998 Wichita State

2020-21 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
LeBron James 17 PG 6-9 250 December 30, 1984 No College
Jared Dudley 13 PF 6-6 237 July 10, 1985 Boston College
Marc Gasol 12 C 6-11 255 January 29, 1985 No College
Wesley Matthews 11 SG 6-4 220 October 14, 1986 Marquette
Markieff Morris 9 PF 6-9 245 September 2, 1989 Kansas
Andre Drummond 8 C 6-10 279 August 10, 1993 UConn
Anthony Davis 8 PF 6-10 253 March 11, 1993 Kentucky
Dennis Schroder 7 SG 6-3 172 September 15, 1993 No College
Ben McLemore 7 SG 6-3 195 February 11, 1993 Kansas
Kentavious Caldwell-Pope 7 SG 6-5 204 February 18, 1993 Georgia
Montrezl Harrell 5 C 6-7 240 January 26, 1994 Louisville
Damian Jones 4 C 6-11 245 June 30, 1995 Vanderbilt
Quinn Cook 4 PG 6-1 180 March 23, 1993 Duke
Alex Caruso 3 PG 6-4 186 February 28, 1994 Texas A&M
Kyle Kuzma 3 SF 6-9 221 July 24, 1995 Utah
Alfonzo McKinnie 3 SF 6-7 215 September 17, 1992 Green Bay
Talen Horton-Tucker 1 SG 6-4 234 November 25, 2000 Iowa State
Devontae Cacok 1 PF 6-7 240 October 8, 1996 UNC Wilmington

2019-20 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
LeBron James 16 PG 6-9 250 December 30, 1984 No College
Dwight Howard 15 C 6-10 265 December 8, 1985 No College
J.R. Smith 15 SG 6-6 225 September 9, 1985 No College
Rajon Rondo 13 PG 6-1 180 February 22, 1986 Kentucky
Jared Dudley 12 PF 6-6 237 July 10, 1985 Boston College
JaVale McGee 11 C 7-0 270 January 19, 1988 Nevada
Danny Green 10 SG 6-6 215 June 22, 1987 UNC
Avery Bradley 9 SG 6-3 180 November 26, 1990 Texas
Markieff Morris 8 PF 6-9 245 September 2, 1989 Kansas
Dion Waiters 7 SG 6-3 215 December 10, 1991 Syracuse
Anthony Davis 7 PF 6-10 253 March 11, 1993 Kentucky
Kentavious Caldwell-Pope 6 SG 6-5 204 February 18, 1993 Georgia
Troy Daniels 6 SG 6-4 200 July 15, 1991 VCU
Quinn Cook 3 PG 6-1 180 March 23, 1993 Duke
Alex Caruso 2 PG 6-4 186 February 28, 1994 Texas A&M
Kyle Kuzma 2 PF 6-9 221 July 24, 1995 Utah
Zach Norvell 0 SG 6-5 206 December 9, 1997 Gonzaga
Talen Horton-Tucker 0 SG 6-4 234 November 25, 2000 Iowa State
Devontae Cacok 0 C 6-7 240 October 8, 1996 UNC Wilmington

2018-19 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
Tyson Chandler 17 C 7-0 235 October 2, 1982 No College
LeBron James 15 SF 6-9 250 December 30, 1984 No College
Rajon Rondo 12 PG 6-1 180 February 22, 1986 Kentucky
JaVale McGee 10 C 7-0 270 January 19, 1988 Nevada
Michael Beasley 10 PF 6-9 235 January 9, 1989 Kansas State
Lance Stephenson 8 SG 6-6 230 September 5, 1990 Cincinnati
Kentavious Caldwell-Pope 5 SG 6-5 204 February 18, 1993 Georgia
Mike Muscala 5 PF 6-10 240 July 1, 1991 Bucknell
Reggie Bullock 5 SG 6-6 205 March 16, 1991 UNC
Ivica Zubac 2 C 7-0 240 March 18, 1997 No College
Brandon Ingram 2 SF 6-8 190 September 2, 1997 Duke
Alex Caruso 1 PG 6-4 186 February 28, 1994 Texas A&M
Kyle Kuzma 1 PF 6-9 221 July 24, 1995 Utah
Scott Machado 1 PG 6-1 205 June 8, 1990 Iona College
Josh Hart 1 SG 6-5 215 March 6, 1995 Villanova
Andre Ingram 1 SG 6-3 190 November 19, 1985 American University
Moritz Wagner 0 C 6-11 245 April 26, 1997 Michigan
Isaac Bonga 0 PG 6-8 180 November 8, 1999 No College
Svi Mykhailiuk 0 SF 6-7 205 June 10, 1997 Kansas
Jemerrio Jones 0 SF 6-5 174 April 9, 1995 Hill College
Johnathan Williams 0 C 6-9 228 May 22, 1995 Missouri

2017-18 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
Luol Deng 13 SF 6-9 237 April 16, 1985 Duke
Andrew Bogut 12 C 7-0 260 November 28, 1984 Utah
Channing Frye 11 C 7-0 255 May 17, 1983 Arizona
Corey Brewer 10 SF 6-9 186 March 5, 1986 Florida
Brook Lopez 9 C 7-0 282 April 1, 1988 Stanford
Isaiah Thomas 6 PG 5-9 185 February 7, 1989 Washington
Derrick Williams 6 PF 6-8 240 May 25, 1991 Arizona
Kentavious Caldwell-Pope 4 SG 6-5 204 February 18, 1993 Georgia
Tyler Ennis 3 PG 6-3 194 August 24, 1994 Syracuse
Jordan Clarkson 3 SG 6-4 194 June 7, 1992 Tulsa
Julius Randle 3 C 6-8 250 November 29, 1994 Kentucky
Larry Nance Jr. 2 C 6-7 245 January 1, 1993 Wyoming
Vander Blue 2 SG 6-4 200 July 17, 1992 Marquette
Ivica Zubac 1 C 7-0 240 March 18, 1997 No College
Gary Payton II 1 PG 6-3 190 December 1, 1992 Oregon State
Brandon Ingram 1 SF 6-8 190 September 2, 1997 Duke
Travis Wear 1 SF 6-10 230 September 21, 1990 UNC
Nigel Hayes 0 SF 6-8 254 December 16, 1994 Wisconsin
Alex Caruso 0 PG 6-4 186 February 28, 1994 Texas A&M
Kyle Kuzma 0 PF 6-9 221 July 24, 1995 Utah
Thomas Bryant 0 C 6-10 248 July 31, 1997 Indiana
Josh Hart 0 SG 6-5 215 March 6, 1995 Villanova
Andre Ingram 0 SG 6-3 190 November 19, 1985 American University

2016-17 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
Metta World Peace 16 SF 6-7 260 November 13, 1979 St. John’s
Luol Deng 12 SF 6-9 237 April 16, 1985 Duke
Jose Calderon 11 PG 6-3 200 September 28, 1981 No College
Lou Williams 11 SG 6-1 175 October 27, 1986 No College
Nick Young 9 SG 6-7 210 June 1, 1985 USC
Corey Brewer 9 SF 6-9 186 March 5, 1986 Florida
Timofey Mozgov 6 C 7-1 275 July 16, 1986 No College
Thomas Robinson 4 PF 6-10 237 March 17, 1991 Kansas
Tyler Ennis 2 PG 6-3 194 August 24, 1994 Syracuse
Jordan Clarkson 2 SG 6-4 194 June 7, 1992 Tulsa
Julius Randle 2 PF 6-8 250 November 29, 1994 Kentucky
Marcelo Huertas 1 PG 6-3 200 May 25, 1983 No College
D’Angelo Russell 1 PG 6-4 193 February 23, 1996 Ohio State
Larry Nance Jr. 1 PF 6-7 245 January 1, 1993 Wyoming
Ivica Zubac 0 C 7-0 240 March 18, 1997 No College
David Nwaba 0 SG 6-5 219 January 14, 1993 Cal Poly
Brandon Ingram 0 SF 6-8 190 September 2, 1997 Duke

2015-16 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
Kobe Bryant 19 SF 6-6 212 August 23, 1978 No College
Metta World Peace 15 SF 6-7 260 November 13, 1979 St. John’s
Lou Williams 10 SG 6-1 175 October 27, 1986 No College
Nick Young 8 SG 6-7 210 June 1, 1985 USC
Roy Hibbert 7 C 7-2 270 December 11, 1986 Georgetown
Robert Sacre 3 C 7-0 270 June 6, 1989 Gonzaga
Ryan Kelly 2 PF 6-11 230 April 9, 1991 Duke
Jordan Clarkson 1 SG 6-4 194 June 7, 1992 Tulsa
Tarik Black 1 C 6-9 250 November 22, 1991 Memphis
Julius Randle 1 PF 6-8 250 November 29, 1994 Kentucky
Marcelo Huertas 0 PG 6-3 200 May 25, 1983 No College
D’Angelo Russell 0 PG 6-4 193 February 23, 1996 Ohio State
Larry Nance Jr. 0 PF 6-7 245 January 1, 1993 Wyoming
Anthony Brown 0 SF 6-7 210 October 10, 1992 Stanford

2014-15 Los Angeles Lakers Roster

Player Exp Pos Height Weight Birthdate College
Kobe Bryant 18 SG 6-6 212 August 23, 1978 No College
Carlos Boozer 12 PF 6-9 258 November 20, 1981 Duke
Ronnie Price 9 PG 6-2 190 June 21, 1983 Nicholls State
Nick Young 7 SG 6-7 210 June 1, 1985 USC
Jordan Hill 5 C 6-10 235 July 27, 1987 Arizona
Wayne Ellington 5 SG 6-4 207 November 29, 1987 UNC
Xavier Henry 4 SF 6-6 220 March 15, 1991 Kansas
Jeremy Lin 4 PG 6-3 200 August 23, 1988 Harvard University
Wesley Johnson 4 SF 6-7 215 July 11, 1987 Iowa State
Ed Davis 4 PF 6-9 218 June 5, 1989 UNC
Robert Sacre 2 C 7-0 270 June 6, 1989 Gonzaga
Ryan Kelly 1 PF 6-11 230 April 9, 1991 Duke
Vander Blue 1 SG 6-4 200 July 17, 1992 Marquette
Dwight Buycks 1 PG 6-3 190 March 6, 1989 Marquette
Jabari Brown 0 SG 6-4 215 December 18, 1992 Oregon
Jordan Clarkson 0 PG 6-4 194 June 7, 1992 Tulsa
Julius Randle 0 PF 6-8 250 November 29, 1994 Kentucky