Nashville Predators Roster

One of the players that should make an impact is Luke Schenn. Luke Schenn 15-year vet that comes into this game as a blueliner and weighs in at 225 lbs. A native of Canada, he was born on November 2, 1989 and is 6-2. In his career, he has earned 198 pts during his 996 games played. Ryan O’Reilly is another guy to keep an eye on. Ryan O’Reilly enters the arena as a 6-1 forward that weighs in at 207 pounds and is a product of Canada. He is a 14-year NHL veteran being born on February 7, 1991 and is 32 years old. With a career points total of 771, Ryan O’Reilly has also produced a shooting rate of 11.8%. In addition, Ryan McDonagh should be an impact player. Born on June 13, 1989, Ryan McDonagh plays as the blueliner, and is a 13-year vet in professional hockey. The United States The player born in comes in at 215 lbs and his height is 6-1. Having stepped onto the ice 928 times throughout his career, Ryan McDonagh has a +/- of 246 during those games.

2023-24 Nashville Predators Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Luke Schenn ca D 34 6-2 225 15 November 2, 1989
Ryan O’Reilly ca F 32 6-1 207 14 February 7, 1991
Ryan McDonagh us D 34 6-1 215 13 June 13, 1989
Tyson Barrie ca D 32 5-11 197 12 July 26, 1991
Roman Josi ch D 33 6-1 201 12 June 1, 1990
Filip Forsberg se F 29 6-1 205 11 August 13, 1994
Gustav Nyquist se F 34 5-11 180 11 September 1, 1989
Colton Sissons ca F 30 6-1 200 9 November 5, 1993
Juuse Saros fi G 28 5-11 180 8 April 19, 1995
Michael McCarron us F 28 6-6 232 6 March 7, 1995
Alexandre Carrier ca D 27 5-11 174 5 October 8, 1996
Dante Fabbro ca D 25 6-0 189 5 June 20, 1998
Jeremy Lauzon ca D 26 6-1 204 5 April 28, 1997
Kiefer Sherwood us F 28 6-0 194 5 March 31, 1995
Cody Glass ca F 24 6-3 206 4 April 1, 1999
Yakov Trenin ru F 27 6-2 201 4 January 13, 1997
Kevin Lankinen fi G 28 6-2 185 3 April 28, 1995
Cole Smith us F 28 6-3 195 3 October 28, 1995
Samuel Fagemo se F 23 6-0 200 2 March 14, 2000
Thomas Novak us F 26 6-1 179 2 April 28, 1997
Philip Tomasino ca F 22 6-0 179 2 July 28, 2001
Luke Evangelista ca F 21 6-0 183 1 February 21, 2002
Juuso Parssinen fi F 22 6-3 212 1 February 1, 2001

2022-23 Nashville Predators Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Matt Duchene ca C 32 5-11 195 13 January 16, 1991
Ryan McDonagh us D 33 6-1 215 12 June 13, 1989
Tyson Barrie ca D 31 5-11 197 11 July 26, 1991
Mark Borowiecki ca D 33 6-2 204 11 July 12, 1989
Mattias Ekholm se D 32 6-4 215 11 May 24, 1990
Ryan Johansen ca C 30 6-3 218 11 July 31, 1992
Roman Josi ch D 32 6-1 201 11 June 1, 1990
Nino Niederreiter ch RW 30 6-2 218 11 September 8, 1992
Filip Forsberg se C 28 6-1 205 10 August 13, 1994
Mikael Granlund fi C 30 5-10 185 10 February 26, 1992
Colton Sissons ca C 29 6-1 200 8 November 5, 1993
Juuse Saros fi G 27 5-11 180 7 April 19, 1995
Mark Jankowski ca C 28 6-4 212 6 September 13, 1994
Kevin Gravel us D 30 6-4 205 5 March 6, 1992
Michael McCarron us RW 27 6-6 232 5 March 7, 1995
Zach Sanford us LW 28 6-4 206 5 November 9, 1994
Alexandre Carrier ca D 26 5-11 174 4 October 8, 1996
Dante Fabbro ca D 24 6-0 189 4 June 20, 1998
Jeremy Lauzon ca D 25 6-1 204 4 April 28, 1997
Kiefer Sherwood us RW 27 6-0 194 4 March 31, 1995
Eeli Tolvanen fi RW 23 5-10 191 4 April 22, 1999
Rasmus Asplund se F 25 5-11 189 3 December 3, 1997
Cody Glass ca C 23 6-3 206 3 April 1, 1999
Jordan Gross us D 27 5-10 190 3 May 9, 1995
Yakov Trenin ru C 26 6-2 201 3 January 13, 1997
Callan Foote us D 24 6-5 224 2 December 13, 1998
Tanner Jeannot ca F 25 6-2 208 2 May 29, 1997
Kevin Lankinen fi G 27 6-2 185 2 April 28, 1995
John Leonard us LW 24 5-11 196 2 August 7, 1998
Cole Smith us F 27 6-3 195 2 October 28, 1995
Roland McKeown ca D 27 6-1 195 1 January 20, 1996
Thomas Novak us C 25 6-1 179 1 April 28, 1997
Philip Tomasino ca C 21 6-0 179 1 July 28, 2001
Egor Afanasyev ru LW 22 6-4 211 0 January 23, 2001
Yaroslav Askarov ru G 20 6-3 178 0 June 16, 2002
Luke Evangelista ca RW 20 6-0 183 0 February 21, 2002
Jake Livingstone us D 6-3 205 0
Juuso Parssinen fi C 21 6-3 212 0 February 1, 2001
Spencer Stastney us D 23 6-0 184 0 January 4, 2000

2021-22 Nashville Predators Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Matt Duchene ca C 31 5-11 195 12 January 16, 1991
Mark Borowiecki ca D 32 6-2 204 10 July 12, 1989
Mattias Ekholm se D 31 6-4 215 10 May 24, 1990
Ryan Johansen ca C 29 6-3 218 10 July 31, 1992
Roman Josi ch D 31 6-1 201 10 June 1, 1990
Filip Forsberg se C 27 6-1 205 9 August 13, 1994
Mikael Granlund fi C 29 5-10 185 9 February 26, 1992
Matt Tennyson us D 31 6-2 205 8 April 23, 1990
Nick Cousins ca C 28 5-11 192 7 June 20, 1993
Rocco Grimaldi us C 28 5-6 180 7 February 8, 1993
Colton Sissons ca C 28 6-1 200 7 November 5, 1993
Juuse Saros fi G 26 5-11 180 6 April 19, 1995
Matt Benning ca D 27 6-1 203 5 May 25, 1994
Ben Harpur ca D 27 6-6 231 5 January 12, 1995
David Rittich cs G 29 6-3 206 5 August 19, 1992
Luke Kunin us C 24 6-0 197 4 December 4, 1997
Michael McCarron us RW 26 6-6 232 4 March 7, 1995
Alexandre Carrier ca D 25 5-11 174 3 October 8, 1996
Dante Fabbro ca D 23 6-0 189 3 June 20, 1998
Jeremy Lauzon ca D 24 6-1 204 3 April 28, 1997
Matt Luff ca RW 24 6-2 196 3 May 5, 1997
Philippe Myers ca D 25 6-5 210 3 January 25, 1997
Kole Sherwood us RW 25 6-1 212 3 January 22, 1997
Eeli Tolvanen fi RW 22 5-10 191 3 April 22, 1999
Cody Glass ca C 22 6-3 206 2 April 1, 1999
Mathieu Olivier us F 24 6-1 217 2 February 11, 1997
Yakov Trenin ru C 25 6-2 201 2 January 13, 1997
Jeremy Davies ca D 25 5-11 190 1 December 4, 1996
Tanner Jeannot ca F 24 6-2 208 1 May 29, 1997
Cole Smith us F 26 6-3 195 1 October 28, 1995
Connor Ingram ca G 24 6-2 196 0 March 31, 1997
Thomas Novak us C 24 6-1 179 0 April 28, 1997
Philip Tomasino ca C 20 6-0 179 0 July 28, 2001

2020-21 Nashville Predators Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Brad Richardson ca C 35 6-0 190 15 February 4, 1985
Pekka Rinne fi G 38 6-5 217 14 November 3, 1982
Luca Sbisa it D 31 6-3 204 12 January 30, 1990
Matt Duchene ca C 30 5-11 195 11 January 16, 1991
Mark Borowiecki ca D 31 6-2 204 9 July 12, 1989
Mattias Ekholm se D 30 6-4 215 9 May 24, 1990
Ryan Ellis ca D 30 5-10 180 9 January 3, 1991
Erik Gudbranson ca D 29 6-5 222 9 January 7, 1992
Ryan Johansen ca C 28 6-3 218 9 July 31, 1992
Roman Josi ch D 30 6-1 201 9 June 1, 1990
Filip Forsberg se C 26 6-1 205 8 August 13, 1994
Mikael Granlund fi C 28 5-10 185 8 February 26, 1992
Erik Haula fi LW 29 5-11 191 7 March 23, 1991
Calle Jarnkrok se C 29 6-0 192 7 September 25, 1991
Viktor Arvidsson se LW 27 5-10 185 6 April 8, 1993
Nick Cousins ca C 27 5-11 192 6 June 20, 1993
Rocco Grimaldi us C 27 5-6 180 6 February 8, 1993
Colton Sissons ca C 27 6-1 200 6 November 5, 1993
Juuse Saros fi G 25 5-11 180 5 April 19, 1995
Jarred Tinordi us D 28 6-6 229 5 February 20, 1992
Matt Benning ca D 26 6-1 203 4 May 25, 1994
Ben Harpur ca D 26 6-6 231 4 January 12, 1995
Luke Kunin us C 23 6-0 197 3 December 4, 1997
Michael McCarron us RW 25 6-6 232 3 March 7, 1995
Alexandre Carrier ca D 24 5-11 174 2 October 8, 1996
Dante Fabbro ca D 22 6-0 189 2 June 20, 1998
Tyler Lewington ca D 26 6-0 194 2 December 5, 1994
Eeli Tolvanen fi RW 21 5-10 191 2 April 22, 1999
Kasimir Kaskisuo fi G 27 6-2 205 1 October 2, 1993
Sean Malone us C 25 6-0 197 1 April 30, 1995
Mathieu Olivier us F 23 6-1 217 1 February 11, 1997
Rem Pitlick ca C 23 5-11 186 1 April 2, 1997
Yakov Trenin ru C 24 6-2 201 1 January 13, 1997
Frederic Allard ca D 23 6-1 179 0 December 27, 1997
Jeremy Davies ca D 24 5-11 190 0 December 4, 1996
David Farrance us D 21 5-11 189 0 June 23, 1999
Tanner Jeannot ca F 23 6-2 208 0 May 29, 1997
Cole Smith us F 25 6-3 195 0 October 28, 1995

2019-20 Nashville Predators Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Dan Hamhuis ca D 37 6-1 204 15 December 13, 1982
Pekka Rinne fi G 37 6-5 217 13 November 3, 1982
Kyle Turris ca C 30 6-1 190 11 August 14, 1989
Yannick Weber ch D 31 5-11 200 11 September 23, 1988
Nick Bonino us C 31 6-1 195 10 April 20, 1988
Matt Duchene ca C 29 5-11 195 10 January 16, 1991
Mattias Ekholm se D 29 6-4 215 8 May 24, 1990
Ryan Ellis ca D 29 5-10 180 8 January 3, 1991
Ryan Johansen ca C 27 6-3 218 8 July 31, 1992
Roman Josi ch D 29 6-1 201 8 June 1, 1990
Craig Smith us C 30 6-0 204 8 September 5, 1989
Filip Forsberg se C 25 6-1 205 7 August 13, 1994
Mikael Granlund fi C 27 5-10 185 7 February 26, 1992
Korbinian Holzer de D 31 6-3 206 7 February 16, 1988
Matt Irwin ca D 32 6-2 200 7 November 29, 1987
Calle Jarnkrok se C 28 6-0 192 6 September 25, 1991
Viktor Arvidsson se LW 26 5-10 185 5 April 8, 1993
Rocco Grimaldi us C 26 5-6 180 5 February 8, 1993
Miikka Salomaki fi RW 26 5-11 203 5 March 9, 1993
Colton Sissons ca C 26 6-1 200 5 November 5, 1993
Austin Watson us LW 28 6-4 204 5 January 13, 1992
Daniel Carr ca LW 28 6-0 186 4 November 1, 1991
Steven Santini us D 24 6-2 209 4 March 7, 1995
Juuse Saros fi G 24 5-11 180 4 April 19, 1995
Jarred Tinordi us D 27 6-6 229 4 February 20, 1992
Colin Blackwell us C 26 5-9 190 1 March 28, 1993
Alexandre Carrier ca D 23 5-11 174 1 October 8, 1996
Dante Fabbro ca D 21 6-0 189 1 June 20, 1998
Anthony Richard ca C 23 5-10 163 1 December 20, 1996
Mathieu Olivier us F 22 6-1 217 0 February 11, 1997
Yakov Trenin ru C 23 6-2 201 0 January 13, 1997

2018-19 Nashville Predators Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Dan Hamhuis ca D 36 6-1 204 14 December 13, 1982
Pekka Rinne fi G 36 6-5 217 12 November 3, 1982
Brian Boyle us C 34 6-6 245 11 December 18, 1984
Cody McLeod ca LW 34 6-2 204 11 June 26, 1984
Wayne Simmonds ca RW 30 6-2 184 10 August 26, 1988
Kyle Turris ca C 29 6-1 190 10 August 14, 1989
Yannick Weber ch D 30 5-11 200 10 September 23, 1988
Nick Bonino us C 30 6-1 195 9 April 20, 1988
P.K. Subban ca D 29 6-0 210 9 May 13, 1989
Mattias Ekholm se D 28 6-4 215 7 May 24, 1990
Ryan Ellis ca D 28 5-10 180 7 January 3, 1991
Ryan Johansen ca C 26 6-3 218 7 July 31, 1992
Roman Josi ch D 28 6-1 201 7 June 1, 1990
Craig Smith us C 29 6-0 204 7 September 5, 1989
Filip Forsberg se C 24 6-1 205 6 August 13, 1994
Mikael Granlund fi C 26 5-10 185 6 February 26, 1992
Matt Irwin ca D 31 6-2 200 6 November 29, 1987
Zac Rinaldo ca C 28 5-10 192 6 June 15, 1990
Calle Jarnkrok se C 27 6-0 192 5 September 25, 1991
Viktor Arvidsson se LW 25 5-10 185 4 April 8, 1993
Anthony Bitetto us D 28 6-1 210 4 July 15, 1990
Kevin Fiala ch LW 22 5-10 204 4 July 22, 1996
Rocco Grimaldi us C 25 5-6 180 4 February 8, 1993
Ryan Hartman us RW 24 6-0 197 4 September 20, 1994
Miikka Salomaki fi RW 25 5-11 203 4 March 9, 1993
Colton Sissons ca C 25 6-1 200 4 November 5, 1993
Austin Watson us LW 27 6-4 204 4 January 13, 1992
Phillip Di Giuseppe ca LW 25 6-0 193 3 October 9, 1993
Matt Donovan us D 28 6-1 205 3 May 9, 1990
Juuse Saros fi G 23 5-11 180 3 April 19, 1995
Frederick Gaudreau ca C 25 6-0 184 2 May 1, 1993
Eeli Tolvanen fi RW 19 5-10 191 1 April 22, 1999
Colin Blackwell us C 25 5-9 190 0 March 28, 1993
Dante Fabbro ca D 20 6-0 189 0 June 20, 1998
Rem Pitlick ca C 21 5-11 186 0 April 2, 1997
Anthony Richard ca C 22 5-10 163 0 December 20, 1996