During the 2026-27 campaign, the Detroit Pistons lead the NBA in dimes alllowed with 181. Positioned in second are the Portland Trail Blazers, having a assists surrendered total of 185. Having a mark of 190, the Phoenix Suns rank in the 3rd spot. Finishing out the top five are the Denver Nuggets (199) as well as the Utah Jazz (205).
2026-27 NBA Team Assists Allowed Leaders
| AST Rank | Team | AST |
|---|---|---|
| 1st | Detroit Pistons | 181 |
| 2nd | Portland Trail Blazers | 185 |
| 3rd | Phoenix Suns | 190 |
| 4th | Denver Nuggets | 199 |
| 5th | Utah Jazz | 205 |
| 6th | New York Knicks | 208 |
| 7th | Brooklyn Nets | 213 |
| 8th | Houston Rockets | 213 |
| 9th | Los Angeles Clippers | 215 |
| 10th | Memphis Grizzlies | 215 |
| 11th | Oklahoma City Thunder | 224 |
| 12th | Boston Celtics | 228 |
| 13th | San Antonio Spurs | 230 |
| 14th | Toronto Raptors | 230 |
| 15th | Dallas Mavericks | 232 |
| 16th | Cleveland Cavaliers | 233 |
| 17th | Orlando Magic | 236 |
| 18th | Chicago Bulls | 237 |
| 19th | Washington Wizards | 238 |
| 20th | Philadelphia 76ers | 239 |
| 21st | Indiana Pacers | 243 |
| 22nd | New Orleans Pelicans | 244 |
| 23rd | Minnesota Timberwolves | 244 |
| 24th | Golden State Warriors | 245 |
| 25th | Sacramento Kings | 247 |
| 26th | Milwaukee Bucks | 253 |
| 27th | Charlotte Hornets | 261 |
| 28th | Los Angeles Lakers | 271 |
| 29th | Atlanta Hawks | 273 |
| 30th | Miami Heat | 275 |

