In the 2025-26 year, the Detroit Pistons lead the NBA in dimes given up with 1,525. In second are the Toronto Raptors, earning a dimes alllowed total of 1,597. Recording a number of 1,603, the Houston Rockets are sitting in the third position. Finishing out the top 5 are the Phoenix Suns (1,623) and the Orlando Magic (1,623).
2025-26 NBA Team Assists Allowed Leaders
| AST Rank | Team | AST |
|---|---|---|
| 1st | Detroit Pistons | 1,525 |
| 2nd | Toronto Raptors | 1,597 |
| 3rd | Houston Rockets | 1,603 |
| 4th | Phoenix Suns | 1,623 |
| 5th | Orlando Magic | 1,623 |
| 6th | Boston Celtics | 1,635 |
| 7th | New York Knicks | 1,653 |
| 8th | Oklahoma City Thunder | 1,676 |
| 9th | Los Angeles Clippers | 1,703 |
| 10th | San Antonio Spurs | 1,723 |
| 11th | Minnesota Timberwolves | 1,724 |
| 12th | Indiana Pacers | 1,728 |
| 13th | Golden State Warriors | 1,745 |
| 14th | Cleveland Cavaliers | 1,760 |
| 15th | Charlotte Hornets | 1,767 |
| 16th | Memphis Grizzlies | 1,772 |
| 17th | Atlanta Hawks | 1,772 |
| 18th | Portland Trail Blazers | 1,774 |
| 19th | Milwaukee Bucks | 1,793 |
| 20th | Miami Heat | 1,804 |
| 21st | Brooklyn Nets | 1,812 |
| 22nd | Los Angeles Lakers | 1,817 |
| 23rd | Denver Nuggets | 1,824 |
| 24th | Philadelphia 76ers | 1,830 |
| 25th | Dallas Mavericks | 1,835 |
| 26th | Sacramento Kings | 1,863 |
| 27th | New Orleans Pelicans | 1,865 |
| 28th | Washington Wizards | 1,870 |
| 29th | Chicago Bulls | 1,874 |
| 30th | Utah Jazz | 2,003 |

