With reference to the 2025-26 year, the Charlotte Hornets lead all teams in makes allowed from the charity stripe per game with 16.7. In 2nd place are the San Antonio Spurs, collecting a FT’s surrendered per game total of 16.9. Having earned a tally of 17.1, the Houston Rockets are sitting in the third position. Rounding out the top 5 are the Golden State Warriors (17.2) along with Memphis Grizzlies (17.5).
2025-26 NBA Team Free Throws Allowed Per Game Leaders
| FT Rank | Team | FT |
|---|---|---|
| 1st | Charlotte Hornets | 16.7 |
| 2nd | San Antonio Spurs | 16.9 |
| 3rd | Houston Rockets | 17.1 |
| 4th | Golden State Warriors | 17.2 |
| 5th | Memphis Grizzlies | 17.5 |
| 6th | Los Angeles Clippers | 17.6 |
| 7th | Los Angeles Lakers | 17.8 |
| 8th | Oklahoma City Thunder | 17.8 |
| 9th | Brooklyn Nets | 18.0 |
| 10th | Denver Nuggets | 18.1 |
| 11th | Boston Celtics | 18.1 |
| 12th | Dallas Mavericks | 18.1 |
| 13th | Miami Heat | 18.2 |
| 14th | Chicago Bulls | 18.3 |
| 15th | New Orleans Pelicans | 18.4 |
| 16th | New York Knicks | 18.8 |
| 17th | Philadelphia 76ers | 19.2 |
| 18th | Minnesota Timberwolves | 19.2 |
| 19th | Orlando Magic | 19.3 |
| 20th | Phoenix Suns | 19.3 |
| 21st | Atlanta Hawks | 19.5 |
| 22nd | Milwaukee Bucks | 19.8 |
| 23rd | Sacramento Kings | 19.8 |
| 24th | Cleveland Cavaliers | 19.9 |
| 25th | Toronto Raptors | 20.1 |
| 26th | Washington Wizards | 20.3 |
| 27th | Portland Trail Blazers | 20.5 |
| 28th | Utah Jazz | 20.6 |
| 29th | Indiana Pacers | 21.2 |
| 30th | Detroit Pistons | 22.5 |

