Toronto Raptors Roster

One guy to keep an eye on is Thaddeus Young. Thaddeus Young is a 16-year NBA veteran who played for Georgia Tech, is playing forward and weighs in at 235 pounds. Having roots in the United States, he was born on June 21, 1988 and stands 6-8. He has a 53.0% shooting percentage of by making 5,621 out of 10,609 shots. Garrett Temple is someone else that will be a big contributer for this team. Garrett Temple steps on the court as a 6-5 guard that weighs in at 195 lbs and comes from the United States. He shows up as a 13-year NBA veteran being born on May 8, 1986 and played for LSU. Temple has knocked down 581 of his 783 shot attempts at the foul line, giving him a clip of 74.2%. In addition, Dennis Schroder will be another guy to watch. With a date of birth of September 15, 1993, Dennis Schroder plays as the guard, and he is a 10-year veteran in professional basketball. The Germany born basketball player comes in at 172 pounds and stands 6-3. With an effective FG% of 48.5%, he has additionally accumulated 1,572 fouls and 1,744 turnovers.

2023-24 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
Thaddeus Young 16 F 6-8 235 June 21, 1988 Georgia Tech
Garrett Temple 13 G 6-5 195 May 8, 1986 LSU
Dennis Schroder 10 G 6-3 172 September 15, 1993 No College
Otto Porter Jr. 10 F 6-8 198 June 3, 1993 Georgetown
Jakob Poeltl 7 C 7-1 245 October 15, 1995 Utah
Pascal Siakam 7 F 6-9 230 April 2, 1994 New Mexico State
OG Anunoby 6 F 6-7 232 July 17, 1997 Indiana
Chris Boucher 6 F 6-9 200 January 11, 1993 Oregon
Gary Trent Jr. 5 G 6-5 209 January 18, 1999 Duke
Jalen McDaniels 4 F 6-9 205 January 31, 1998 San Diego State
Precious Achiuwa 3 F 6-8 225 September 19, 1999 Memphis
Malachi Flynn 3 G 6-1 175 May 10, 1998 Washington State
Scottie Barnes 2 G-F 6-9 227 August 1, 2001 Florida State
Jeff Dowtin 2 G 6-3 185 May 10, 1997 Rhode Island
Christian Koloko 1 C 7-1 230 June 20, 2000 Arizona
Ron Harper Jr. 1 G-F 6-6 245 April 12, 2000 Rutgers University
Makur Maker R C 6-11 235 November 4, 2000 Howard University
Mouhamadou Gueye R F 6-9 210 July 6, 1998 Monroe Community College
Gradey Dick R G 6-8 205 November 20, 2003 Kansas
Javon Freeman-Liberty R G 6-4 180 October 20, 1999 Valparaiso

2022-23 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
Thaddeus Young 15 PF 6-8 235 June 21, 1988 Georgia Tech
Will Barton 10 SG 6-6 181 January 6, 1991 Memphis
Otto Porter Jr. 9 SF 6-8 198 June 3, 1993 Georgetown
Jakob Poeltl 6 C 7-1 245 October 15, 1995 Utah
Pascal Siakam 6 PF 6-9 230 April 2, 1994 New Mexico State
Juancho Hernangomez 6 PF 6-9 214 September 28, 1995 No College
Fred VanVleet 6 PG 6-1 197 February 25, 1994 Wichita State
Khem Birch 5 C 6-9 233 September 28, 1992 Pitt
OG Anunoby 5 SF 6-7 232 July 17, 1997 Indiana
Chris Boucher 5 PF 6-9 200 January 11, 1993 Oregon
Gary Trent Jr. 4 SG 6-5 209 January 18, 1999 Duke
Malachi Flynn 2 PG 6-1 175 May 10, 1998 Washington State
Dalano Banton 1 PG 6-9 204 November 7, 1999 Nebraska
Scottie Barnes 1 SF 6-9 227 August 1, 2001 Florida State
Joe Wieskamp 1 SF 6-6 212 August 23, 1999 Iowa
Justin Champagnie 1 SF 6-6 200 June 29, 2001 Pitt
Jeff Dowtin 1 PG 6-3 185 May 10, 1997 Rhode Island
Christian Koloko 0 C 7-1 230 June 20, 2000 Arizona
Ron Harper Jr. 0 PF 6-6 245 April 12, 2000 Rutgers University

2021-22 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
Thaddeus Young 14 PF 6-8 235 June 21, 1988 Georgia Tech
Goran Dragic 13 PG 6-3 190 May 6, 1986 No College
Pascal Siakam 5 PF 6-9 230 April 2, 1994 New Mexico State
Fred VanVleet 5 PG 6-1 197 February 25, 1994 Wichita State
Khem Birch 4 C 6-9 233 September 28, 1992 Pitt
OG Anunoby 4 SF 6-7 232 July 17, 1997 Indiana
Chris Boucher 4 SF 6-9 200 January 11, 1993 Oregon
D.J. Wilson 4 PF 6-10 231 February 19, 1996 Michigan
Sam Dekker 4 PF 6-9 230 May 6, 1994 Wisconsin
Isaac Bonga 3 SF 6-8 180 November 8, 1999 No College
Yuta Watanabe 3 SF 6-9 215 October 13, 1994 George Washington
Svi Mykhailiuk 3 SF 6-7 205 June 10, 1997 Kansas
Gary Trent Jr. 3 SG 6-5 209 January 18, 1999 Duke
Juwan Morgan 2 PF 6-7 232 April 17, 1997 Indiana
Tremont Waters 2 PG 5-10 175 January 10, 1998 LSU
Armoni Brooks 1 PG 6-3 195 June 5, 1998 Houston
Malachi Flynn 1 PG 6-1 175 May 10, 1998 Washington State
Daniel Oturu 1 C 6-8 240 September 20, 1999 Minnesota
Dalano Banton 0 PG 6-9 204 November 7, 1999 Nebraska
Scottie Barnes 0 PF 6-9 227 August 1, 2001 Florida State
David Johnson 0 SG 6-5 210 February 26, 2001 Louisville
Justin Champagnie 0 SF 6-6 200 June 29, 2001 Pitt

2020-21 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
Kyle Lowry 14 PG 6-0 196 March 25, 1986 Villanova
Aron Baynes 8 C 6-10 260 December 9, 1986 Washington State
Alex Len 7 C 7-0 250 June 16, 1993 Maryland
Rodney Hood 6 SF 6-8 208 October 20, 1992 Mississippi State
Norman Powell 5 SG 6-3 215 May 25, 1993 UCLA
Stanley Johnson 5 PF 6-6 242 May 29, 1996 Arizona
Pascal Siakam 4 PF 6-9 230 April 2, 1994 New Mexico State
Fred VanVleet 4 SG 6-1 197 February 25, 1994 Wichita State
Henry Ellenson 4 PF 6-10 240 January 13, 1997 Marquette
DeAndre’ Bembry 4 SF 6-5 210 July 4, 1994 Saint Joseph’s
Patrick McCaw 4 SF 6-7 181 October 25, 1995 UNLV
Khem Birch 3 C 6-9 233 September 28, 1992 Pitt
Chris Boucher 3 C 6-9 200 January 11, 1993 Oregon
Yuta Watanabe 2 SF 6-9 215 October 13, 1994 George Washington
Gary Trent Jr. 2 SG 6-5 209 January 18, 1999 Duke
Matt Thomas 1 SG 6-4 190 August 4, 1994 Iowa State
Paul Watson 1 SF 6-6 210 December 30, 1994 Fresno State
Terence Davis 1 SG 6-4 201 May 16, 1997 Ole Miss
Jalen Harris 0 SG 6-5 195 August 14, 1998 Nevada
Freddie Gillespie 0 PF 6-9 245 June 14, 1997 Carleton College
Malachi Flynn 0 PG 6-1 175 May 10, 1998 Washington State

2019-20 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
Kyle Lowry 13 PG 6-0 196 March 25, 1986 Villanova
Marc Gasol 11 C 6-11 255 January 29, 1985 No College
Serge Ibaka 10 C 6-10 235 September 18, 1989 No College
Rondae Hollis-Jefferson 4 PF 6-6 217 January 3, 1995 Arizona
Norman Powell 4 SG 6-3 215 May 25, 1993 UCLA
Stanley Johnson 4 PF 6-6 242 May 29, 1996 Arizona
Pascal Siakam 3 PF 6-9 230 April 2, 1994 New Mexico State
Fred VanVleet 3 SG 6-1 197 February 25, 1994 Wichita State
Patrick McCaw 3 SF 6-7 181 October 25, 1995 UNLV
Chris Boucher 2 C 6-9 200 January 11, 1993 Oregon
Malcolm Miller 2 SF 6-7 210 March 6, 1993 Holy Cross
Oshae Brissett 0 SF 6-7 210 June 20, 1998 Syracuse
Matt Thomas 0 SG 6-4 190 August 4, 1994 Iowa State
Paul Watson 0 SF 6-6 210 December 30, 1994 Fresno State
Dewan Hernandez 0 C 6-10 235 December 9, 1996 Miami (FL)
Shamorie Ponds 0 PG 6-0 180 June 29, 1998 St. John’s
Terence Davis 0 SG 6-4 201 May 16, 1997 Ole Miss

2018-19 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
C.J. Miles 13 SF 6-6 220 March 18, 1987 No College
Kyle Lowry 12 PG 6-0 196 March 25, 1986 Villanova
Marc Gasol 10 C 6-11 255 January 29, 1985 No College
Serge Ibaka 9 C 6-10 235 September 18, 1989 No College
Jodie Meeks 9 SG 6-4 210 August 21, 1987 Kentucky
Danny Green 9 SG 6-6 215 June 22, 1987 UNC
Jeremy Lin 8 PG 6-3 200 August 23, 1988 Harvard University
Greg Monroe 8 C 6-11 265 June 4, 1990 Georgetown
Kawhi Leonard 7 SF 6-7 225 June 29, 1991 San Diego State
Jonas Valanciunas 6 C 6-11 265 May 6, 1992 No College
Lorenzo Brown 4 PG 6-5 189 August 26, 1990 NC State
Delon Wright 3 PG 6-5 185 April 26, 1992 Utah
Eric Moreland 3 PF 6-10 238 December 24, 1991 Oregon State
Norman Powell 3 SG 6-3 215 May 25, 1993 UCLA
Pascal Siakam 2 PF 6-9 230 April 2, 1994 New Mexico State
Fred VanVleet 2 PG 6-1 197 February 25, 1994 Wichita State
Malachi Richardson 2 SG 6-6 205 January 5, 1996 Syracuse
Patrick McCaw 2 SG 6-7 181 October 25, 1995 UNLV
Chris Boucher 1 PF 6-9 200 January 11, 1993 Oregon
Malcolm Miller 1 SF 6-7 210 March 6, 1993 Holy Cross
Jordan Loyd 0 PG 6-4 210 July 27, 1993 Furman University

2017-18 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
C.J. Miles 12 SF 6-6 220 March 18, 1987 No College
Kyle Lowry 11 PG 6-0 196 March 25, 1986 Villanova
Serge Ibaka 8 PF 6-10 235 September 18, 1989 No College
DeMar DeRozan 8 SG 6-6 220 August 7, 1989 USC
Jonas Valanciunas 5 C 6-11 265 May 6, 1992 No College
Lucas Nogueira 3 C 7-0 241 July 26, 1992 No College
Bruno Caboclo 3 SF 6-9 218 September 21, 1995 No College
Lorenzo Brown 3 PG 6-5 189 August 26, 1990 NC State
Delon Wright 2 PG 6-5 185 April 26, 1992 Utah
Norman Powell 2 SG 6-3 215 May 25, 1993 UCLA
Jakob Poeltl 1 C 7-1 245 October 15, 1995 Utah
Pascal Siakam 1 PF 6-9 230 April 2, 1994 New Mexico State
Fred VanVleet 1 PG 6-1 197 February 25, 1994 Wichita State
Malachi Richardson 1 SG 6-6 205 January 5, 1996 Syracuse
Nigel Hayes 0 SF 6-8 254 December 16, 1994 Wisconsin
Malcolm Miller 0 SF 6-7 210 March 6, 1993 Holy Cross
Alfonzo McKinnie 0 SF 6-7 215 September 17, 1992 Green Bay

2016-17 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
Kyle Lowry 10 PG 6-0 196 March 25, 1986 Villanova
Serge Ibaka 7 PF 6-10 235 September 18, 1989 No College
DeMar DeRozan 7 SG 6-6 220 August 7, 1989 USC
DeMarre Carroll 7 SF 6-6 215 July 27, 1986 Vanderbilt
Patrick Patterson 6 PF 6-8 235 March 14, 1989 Kentucky
Cory Joseph 5 PG 6-3 200 August 20, 1991 Texas
P.J. Tucker 5 SF 6-5 245 May 5, 1985 Texas
Jonas Valanciunas 4 C 6-11 265 May 6, 1992 No College
Terrence Ross 4 SF 6-6 206 February 5, 1991 Washington
Jared Sullinger 4 PF 6-9 260 March 4, 1992 Ohio State
Lucas Nogueira 2 C 7-0 241 July 26, 1992 No College
Delon Wright 1 PG 6-5 185 April 26, 1992 Utah
Norman Powell 1 SG 6-3 215 May 25, 1993 UCLA
Jakob Poeltl 0 C 7-1 245 October 15, 1995 Utah
Pascal Siakam 0 PF 6-9 230 April 2, 1994 New Mexico State
Fred VanVleet 0 PG 6-1 197 February 25, 1994 Wichita State

2015-16 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
Kyle Lowry 9 PG 6-0 196 March 25, 1986 Villanova
Luis Scola 8 PF 6-9 240 April 30, 1980 No College
Jason Thompson 7 C 6-11 250 July 21, 1986 Rider University
DeMar DeRozan 6 SG 6-6 220 August 7, 1989 USC
James Johnson 6 PF 6-7 240 February 20, 1987 Wake Forest
DeMarre Carroll 6 SF 6-6 215 July 27, 1986 Vanderbilt
Patrick Patterson 5 PF 6-8 235 March 14, 1989 Kentucky
Cory Joseph 4 SG 6-3 200 August 20, 1991 Texas
Bismack Biyombo 4 C 6-8 255 August 28, 1992 No College
Jonas Valanciunas 3 C 6-11 265 May 6, 1992 No College
Terrence Ross 3 SF 6-6 206 February 5, 1991 Washington
Lucas Nogueira 1 C 7-0 241 July 26, 1992 No College
Bruno Caboclo 1 SF 6-9 218 September 21, 1995 No College
Delon Wright 0 PG 6-5 185 April 26, 1992 Utah
Norman Powell 0 SG 6-3 215 May 25, 1993 UCLA

2014-15 Toronto Raptors Roster

Player Exp Pos Height Weight Birthdate College
Chuck Hayes 9 C 6-6 240 June 11, 1983 Kentucky
Amir Johnson 9 PF 6-9 240 May 1, 1987 No College
Lou Williams 9 SG 6-1 175 October 27, 1986 No College
Kyle Lowry 8 PG 6-0 196 March 25, 1986 Villanova
DeMar DeRozan 5 SG 6-6 220 August 7, 1989 USC
James Johnson 5 PF 6-7 240 February 20, 1987 Wake Forest
Tyler Hansbrough 5 PF 6-9 250 November 3, 1985 UNC
Landry Fields 4 SF 6-7 210 June 27, 1988 Stanford
Patrick Patterson 4 PF 6-8 235 March 14, 1989 Kentucky
Greivis Vasquez 4 PG 6-6 217 January 16, 1987 Maryland
Greg Stiemsma 3 C 6-11 260 September 26, 1985 Wisconsin
Jonas Valanciunas 2 C 6-11 265 May 6, 1992 No College
Terrence Ross 2 SF 6-6 206 February 5, 1991 Washington
Lucas Nogueira 0 C 7-0 241 July 26, 1992 No College