Vancouver Canucks Roster

One guy to keep an eye on is Tyler Myers. Tyler Myers 14-year veteran that plays blueliner and checks in at 229 pounds. A native of the United States, he was born on February 1, 1990 and stands 6-8. With a points total of 371, Myers has also earned a shooting rate of 5.8%. Ian Cole is someone else that will be a big contributer for this team. Ian Cole is rostered as a 6-1 blueliner that weighs 225 pounds and was born in the United States. He comes in as a 13-year NHL veteran that has a birthdate of February 21, 1989 and is 34 years old. Having taken the ice 826 times in his career, Cole has a +/- of 154 during those matchups. Not to be excluded, J.T. Miller will be another guy to keep an eye on. With a birthday of March 14, 1993, J.T. Miller comes in as the fwd, and is a 11-year vet in pro hockey. The United States born athlete comes in at 218 lbs and has a height of 6-1. Having made his way onto the ice 799 times over the course of his hockey career, Miller has a plus/minus of 67 during those games.

2023-24 Vancouver Canucks Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Tyler Myers us D 33 6-8 229 14 February 1, 1990
Ian Cole us D 34 6-1 225 13 February 21, 1989
J.T. Miller us F 30 6-1 218 11 March 14, 1993
Anthony Beauvillier ca F 26 5-11 180 7 June 8, 1997
Brock Boeser us F 26 6-1 208 7 February 25, 1997
Phillip Di Giuseppe ca F 30 6-0 193 7 October 9, 1993
Thatcher Demko us G 28 6-4 192 6 December 8, 1995
Teddy Blueger lv F 29 6-0 185 5 August 15, 1994
Casey DeSmith us G 32 6-0 181 5 August 13, 1991
Conor Garland us F 27 5-10 165 5 March 11, 1996
Filip Hronek cz D 26 6-0 190 5 November 2, 1997
Quinn Hughes us D 24 5-10 180 5 October 14, 1999
Noah Juulsen ca D 26 6-1 201 5 April 2, 1997
Elias Pettersson se F 25 6-2 176 5 November 12, 1998
Elias Pettersson se F 25 6-2 176 5 November 12, 1998
Carson Soucy ca D 29 6-5 208 5 July 27, 1994
Guillaume Brisebois ca D 26 6-2 175 4 July 21, 1997
Sam Lafferty us F 28 6-1 195 4 March 6, 1995
Nils Hoglander se F 23 5-9 185 3 December 20, 2000
Dakota Joshua us F 27 6-3 206 3 May 15, 1996
Pius Suter ch F 27 5-11 179 3 May 24, 1996
Akito Hirose ca D 24 6-0 170 1 April 9, 1999
Andrei Kuzmenko ru F 27 5-11 194 1 February 4, 1996

2022-23 Vancouver Canucks Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Luke Schenn ca D 33 6-2 225 14 November 2, 1989
Tyler Myers us D 32 6-8 229 13 February 1, 1990
Oliver Ekman-Larsson se D 31 6-2 200 12 July 17, 1991
J.T. Miller us C 29 6-1 218 10 March 14, 1993
Tanner Pearson ca LW 30 6-1 201 9 August 10, 1992
Bo Horvat ca C 27 6-0 215 8 April 5, 1995
Curtis Lazar ca C/RW 27 6-0 203 8 February 2, 1995
Anthony Beauvillier ca LW 25 5-11 180 6 June 8, 1997
Brock Boeser us RW 25 6-1 208 6 February 25, 1997
Phillip Di Giuseppe ca LW 29 6-0 193 6 October 9, 1993
Thatcher Demko us G 27 6-4 192 5 December 8, 1995
Travis Dermott ca D 26 6-0 200 5 December 22, 1996
Christian Wolanin ca D 27 6-2 190 5 March 17, 1995
Ethan Bear ca D 25 5-11 197 4 June 26, 1997
Collin Delia us G 28 6-2 208 4 June 20, 1994
Sheldon Dries us C 28 5-9 180 4 April 23, 1994
Conor Garland us RW 26 5-10 165 4 March 11, 1996
Filip Hronek cz D 25 6-0 190 4 November 2, 1997
Quinn Hughes us D 23 5-10 180 4 October 14, 1999
Noah Juulsen ca D 25 6-1 201 4 April 2, 1997
Elias Pettersson se C 24 6-2 176 4 November 12, 1998
Tucker Poolman us D 29 6-2 199 4 June 8, 1993
Riley Stillman ca D 24 6-1 196 4 March 9, 1998
Guillaume Brisebois ca D 25 6-2 175 3 July 21, 1997
Ilya Mikheyev ru F 28 6-3 192 3 October 10, 1994
Jack Studnicka ca C 23 6-1 187 3 February 18, 1999
Kyle Burroughs ca D 27 6-0 195 2 July 12, 1995
Nils Hoglander se LW 22 5-9 185 2 December 20, 2000
Dakota Joshua us C 26 6-3 206 2 May 15, 1996
William Lockwood us RW 24 5-11 172 2 June 20, 1998
Spencer Martin ca G 27 6-3 191 2 June 8, 1995
Lane Pederson ca F 25 6-0 192 2 August 4, 1997
Jack Rathbone us D 23 5-10 177 2 May 20, 1999
Vitali Kravtsov ru RW 23 6-3 186 1 December 23, 1999
Vasily Podkolzin ru RW 21 6-1 190 1 June 24, 2001
Nils Aman se C 22 6-2 179 0 February 7, 2000
Akito Hirose ca D 23 6-0 170 0 April 9, 1999
Andrei Kuzmenko ru F 26 5-11 194 0 February 4, 1996
Aidan McDonough us LW 23 6-3 190 0 November 6, 1999
Cole McWard us D 21 6-1 192 0 June 9, 2001
Aatu Raty fi C 20 6-2 190 0 November 14, 2002
Arturs Silovs lv G 21 6-4 203 0 March 22, 2001

2021-22 Vancouver Canucks Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Brad Richardson ca C 36 6-0 190 16 February 4, 1985
Jaroslav Halak cs G 36 5-11 189 15 May 13, 1985
Luke Schenn ca D 32 6-2 225 13 November 2, 1989
Tyler Myers us D 31 6-8 229 12 February 1, 1990
Oliver Ekman-Larsson se D 30 6-2 200 11 July 17, 1991
Travis Hamonic ca D 31 6-1 200 11 August 16, 1990
Alex Chiasson ca RW 31 6-3 208 9 October 1, 1990
J.T. Miller us C 28 6-1 218 9 March 14, 1993
Brad Hunt ca D 33 5-9 177 8 August 24, 1988
Tanner Pearson ca LW 29 6-1 201 8 August 10, 1992
Bo Horvat ca C 26 6-0 215 7 April 5, 1995
Justin Bailey us RW 26 6-4 214 6 July 1, 1995
Jason Dickinson ca C 26 6-2 200 6 July 4, 1995
Nic Petan ca C 26 5-9 175 6 March 22, 1995
Brock Boeser us RW 24 6-1 208 5 February 25, 1997
Tyler Motte us C 26 5-10 192 5 March 10, 1995
Madison Bowey ca D 26 6-2 202 4 April 22, 1995
Thatcher Demko us G 26 6-4 192 4 December 8, 1995
Travis Dermott ca D 25 6-0 200 4 December 22, 1996
Justin Dowling ca C 31 5-10 180 4 October 1, 1990
Sheldon Dries us C 27 5-9 180 3 April 23, 1994
Conor Garland us RW 25 5-10 165 3 March 11, 1996
Matthew Highmore ca LW 25 5-11 188 3 February 27, 1996
Quinn Hughes us D 22 5-10 180 3 October 14, 1999
Noah Juulsen ca D 24 6-1 201 3 April 2, 1997
Elias Pettersson se C 23 6-2 176 3 November 12, 1998
Tucker Poolman us D 28 6-2 199 3 June 8, 1993
Guillaume Brisebois ca D 24 6-2 175 2 July 21, 1997
Michael Dipietro ca G 22 6-0 200 2 June 9, 1999
Juho Lammikko fi RW 26 6-2 191 2 January 29, 1996
Sheldon Rempal ca RW 26 5-10 165 2 August 7, 1995
Kyle Burroughs ca D 26 6-0 195 1 July 12, 1995
Nils Hoglander se LW 21 5-9 185 1 December 20, 2000
William Lockwood us RW 23 5-11 172 1 June 20, 1998
Spencer Martin ca G 26 6-3 191 1 June 8, 1995
Jack Rathbone us D 22 5-10 177 1 May 20, 1999
Vasily Podkolzin ru RW 20 6-1 190 0 June 24, 2001

2020-21 Vancouver Canucks Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Alexander Edler se D 34 6-4 210 14 April 21, 1986
Loui Eriksson se LW 35 6-2 179 14 July 17, 1985
Jay Beagle ca RW/C 35 6-3 210 12 October 16, 1985
Brandon Sutter us C/RW 31 6-3 190 12 February 14, 1989
Tyler Myers us D 30 6-8 229 11 February 1, 1990
Travis Hamonic ca D 30 6-1 200 10 August 16, 1990
Braden Holtby ca G 31 6-1 215 10 September 16, 1989
Jordie Benn ca D 33 6-2 201 9 July 26, 1987
J.T. Miller us C 27 6-1 218 8 March 14, 1993
Antoine Roussel fr LW 31 5-11 199 8 November 21, 1989
Tanner Pearson ca LW 28 6-1 201 7 August 10, 1992
Nate Schmidt us D 29 6-0 194 7 July 16, 1991
Bo Horvat ca C 25 6-0 215 6 April 5, 1995
Justin Bailey us RW 25 6-4 214 5 July 1, 1995
Tyler Graovac ca C 27 6-5 208 5 April 27, 1993
Jake Virtanen ca RW 24 6-1 226 5 August 17, 1996
Brock Boeser us RW 23 6-1 208 4 February 25, 1997
Tyler Motte us C 25 5-10 192 4 March 10, 1995
Jimmy Vesey us LW 27 6-3 202 4 May 26, 1993
Travis Boyd us C 27 6-0 190 3 September 14, 1993
Thatcher Demko us G 25 6-4 192 3 December 8, 1995
Adam Gaudette us C 24 6-1 170 3 October 3, 1996
Jayce Hawryluk ca C 25 5-11 196 2 January 1, 1996
Matthew Highmore ca LW 24 5-11 188 2 February 27, 1996
Quinn Hughes us D 21 5-10 180 2 October 14, 1999
Zack MacEwen ca C 24 6-3 205 2 July 8, 1996
Elias Pettersson se C 22 6-2 176 2 November 12, 1998
Guillaume Brisebois ca D 23 6-2 175 1 July 21, 1997
Brogan Rafferty us D 25 6-0 195 1 May 28, 1995
Jalen Chatfield us D 24 6-1 188 0 May 16, 1996
Jonah Gadjovich ca LW 22 6-2 209 0 October 12, 1998
Nils Hoglander se LW 20 5-9 185 0 December 20, 2000
Olli Juolevi fi D 22 6-2 182 0 May 5, 1998
Kole Lind ca RW 22 6-1 178 0 October 16, 1998
William Lockwood us RW 22 5-11 172 0 June 20, 1998
Marc Michaelis de F 25 5-11 187 0 July 31, 1995
Jack Rathbone us D 21 5-10 177 0 May 20, 1999

2019-20 Vancouver Canucks Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Alexander Edler se D 33 6-4 210 13 April 21, 1986
Loui Eriksson se LW 34 6-2 179 13 July 17, 1985
Jay Beagle ca RW/C 34 6-3 210 11 October 16, 1985
Brandon Sutter us C/RW 30 6-3 190 11 February 14, 1989
Tyler Myers us D 29 6-8 229 10 February 1, 1990
Jacob Markstrom se G 30 6-6 207 9 January 31, 1990
Chris Tanev ca D 30 6-2 193 9 December 20, 1989
Sven Baertschi ch LW 27 5-11 190 8 October 5, 1992
Jordie Benn ca D 32 6-2 201 8 July 26, 1987
J.T. Miller us C 26 6-1 218 7 March 14, 1993
Antoine Roussel fr LW 30 5-11 199 7 November 21, 1989
Tyler Toffoli ca C 27 6-0 203 7 April 24, 1992
Josh Leivo ca LW 26 6-2 192 6 May 26, 1993
Tanner Pearson ca LW 27 6-1 201 6 August 10, 1992
Louis Domingue ca G 27 6-3 208 5 March 6, 1992
Micheal Ferland ca LW 27 6-1 217 5 April 20, 1992
Bo Horvat ca C 24 6-0 215 5 April 5, 1995
Tim Schaller us LW 29 6-2 204 5 November 16, 1990
Justin Bailey us RW 24 6-4 214 4 July 1, 1995
Nikolay Goldobin ru LW 24 5-11 196 4 October 7, 1995
Tyler Graovac ca C 26 6-5 208 4 April 27, 1993
Jake Virtanen ca RW 23 6-1 226 4 August 17, 1996
Brock Boeser us RW 22 6-1 208 3 February 25, 1997
Tyler Motte us C 24 5-10 192 3 March 10, 1995
Troy Stecher ca D 25 5-10 184 3 April 7, 1994
Thatcher Demko us G 24 6-4 192 2 December 8, 1995
Oscar Fantenberg se D 28 6-0 206 2 October 7, 1991
Adam Gaudette us C 23 6-1 170 2 October 3, 1996
Ashton Sautner ca D 25 6-1 195 2 May 27, 1994
Michael Dipietro ca G 20 6-0 200 1 June 9, 1999
Quinn Hughes us D 20 5-10 180 1 October 14, 1999
Zack MacEwen ca C 23 6-3 205 1 July 8, 1996
Elias Pettersson se C 21 6-2 176 1 November 12, 1998
Olli Juolevi fi D 21 6-2 182 0 May 5, 1998

2018-19 Vancouver Canucks Roster

Player Nation Pos Age Hgt Wgt Exp Birth
Alexander Edler se D 32 6-4 210 12 April 21, 1986
Loui Eriksson se LW 33 6-2 179 12 July 17, 1985
Sam Gagner ca C 29 5-11 197 11 August 10, 1989
Jay Beagle ca RW/C 33 6-3 210 10 October 16, 1985
Luke Schenn ca D 29 6-2 225 10 November 2, 1989
Brandon Sutter us C/RW 29 6-3 190 10 February 14, 1989
Michael Del Zotto ca D 28 6-0 195 9 June 24, 1990
Jacob Markstrom se G 29 6-6 207 8 January 31, 1990
Chris Tanev ca D 29 6-2 193 8 December 20, 1989
Richard Bachman us G 31 5-10 183 7 July 25, 1987
Sven Baertschi ch LW 26 5-11 190 7 October 5, 1992
Erik Gudbranson ca D 27 6-5 222 7 January 7, 1992
Antoine Roussel fr LW 29 5-11 199 6 November 21, 1989
Ryan Spooner ca C 27 5-11 191 6 January 30, 1992
Reid Boucher us C 25 5-10 195 5 September 8, 1993
Markus Granlund fi C 25 6-0 180 5 April 16, 1993
Josh Leivo ca LW 25 6-2 192 5 May 26, 1993
Anders Nilsson se G 28 6-6 232 5 March 19, 1990
Tanner Pearson ca LW 26 6-1 201 5 August 10, 1992
Alex Biega ca D 30 5-10 199 4 April 4, 1988
Bo Horvat ca C 23 6-0 215 4 April 5, 1995
Derrick Pouliot ca D 25 6-0 196 4 January 16, 1994
Tim Schaller us LW 28 6-2 204 4 November 16, 1990
Brendan Gaunce ca C 24 6-3 214 3 March 25, 1994
Nikolay Goldobin ru LW 23 5-11 196 3 October 7, 1995
Ben Hutton ca D 25 6-3 201 3 April 20, 1993
Jake Virtanen ca RW 22 6-1 226 3 August 17, 1996
Darren Archibald ca RW 28 6-3 210 2 February 9, 1990
Brock Boeser us RW 21 6-1 208 2 February 25, 1997
Brendan Leipsic ca LW 24 5-10 179 2 May 19, 1994
Tyler Motte us C 23 5-10 192 2 March 10, 1995
Troy Stecher ca D 24 5-10 184 2 April 7, 1994
Thatcher Demko us G 23 6-4 192 1 December 8, 1995
Adam Gaudette us C 22 6-1 170 1 October 3, 1996
Ashton Sautner ca D 24 6-1 195 1 May 27, 1994
Guillaume Brisebois ca D 21 6-2 175 0 July 21, 1997
Michael Dipietro ca G 19 6-0 200 0 June 9, 1999
Quinn Hughes us D 19 5-10 180 0 October 14, 1999
Zack MacEwen ca C 22 6-3 205 0 July 8, 1996
Elias Pettersson se C 20 6-2 176 0 November 12, 1998
Brogan Rafferty us D 23 6-0 195 0 May 28, 1995
Josh Teves ca D 23 6-0 170 0 February 18, 1995