VCU vs UMass Injury Report – Tuesday, February 20, 2024
In this tilt, VCU took a defeat by a final score of 74-52. UMass was pretty impressive in terms of shooting the ball, averaging 58.8% on shots from 2-point range in their last game. When you look at distributing the basketball, the VCU Rams produced 11 assists in their last game.
Game Info for VCU vs UMass
- TV Station: ESPN
- Date: Tuesday, February 20, 2024
- Arena: Donald L. Tucker Center
- Final Score: 74-52 UMass
VCU vs UMass Stats Comparison for the Game
VCU Rams | Boxscore Comparison | UMass Minutemen |
---|---|---|
17 | Field Goals Made | 28 |
56 | Field Goals Attempted | 59 |
30.4% | Field Goal Percentage | 47.5% |
9 | 2-Point Field Goals Made | 20 |
31 | 2-Point Field Goals Attempted | 34 |
29.0% | 2-Point Field Goal Percentage | 58.8% |
8 | 3-Pointers Made | 8 |
25 | 3-Point Attempts | 25 |
32.0% | 3-Point Percentage | 32.0% |
10 | Free Throws Made | 10 |
12 | Free Throws Attempted | 12 |
83.3% | Free Throw Percentage | 83.3% |
7 | Steals | 11 |
3 | Blocked Shots | 2 |
VCU Rams Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Joseph Bamisile | 13 | 0 | 4 | 3 | 13 | 0.231 | 2 | 8 | 0.25 | 0 |
Max Shulga | 10 | 1 | 5 | 3 | 5 | 0.6 | 3 | 5 | 0.6 | 1 |
Alphonzo Billups | 8 | 1 | 1 | 3 | 4 | 0.75 | 2 | 2 | 1 | 1 |
Toibu Lawal | 6 | 0 | 7 | 2 | 7 | 0.286 | 0 | 1 | 0 | 3 |
Jason Nelson | 5 | 2 | 2 | 2 | 5 | 0.4 | 1 | 3 | 0.333 | 0 |
Roosevelt Wheeler | 4 | 0 | 2 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 |
UMass Minutemen Player Boxscore
Player | PTS | AST | REB | FG | FGA | FG% | 3P | 3PA | 3P% | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Josh Cohen | 20 | 4 | 7 | 7 | 10 | 0.7 | 1 | 1 | 1 | 2 |
Matt Cross | 18 | 2 | 12 | 7 | 9 | 0.778 | 3 | 3 | 1 | 0 |
Rahsool Diggins | 10 | 4 | 2 | 4 | 10 | 0.4 | 2 | 6 | 0.333 | 1 |
Jaylen Curry | 9 | 2 | 1 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 |
Jayden Ndjigue | 7 | 2 | 5 | 3 | 9 | 0.333 | 1 | 5 | 0.2 | 1 |
Daniel Hankins-Sanford | 4 | 1 | 5 | 2 | 3 | 0.667 | 0 | 0 | 0 | 2 |
VCU Game Highlights
- They tallied 13 TOs and 8 shots beyond the perimeter in their last contest.
- The Rams accumulated 25 3PAs and amassed 8 3-point shots in their last game.
- VCU hit 30.4% for FG% (17 of 56) and 17.9% for their free throw to field goal attempt rate in their last contest.
- VCU was effective when examining shooting the ball, averaging 32.0% on 3-pointers in their last outing.
- The VCU Rams collected 10 boards on the offensive end and 31 rebounds in their last game.
- They tallied 12 attempts from the foul line and collected 10 FTs in their last contest.
- They accumulated 52 points and collected 31 total rebounds in their last contest.
UMass Game Highlights
- The Minutemen accumulated 39 boards and amassed 11 STLs in their last game.
- The UMass Minutemen totaled 9 offensive boards and contributed 2 blocks in their last outing.
- They accumulated 28 field goals and 18 dimes in their last game.
- They accrued 18 dimes and 74 points in their last game.
- The Minutemen earned 10 free throws and 25 3-pointers in their last outing.
- UMass shot 32.0% on three-point shots (8 of 25) and 83.3% from the line in their last game.
- UMass shot 54.2% for their eFG% and 47.5% for field goal% (28 of 59) in their last game.
- If you look at snagging rebounds, the Minutemen recorded 39 boards in their last contest.
VCU Injuries for this Game
No key injuries to report
UMass Injuries for this Game
No key injuries to report