For his NFL career, Hebert passed for a total of 21,683 yards with 135 TD’s and 124 interceptions. Over the course of his time in the NFL, he was thrown to the ground via sack 178 times for a total of 1,255 yds lost. He had a quarterback rating of 78.0 with a TD rate of 4.3% and an interception percentage of 4.0%. His longest completion during his time in the league was for 98 yards and he passed for 183.8 yds per outing. Bobby Hebert completed 1,839 of his career 3,121 throws for a completion percentage of 58.9%.
In 14 games in his final year, Hebert connected on 294 of his 488 attempts for a total of 3,152 yards. He averaged 225.1 yds per game through the air with a 71.9 QB rating. Hebert passed for 22 touchdowns in his last season while tossing 25 picks and his longest pass of the year went for 57 yds. He has lost a combined 186 yards while being sacked 31 different times. His touchdown percentage was 4.5% and his interception percentage was 5.1%.
Bobby Hebert Stats
Year | Team | TD | TD% | Cmp | Att | Cmp% | Yds | Games | GS | Y/A | AY/A | Y/C | Y/G | Int | Int% | 1D | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 135 | 4.3% | 1,839 | 3,121 | 58.9% | 21,683 | 118 | 0 | 6.9 | 6.0 | 11.8 | 183.8 | 124 | 4.0% | 213 | 98 | |
1996 | ATL | 22 | 4.5% | 294 | 488 | 60.2% | 3,152 | 14 | 13 | 6.5 | 5.1 | 10.7 | 225.1 | 25 | 5.1% | 165 | 57 |
1995 | ATL | 2 | 4.4% | 28 | 45 | 62.2% | 313 | 4 | 0 | 7.0 | 6.8 | 11.2 | 78.3 | 1 | 2.2% | 15 | 37 |
1994 | ATL | 2 | 1.9% | 52 | 103 | 50.5% | 610 | 8 | 0 | 5.9 | 3.7 | 11.7 | 76.3 | 6 | 5.8% | 33 | 40 |
1993 | ATL | 24 | 5.6% | 263 | 430 | 61.2% | 2,978 | 14 | 12 | 6.3 | 11.3 | 212.7 | 84.0 | 17 | 4.0% | 98 | 7 |
1992 | NOR | 19 | 4.5% | 249 | 422 | 59.0% | 3,287 | 16 | 16 | 7.0 | 13.2 | 205.4 | 82.9 | 16 | 3.8% | 72 | 8 |
1991 | NOR | 9 | 3.6% | 149 | 248 | 60.1% | 1,676 | 9 | 9 | 6.0 | 11.2 | 186.2 | 79.0 | 8 | 3.2% | 65 | 7 |
1989 | NOR | 15 | 4.2% | 222 | 353 | 62.9% | 2,686 | 14 | 13 | 6.5 | 12.1 | 191.9 | 82.7 | 15 | 4.2% | 54 | 8 |
1988 | NOR | 20 | 4.2% | 280 | 478 | 58.6% | 3,156 | 16 | 16 | 6.0 | 11.3 | 197.3 | 79.3 | 15 | 3.1% | 40 | 7 |
1987 | NOR | 15 | 5.1% | 164 | 294 | 55.8% | 2,119 | 12 | 12 | 6.9 | 12.9 | 176.6 | 82.9 | 9 | 3.1% | 67 | 7 |
1986 | NOR | 2 | 2.5% | 41 | 79 | 51.9% | 498 | 5 | 3 | 2.3 | 12.1 | 99.6 | 40.5 | 8 | 10.1% | 84 | 6 |
1985 | NOR | 5 | 2.8% | 97 | 181 | 53.6% | 1,208 | 6 | 6 | 6.2 | 12.5 | 201.3 | 74.6 | 4 | 2.2% | 76 | 7 |
1996 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 34th |
Games Started | 13 | 22nd |
Completions | 294 | 7th |
Passing Attempts | 488 | 6th |
Completion Percentage | 60% | 27th |
Passing Yards | 3,152 | 8th |
Touchdown Passes | 22 | 7th |
TD Percentage | 4.5% | 22nd |
Interceptions | 25 | 1st |
Interception Percentage | 5.1% | 13th |
1st Downs | 165 | 7th |
Longest Pass | 57 | 28th |
Yards Per Pass Attempt | 6.5 | 47th |
Average Yards Per Pass Attempt | 5.1 | 54th |
Yards Per Completion | 10.7 | 53rd |
Passing Yards Per Game | 225.1 | 8th |
1995 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 4 | 82nd |
Games Started | 0 | 72nd |
Completions | 28 | 51st |
Passing Attempts | 45 | 52nd |
Completion Percentage | 62% | 30th |
Passing Yards | 313 | 51st |
Touchdown Passes | 2 | 47th |
TD Percentage | 4.4% | 26th |
Interceptions | 1 | 55th |
Interception Percentage | 2.2% | 57th |
1st Downs | 15 | 49th |
Longest Pass | 37 | 52nd |
Yards Per Pass Attempt | 7.0 | 38th |
Average Yards Per Pass Attempt | 6.8 | 30th |
Yards Per Completion | 11.2 | 52nd |
Passing Yards Per Game | 78.3 | 49th |
1994 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 8 | 62nd |
Games Started | 0 | 69th |
Completions | 52 | 43rd |
Passing Attempts | 103 | 42nd |
Completion Percentage | 51% | 60th |
Passing Yards | 610 | 42nd |
Touchdown Passes | 2 | 45th |
TD Percentage | 1.9% | 54th |
Interceptions | 6 | 35th |
Interception Percentage | 5.8% | 11th |
1st Downs | 33 | 41st |
Longest Pass | 40 | 50th |
Yards Per Pass Attempt | 5.9 | 57th |
Average Yards Per Pass Attempt | 3.7 | 64th |
Yards Per Completion | 11.7 | 34th |
Passing Yards Per Game | 76.3 | 50th |
1993 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 38th |
Games Started | 12 | 22nd |
Completions | 263 | 10th |
Passing Attempts | 430 | 10th |
Completion Percentage | 61% | 24th |
Passing Yards | 2,978 | 13th |
Touchdown Passes | 24 | 3rd |
TD Percentage | 5.6% | 11th |
Interceptions | 17 | 6th |
Interception Percentage | 4.0% | 30th |
1st Downs | 98 | 1st |
Longest Pass | 7 | 33rd |
Yards Per Pass Attempt | 6.3 | 33rd |
Average Yards Per Pass Attempt | 11.3 | 44th |
Yards Per Completion | 212.7 | 9th |
Passing Yards Per Game | 84.0 | 27th |
1992 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 7th |
Games Started | 16 | 6th |
Completions | 249 | 9th |
Passing Attempts | 422 | 8th |
Completion Percentage | 59% | 32nd |
Passing Yards | 3,287 | 7th |
Touchdown Passes | 19 | 6th |
TD Percentage | 4.5% | 19th |
Interceptions | 16 | 8th |
Interception Percentage | 3.8% | 46th |
1st Downs | 72 | 15th |
Longest Pass | 8 | 19th |
Yards Per Pass Attempt | 7.0 | 18th |
Average Yards Per Pass Attempt | 13.2 | 20th |
Yards Per Completion | 205.4 | 11th |
Passing Yards Per Game | 82.9 | 26th |
1991 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 9 | 57th |
Games Started | 9 | 32nd |
Completions | 149 | 27th |
Passing Attempts | 248 | 29th |
Completion Percentage | 60% | 28th |
Passing Yards | 1,676 | 27th |
Touchdown Passes | 9 | 28th |
TD Percentage | 3.6% | 38th |
Interceptions | 8 | 30th |
Interception Percentage | 3.2% | 43rd |
1st Downs | 65 | 21st |
Longest Pass | 7 | 44th |
Yards Per Pass Attempt | 6.0 | 49th |
Average Yards Per Pass Attempt | 11.2 | 59th |
Yards Per Completion | 186.2 | 20th |
Passing Yards Per Game | 79.0 | 42nd |
1989 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 14 | 40th |
Games Started | 13 | 20th |
Completions | 222 | 17th |
Passing Attempts | 353 | 20th |
Completion Percentage | 63% | 19th |
Passing Yards | 2,686 | 17th |
Touchdown Passes | 15 | 16th |
TD Percentage | 4.2% | 30th |
Interceptions | 15 | 14th |
Interception Percentage | 4.2% | 36th |
1st Downs | 54 | 34th |
Longest Pass | 8 | 30th |
Yards Per Pass Attempt | 6.5 | 32nd |
Average Yards Per Pass Attempt | 12.1 | 55th |
Yards Per Completion | 191.9 | 21st |
Passing Yards Per Game | 82.7 | 27th |
1988 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 16 | 6th |
Games Started | 16 | 6th |
Completions | 280 | 4th |
Passing Attempts | 478 | 6th |
Completion Percentage | 59% | 22nd |
Passing Yards | 3,156 | 10th |
Touchdown Passes | 20 | 7th |
TD Percentage | 4.2% | 27th |
Interceptions | 15 | 9th |
Interception Percentage | 3.1% | 54th |
1st Downs | 40 | 50th |
Longest Pass | 7 | 44th |
Yards Per Pass Attempt | 6.0 | 33rd |
Average Yards Per Pass Attempt | 11.3 | 59th |
Yards Per Completion | 197.3 | 17th |
Passing Yards Per Game | 79.3 | 25th |
1987 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 12 | 20th |
Games Started | 12 | 13th |
Completions | 164 | 15th |
Passing Attempts | 294 | 17th |
Completion Percentage | 56% | 47th |
Passing Yards | 2,119 | 16th |
Touchdown Passes | 15 | 12th |
TD Percentage | 5.1% | 41st |
Interceptions | 9 | 23rd |
Interception Percentage | 3.1% | 78th |
1st Downs | 67 | 14th |
Longest Pass | 7 | 43rd |
Yards Per Pass Attempt | 6.9 | 35th |
Average Yards Per Pass Attempt | 12.9 | 49th |
Yards Per Completion | 176.6 | 36th |
Passing Yards Per Game | 82.9 | 43rd |
1986 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 5 | 89th |
Games Started | 3 | 64th |
Completions | 41 | 47th |
Passing Attempts | 79 | 45th |
Completion Percentage | 52% | 58th |
Passing Yards | 498 | 45th |
Touchdown Passes | 2 | 47th |
TD Percentage | 2.5% | 64th |
Interceptions | 8 | 33rd |
Interception Percentage | 10.1% | 10th |
1st Downs | 84 | 6th |
Longest Pass | 6 | 64th |
Yards Per Pass Attempt | 2.3 | 81st |
Average Yards Per Pass Attempt | 12.1 | 58th |
Yards Per Completion | 99.6 | 43rd |
Passing Yards Per Game | 40.5 | 84th |
1985 Stats for Bobby Hebert
Stat | Value | NFL Rank |
---|---|---|
Games | 6 | 90th |
Games Started | 6 | 50th |
Completions | 97 | 33rd |
Passing Attempts | 181 | 33rd |
Completion Percentage | 54% | 48th |
Passing Yards | 1,208 | 35th |
Touchdown Passes | 5 | 35th |
TD Percentage | 2.8% | 51st |
Interceptions | 4 | 43rd |
Interception Percentage | 2.2% | 56th |
1st Downs | 76 | 7th |
Longest Pass | 7 | 52nd |
Yards Per Pass Attempt | 6.2 | 36th |
Average Yards Per Pass Attempt | 12.5 | 45th |
Yards Per Completion | 201.3 | 14th |
Passing Yards Per Game | 74.6 | 42nd |