Doug Gilmour Stats

Doug Gilmour Stats

Gilmour has visited the sin bin for a total of 1,301 minutes while his +/- for his career is 129. In his NHL career, Gilmour has recorded 1,414 pts during his 1,474 contests played. Along with his 450 goals, Gilmour has helped his teammates score 964 different times with a helper. With a goal scoring rate of 15.9%, Gilmour has attempted to put the puck past the net 2,834 different times over the course of his hockey career.

Gilmour has a total of 11 goals and he has earned a +/- of -6. He is averaging 0.5 points per game with 19 assists. Gilmour has made his way onto the ice 62 times and also has amassed 30 points this year. He has a shooting % of 12.9% (85 shots on net) and has notched 36 minutes in the bad box.

Doug Gilmour Stats

Year Team GP G A Pts +/- PIM PS EV PP SH GW S S%
Career 1,474 450 964 1,414 129 1,301 279 153 18 56 2,834 15.9%
2002-03 TOT 62 11 19 30 -6 36 2.4 8 3 0 0 85 1290.0%
2002-03 MTL 61 11 19 30 -6 36 2.4 8 3 0 0 85 1290.0%
2002-03 TOR 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0%
2001-02 MTL 70 10 31 41 -7 48 3.1 5 5 0 2 78 1280.0%
2000-01 BUF 71 7 31 38 3 70 2.8 3 4 0 0 91 770.0%
1999-00 TOT 74 25 48 73 -9 63 7.2 15 10 0 3 113 2210.0%
1999-00 CHI 63 22 34 56 -12 51 5.4 14 8 0 3 100 2200.0%
1999-00 BUF 11 3 14 17 3 12 1.9 1 2 0 0 13 2310.0%
1998-99 CHI 72 16 40 56 -16 56 4.1 8 7 1 4 110 1450.0%
1997-98 NJD 63 13 40 53 10 68 5.7 10 3 0 5 94 1380.0%
1996-97 TOT 81 22 60 82 2 68 7.9 17 4 1 1 143 1540.0%
1996-97 TOR 61 15 45 60 -5 46 5.4 12 2 1 1 103 1460.0%
1996-97 NJD 20 7 15 22 7 22 2.5 5 2 0 0 40 1750.0%
1995-96 TOR 81 32 40 72 -5 77 7.1 20 10 2 3 180 1780.0%
1994-95 TOR 44 10 23 33 -5 26 2.8 7 3 0 1 73 1370.0%
1993-94 TOR 83 27 84 111 25 105 10.4 16 10 1 3 167 1620.0%
1992-93 TOR 83 32 95 127 32 100 11.0 14 15 3 2 211 1520.0%
1991-92 TOT 78 26 61 87 25 78 7.6 15 10 1 4 168 1550.0%
1991-92 TOR 40 15 34 49 13 32 4.5 9 6 0 3 104 1440.0%
1991-92 CGY 38 11 27 38 12 46 3.1 6 4 1 1 64 1720.0%
1990-91 CGY 78 20 61 81 27 144 6.4 16 2 2 5 135 1480.0%
1989-90 CGY 78 24 67 91 20 54 6.9 11 12 1 3 152 1580.0%
1988-89 CGY 72 26 59 85 45 44 7.4 15 11 0 5 161 1610.0%
1987-88 STL 72 36 50 86 -13 59 6.8 15 19 2 4 163 2210.0%
1986-87 STL 80 42 63 105 -4 58 8.9 24 17 1 2 208 2020.0%
1985-86 STL 74 25 28 53 -4 41 3.3 22 2 1 5 183 1370.0%
1984-85 STL 78 21 36 57 3 49 3.5 17 3 1 3 162 1300.0%

2002-03 Stats for Doug Gilmour

2002-03 Stats for Doug Gilmour

2002-03 Stats for Doug Gilmour

2001-02 Stats for Doug Gilmour

2000-01 Stats for Doug Gilmour

1999-00 Stats for Doug Gilmour

1999-00 Stats for Doug Gilmour

1999-00 Stats for Doug Gilmour

1998-99 Stats for Doug Gilmour

1997-98 Stats for Doug Gilmour

1996-97 Stats for Doug Gilmour

1996-97 Stats for Doug Gilmour

1996-97 Stats for Doug Gilmour

1995-96 Stats for Doug Gilmour

1994-95 Stats for Doug Gilmour

1993-94 Stats for Doug Gilmour

1992-93 Stats for Doug Gilmour

1991-92 Stats for Doug Gilmour

1991-92 Stats for Doug Gilmour

1991-92 Stats for Doug Gilmour