In relation to per game stats, Champagnie sports an average of 0.6 assists in addition to 2.4 rebounds. He has earned 19 steals, in addition to 13 blocks and 34 assists. Having collected 74 defensive boards and 59 offensive, Champagnie has 133 rebounds in total during his NBA career. Sitting with an effective FG% of 50.0%, he has also accumulated 48 fouls and 18 giveaways. Champagnie has made 21 out of 24 shots from the charity stripe, giving him a percentage of 87.5%. By making 44 out of his 82 2pt attempts, he has recorded an average of 53.7%. By burying 24 of 79 shots from distance, he has earned a 3pt rate of 30.4%. By putting in 68 baskets of 160 tries, Champagnie has earned a 42.5% shooting percentage. He accounts for 11.8 points per 36 minutes, as well as snagging 8.7 boards and adding 2.2 assists during his career. Champagnie has started in 1 games, and in those contests he averages 3.2 points/G and has 181 points in all. Justin Champagnie has taken part in 56 contests so far in his pro basketball career and is sitting with 550 minutes in those games.
Justin Champagnie Stats
Year | Team | Pts | Reb | Ast | Stl | Blk | G | GS | Min | FG% | 3P% | eFG% | FT% | PPG | APG | RPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 181 | 133 | 34 | 19 | 13 | 56 | 1 | 550 | 42.5% | 30.4% | 50.0% | 87.5% | 3.2 | 0.6 | 2.4 | 0.3 | |
2023-24 | WAS | 89 | 53 | 19 | 10 | 9 | 15 | 1 | 235 | 41.0% | 28.9% | 49.4% | 80.0% | 5.9 | 1.3 | 3.5 | 0.7 |
2022-23 | TOT | 11 | 8 | 4 | 1 | 0 | 5 | 0 | 34 | 33.3% | 20.0% | 36.7% | 0.0% | 2.2 | 0.8 | 1.6 | 0.2 |
2021-22 | TOR | 81 | 72 | 11 | 8 | 4 | 36 | 0 | 281 | 46.3% | 35.7% | 53.7% | 100.0% | 2.3 | 0.3 | 2.0 | 0.2 |
2023-24 Stats for Justin Champagnie
Stat | Value | NBA Rank |
---|---|---|
Games | 15 | 224th |
Games Started | 1 | 378th |
Minutes Played | 235 | 426th |
Field Goals Made | 32 | 422nd |
Field Goals Attempted | 78 | 412th |
Field Goal Percentage | 41.0% | 426th |
3-Pointers Made | 13 | 351st |
3-Pointers Attempted | 45 | 349th |
3-Point Percentage | 28.9% | 401st |
2-Point Field Goals Made | 19 | 412th |
2-Point Field Goals Attempted | 33 | 425th |
2-Point Field Goal Percentage | 57.6% | 156th |
eFG% (Effective Field Goal Percentage) | 49.4% | 414th |
Free Throws Made | 12 | 405th |
Free Throws Attempted | 15 | 411th |
Free Throw Percentage | 80.0% | 217th |
Offensive Rebounds | 19 | 351st |
Defensive Rebounds | 34 | 412th |
Total Rebounds | 53 | 400th |
Assists | 19 | 420th |
Steals | 10 | 396th |
Blocks | 9 | 329th |
Turnovers | 10 | 418th |
Personal Fouls | 14 | 454th |
Total Points | 89 | 415th |
Points Per Game | 5.9 | 302nd |
Rebounds Per Game | 3.5 | 224th |
Assists Per Game | 1.3 | 298th |
Steals Per Game | 0.7 | 224th |
Blocks Per Game | 0.6 | 125th |
2022-23 Stats for Justin Champagnie
Stat | Total | NBA Rank |
---|---|---|
Games | 5 | 504th |
Games Started | 0 | 507th |
Minutes Played | 34 | 509th |
Field Goals Made | 0 | 9th |
Field Goals Attempted | 15 | 497th |
Field Goal Percentage | 33.3% | 509th |
3-Pointers Made | 1 | 480th |
3-Pointers Attempted | 5 | 473rd |
3-Point Percentage | 20.0% | 464th |
2-Point Field Goals Made | 4 | 495th |
2-Point Field Goals Attempted | 10 | 487th |
2-Point Field Goal Percentage | 40.0% | 495th |
eFG% (Effective Field Goal Percentage) | 36.7% | 517th |
Free Throws Made | 0 | 519th |
Free Throws Attempted | 0 | 520th |
Free Throw Percentage | 0.0% | 519th |
Offensive Rebounds | 3 | 478th |
Defensive Rebounds | 5 | 502nd |
Total Rebounds | 8 | 497th |
Assists | 4 | 498th |
Steals | 1 | 506th |
Blocks | 0 | 511th |
Turnovers | 0 | 524th |
Personal Fouls | 2 | 686th |
Total Points | 11 | 697th |
Points Per Game | 2.2 | 718th |
Rebounds Per Game | 1.6 | 768th |
Assists Per Game | 0.8 | 805th |
Steals Per Game | 0.2 | 739th |
Blocks Per Game | 0.0 | 21st |
2021-22 Stats for Justin Champagnie
Stat | Total | NBA Rank |
---|---|---|
Games | 36 | 409th |
Games Started | 0 | 575th |
Minutes Played | 281 | 526th |
Field Goals Made | 2 | 716th |
Field Goals Attempted | 67 | 543rd |
Field Goal Percentage | 46.3% | 298th |
3-Pointers Made | 10 | 464th |
3-Pointers Attempted | 28 | 482nd |
3-Point Percentage | 35.7% | 255th |
2-Point Field Goals Made | 21 | 519th |
2-Point Field Goals Attempted | 39 | 535th |
2-Point Field Goal Percentage | 53.8% | 319th |
eFG% (Effective Field Goal Percentage) | 53.7% | 304th |
Free Throws Made | 9 | 544th |
Free Throws Attempted | 9 | 578th |
Free Throw Percentage | 100.0% | 5th |
Offensive Rebounds | 37 | 258th |
Defensive Rebounds | 35 | 526th |
Total Rebounds | 72 | 462nd |
Assists | 11 | 564th |
Steals | 8 | 510th |
Blocks | 4 | 514th |
Turnovers | 8 | 565th |
Personal Fouls | 32 | 702nd |
Total Points | 81 | 662nd |
Points Per Game | 2.3 | 526th |
Rebounds Per Game | 2.0 | 654th |
Assists Per Game | 0.3 | 494th |
Steals Per Game | 0.2 | 558th |
Blocks Per Game | 0.1 | 600th |