Concerning the 2025-26 season, the Brooklyn Nets are sitting in first place in 3PA’s surrendered with 2,696. In second are the Minnesota Timberwolves, with a 3-point attempts given up total of 2,786. Earning a number of 2,794, the Indiana Pacers are sitting in the 3rd spot. Holding on to the 4th and 5th position are the Orlando Magic (2,813) in addition to the Portland Trail Blazers (2,869).
2025-26 NBA Team 3-Point Attempts Allowed Leaders
| 3PA Rank | Team | 3PA |
|---|---|---|
| 1st | Brooklyn Nets | 2,696 |
| 2nd | Minnesota Timberwolves | 2,786 |
| 3rd | Indiana Pacers | 2,794 |
| 4th | Orlando Magic | 2,813 |
| 5th | Portland Trail Blazers | 2,869 |
| 6th | Phoenix Suns | 2,876 |
| 7th | Houston Rockets | 2,892 |
| 8th | Charlotte Hornets | 2,924 |
| 9th | Golden State Warriors | 2,942 |
| 10th | Toronto Raptors | 2,945 |
| 11th | Atlanta Hawks | 2,973 |
| 12th | Los Angeles Lakers | 2,982 |
| 13th | Los Angeles Clippers | 2,988 |
| 14th | Sacramento Kings | 2,991 |
| 15th | Dallas Mavericks | 2,996 |
| 16th | Detroit Pistons | 3,015 |
| 17th | San Antonio Spurs | 3,028 |
| 18th | Washington Wizards | 3,048 |
| 19th | Philadelphia 76ers | 3,108 |
| 20th | Cleveland Cavaliers | 3,127 |
| 21st | Chicago Bulls | 3,133 |
| 22nd | New York Knicks | 3,145 |
| 23rd | Memphis Grizzlies | 3,162 |
| 24th | Oklahoma City Thunder | 3,189 |
| 25th | Miami Heat | 3,196 |
| 26th | Boston Celtics | 3,208 |
| 27th | Denver Nuggets | 3,208 |
| 28th | Milwaukee Bucks | 3,241 |
| 29th | New Orleans Pelicans | 3,323 |
| 30th | Utah Jazz | 3,372 |
