Judge is sitting with a batting average of .293 in his time in baseball with 888 runs scored and an OPS of 1.026. He has been struck out 1,391 times and has walked on 825 attempts at the plate, contributing to a .411 OBP. In his career, Judge has slapped 375 baseballs over the fence while driving in 843 runs. He has recorded a slugging percentage of .615 in addition to earning 2,565 bases. Over the course of his time in the league, he approached the plate 5,080 times and has delivered with a base hit 1,221 times.
Soto has earned a walk 899 times while being called out on strikes on 839 tries. His on-base percentage sits at .417 and he is the owner of a career OPS of .948. He has a total of 778 runs and also has 702 runs batted in. He has homered 245 times, with 2,065 total bases and also a .531 slugging percentage. In the 3,888 at-bats in his pro career, Soto has accrued an average at the plate of .282 in addition to having 1,097 hits.
| Aaron Judge | Career | Juan Soto |
|---|---|---|
| 1,163 | Games Played | 1,104 |
| 5,080 | Plate Appearances | 4,837 |
| 4,173 | At-Bats | 3,888 |
| 888 | Runs | 778 |
| 1,221 | Hits | 1,097 |
| 205 | Doubles | 201 |
| 7 | Triples | 16 |
| 375 | Home Runs | 245 |
| 843 | Runs Batted In | 702 |
| 68 | Stolen Bases | 95 |
| 22 | Caught Stealing | 27 |
| 825 | Walks | 899 |
| 1,391 | Strikeouts | 839 |
| .293 | Batting Average | .282 |
| .411 | On-Base Percentage | .417 |
| .615 | Slugging Percentage | .531 |
| 1.026 | OPS | 0.948 |
| 2,565 | Total Bases | 2,065 |
| 118 | Grounded Into Double Plays | 101 |
| 41 | Hit By Pitch | 19 |

