Last Updated on December 1, 2023
In addition to his 291 goals, Gionta has helped his team score 304 different times with a helper. He has visited the bad box for a total of 377 mins while his career plus/minus is 35. With a shooting rate of 10.5%, he has attempted to put the puck past the net 2,770 times in his career. During his pro hockey career, he has 595 pts in his 1,026 matchups played.
Brian Gionta has accumulated 5 apples and is sitting with a shooting percentage of 4.8%. Gionta is sitting with a +/- of -1 and he has 7 points. Gionta has a total of 2 mins in the bad box and he has amassed 2 goals for the season. Brian Gionta has earned 42 shots at the net and has an average of 0.4 pts per game during his 20 games.
Brian Gionta Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,026 | 291 | 304 | 595 | 35 | 377 | 200 | 82 | 9 | 53 | 2,770 | 10.5% | ||
2017-18 | BOS | 20 | 2 | 5 | 7 | -1 | 2 | 0.5 | 1 | 1 | 0 | 1 | 42 | 480.0% |
2016-17 | BUF | 82 | 15 | 20 | 35 | -11 | 22 | 3.0 | 11 | 3 | 1 | 3 | 149 | 1010.0% |
2015-16 | BUF | 79 | 12 | 21 | 33 | -5 | 12 | 2.9 | 11 | 1 | 0 | 2 | 169 | 710.0% |
2014-15 | BUF | 69 | 13 | 22 | 35 | -13 | 18 | 3.0 | 9 | 3 | 1 | 2 | 153 | 850.0% |
2013-14 | MTL | 81 | 18 | 22 | 40 | 1 | 22 | 4.4 | 16 | 2 | 0 | 3 | 184 | 980.0% |
2012-13 | MTL | 48 | 14 | 12 | 26 | 3 | 8 | 2.9 | 9 | 5 | 0 | 3 | 112 | 1250.0% |
2011-12 | MTL | 31 | 8 | 7 | 15 | -7 | 16 | 1.4 | 6 | 2 | 0 | 0 | 75 | 1070.0% |
2010-11 | MTL | 82 | 29 | 17 | 46 | 3 | 24 | 5.8 | 20 | 7 | 2 | 6 | 298 | 970.0% |
2009-10 | MTL | 61 | 28 | 18 | 46 | 3 | 26 | 6.2 | 18 | 10 | 0 | 3 | 237 | 1180.0% |
2008-09 | NJD | 81 | 20 | 40 | 60 | 12 | 32 | 6.3 | 14 | 3 | 3 | 1 | 248 | 810.0% |
2007-08 | NJD | 82 | 22 | 31 | 53 | 1 | 46 | 5.9 | 13 | 8 | 1 | 4 | 257 | 860.0% |
2006-07 | NJD | 62 | 25 | 20 | 45 | -3 | 36 | 5.3 | 14 | 11 | 0 | 4 | 194 | 1290.0% |
2005-06 | NJD | 82 | 48 | 41 | 89 | 18 | 46 | 11.4 | 23 | 24 | 1 | 10 | 291 | 1650.0% |
2003-04 | NJD | 75 | 21 | 8 | 29 | 19 | 36 | 4.6 | 21 | 0 | 0 | 8 | 174 | 1210.0% |
2002-03 | NJD | 58 | 12 | 13 | 25 | 5 | 23 | 2.8 | 10 | 2 | 0 | 3 | 129 | 930.0% |
2001-02 | NJD | 33 | 4 | 7 | 11 | 10 | 8 | 1.4 | 4 | 0 | 0 | 0 | 58 | 690.0% |
2017-18 Stats for Brian Gionta
Stat | Total | NHL Rank |
---|---|---|
Games Played | 2 | 966th |
Goals | 0 | 794th |
Assists | 0 | 893rd |
Points | 0 | 1st |
Plus/Minus (+/-) | 0 | 378th |
Penalty Minutes | 0 | 929th |
Point Shares | 0.0 | 810th |
Even Strength Goals | 0 | 779th |
Power Play Goals | 0 | 454th |
Short-Handed Goals | 0 | 173rd |
Game Winning Goals | 0 | 484th |
Even Strength Assists | 0 | 873rd |
Power Play Assists | 0 | 551st |
Short-Handed Assists | 0 | 201st |
Shots on Goal | 2 | 945th |
Shooting Percentage | 0.0% | 794th |
2016-17 Stats for Brian Gionta
Stat | Total | NHL Rank |
---|---|---|
Games Played | 75 | 252nd |
Goals | 14 | 165th |
Assists | 27 | 130th |
Points | 0 | 309th |
Plus/Minus (+/-) | 5 | 201st |
Penalty Minutes | 111 | 76th |
Point Shares | 4.2 | 222nd |
Even Strength Goals | 11 | 155th |
Power Play Goals | 3 | 211th |
Short-Handed Goals | 0 | 453rd |
Game Winning Goals | 4 | 83rd |
Even Strength Assists | 21 | 80th |
Power Play Assists | 6 | 214th |
Short-Handed Assists | 0 | 481st |
Shots on Goal | 162 | 115th |
Shooting Percentage | 8.6% | 443rd |
2015-16 Stats for Brian Gionta
Stat | Total | NHL Rank |
---|---|---|
Games Played | 48 | 523rd |
Goals | 4 | 465th |
Assists | 6 | 557th |
Points | 0 | 175th |
Plus/Minus (+/-) | -9 | 1030th |
Penalty Minutes | 185 | 36th |
Point Shares | -0.3 | 1104th |
Even Strength Goals | 4 | 376th |
Power Play Goals | 0 | 579th |
Short-Handed Goals | 0 | 353rd |
Game Winning Goals | 0 | 554th |
Even Strength Assists | 6 | 501st |
Power Play Assists | 0 | 634th |
Short-Handed Assists | 0 | 382nd |
Shots on Goal | 27 | 654th |
Shooting Percentage | 14.8% | 166th |
2014-15 Stats for Brian Gionta
Stat | Total | NHL Rank |
---|---|---|
Games Played | 80 | 63rd |
Goals | 34 | 35th |
Assists | 55 | 18th |
Points | 0 | 527th |
Plus/Minus (+/-) | 36 | 16th |
Penalty Minutes | 68 | 150th |
Point Shares | 7.5 | 32nd |
Even Strength Goals | 21 | 59th |
Power Play Goals | 13 | 24th |
Short-Handed Goals | 0 | 617th |
Game Winning Goals | 5 | 36th |
Even Strength Assists | 41 | 8th |
Power Play Assists | 14 | 68th |
Short-Handed Assists | 0 | 619th |
Shots on Goal | 179 | 68th |
Shooting Percentage | 19.0% | 85th |
2013-14 Stats for Brian Gionta
2012-13 Stats for Brian Gionta
2011-12 Stats for Brian Gionta
2010-11 Stats for Brian Gionta
2009-10 Stats for Brian Gionta
2008-09 Stats for Brian Gionta
2007-08 Stats for Brian Gionta
2006-07 Stats for Brian Gionta
2005-06 Stats for Brian Gionta
2003-04 Stats for Brian Gionta
2002-03 Stats for Brian Gionta
2001-02 Stats for Brian Gionta