Having played 1,064 times over the course of his career, Clutterbuck has a +/- of -19 during those contests. With a career points mark of 293, Clutterbuck has also tallied a shooting rate of 8.6%. During his NHL career, Clutterbuck has accumulated 143 goals on 1,660 attempts at the opposing goalie. Clutterbuck has been of service to his teammates 150 times with an assist, but he has harmed his team by spending 698 mins in the box.
He is averaging 0.2 points per game with 12 assists. Cal Clutterbuck has a shooting % of 11.9% (59 shots at the opposing goalie) and has registered 32 mins in the penalty box. Cal Clutterbuck has accumulated 7 goals and has earned a plus/minus of 4. Clutterbuck has stepped onto the ice 82 different times and has 19 pts on the campaign.
Cal Clutterbuck Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 1,064 | 143 | 150 | 293 | -19 | 698 | 114 | 12 | 17 | 25 | 1,660 | 8.6% | ||
2023-24 | NYI | 82 | 7 | 12 | 19 | 4 | 32 | 1.0 | 7 | 0 | 0 | 0 | 59 | 1190.0% |
2022-23 | NYI | 49 | 6 | 6 | 12 | 9 | 30 | 1.2 | 6 | 0 | 0 | 1 | 44 | 1360.0% |
2021-22 | NYI | 59 | 6 | 9 | 15 | -6 | 10 | 0.7 | 5 | 0 | 1 | 1 | 74 | 810.0% |
2020-21 | NYI | 50 | 4 | 7 | 11 | -5 | 10 | 0.4 | 3 | 0 | 1 | 1 | 50 | 800.0% |
2019-20 | NYI | 37 | 3 | 4 | 7 | 6 | 22 | 0.5 | 2 | 0 | 1 | 0 | 35 | 860.0% |
2018-19 | NYI | 73 | 8 | 15 | 23 | 6 | 44 | 1.7 | 5 | 3 | 0 | 2 | 95 | 840.0% |
2017-18 | NYI | 76 | 8 | 10 | 18 | -7 | 53 | 0.5 | 7 | 0 | 1 | 1 | 101 | 790.0% |
2016-17 | NYI | 66 | 5 | 15 | 20 | 2 | 28 | 1.2 | 5 | 0 | 0 | 1 | 115 | 430.0% |
2015-16 | NYI | 77 | 15 | 8 | 23 | 7 | 22 | 3.1 | 13 | 0 | 2 | 5 | 80 | 1880.0% |
2014-15 | NYI | 76 | 7 | 9 | 16 | 1 | 60 | 0.8 | 5 | 0 | 2 | 4 | 124 | 560.0% |
2013-14 | NYI | 73 | 12 | 7 | 19 | -9 | 50 | 1.3 | 9 | 0 | 3 | 1 | 172 | 700.0% |
2012-13 | MIN | 42 | 4 | 6 | 10 | -5 | 27 | 0.4 | 4 | 0 | 0 | 1 | 87 | 460.0% |
2011-12 | MIN | 74 | 15 | 12 | 27 | -4 | 103 | 2.8 | 8 | 3 | 4 | 2 | 161 | 930.0% |
2010-11 | MIN | 76 | 19 | 15 | 34 | -5 | 79 | 3.6 | 15 | 4 | 0 | 3 | 191 | 990.0% |
2009-10 | MIN | 74 | 13 | 8 | 21 | -8 | 52 | 1.7 | 10 | 1 | 2 | 1 | 136 | 960.0% |
2008-09 | MIN | 78 | 11 | 7 | 18 | -5 | 76 | 1.5 | 10 | 1 | 0 | 1 | 136 | 810.0% |
2007-08 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
2023-24 Stats for Cal Clutterbuck
Stat | Value | NHL Rank |
---|---|---|
Games | 82 | 15th |
Goals | 7 | 365th |
Assists | 12 | 411th |
Points | 19 | 405th |
Plus/Minus (+/-) | 4 | 230th |
Penalty Minutes | 32 | 288th |
Point Shares | 1.0 | 543rd |
Even Strength Goals | 7 | 327th |
Power Play Goals | 0 | 359th |
Short-Handed Goals | 0 | 166th |
Game Winning Goals | 0 | 477th |
Even Strength Assists | 12 | 356th |
Power Play Assists | 0 | 430th |
Short-Handed Assists | 0 | 176th |
Shots on Goal | 59 | 515th |
Shooting Percentage | 1190.0% | 233rd |
2022-23 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 77 | 186th |
Goals | 28 | 61st |
Assists | 58 | 17th |
Points | 0 | 593rd |
Plus/Minus (+/-) | 48 | 5th |
Penalty Minutes | 26 | 359th |
Point Shares | 15.3 | 1st |
Even Strength Goals | 19 | 74th |
Power Play Goals | 9 | 42nd |
Short-Handed Goals | 0 | 741st |
Game Winning Goals | 6 | 40th |
Even Strength Assists | 33 | 35th |
Power Play Assists | 25 | 10th |
Short-Handed Assists | 0 | 750th |
Shots on Goal | 240 | 33rd |
Shooting Percentage | 11.7% | 295th |
2021-22 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 48 | 333rd |
Goals | 4 | 442nd |
Assists | 8 | 426th |
Points | 0 | 622nd |
Plus/Minus (+/-) | -20 | 1190th |
Penalty Minutes | 27 | 163rd |
Point Shares | 1.4 | 417th |
Even Strength Goals | 3 | 463rd |
Power Play Goals | 1 | 297th |
Short-Handed Goals | 0 | 693rd |
Game Winning Goals | 0 | 800th |
Even Strength Assists | 5 | 534th |
Power Play Assists | 3 | 232nd |
Short-Handed Assists | 0 | 701st |
Shots on Goal | 64 | 382nd |
Shooting Percentage | 6.3% | 542nd |
2020-21 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 60 | 466th |
Goals | 3 | 604th |
Assists | 15 | 356th |
Points | 0 | 456th |
Plus/Minus (+/-) | -12 | 1090th |
Penalty Minutes | 43 | 148th |
Point Shares | 0.4 | 729th |
Even Strength Goals | 2 | 656th |
Power Play Goals | 0 | 746th |
Short-Handed Goals | 1 | 113th |
Game Winning Goals | 0 | 790th |
Even Strength Assists | 14 | 305th |
Power Play Assists | 0 | 777th |
Short-Handed Assists | 1 | 118th |
Shots on Goal | 64 | 549th |
Shooting Percentage | 4.7% | 713th |
2019-20 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 36th |
Goals | 24 | 55th |
Assists | 34 | 74th |
Points | 0 | 374th |
Plus/Minus (+/-) | 25 | 12th |
Penalty Minutes | 10 | 656th |
Point Shares | 7.5 | 63rd |
Even Strength Goals | 19 | 48th |
Power Play Goals | 5 | 98th |
Short-Handed Goals | 0 | 496th |
Game Winning Goals | 5 | 48th |
Even Strength Assists | 20 | 124th |
Power Play Assists | 14 | 39th |
Short-Handed Assists | 0 | 509th |
Shots on Goal | 129 | 231st |
Shooting Percentage | 18.6% | 37th |
2018-19 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 8th |
Goals | 4 | 454th |
Assists | 33 | 67th |
Points | 0 | 72nd |
Plus/Minus (+/-) | 26 | 18th |
Penalty Minutes | 20 | 506th |
Point Shares | 8.8 | 32nd |
Even Strength Goals | 3 | 463rd |
Power Play Goals | 1 | 305th |
Short-Handed Goals | 0 | 212th |
Game Winning Goals | 0 | 513th |
Even Strength Assists | 23 | 60th |
Power Play Assists | 10 | 97th |
Short-Handed Assists | 0 | 235th |
Shots on Goal | 152 | 160th |
Shooting Percentage | 2.6% | 740th |
2017-18 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 77 | 208th |
Goals | 19 | 116th |
Assists | 18 | 265th |
Points | 3 | 1116th |
Plus/Minus (+/-) | -12 | 1122nd |
Penalty Minutes | 48 | 241st |
Point Shares | 3.2 | 324th |
Even Strength Goals | 10 | 195th |
Power Play Goals | 9 | 39th |
Short-Handed Goals | 0 | 253rd |
Game Winning Goals | 3 | 119th |
Even Strength Assists | 6 | 539th |
Power Play Assists | 11 | 104th |
Short-Handed Assists | 1 | 51st |
Shots on Goal | 204 | 73rd |
Shooting Percentage | 9.3% | 370th |
2016-17 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 16th |
Goals | 14 | 173rd |
Assists | 21 | 205th |
Points | 9 | 1158th |
Plus/Minus (+/-) | 6 | 184th |
Penalty Minutes | 82 | 122nd |
Point Shares | 2.9 | 325th |
Even Strength Goals | 13 | 103rd |
Power Play Goals | 0 | 615th |
Short-Handed Goals | 1 | 83rd |
Game Winning Goals | 2 | 195th |
Even Strength Assists | 18 | 115th |
Power Play Assists | 1 | 463rd |
Short-Handed Assists | 2 | 18th |
Shots on Goal | 142 | 177th |
Shooting Percentage | 9.9% | 361st |
2015-16 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 74 | 206th |
Goals | 44 | 13th |
Assists | 34 | 99th |
Points | 2 | 1056th |
Plus/Minus (+/-) | 2 | 320th |
Penalty Minutes | 125 | 92nd |
Point Shares | 8.9 | 38th |
Even Strength Goals | 25 | 19th |
Power Play Goals | 17 | 12th |
Short-Handed Goals | 2 | 64th |
Game Winning Goals | 6 | 30th |
Even Strength Assists | 19 | 120th |
Power Play Assists | 14 | 99th |
Short-Handed Assists | 1 | 197th |
Shots on Goal | 280 | 19th |
Shooting Percentage | 15.7% | 139th |
2014-15 Stats for Cal Clutterbuck
Stat | Total | NHL Rank |
---|---|---|
Games Played | 73 | 174th |
Goals | 18 | 138th |
Assists | 39 | 72nd |
Points | 0 | 215th |
Plus/Minus (+/-) | 51 | 6th |
Penalty Minutes | 31 | 349th |
Point Shares | 9.9 | 11th |
Even Strength Goals | 13 | 147th |
Power Play Goals | 3 | 169th |
Short-Handed Goals | 2 | 40th |
Game Winning Goals | 0 | 461st |
Even Strength Assists | 27 | 71st |
Power Play Assists | 12 | 89th |
Short-Handed Assists | 0 | 353rd |
Shots on Goal | 215 | 31st |
Shooting Percentage | 8.4% | 394th |
2013-14 Stats for Cal Clutterbuck
2012-13 Stats for Cal Clutterbuck
2011-12 Stats for Cal Clutterbuck
2010-11 Stats for Cal Clutterbuck
2009-10 Stats for Cal Clutterbuck
2008-09 Stats for Cal Clutterbuck
2007-08 Stats for Cal Clutterbuck