Last Updated on December 1, 2023
With a goal scoring rate of 8.5%, he has attempted to put the puck past the net 153 different times over the course of his career. Beyond his 13 goals, Moser has taken care of his team 44 times with an apple. In his career, he has recorded 57 pts in his 147 games played. He has been sent to the box for 57 mins while his career plus/minus is -12.
Moser has skated onto the ice 22 different times and also has amassed 11 pts so far this season. Moser is sitting with 2 goals and he also has accounted for a plus/minus of 10. He has a shooting rate of 10.0% (20 tries) and has notched 6 minutes in the box. J.J. Moser averages 0.5 pts/G with 9 apples.
J.J. Moser Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 147 | 13 | 44 | 57 | -12 | 57 | 9 | 4 | 0 | 2 | 153 | 8.5% | ||
2023-24 | ARI | 22 | 2 | 9 | 11 | 10 | 6 | 2.4 | 2 | 0 | 0 | 0 | 20 | 1000.0% |
2022-23 | ARI | 82 | 7 | 24 | 31 | -12 | 35 | 4.1 | 4 | 3 | 0 | 1 | 93 | 750.0% |
2021-22 | ARI | 43 | 4 | 11 | 15 | -10 | 16 | 2.0 | 3 | 1 | 0 | 1 | 40 | 1000.0% |
2023-24 Stats for J.J. Moser
Stat | Value | NHL Rank |
---|---|---|
Games | 22 | 203rd |
Goals | 2 | 354th |
Assists | 9 | 132nd |
Points | 11 | 202nd |
Plus/Minus (+/-) | 10 | 24th |
Penalty Minutes | 6 | 390th |
Point Shares | 2.4 | 50th |
Even Strength Goals | 2 | 303rd |
Power Play Goals | 0 | 333rd |
Short-Handed Goals | 0 | 240th |
Game Winning Goals | 0 | 349th |
Even Strength Assists | 8 | 71st |
Power Play Assists | 1 | 228th |
Short-Handed Assists | 0 | 246th |
Shots on Goal | 20 | 453rd |
Shooting Percentage | 1000.0% | 286th |
2022-23 Stats for J.J. Moser
Stat | Total | NHL Rank |
---|---|---|
Games Played | 58 | 502nd |
Goals | 13 | 233rd |
Assists | 16 | 347th |
Points | 0 | 553rd |
Plus/Minus (+/-) | 0 | 478th |
Penalty Minutes | 14 | 598th |
Point Shares | 2.7 | 351st |
Even Strength Goals | 10 | 255th |
Power Play Goals | 1 | 342nd |
Short-Handed Goals | 2 | 33rd |
Game Winning Goals | 1 | 418th |
Even Strength Assists | 16 | 270th |
Power Play Assists | 0 | 868th |
Short-Handed Assists | 0 | 714th |
Shots on Goal | 110 | 333rd |
Shooting Percentage | 11.8% | 288th |
2021-22 Stats for J.J. Moser
Stat | Total | NHL Rank |
---|---|---|
Games Played | 48 | 528th |
Goals | 2 | 630th |
Assists | 5 | 605th |
Points | 0 | 481st |
Plus/Minus (+/-) | -6 | 988th |
Penalty Minutes | 16 | 476th |
Point Shares | 1.2 | 514th |
Even Strength Goals | 2 | 610th |
Power Play Goals | 0 | 722nd |
Short-Handed Goals | 0 | 603rd |
Game Winning Goals | 0 | 761st |
Even Strength Assists | 5 | 568th |
Power Play Assists | 0 | 746th |
Short-Handed Assists | 0 | 614th |
Shots on Goal | 37 | 647th |
Shooting Percentage | 5.4% | 629th |