Jared Goff | Career | Ryan Tannehill |
---|---|---|
83 | Games Played | 133 |
1,868 | Completions | 2,702 |
2,915 | Pass Attempts | 4,209 |
64.1% | Completion % | 64.2% |
21,416 | Passing Yards | 30,729 |
126 | Passing Touchdowns | 199 |
4.3% | Touchdown Percentage | 4.7% |
63 | Interceptions | 102 |
2.2% | Interception Percentage | 2.4% |
94 | Longest Pass | 91 |
7.3 | Yards Per Pass Attempt | 7.3 |
7.2 | Adjusted Yards Per Pass Attempt | 7.2 |
11.5 | Yards Per Completion | 11.4 |
258.0 | Passing Yards Per Game | 231.0 |
91.5 | Quarterback Rating | 92.0 |
164 | Times Sacked | 350 |
1,228 | Yards Lost by Sack | 2,597 |
6.6 | Net Yards Per Pass Attempt | 6.2 |
6.5 | Adjusted Net Yards Per Attempt | 6.0 |
5.3% | Sack Percentage | 7.7% |
Goff has passed for 126 TD’s while tossing 63 interceptions and the longest completion of his career went for 94 yards. His TD percentage is 4.3% and his interception rate is 2.2%. He’s lost a total of 1,228 yards while being sacked 164 times. He is averaging 258.0 yds per game through the air with a 91.5 QB rating. In the 83 contests in his career, Goff has completed 1,868 of his 2,915 attempts for 21,416 yds.
In 133 contests in his career, Tannehill has completed 2,702 of 4,209 tries for a total of 30,729 yds. He is averaging 231.0 passing yards per game with a 92.0 quarterback rating. Tannehill has thrown for 199 TD’s compared to 102 picks and the longest throw of his career went for 91 yards. He’s lost a combined 2,597 yards while being sacked 350 times. His TD rate when attempting a pass is 4.7% and his interception percentage is 2.4%.
Jared Goff (2021) | Most Recent Season | Ryan Tannehill (2021) |
---|---|---|
14 | Games Played | 17 |
332 | Completions | 357 |
494 | Pass Attempts | 531 |
67.2% | Completion % | 67.2% |
3,245 | Passing Yards | 3,734 |
19 | Passing Touchdowns | 21 |
3.8% | Touchdown Percentage | 4.0% |
8 | Interceptions | 14 |
1.6% | Interception Percentage | 2.6% |
63 | Longest Pass | 57 |
6.6 | Yards Per Pass Attempt | 7.0 |
6.6 | Adjusted Yards Per Pass Attempt | 6.6 |
9.8 | Yards Per Completion | 10.5 |
231.8 | Passing Yards Per Game | 219.6 |
91.5 | Quarterback Rating | 89.6 |
35 | Times Sacked | 47 |
280 | Yards Lost by Sack | 327 |
6.6 | Net Yards Per Pass Attempt | 8.1 |
5.6 | Adjusted Net Yards Per Attempt | 5.9 |
7.1% | Sack Percentage | 8.9% |
Last year, Goff passed for 3,245 yards with 19 TDs and 8 interceptions. He was sacked 35 times for a total of 280 yards lost. His QB rating was 91.5 with a TD rate of 3.8% and an interception rate of 1.6%. His longest completion went for 63 yards and he averaged 231.8 yards per outing. Goff completed 332 of his 494 throws last season for a completion percentage of 67.2%.
Tannehill passed for 21 touchdowns last year while giving up 14 interceptions and his longest pass of the year went for 57 yds. His touchdown percentage was 4.0% and his interception percentage was 2.6%. He has lost a combined 327 yds while being sacked 47 different times. He averaged 219.6 yds per game through the air with a 89.6 quarterback rating. During his 17 games last season, Tannehill was successful on 357 of 531 tries for a total of 3,734 yds.