Over the course of his NHL career, he has 83 goals on 1,207 attempts at the opposing goalie. Having made his way onto the ice 674 times over the course of his NHL career, he has a +/- of 11 during those contests. He has taken care of his teammates 165 different times with an assist, but he has impaired his team by spending 487 minutes in the penalty box. With a career points total of 248, he has also accounted for a shooting percentage of 6.9%.
Mathew Dumba has tallied a plus/minus of -18 while having 12 pts. Dumba has totaled 86 shots at the goal and is averaging 0.2 pts per contest during his 76 games. Mathew Dumba has 8 helpers and he has accounted for a shooting rate of 4.7%. He has done 88 mins in the box and has amassed 4 goals over the course of the season.
Mathew Dumba Stats
Year | Team | GP | G | A | Pts | +/- | PIM | PS | EV | PP | SH | GW | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 674 | 83 | 165 | 248 | 11 | 487 | 57 | 26 | 0 | 16 | 1,207 | 6.9% | ||
2023-24 | TOT | 76 | 4 | 8 | 12 | -18 | 88 | 1.3 | 4 | 0 | 0 | 0 | 86 | 470.0% |
2022-23 | MIN | 79 | 4 | 10 | 14 | -8 | 81 | 3.3 | 4 | 0 | 0 | 2 | 99 | 400.0% |
2021-22 | MIN | 57 | 7 | 20 | 27 | 9 | 47 | 3.9 | 6 | 1 | 0 | 1 | 116 | 600.0% |
2020-21 | MIN | 51 | 6 | 15 | 21 | 1 | 46 | 3.5 | 5 | 1 | 0 | 1 | 89 | 670.0% |
2019-20 | MIN | 69 | 6 | 18 | 24 | -7 | 41 | 3.6 | 5 | 1 | 0 | 1 | 167 | 360.0% |
2018-19 | MIN | 32 | 12 | 10 | 22 | -5 | 21 | 4.2 | 6 | 6 | 0 | 1 | 93 | 1290.0% |
2017-18 | MIN | 82 | 14 | 36 | 50 | 15 | 41 | 9.3 | 12 | 2 | 0 | 4 | 176 | 800.0% |
2016-17 | MIN | 76 | 11 | 23 | 34 | 15 | 59 | 6.9 | 5 | 6 | 0 | 1 | 131 | 840.0% |
2015-16 | MIN | 81 | 10 | 16 | 26 | 1 | 38 | 5.6 | 4 | 6 | 0 | 3 | 152 | 660.0% |
2014-15 | MIN | 58 | 8 | 8 | 16 | 13 | 23 | 4.7 | 6 | 2 | 0 | 2 | 86 | 930.0% |
2013-14 | MIN | 13 | 1 | 1 | 2 | -5 | 2 | 0.1 | 0 | 1 | 0 | 0 | 12 | 830.0% |
2023-24 Stats for Mathew Dumba
Stat | Value | NHL Rank |
---|---|---|
Games | 76 | 268th |
Goals | 4 | 493rd |
Assists | 8 | 509th |
Points | 12 | 525th |
Plus/Minus (+/-) | -18 | 1133rd |
Penalty Minutes | 88 | 21st |
Point Shares | 1.3 | 503rd |
Even Strength Goals | 4 | 461st |
Power Play Goals | 0 | 442nd |
Short-Handed Goals | 0 | 332nd |
Game Winning Goals | 0 | 517th |
Even Strength Assists | 8 | 476th |
Power Play Assists | 0 | 492nd |
Short-Handed Assists | 0 | 338th |
Shots on Goal | 86 | 399th |
Shooting Percentage | 470.0% | 630th |
2022-23 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 66 | 407th |
Goals | 35 | 29th |
Assists | 20 | 279th |
Points | 0 | 692nd |
Plus/Minus (+/-) | -7 | 932nd |
Penalty Minutes | 16 | 545th |
Point Shares | 6.8 | 94th |
Even Strength Goals | 19 | 75th |
Power Play Goals | 16 | 5th |
Short-Handed Goals | 0 | 832nd |
Game Winning Goals | 8 | 18th |
Even Strength Assists | 13 | 366th |
Power Play Assists | 7 | 159th |
Short-Handed Assists | 0 | 840th |
Shots on Goal | 172 | 128th |
Shooting Percentage | 20.3% | 32nd |
2021-22 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 6 | 889th |
Goals | 0 | 967th |
Assists | 1 | 847th |
Points | 0 | 757th |
Plus/Minus (+/-) | 1 | 371st |
Penalty Minutes | 0 | 995th |
Point Shares | 0.0 | 865th |
Even Strength Goals | 0 | 965th |
Power Play Goals | 0 | 874th |
Short-Handed Goals | 0 | 821st |
Game Winning Goals | 0 | 892nd |
Even Strength Assists | 1 | 836th |
Power Play Assists | 0 | 894th |
Short-Handed Assists | 0 | 833rd |
Shots on Goal | 9 | 812th |
Shooting Percentage | 0.0% | 967th |
2020-21 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 57 | 493rd |
Goals | 3 | 615th |
Assists | 12 | 435th |
Points | 0 | 593rd |
Plus/Minus (+/-) | 16 | 71st |
Penalty Minutes | 53 | 91st |
Point Shares | 4.0 | 242nd |
Even Strength Goals | 2 | 666th |
Power Play Goals | 0 | 849th |
Short-Handed Goals | 1 | 127th |
Game Winning Goals | 0 | 872nd |
Even Strength Assists | 12 | 378th |
Power Play Assists | 0 | 873rd |
Short-Handed Assists | 0 | 729th |
Shots on Goal | 72 | 516th |
Shooting Percentage | 4.2% | 745th |
2019-20 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 46 | 563rd |
Goals | 3 | 553rd |
Assists | 4 | 634th |
Points | 0 | 521st |
Plus/Minus (+/-) | -3 | 872nd |
Penalty Minutes | 22 | 434th |
Point Shares | 0.3 | 706th |
Even Strength Goals | 3 | 516th |
Power Play Goals | 0 | 763rd |
Short-Handed Goals | 0 | 639th |
Game Winning Goals | 0 | 784th |
Even Strength Assists | 4 | 612th |
Power Play Assists | 0 | 773rd |
Short-Handed Assists | 0 | 641st |
Shots on Goal | 36 | 639th |
Shooting Percentage | 8.3% | 408th |
2018-19 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 82 | 23rd |
Goals | 28 | 28th |
Assists | 58 | 4th |
Points | 0 | 278th |
Plus/Minus (+/-) | 7 | 162nd |
Penalty Minutes | 46 | 190th |
Point Shares | 10.2 | 12th |
Even Strength Goals | 21 | 21st |
Power Play Goals | 7 | 55th |
Short-Handed Goals | 0 | 417th |
Game Winning Goals | 7 | 13th |
Even Strength Assists | 28 | 21st |
Power Play Assists | 30 | 2nd |
Short-Handed Assists | 0 | 427th |
Shots on Goal | 223 | 41st |
Shooting Percentage | 12.6% | 163rd |
2017-18 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 50 | 557th |
Goals | 13 | 212th |
Assists | 19 | 253rd |
Points | 0 | 424th |
Plus/Minus (+/-) | 3 | 252nd |
Penalty Minutes | 39 | 323rd |
Point Shares | 3.5 | 302nd |
Even Strength Goals | 10 | 203rd |
Power Play Goals | 2 | 298th |
Short-Handed Goals | 1 | 88th |
Game Winning Goals | 0 | 735th |
Even Strength Assists | 14 | 241st |
Power Play Assists | 5 | 258th |
Short-Handed Assists | 0 | 569th |
Shots on Goal | 131 | 234th |
Shooting Percentage | 9.9% | 332nd |
2016-17 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 41 | 629th |
Goals | 0 | 1036th |
Assists | 0 | 1054th |
Points | 0 | 702nd |
Plus/Minus (+/-) | -5 | 927th |
Penalty Minutes | 92 | 97th |
Point Shares | -0.5 | 1185th |
Even Strength Goals | 0 | 1027th |
Power Play Goals | 0 | 939th |
Short-Handed Goals | 0 | 844th |
Game Winning Goals | 0 | 936th |
Even Strength Assists | 0 | 1048th |
Power Play Assists | 0 | 967th |
Short-Handed Assists | 0 | 867th |
Shots on Goal | 14 | 837th |
Shooting Percentage | 0.0% | 1036th |
2015-16 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 46 | 141st |
Goals | 13 | 79th |
Assists | 20 | 86th |
Points | 0 | 383rd |
Plus/Minus (+/-) | 12 | 48th |
Penalty Minutes | 45 | 194th |
Point Shares | 3.3 | 116th |
Even Strength Goals | 8 | 116th |
Power Play Goals | 5 | 57th |
Short-Handed Goals | 0 | 471st |
Game Winning Goals | 3 | 57th |
Even Strength Assists | 13 | 77th |
Power Play Assists | 7 | 92nd |
Short-Handed Assists | 0 | 481st |
Shots on Goal | 97 | 100th |
Shooting Percentage | 13.4% | 190th |
2014-15 Stats for Mathew Dumba
Stat | Total | NHL Rank |
---|---|---|
Games Played | 80 | 27th |
Goals | 35 | 42nd |
Assists | 40 | 71st |
Points | 0 | 315th |
Plus/Minus (+/-) | -2 | 884th |
Penalty Minutes | 34 | 331st |
Point Shares | 5.7 | 79th |
Even Strength Goals | 22 | 53rd |
Power Play Goals | 13 | 22nd |
Short-Handed Goals | 0 | 442nd |
Game Winning Goals | 3 | 91st |
Even Strength Assists | 25 | 81st |
Power Play Assists | 15 | 65th |
Short-Handed Assists | 0 | 446th |
Shots on Goal | 202 | 50th |
Shooting Percentage | 17.3% | 134th |
2013-14 Stats for Mathew Dumba