Concerning the 2024-25 campaign, Trae Young is ahead of the pack in assists with 880. Ranking in 2nd is Nikola Jokic, acquiring a dimes total of 716. Holding a number of 687, James Harden is sitting in the third spot. Rounding out the top 5 are Tyrese Haliburton (673) and Cade Cunningham (638).
2024-25 NBA Assists Leaders
| AST Rank | Player | AST |
|---|---|---|
| 1st | Trae Young | 880 |
| 2nd | Nikola Jokic | 716 |
| 3rd | James Harden | 687 |
| 4th | Tyrese Haliburton | 673 |
| 5th | Cade Cunningham | 638 |
| 6th | Chris Paul | 605 |
| 7th | LeBron James | 575 |
| 8th | Devin Booker | 529 |
| 9th | Darius Garland | 506 |
| 10th | Josh Giddey | 503 |
| 11th | Shai Gilgeous-Alexander | 486 |
| 12th | Jalen Brunson | 475 |
| 13th | Russell Westbrook | 457 |
| 14th | Josh Hart | 453 |
| 15th | Isaiah Collier | 446 |
| 16th | Giannis Antetokounmpo | 433 |
| 17th | Jayson Tatum | 431 |
| 18th | Tyus Jones | 429 |
| 19th | Tyler Herro | 424 |
| 20th | Domantas Sabonis | 423 |
| 21st | Stephen Curry | 421 |
| 22nd | Austin Reaves | 421 |
| 23rd | Damian Lillard | 410 |
| 24th | Dennis Schroder | 404 |
| 25th | Jamal Murray | 403 |
| 26th | De’Aaron Fox | 392 |
| 27th | Luka Doncic | 383 |
| 28th | Draymond Green | 383 |
| 29th | Scottie Barnes | 378 |
| 30th | Keyonte George | 377 |

