With reference to the 2025-26 campaign, Nikola Jokic ranks first in assists per game with 10.3. In the runner up spot is Cade Cunningham, earning a assists per game of 9.9. With a number of 8.9, Trae Young is sitting in the third position. Finishing out the top five are Luka Doncic (8.6) in addition to Josh Giddey (8.4).
2025-26 NBA Assists Per Game Leaders
| APG Rank | Player | APG |
|---|---|---|
| 1st | Nikola Jokic | 10.3 |
| 2nd | Cade Cunningham | 9.9 |
| 3rd | Trae Young | 8.9 |
| 4th | Luka Doncic | 8.6 |
| 5th | Josh Giddey | 8.4 |
| 6th | James Harden | 8.1 |
| 7th | Ja Morant | 8.1 |
| 8th | Jalen Johnson | 8.0 |
| 9th | Kevin Porter Jr. | 7.4 |
| 10th | LaMelo Ball | 7.3 |
| 11th | Andrew Nembhard | 7.3 |
| 12th | Jamal Murray | 7.3 |
| 13th | Isaiah Collier | 7.2 |
| 14th | LeBron James | 7.0 |
| 15th | Davion Mitchell | 6.9 |
| 16th | Stephon Castle | 6.8 |
| 17th | Darius Garland | 6.8 |
| 18th | Tyrese Maxey | 6.7 |
| 19th | Deni Avdija | 6.6 |
| 20th | Shai Gilgeous-Alexander | 6.5 |
| 21st | Russell Westbrook | 6.3 |
| 22nd | Jalen Brunson | 6.3 |
| 23rd | Keyonte George | 6.3 |
| 24th | Jrue Holiday | 6.3 |
| 25th | Alperen Sengun | 6.3 |
| 26th | Dejounte Murray | 6.3 |
| 27th | De’Aaron Fox | 6.2 |
| 28th | Dyson Daniels | 6.1 |
| 29th | Devin Booker | 6.1 |
| 30th | Immanuel Quickley | 6.1 |

