In terms of the 2022-23 campaign, Tyler Dorsey ranked first in pts per 36 mins with 40.5. In second was Donovan Williams, possessing a points per 36 minutes of 36.0. Holding a total of 36.0, Stanley Umude came in at the 3rd spot. Finishing out the top five were Giannis Antetokounmpo (34.8) in addition to Joel Embiid (34.4).
2022-23 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | Tyler Dorsey | 40.5 |
| 2nd | Donovan Williams | 36.0 |
| 3rd | Stanley Umude | 36.0 |
| 4th | Giannis Antetokounmpo | 34.8 |
| 5th | Joel Embiid | 34.4 |
| 6th | Luka Doncic | 32.2 |
| 7th | Damian Lillard | 31.9 |
| 8th | Shai Gilgeous-Alexander | 31.8 |
| 9th | Stephen Curry | 30.6 |
| 10th | Ja Morant | 29.5 |
| 11th | Kevin Durant | 29.4 |
| 12th | Jayson Tatum | 29.3 |
| 13th | LeBron James | 29.3 |
| 14th | Devin Booker | 28.9 |
| 15th | Donovan Mitchell | 28.5 |
| 16th | Zion Williamson | 28.4 |
| 17th | Anthony Davis | 27.4 |
| 18th | Trae Young | 27.1 |
| 19th | De’Aaron Fox | 27.0 |
| 20th | Luka Garza | 26.8 |
| 21st | Lauri Markkanen | 26.8 |
| 22nd | Jaylen Brown | 26.7 |
| 23rd | Nikola Jokic | 26.2 |
| 24th | Kyrie Irving | 26.1 |
| 25th | Brandon Ingram | 26.0 |
| 26th | Kristaps Porzingis | 25.6 |
| 27th | Kawhi Leonard | 25.5 |
| 28th | Julius Randle | 25.5 |
| 29th | Bradley Beal | 25.0 |
| 30th | Zach LaVine | 24.9 |
2021-22 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | Ahmad Caver | 72.0 |
| 2nd | Malik Newman | 36.0 |
| 3rd | Joe Johnson | 36.0 |
| 4th | Giannis Antetokounmpo | 32.7 |
| 5th | Joel Embiid | 32.6 |
| 6th | Sekou Doumbouya | 31.5 |
| 7th | Jared Harper | 31.0 |
| 8th | Paris Bass | 30.9 |
| 9th | Ja Morant | 29.8 |
| 10th | LeBron James | 29.3 |
| 11th | Trae Young | 29.3 |
| 12th | Nikola Jokic | 29.1 |
| 13th | Luka Doncic | 28.9 |
| 14th | Kevin Durant | 28.9 |
| 15th | Devin Booker | 28.0 |
| 16th | DeMar DeRozan | 27.8 |
| 17th | Boban Marjanovic | 27.6 |
| 18th | Donovan Mitchell | 27.5 |
| 19th | Jayson Tatum | 27.0 |
| 20th | Stephen Curry | 26.5 |
| 21st | Karl-Anthony Towns | 26.4 |
| 22nd | Kyrie Irving | 26.3 |
| 23rd | Markus Howard | 25.8 |
| 24th | Shai Gilgeous-Alexander | 25.4 |
| 25th | Zach LaVine | 25.3 |
| 26th | Jaylen Brown | 25.3 |
| 27th | Paul George | 25.2 |
| 28th | Kristaps Porzingis | 25.0 |
| 29th | Klay Thompson | 24.9 |
| 30th | Brandon Ingram | 24.0 |
2020-21 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | Stephen Curry | 33.7 |
| 2nd | Joel Embiid | 33.0 |
| 3rd | Bradley Beal | 31.5 |
| 4th | Giannis Antetokounmpo | 30.7 |
| 5th | Kevin Durant | 29.3 |
| 6th | Zion Williamson | 29.3 |
| 7th | Luka Doncic | 29.1 |
| 8th | Damian Lillard | 28.9 |
| 9th | Donovan Mitchell | 28.5 |
| 10th | Zach LaVine | 28.2 |
| 11th | Kyrie Irving | 27.7 |
| 12th | Nikola Jokic | 27.5 |
| 13th | Devin Booker | 27.2 |
| 14th | Trae Young | 27.0 |
| 15th | LeBron James | 27.0 |
| 16th | Jayson Tatum | 26.6 |
| 17th | Karl-Anthony Towns | 26.4 |
| 18th | Kawhi Leonard | 26.2 |
| 19th | De’Aaron Fox | 25.8 |
| 20th | Jaylen Brown | 25.8 |
| 21st | Shai Gilgeous-Alexander | 25.3 |
| 22nd | Nikola Vucevic | 25.1 |
| 23rd | Brandon Ingram | 24.9 |
| 24th | Paul George | 24.9 |
| 25th | Collin Sexton | 24.9 |
| 26th | Jordan Clarkson | 24.8 |
| 27th | CJ McCollum | 24.5 |
| 28th | Anthony Davis | 24.4 |
| 29th | James Harden | 24.2 |
| 30th | D’Angelo Russell | 24.0 |
2019-20 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | Giannis Antetokounmpo | 34.9 |
| 2nd | James Harden | 33.9 |
| 3rd | Luka Doncic | 30.9 |
| 4th | Bradley Beal | 30.5 |
| 5th | Trae Young | 30.2 |
| 6th | Kawhi Leonard | 30.1 |
| 7th | Kyrie Irving | 30.0 |
| 8th | Zion Williamson | 29.1 |
| 9th | Damian Lillard | 28.8 |
| 10th | Karl-Anthony Towns | 28.1 |
| 11th | Joel Embiid | 28.0 |
| 12th | Anthony Davis | 27.3 |
| 13th | Russell Westbrook | 27.3 |
| 14th | Devin Booker | 26.7 |
| 15th | Zach LaVine | 26.4 |
| 16th | LeBron James | 26.4 |
| 17th | Paul George | 26.2 |
| 18th | D’Angelo Russell | 25.8 |
| 19th | Brandon Ingram | 25.3 |
| 20th | Donovan Mitchell | 25.2 |
| 21st | Khris Middleton | 25.2 |
| 22nd | Derrick Rose | 25.1 |
| 23rd | Boban Marjanovic | 24.7 |
| 24th | Jayson Tatum | 24.6 |
| 25th | Johnathan Motley | 24.6 |
| 26th | Montrezl Harrell | 24.1 |
| 27th | Spencer Dinwiddie | 23.8 |
| 28th | De’Aaron Fox | 23.7 |
| 29th | Kemba Walker | 23.7 |
| 30th | Mfiondu Kabengele | 23.6 |
2018-19 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | James Harden | 35.4 |
| 2nd | Giannis Antetokounmpo | 30.4 |
| 3rd | Joel Embiid | 29.4 |
| 4th | Stephen Curry | 29.1 |
| 5th | Anthony Davis | 28.3 |
| 6th | Kawhi Leonard | 28.2 |
| 7th | LeBron James | 28.0 |
| 8th | Paul George | 27.4 |
| 9th | Devin Booker | 27.3 |
| 10th | Lou Williams | 27.1 |
| 11th | Kevin Durant | 27.0 |
| 12th | Karl-Anthony Towns | 26.6 |
| 13th | Kemba Walker | 26.4 |
| 14th | Damian Lillard | 26.2 |
| 15th | Kyrie Irving | 26.0 |
| 16th | Donovan Mitchell | 25.3 |
| 17th | Blake Griffin | 25.3 |
| 18th | Julius Randle | 25.2 |
| 19th | Jonas Valanciunas | 25.2 |
| 20th | D’Angelo Russell | 25.2 |
| 21st | Bradley Beal | 25.0 |
| 22nd | Zach LaVine | 24.7 |
| 23rd | Marcus Derrickson | 24.7 |
| 24th | Christian Wood | 24.7 |
| 25th | Nikola Vucevic | 23.9 |
| 26th | Derrick Rose | 23.7 |
| 27th | Luka Doncic | 23.7 |
| 28th | Johnathan Motley | 23.5 |
| 29th | Danilo Gallinari | 23.5 |
| 30th | Michael Beasley | 23.5 |
2017-18 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | James Harden | 30.9 |
| 2nd | Stephen Curry | 29.7 |
| 3rd | Anthony Davis | 27.9 |
| 4th | Kevin Durant | 27.7 |
| 5th | Kyrie Irving | 27.3 |
| 6th | Joel Embiid | 27.2 |
| 7th | LeBron James | 26.8 |
| 8th | Damian Lillard | 26.5 |
| 9th | Giannis Antetokounmpo | 26.3 |
| 10th | Devin Booker | 26.0 |
| 11th | Kristaps Porzingis | 25.2 |
| 12th | Boban Marjanovic | 25.1 |
| 13th | DeMarcus Cousins | 25.1 |
| 14th | Russell Westbrook | 25.1 |
| 15th | LaMarcus Aldridge | 24.9 |
| 16th | Lou Williams | 24.8 |
| 17th | Victor Oladipo | 24.5 |
| 18th | DeMar DeRozan | 24.4 |
| 19th | Kemba Walker | 23.3 |
| 20th | Montrezl Harrell | 23.3 |
| 21st | Blake Griffin | 22.7 |
| 22nd | Kevin Love | 22.7 |
| 23rd | Tyreke Evans | 22.6 |
| 24th | Dennis Schröder | 22.5 |
| 25th | Bradley Beal | 22.5 |
| 26th | Donovan Mitchell | 22.1 |
| 27th | Zach LaVine | 22.0 |
| 28th | Julius Randle | 21.7 |
| 29th | Jimmy Butler | 21.7 |
| 30th | D’Angelo Russell | 21.7 |
2016-17 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | Russell Westbrook | 32.9 |
| 2nd | Isaiah Thomas | 30.8 |
| 3rd | James Harden | 28.8 |
| 4th | Joel Embiid | 28.7 |
| 5th | DeMarcus Cousins | 28.4 |
| 6th | Anthony Davis | 27.9 |
| 7th | DeMar DeRozan | 27.8 |
| 8th | Kawhi Leonard | 27.5 |
| 9th | Stephen Curry | 27.3 |
| 10th | Damian Lillard | 27.0 |
| 11th | Kevin Durant | 27.0 |
| 12th | Kyrie Irving | 25.9 |
| 13th | Lou Williams | 25.7 |
| 14th | LeBron James | 25.2 |
| 15th | Brook Lopez | 24.9 |
| 16th | Karl-Anthony Towns | 24.5 |
| 17th | Enes Freedom | 24.3 |
| 18th | Kemba Walker | 24.1 |
| 19th | Bradley Beal | 23.9 |
| 20th | Paul George | 23.8 |
| 21st | Klay Thompson | 23.7 |
| 22nd | CJ McCollum | 23.7 |
| 23rd | Carmelo Anthony | 23.5 |
| 24th | Boban Marjanovic | 23.5 |
| 25th | Jimmy Butler | 23.3 |
| 26th | Giannis Antetokounmpo | 23.2 |
| 27th | Eric Bledsoe | 23.0 |
| 28th | JaVale McGee | 23.0 |
| 29th | John Wall | 22.9 |
| 30th | Gordon Hayward | 22.9 |
2015-16 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | Stephen Curry | 31.7 |
| 2nd | Kevin Durant | 28.3 |
| 3rd | DeMarcus Cousins | 28.0 |
| 4th | James Harden | 27.4 |
| 5th | LeBron James | 25.5 |
| 6th | Michael Beasley | 25.3 |
| 7th | Damian Lillard | 25.3 |
| 8th | Isaiah Thomas | 24.8 |
| 9th | Anthony Davis | 24.6 |
| 10th | Russell Westbrook | 24.6 |
| 11th | Paul George | 23.9 |
| 12th | Klay Thompson | 23.9 |
| 13th | DeMar DeRozan | 23.5 |
| 14th | Blake Griffin | 23.0 |
| 15th | Kawhi Leonard | 23.0 |
| 16th | Kyrie Irving | 22.5 |
| 17th | Dwyane Wade | 22.5 |
| 18th | Kobe Bryant | 22.4 |
| 19th | Carmelo Anthony | 22.4 |
| 20th | Carl Landry | 22.2 |
| 21st | Marreese Speights | 22.2 |
| 22nd | Reggie Jackson | 22.1 |
| 23rd | Brook Lopez | 22.0 |
| 24th | Enes Freedom | 21.7 |
| 25th | CJ McCollum | 21.6 |
| 26th | Chris Paul | 21.5 |
| 27th | Eric Bledsoe | 21.5 |
| 28th | Jrue Holiday | 21.4 |
| 29th | Andrew Wiggins | 21.2 |
| 30th | LaMarcus Aldridge | 21.2 |
2014-15 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | Russell Westbrook | 29.5 |
| 2nd | Kevin Durant | 27.0 |
| 3rd | James Harden | 26.8 |
| 4th | Stephen Curry | 26.2 |
| 5th | DeMarcus Cousins | 25.4 |
| 6th | LeBron James | 25.2 |
| 7th | Klay Thompson | 24.5 |
| 8th | Carmelo Anthony | 24.4 |
| 9th | Dwyane Wade | 24.3 |
| 10th | Anthony Davis | 24.3 |
| 11th | LaMarcus Aldridge | 23.8 |
| 12th | Marreese Speights | 23.6 |
| 13th | Kobe Bryant | 23.3 |
| 14th | Isaiah Thomas | 23.0 |
| 15th | Blake Griffin | 22.4 |
| 16th | Lou Williams | 22.2 |
| 17th | Gerald Green | 22.0 |
| 18th | Kevin Martin | 21.5 |
| 19th | Chris Bosh | 21.5 |
| 20th | Kyrie Irving | 21.5 |
| 21st | Rudy Gay | 21.4 |
| 22nd | Charlie Villanueva | 21.4 |
| 23rd | Jamal Crawford | 21.4 |
| 24th | Shabazz Muhammad | 21.3 |
| 25th | Derrick Rose | 21.3 |
| 26th | Brook Lopez | 21.2 |
| 27th | Damian Lillard | 21.2 |
| 28th | Dirk Nowitzki | 21.0 |
| 29th | DeMar DeRozan | 20.6 |
| 30th | Tony Wroten | 20.4 |
2013-14 NBA Points Per 36 Leaders
| P/36 Rank | Player | P/36 |
|---|---|---|
| 1st | Kevin Durant | 29.9 |
| 2nd | LeBron James | 25.9 |
| 3rd | Kevin Love | 25.9 |
| 4th | Russell Westbrook | 25.5 |
| 5th | Carmelo Anthony | 25.5 |
| 6th | DeMarcus Cousins | 25.3 |
| 7th | Blake Griffin | 24.3 |
| 8th | James Harden | 24.0 |
| 9th | Brook Lopez | 23.8 |
| 10th | Dirk Nowitzki | 23.8 |
| 11th | Stephen Curry | 23.7 |
| 12th | LaMarcus Aldridge | 23.1 |
| 13th | Nick Young | 22.8 |
| 14th | Al Jefferson | 22.5 |
| 15th | Jamal Crawford | 22.0 |
| 16th | Paul George | 21.6 |
| 17th | Kevin Martin | 21.5 |
| 18th | DeMar DeRozan | 21.4 |
| 19th | Kyrie Irving | 21.3 |
| 20th | Anthony Davis | 21.3 |
| 21st | Isaiah Thomas | 21.1 |
| 22nd | Dwyane Wade | 20.8 |
| 23rd | Goran Dragic | 20.8 |
| 24th | Chris Copeland | 20.8 |
| 25th | Damian Lillard | 20.8 |
| 26th | Ricky Ledo | 20.7 |
| 27th | Rudy Gay | 20.7 |
| 28th | Tony Parker | 20.4 |
| 29th | Nikola Pekovic | 20.4 |
| 30th | Jannero Pargo | 20.2 |

